Subsidy Tracker: Industry Summary Page
Major Industry:
oil and gas
Subsidy Total:
$12,455,758,533
Number of Awards:
2,390
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cheniere Energy | $3,864,202,239 | 21 |
Venture Global LNG | $1,869,575,000 | 2 |
Royal Dutch Shell | $1,795,683,725 | 116 |
Exxon Mobil | $1,015,682,466 | 115 |
Valero Energy | $921,967,565 | 83 |
Marathon Petroleum | $495,666,522 | 124 |
Saudi Arabian Oil Company (Saudi Aramco) | $408,600,744 | 33 |
BP | $315,530,694 | 105 |
Phillips 66 | $270,036,485 | 184 |
Occidental Petroleum | $207,104,469 | 59 |
Individual Subsidy Records:
Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
CONOCOPHILLIPS COMPANY | Phillips 66 | Oklahoma | state | 2015 | $808,854 | grant | |
CONOCOPHILLIPS COMPANY | Phillips 66 | Oklahoma | state | 2015 | $776,750 | grant | |
CONTINENTAL RESOURCES INC | Continental Resources | Oklahoma | state | 2015 | $589,426 | grant | |
CONTINENTAL RESOURCES INC | Continental Resources | Oklahoma | state | 2015 | $483,972 | grant | |
CONTINENTAL RESOURCES, INC | Continental Resources | Oklahoma | state | 2015 | $1,129,855 | grant | |
CONTINENTAL RESOURCES, INC | Continental Resources | Oklahoma | state | 2015 | $885,926 | grant | |
DEVON ENERGY PRODUCTION CO | Devon Energy | Oklahoma | state | 2015 | $1,340,984 | grant | |
DEVON ENERGY PRODUCTION CO | Devon Energy | Oklahoma | state | 2015 | $690,959 | grant | |
HOLLY REFINING & MARKETING | HollyFrontier | Oklahoma | state | 2015 | $1,014,840 | grant | |
HOLLY REFINING & MARKETING | HollyFrontier | Oklahoma | state | 2015 | $642,090 | grant | |
HOLLY REFINING & MARKETING | HollyFrontier | Oklahoma | state | 2015 | $765,003 | grant | |
HOLLY REFINING & MARKETING | HollyFrontier | Oklahoma | state | 2015 | $654,408 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2015 | $621,661 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2015 | $602,743 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2015 | $192,887 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2015 | $165,756 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2015 | $160,615 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $153,326 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $150,247 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $117,922 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $96,280 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2015 | $71,201 | grant | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2015 | $199,921 | grant | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2015 | $100,939 | grant | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2015 | $62,277 | grant | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2015 | $44,801 | grant | |
PHILLIPS 66 CO & SUBS | Phillips 66 | Oklahoma | state | 2015 | $746,155 | grant | |
PHILLIPS 66 CO & SUBS | Phillips 66 | Oklahoma | state | 2015 | $738,441 | grant | |
PHILLIPS 66 COMPANY | Phillips 66 | Oklahoma | state | 2015 | $703,623 | grant | |
PHILLIPS 66 COMPANY | Phillips 66 | Oklahoma | state | 2015 | $655,549 | grant | |
THE WILLIAMS CO INC | Williams Companies | Oklahoma | state | 2015 | $19,857 | grant | |
THE WILLIAMS COMPANIES, INC | Williams Companies | Oklahoma | state | 2015 | $68,945 | grant | |
UNIT PETROLEUM COMPANY | Unit Corporation | Oklahoma | state | 2015 | $161,890 | grant | |
UNIT PETROLEUM COMPANY | Unit Corporation | Oklahoma | state | 2015 | $111,979 | grant | |
UNIT PETROLEUM COMPANY | Unit Corporation | Oklahoma | state | 2015 | $103,028 | grant | |
UNIT PETROLEUM COMPANY | Unit Corporation | Oklahoma | state | 2015 | $98,744 | grant | |
WPX ENERGY SERVICES COMPANY LL | WPX Energy | Oklahoma | state | 2015 | $103,006 | grant | |
WPX ENERGY SERVICES COMPANY LL | WPX Energy | Oklahoma | state | 2015 | $77,457 | grant | |
WPX ENERGY SERVICES COMPANY LL | WPX Energy | Oklahoma | state | 2015 | $67,886 | grant | |
WPX ENERGY SERVICES COMPANY LL | WPX Energy | Oklahoma | state | 2015 | $29,698 | grant | |
DELEK RENEWABLES, LLC | Delek | United States | federal | 2015 | $23,428 | federal grant | |
DELEK RENEWABLES, LLC | Delek | United States | federal | 2015 | $23,556 | federal grant | |
DELEK RENEWABLES, LLC | Delek | United States | federal | 2015 | $32,051 | federal grant | |
CINCINNATI RENEWABLE FUELS LLC | Marathon Petroleum | United States | federal | 2015 | $69,862 | federal grant | |
CINCINNATI RENEWABLE FUELS LLC | Marathon Petroleum | United States | federal | 2015 | $79,461 | federal grant | |
CINCINNATI RENEWABLE FUELS LLC | Marathon Petroleum | United States | federal | 2015 | $119,046 | federal grant | |
SABINE BIOFUELS II, LLC | HollyFrontier | United States | federal | 2015 | $15,455 | federal grant | |
SUNPOWER CORPORATION | Total S.A. | United States | federal | 2015 | $681,676 | federal grant | |
SUNPOWER CORPORATION | Total S.A. | United States | federal | 2015 | $585,000 | federal grant | |
SUNPOWER CORPORATION | Total S.A. | United States | federal | 2015 | $1,350,000 | federal grant | |
DELAWARE CITY REFINING CO LLC | PBF Energy | United States | federal | 2015 | $815,839 | federal grant | |
ERGON REFINING INC | Ergon | United States | federal | 2015 | $24,999 | federal grant | |
ERGON TERMINALING, INC-MEMPHIS | Ergon | United States | federal | 2015 | $37,936 | federal grant | |
PAULSBORO REFINING COMPANY LLC | PBF Energy | United States | federal | 2015 | $1,169,276 | federal grant | |
BUNGE-ERGON VICKSBURG, LLC | Ergon | United States | federal | 2015 | $22,409 | federal grant | |
Sabine Pass Liquefaction, LLC | Cheniere Energy | Louisiana | local | 2015 | $405,922,115 |
MEGADEAL ![]() |
|
OVERLAND PASS PIPELINE CO LLC | Williams Companies | Colorado | state | 2015 | $244,952 | tax credit/rebate | |
BARGATH LLC | Williams Companies | Colorado | state | 2015 | $210,896 | tax credit/rebate | |
BARGATH LLC | Williams Companies | Colorado | state | 2015 | $40,320 | tax credit/rebate | |
Overland Pass Pipeline Co LLC | Williams Companies | Colorado | state | 2015 | $5,049 | tax credit/rebate | |
OVERLAND PASS PIPELINE CO LLC | Williams Companies | Colorado | state | 2015 | $4,573 | tax credit/rebate | |
WILLIAMS FIELD SERVICES CO, LLC | Williams Companies | Colorado | state | 2015 | $3,020 | tax credit/rebate | |
NORTHWEST PIPELINE LLC | Williams Companies | Colorado | state | 2015 | $1,567 | tax credit/rebate | |
Shell Chemical, LP | Royal Dutch Shell | Louisiana | state | 2015 | $4,334,478 | enterprise zone | |
Enlink Midstream Operating, LP | EnLink Midstream | Louisiana | state | 2015 | $3,627,500 | enterprise zone | |
Exxon Mobil Corporation (Refinery) | Exxon Mobil | Louisiana | state | 2015 | $3,117,000 | enterprise zone | |
Sabine Pass Liquefaction, LLC | Cheniere Energy | Louisiana | state | 2015 | $402,825,000 | property tax abatement | |
Valero Refining - Meraux LLC | Valero Energy | Louisiana | state | 2015 | $38,155,721 | property tax abatement | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2015 | $31,561,787 | property tax abatement | |
Enlink Midstream Operating, LP | EnLink Midstream | Louisiana | state | 2015 | $22,856,532 | property tax abatement | |
Exxon Mobil Corporation (Refinery) | Exxon Mobil | Louisiana | state | 2015 | $17,300,077 | property tax abatement | |
Valero Refining - Meraux LLC | Valero Energy | Louisiana | state | 2015 | $11,873,779 | property tax abatement | |
Chalmette Refining, LLC | PBF Energy | Louisiana | state | 2015 | $11,513,043 | property tax abatement | |
Placid Refining Company LLC | Placid Refining | Louisiana | state | 2015 | $7,095,508 | property tax abatement | |
Exxon Mobil Corp dba Exxon Mobil Corp (Chemical) | Exxon Mobil | Louisiana | state | 2015 | $7,326,533 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $5,642,579 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2015 | $4,650,468 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $3,565,934 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2015 | $2,476,607 | property tax abatement | |
Sabine Pass Liquefaction, LLC | Cheniere Energy | Louisiana | state | 2015 | $2,888,377 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $2,380,873 | property tax abatement | |
Exxon Mobil Corporation (Lubes) | Exxon Mobil | Louisiana | state | 2015 | $1,075,816 | property tax abatement | |
Exxon Mobil Corporation (Plastics) | Exxon Mobil | Louisiana | state | 2015 | $1,439,141 | property tax abatement | |
Discovery Producer Services LLC | Williams Companies | Louisiana | state | 2015 | $908,765 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2015 | $449,431 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2015 | $779,005 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2015 | $778,631 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2015 | $778,322 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2015 | $776,668 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2015 | $763,202 | property tax abatement | |
CITGO Petroleum Corporation | PDVSA (Petroleos de Venezuela S.A.) | Louisiana | state | 2015 | $717,523 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2015 | $711,864 | property tax abatement | |
Discovery Producer Services LLC | Williams Companies | Louisiana | state | 2015 | $808,911 | property tax abatement | |
ExxonMobil Corporation (Lubes Plant) | Exxon Mobil | Louisiana | state | 2015 | $531,804 | property tax abatement | |
Discovery Producer Services LLC | Williams Companies | Louisiana | state | 2015 | $786,447 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2015 | $676,794 | property tax abatement | |
Discovery Producer Services LLC | Williams Companies | Louisiana | state | 2015 | $771,194 | property tax abatement | |
Shell Chemical Company LP | Royal Dutch Shell | Louisiana | state | 2015 | $667,549 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2015 | $378,535 | property tax abatement | |
BP Lubricants USA Inc | BP | Louisiana | state | 2015 | $509,339 | property tax abatement | |
CITGO Petroleum Corporation | PDVSA (Petroleos de Venezuela S.A.) | Louisiana | state | 2015 | $655,785 | property tax abatement |