Subsidy Tracker: Industry Summary Page
Major Industry:
oil and gas
Subsidy Total:
$12,548,670,503
Number of Awards:
2,436
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cheniere Energy | $3,864,202,239 | 21 |
Venture Global LNG | $1,869,575,000 | 2 |
Royal Dutch Shell | $1,822,610,637 | 120 |
Exxon Mobil | $1,021,177,998 | 119 |
Valero Energy | $954,453,341 | 84 |
Marathon Petroleum | $495,666,522 | 124 |
Saudi Arabian Oil Company (Saudi Aramco) | $408,600,744 | 33 |
BP | $315,530,694 | 105 |
Phillips 66 | $271,738,942 | 185 |
Occidental Petroleum | $207,104,469 | 59 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2011 | $72,227 | grant | |
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2011 | $76,007 | grant | |
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2011 | $103,649 | grant | |
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2011 | $106,227 | grant | |
CHESAPEAKE OPERATING INC #2 | Chesapeake Energy | Oklahoma | state | 2011 | $728,780 | grant | |
CHESAPEAKE OPERATING INC #2 | Chesapeake Energy | Oklahoma | state | 2011 | $945,695 | grant | |
CHESAPEAKE OPERATING INC #2 | Chesapeake Energy | Oklahoma | state | 2011 | $1,134,528 | grant | |
CHESAPEAKE OPERATING INC #2 | Chesapeake Energy | Oklahoma | state | 2011 | $1,249,265 | grant | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2011 | $719,627 | grant | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2011 | $732,470 | grant | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2011 | $765,662 | grant | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2011 | $1,090,293 | grant | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2011 | $1,435,783 | grant | |
DEVON ENERGY PROD CO LP #2 | Devon Energy | Oklahoma | state | 2011 | $216,892 | grant | |
DEVON ENERGY PROD CO LP #2 | Devon Energy | Oklahoma | state | 2011 | $252,633 | grant | |
DEVON ENERGY PROD CO LP #2 | Devon Energy | Oklahoma | state | 2011 | $529,403 | grant | |
DEVON ENERGY PROD CO LP #2 | Devon Energy | Oklahoma | state | 2011 | $533,870 | grant | |
HOLLY REFINING & MKTG-TULSA LL | HollyFrontier | Oklahoma | state | 2011 | $516,317 | grant | |
HOLLY REFINING & MKTG-TULSA LL | HollyFrontier | Oklahoma | state | 2011 | $610,707 | grant | |
HOLLY REFINING & MKTG-TULSA LL | HollyFrontier | Oklahoma | state | 2011 | $613,742 | grant | |
HOLLY REFINING & MKTG-TULSA LL | HollyFrontier | Oklahoma | state | 2011 | $670,334 | grant | |
HOLLY REFINING & MKTG-TULSA LL | HollyFrontier | Oklahoma | state | 2011 | $735,894 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $72,352 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $80,493 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $89,862 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $206,506 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $36,871 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $51,906 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $68,275 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $109,799 | grant | |
QEP ENERGY CO | Diamondback Energy | Oklahoma | state | 2011 | $85,925 | grant | |
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2011 | $586,029 | grant | |
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2011 | $710,413 | grant | |
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2011 | $1,735,462 | grant | |
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2011 | $1,823,638 | grant | |
WILLIAMS COMPANIES | Williams Companies | Oklahoma | state | 2011 | $137,161 | grant | |
WILLIAMS COMPANIES | Williams Companies | Oklahoma | state | 2011 | $207,355 | grant | |
WILLIAMS COMPANIES | Williams Companies | Oklahoma | state | 2011 | $227,666 | grant | |
WILLIAMS COMPANIES | Williams Companies | Oklahoma | state | 2011 | $289,896 | grant | |
BP Wind Energy North America Inc. | BP | Texas | local | 2011 | $27,721,124 | property tax abatement | |
Enterprise Products Operating LLC | Enterprise Products Partners | Texas | local | 2011 | $16,585,522 | property tax abatement | |
Sherbino II Wind Farm, LLC | BP | Texas | local | 2011 | $16,251,350 | property tax abatement | |
Valero Energy Corporation | Valero Energy | Tennessee | local | 2011 | $68,370 | property tax abatement | |
Valero Energy Corporation | Valero Energy | Tennessee | local | 2011 | $73,045 | property tax abatement | |
Valero Energy Corporation | Valero Energy | Tennessee | local | 2011 | $2,555,700 | property tax abatement | |
CONOCO PHILLIPS CO | Phillips 66 | New Mexico | state | 2011 | $1,478,847 | tax credit/rebate | |
CONOCO PHILLIPS CO | Phillips 66 | New Mexico | state | 2011 | $1,896,392 | tax credit/rebate | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2011 | $583,701 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2011 | $583,701 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2011 | $466,299 | federal grant | |
CONOCOPHILLIPS | Phillips 66 | United States | federal | 2011 | $4,850,000 | federal grant | |
ERGON MARINE & INDUSTRIAL SUPPLY, I | Ergon | United States | federal | 2011 | $30,912 | federal grant | |
MURPHY OIL CORPORATION | Murphy Oil | United States | federal | 2011 | $47,000 | federal grant | |
MURPHY OIL CORPORATION SHEFIELD | Murphy Oil | United States | federal | 2011 | $148,000 | federal grant | |
Goshen Phase II LLC | BP | United States | federal | 2011 | $78,055,029 | federal grant | |
OXY USA, Inc. | Occidental Petroleum | United States | federal | 2011 | $282,417 | federal grant | |
Blue Ridge Mountain Resources, Llc | Blue Ridge Mountain Resources | United States | federal | 2011 | $300,000 | federal loan or loan guarantee | |
Exxon Mobil Corporation | Exxon Mobil | United States | federal | 2011 | $2,700,000 | federal loan or loan guarantee | |
ExxonMobil | Exxon Mobil | United States | federal | 2011 | $22,568,000 | federal tax-exempt bond | |
DELEK REFINING, LTD. | Delek | Texas | state | 2011 | undisclosed | enterprise zone | |
THE PREMCOR REFINING GROUP INC. | Valero Energy | Texas | state | 2011 | undisclosed | enterprise zone | |
TOTAL PETROCHEMICALS & REFINING USA, INC. | Total S.A. | Texas | state | 2011 | undisclosed | enterprise zone | |
Valero | Valero Energy | Tennessee | local | 2011 | $13,199,009 | property tax abatement | |
Valero | Valero Energy | Tennessee | local | 2011 | $12,564,290 | property tax abatement | |
Central New York Oil & Gas Company, LLC | Crestwood Holdings | New York | state | 2011 | $3,699,002 | enterprise zone | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2011 | $10,683,625 | tax credit/rebate | |
Occidental Chemical Corporation | Occidental Petroleum | Tennessee | state | 2012 | $300,000 | training reimbursement | |
Chesapeake Energy | Chesapeake Energy | Oklahoma | local | 2012 | $3,500,000 | grant | |
Continental Resources | Continental Resources | Oklahoma | local | 2012 | $7,200,000 | grant | |
INERGY PROPANE LLC | Crestwood Holdings | Maine | state | 2012 | $5,894 | property tax abatement | |
IRVING OIL MARKETING INC | Irving Oil | Maine | state | 2012 | $242,828 | property tax abatement | |
Seneca Resources Corporation | National Fuel Gas | Pennsylvania | state | 2012 | $786,694 | tax credit/rebate | |
EQT Production Company | EQT | Pennsylvania | state | 2012 | $58,709 | tax credit/rebate | |
EQT Gathering, Inc. | EQT | Pennsylvania | state | 2012 | $9,230 | tax credit/rebate | |
BP LUBRICANTS USA, INC. | BP | California | state | 2012 | undisclosed | training reimbursement | |
CONOCOPHILLIPS COMPANY | Phillips 66 | California | state | 2012 | undisclosed | training reimbursement | |
CHEVRON PRODUCTS COMPANY | Chevron | California | state | 2012 | $248,400 | training reimbursement | |
Royal Dutch Shell | Royal Dutch Shell | Pennsylvania | state | 2012 | $1,650,000,000 |
MEGADEAL ![]() |
|
Anadarko Petroleum | Occidental Petroleum | Texas | local | 2012 | $175,000,000 |
MEGADEAL ![]() |
|
Cheniere LNG O&M Services, LLC | Cheniere Energy | Louisiana | state | 2012 | $2,121,158 | enterprise zone | |
Denbury Onshore, LLC | Denbury Inc. | Louisiana | state | 2012 | $187,684 | enterprise zone | |
Enterprise Products Company | Enterprise Products Partners | Louisiana | state | 2012 | $62,500 | enterprise zone | |
Enterprise Products Company dba Enterprise Products Company | Enterprise Products Partners | Louisiana | state | 2012 | $1,075,000 | enterprise zone | |
Exxon Mobil Corporation (Plastics) | Exxon Mobil | Louisiana | state | 2012 | $454,500 | enterprise zone | |
Enterprise Gas Processing, LLC | Enterprise Products Partners | Louisiana | state | 2012 | $3,835 | property tax abatement | |
Sabine Pass Liquefaction, LLC | Cheniere Energy | Louisiana | state | 2012 | $51,496 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2012 | $36,181 | property tax abatement | |
Enterprise Gas Processing, LLC | Enterprise Products Partners | Louisiana | state | 2012 | $95,958 | property tax abatement | |
Sabine Pass LNG, LP | Cheniere Energy | Louisiana | state | 2012 | $151,914 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2012 | $112,327 | property tax abatement | |
Alon Refining Krotz Springs, Inc. | Delek | Louisiana | state | 2012 | $56,457 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2012 | $64,999 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2012 | $93,456 | property tax abatement | |
Marathon Petroleum Company, LP | Marathon Petroleum | Louisiana | state | 2012 | $198,770 | property tax abatement | |
Exxon Mobil Corporation (Lubes) | Exxon Mobil | Louisiana | state | 2012 | $158,421 | property tax abatement | |
TOTAL Petrochemicals USA, Inc. | Total S.A. | Louisiana | state | 2012 | $249,095 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2012 | $279,114 | property tax abatement | |
Placid Refining Company, LLC | Petro-Hunt | Louisiana | state | 2012 | $227,700 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2012 | $164,500 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2012 | $343,436 | property tax abatement | |
Phillips 66 Company | Phillips 66 | Louisiana | state | 2012 | $358,455 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
