Subsidy Tracker: Industry Summary Page
Major Industry:
oil and gas
Subsidy Total:
$12,614,554,370
Number of Awards:
2,459
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cheniere Energy | $3,864,202,239 | 21 |
Venture Global LNG | $1,869,575,000 | 2 |
Royal Dutch Shell | $1,822,610,637 | 120 |
Exxon Mobil | $1,021,177,998 | 119 |
Valero Energy | $954,453,341 | 84 |
Marathon Petroleum | $493,560,159 | 123 |
Saudi Arabian Oil Company (Saudi Aramco) | $408,600,744 | 33 |
BP | $315,530,694 | 105 |
Phillips 66 | $277,018,486 | 187 |
Occidental Petroleum | $207,104,469 | 59 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
AMOCO OIL CO INC | BP | New York | local | 2011 | $18,170 | property tax abatement | |
HESS CORPORATION | Hess Corp. | New York | local | 2011 | $18,270 | property tax abatement | |
EXXONMOBIL CORPORATI | Exxon Mobil | New York | local | 2011 | $39,063 | property tax abatement | |
EXXONMOBIL CORPORATI | Exxon Mobil | New York | local | 2011 | $83,220 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Ohio | state | 2011 | $6,410,250 | tax credit/rebate | |
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2011 | $56,221 | grant | |
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2011 | $64,936 | grant | |
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2011 | $71,220 | grant | |
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2011 | $72,227 | grant | |
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2011 | $76,007 | grant | |
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2011 | $103,649 | grant | |
CHART COOLER SERV CO INC | Chart Industries | Oklahoma | state | 2011 | $106,227 | grant | |
CHESAPEAKE OPERATING INC #2 | Chesapeake Energy | Oklahoma | state | 2011 | $728,780 | grant | |
CHESAPEAKE OPERATING INC #2 | Chesapeake Energy | Oklahoma | state | 2011 | $945,695 | grant | |
CHESAPEAKE OPERATING INC #2 | Chesapeake Energy | Oklahoma | state | 2011 | $1,134,528 | grant | |
CHESAPEAKE OPERATING INC #2 | Chesapeake Energy | Oklahoma | state | 2011 | $1,249,265 | grant | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2011 | $719,627 | grant | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2011 | $732,470 | grant | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2011 | $765,662 | grant | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2011 | $1,090,293 | grant | |
CONOCOPHILLIPS CO | Phillips 66 | Oklahoma | state | 2011 | $1,435,783 | grant | |
DEVON ENERGY PROD CO LP #2 | Devon Energy | Oklahoma | state | 2011 | $216,892 | grant | |
DEVON ENERGY PROD CO LP #2 | Devon Energy | Oklahoma | state | 2011 | $252,633 | grant | |
DEVON ENERGY PROD CO LP #2 | Devon Energy | Oklahoma | state | 2011 | $529,403 | grant | |
DEVON ENERGY PROD CO LP #2 | Devon Energy | Oklahoma | state | 2011 | $533,870 | grant | |
HOLLY REFINING & MKTG-TULSA LL | HollyFrontier | Oklahoma | state | 2011 | $516,317 | grant | |
HOLLY REFINING & MKTG-TULSA LL | HollyFrontier | Oklahoma | state | 2011 | $610,707 | grant | |
HOLLY REFINING & MKTG-TULSA LL | HollyFrontier | Oklahoma | state | 2011 | $613,742 | grant | |
HOLLY REFINING & MKTG-TULSA LL | HollyFrontier | Oklahoma | state | 2011 | $670,334 | grant | |
HOLLY REFINING & MKTG-TULSA LL | HollyFrontier | Oklahoma | state | 2011 | $735,894 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $72,352 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $80,493 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $89,862 | grant | |
LAREDO PETROLEUM INC | Laredo Petroleum | Oklahoma | state | 2011 | $206,506 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $36,871 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $51,906 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $68,275 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $109,799 | grant | |
QEP ENERGY CO | Diamondback Energy | Oklahoma | state | 2011 | $85,925 | grant | |
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2011 | $586,029 | grant | |
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2011 | $710,413 | grant | |
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2011 | $1,735,462 | grant | |
SANDRIDGE OPERATING CO | SandRidge Energy | Oklahoma | state | 2011 | $1,823,638 | grant | |
WILLIAMS COMPANIES | Williams Companies | Oklahoma | state | 2011 | $137,161 | grant | |
WILLIAMS COMPANIES | Williams Companies | Oklahoma | state | 2011 | $207,355 | grant | |
WILLIAMS COMPANIES | Williams Companies | Oklahoma | state | 2011 | $227,666 | grant | |
WILLIAMS COMPANIES | Williams Companies | Oklahoma | state | 2011 | $289,896 | grant | |
BP Wind Energy North America Inc. | BP | Texas | local | 2011 | $27,721,124 | property tax abatement | |
Enterprise Products Operating LLC | Enterprise Products Partners | Texas | local | 2011 | $16,585,522 | property tax abatement | |
Sherbino II Wind Farm, LLC | BP | Texas | local | 2011 | $16,251,350 | property tax abatement | |
Valero Energy Corporation | Valero Energy | Tennessee | local | 2011 | $68,370 | property tax abatement | |
Valero Energy Corporation | Valero Energy | Tennessee | local | 2011 | $73,045 | property tax abatement | |
Valero Energy Corporation | Valero Energy | Tennessee | local | 2011 | $2,555,700 | property tax abatement | |
CONOCO PHILLIPS CO | Phillips 66 | New Mexico | state | 2011 | $1,478,847 | tax credit/rebate | |
CONOCO PHILLIPS CO | Phillips 66 | New Mexico | state | 2011 | $1,896,392 | tax credit/rebate | |
NUVERA FUEL CELLS, INC. | Hess Corp. | United States | federal | 2011 | $583,701 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess Corp. | United States | federal | 2011 | $583,701 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess Corp. | United States | federal | 2011 | $466,299 | federal grant | |
CONOCOPHILLIPS | Phillips 66 | United States | federal | 2011 | $4,850,000 | federal grant | |
ERGON MARINE & INDUSTRIAL SUPPLY, I | Ergon | United States | federal | 2011 | $30,912 | federal grant | |
MURPHY OIL CORPORATION | Murphy Oil | United States | federal | 2011 | $47,000 | federal grant | |
MURPHY OIL CORPORATION SHEFIELD | Murphy Oil | United States | federal | 2011 | $148,000 | federal grant | |
Goshen Phase II LLC | BP | United States | federal | 2011 | $78,055,029 | federal grant | |
OXY USA, Inc. | Occidental Petroleum | United States | federal | 2011 | $282,417 | federal grant | |
Blue Ridge Mountain Resources, Llc | Blue Ridge Mountain Resources | United States | federal | 2011 | $300,000 | federal loan or loan guarantee | |
Exxon Mobil Corporation | Exxon Mobil | United States | federal | 2011 | $2,700,000 | federal loan or loan guarantee | |
ExxonMobil | Exxon Mobil | United States | federal | 2011 | $22,568,000 | federal tax-exempt bond | |
DELEK REFINING, LTD. | Delek | Texas | state | 2011 | undisclosed | enterprise zone | |
THE PREMCOR REFINING GROUP INC. | Valero Energy | Texas | state | 2011 | undisclosed | enterprise zone | |
TOTAL PETROCHEMICALS & REFINING USA, INC. | TotalEnergies SE | Texas | state | 2011 | undisclosed | enterprise zone | |
Valero | Valero Energy | Tennessee | local | 2011 | $13,199,009 | property tax abatement | |
Valero | Valero Energy | Tennessee | local | 2011 | $12,564,290 | property tax abatement | |
Central New York Oil & Gas Company, LLC | Crestwood Holdings | New York | state | 2011 | $3,699,002 | enterprise zone | |
VALERO REFINING COMPANY OKLAHOMA COMBINE | Valero Energy | Oklahoma | state | 2011 | $10,683,625 | tax credit/rebate | |
EnCana Oil & Gas USA, Corp. | Ovintiv Inc. | Colorado | state | 2010 | $360,000 | grant | |
EnCana Oil & Gas USA, Corp. | Ovintiv Inc. | Colorado | state | 2010 | $310,500 | grant | |
Citgo Petroleum Corporation | PDVSA (Petroleos de Venezuela S.A.) | Illinois | state | 2010 | $404,718 | tax credit/rebate | |
ExxonMobil Corporation & Affiliates | Exxon Mobil | Illinois | state | 2010 | $24,969 | tax credit/rebate | |
ExxonMobil Corporation & Affiliates | Exxon Mobil | Illinois | state | 2010 | $898,342 | tax credit/rebate | |
Marathon Petroleum Company | Marathon Petroleum | Kentucky | state | 2010 | $100,000 | training reimbursement | |
Sabine Pass LNG, LP | Cheniere Energy | Louisiana | state | 2010 | $126,098,145 | property tax abatement | |
Exxon Mobil Corporation (Refinery) | Exxon Mobil | Louisiana | state | 2010 | $16,134,909 | property tax abatement | |
Exxon Mobil Corporation (Chemical) | Exxon Mobil | Louisiana | state | 2010 | $15,628,388 | property tax abatement | |
Conoco Phillips Co. | Phillips 66 | Louisiana | state | 2010 | $11,968,969 | property tax abatement | |
Chalmette Refining, LLC | PBF Energy | Louisiana | state | 2010 | $11,142,903 | property tax abatement | |
Valero Refining-New Orleans, LLC | Valero Energy | Louisiana | state | 2010 | $5,920,933 | property tax abatement | |
Verenium Biofuels Louisiana LLC | BP | Louisiana | state | 2010 | $4,440,009 | property tax abatement | |
Conoco Phillips Co. | Phillips 66 | Louisiana | state | 2010 | $4,352,900 | property tax abatement | |
Exxon Mobil Corporation (Polyolefins) | Exxon Mobil | Louisiana | state | 2010 | $3,421,015 | property tax abatement | |
Marathon Petroleum Company, LLC | Marathon Petroleum | Louisiana | state | 2010 | $3,008,973 | property tax abatement | |
Marathon Petroleum Company, LLC | Marathon Petroleum | Louisiana | state | 2010 | $2,313,702 | property tax abatement | |
Shell Chemical Company - Ascension | Royal Dutch Shell | Louisiana | state | 2010 | $2,053,484 | property tax abatement | |
ConocoPhillips Company | Phillips 66 | Louisiana | state | 2010 | $1,982,449 | property tax abatement | |
ExxonMobil Corporation (Plastics) | Exxon Mobil | Louisiana | state | 2010 | $1,570,025 | property tax abatement | |
Marathon Petroleum Company, LLC | Marathon Petroleum | Louisiana | state | 2010 | $1,386,650 | property tax abatement | |
CITGO Petroleum Corporation | PDVSA (Petroleos de Venezuela S.A.) | Louisiana | state | 2010 | $889,336 | property tax abatement | |
CITGO Petroleum Corporation | PDVSA (Petroleos de Venezuela S.A.) | Louisiana | state | 2010 | $886,358 | property tax abatement | |
CITGO Petroleum Corporation | PDVSA (Petroleos de Venezuela S.A.) | Louisiana | state | 2010 | $886,190 | property tax abatement | |
CITGO Petroleum Corporation | PDVSA (Petroleos de Venezuela S.A.) | Louisiana | state | 2010 | $877,365 | property tax abatement | |
ConocoPhillips Company | Phillips 66 | Louisiana | state | 2010 | $836,050 | property tax abatement | |
Shell Chemical Company, LP | Royal Dutch Shell | Louisiana | state | 2010 | $819,422 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
