Subsidy Tracker: Industry Summary Page
Major Industry:
oil and gas
Subsidy Total:
$12,614,554,370
Number of Awards:
2,459
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cheniere Energy | $3,864,202,239 | 21 |
Venture Global LNG | $1,869,575,000 | 2 |
Royal Dutch Shell | $1,822,610,637 | 120 |
Exxon Mobil | $1,021,177,998 | 119 |
Valero Energy | $954,453,341 | 84 |
Marathon Petroleum | $493,560,159 | 123 |
Saudi Arabian Oil Company (Saudi Aramco) | $408,600,744 | 33 |
BP | $315,530,694 | 105 |
Phillips 66 | $277,018,486 | 187 |
Occidental Petroleum | $207,104,469 | 59 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Exxonmobil Development Co | Exxon Mobil | United States | federal | 2010 | $173,185,078 | federal loan or loan guarantee | |
Exxonmobil Development Co | Exxon Mobil | United States | federal | 2010 | $374,340,634 | federal loan or loan guarantee | |
Exxonmobil Development Co | Exxon Mobil | United States | federal | 2010 | $476,258,965 | federal loan or loan guarantee | |
Exxonmobil Development Co | Exxon Mobil | United States | federal | 2010 | $490,691,056 | federal loan or loan guarantee | |
Exxonmobil Development Co | Exxon Mobil | United States | federal | 2010 | $1,349,400,401 | federal loan or loan guarantee | |
Exxon | Exxon Mobil | United States | federal | 2010 | $1,020,000 | federal loan or loan guarantee | |
Exxon Corporation | Exxon Mobil | United States | federal | 2004 | $325,000,000 | federal loan or loan guarantee | |
Exxon Capital Ventures, Inc. | Exxon Mobil | United States | federal | 2010 | $300,000,000 | federal tax-exempt bond | |
Exxon Capital Ventures, Inc. | Exxon Mobil | United States | federal | 2010 | $200,000,000 | federal tax-exempt bond | |
ExxonMobil | Exxon Mobil | United States | federal | 2011 | $22,568,000 | federal tax-exempt bond | |
Exxon Mobil Corp dba Exxon Mobil Corp (Chemical) | Exxon Mobil | Louisiana | local | 2014 | $5,959,066 | property tax abatement | |
Exxon Mobil Corporation (Lubes) | Exxon Mobil | Louisiana | local | 2014 | $278,400 | property tax abatement | |
Exxon Mobil Corporation (Plastics) | Exxon Mobil | Louisiana | local | 2014 | $1,237,106 | property tax abatement | |
Exxon Mobil Corporation (Polyolefins) | Exxon Mobil | Louisiana | local | 2014 | $424,515 | property tax abatement | |
Exxon Mobil Corporation (Refinery) | Exxon Mobil | Louisiana | local | 2014 | $7,062,851 | property tax abatement | |
EXXON MOBIL CORPORATION | Exxon Mobil | Texas | state | 2009 | undisclosed | enterprise zone | |
EXXON MOBIL CORPORATION | Exxon Mobil | Texas | state | 2010 | undisclosed | enterprise zone | |
Mobil Chemical | Exxon Mobil | New York | local | 2013 | $95,589 | tax credit/rebate; property tax abatement | |
Exxon Mobil Corporation (Refinery) | Exxon Mobil | Louisiana | state | 2015 | $3,117,000 | enterprise zone | |
Exxon Mobil Corporation (Refinery) | Exxon Mobil | Louisiana | state | 2015 | $17,300,077 | property tax abatement | |
Exxon Mobil Corp dba Exxon Mobil Corp (Chemical) | Exxon Mobil | Louisiana | state | 2015 | $7,326,533 | property tax abatement | |
Exxon Mobil Corporation (Lubes) | Exxon Mobil | Louisiana | state | 2015 | $1,075,816 | property tax abatement | |
Exxon Mobil Corporation (Plastics) | Exxon Mobil | Louisiana | state | 2015 | $1,439,141 | property tax abatement | |
ExxonMobil Corporation (Lubes Plant) | Exxon Mobil | Louisiana | state | 2015 | $531,804 | property tax abatement | |
Exxon Mobil Corporation (Polyolefins) | Exxon Mobil | Louisiana | state | 2015 | $528,367 | property tax abatement | |
Baton Rouge Propylene Concentrator | Exxon Mobil | Louisiana | state | 2015 | $23,201 | property tax abatement | |
Mobil Chemical | Exxon Mobil | New York | local | 2014 | $29,282 | tax credit/rebate | |
Exxon Mobil Corp dba Exxon Mobil Corp | Exxon Mobil | Louisiana | state | 2016 | $610,000 | enterprise zone | |
ExxonMobil Corporation | Exxon Mobil | Louisiana | state | 2016 | $130,575 | enterprise zone | |
Exxon Mobil and Saudi Basic Industries Corp. | Exxon Mobil | Texas | multiple | 2017 | $460,000,000 |
MEGADEAL ![]() |
|
Exxon Mobil Corporation | Exxon Mobil | Louisiana | state | 2016 | $1,630,944 | property tax abatement | |
Exxon Mobil Corporation | Exxon Mobil | Louisiana | state | 2016 | $3,922,731 | property tax abatement | |
Exxon Mobil Corporation | Exxon Mobil | Louisiana | state | 2016 | $27,400,345 | property tax abatement | |
Exxon Mobil Corp dba Exxon Mobil Corp | Exxon Mobil | Louisiana | state | 2016 | $32,828,311 | property tax abatement | |
Exxon Mobil Corporation | Exxon Mobil | Louisiana | state | 2016 | $243,065 | property tax abatement | |
Exxon Mobil Corporation | Exxon Mobil | Louisiana | state | 2016 | $4,626,129 | property tax abatement | |
Exxon Mobil Corporation (Plastics) | Exxon Mobil | Louisiana | local | 2017 | $556,112 | enterprise zone | |
Exxon Mobil Corporation (Polyolefins) | Exxon Mobil | Louisiana | local | 2017 | $1,027,125 | enterprise zone | |
Exxon Mobil Corporation (Lubes) | Exxon Mobil | Louisiana | local | 2017 | $176,519 | property tax abatement | |
Exxon Mobil Corporation (Lubes) | Exxon Mobil | Louisiana | local | 2017 | $1,128,152 | property tax abatement | |
Exxon Mobil Corporation (Plastics) | Exxon Mobil | Louisiana | local | 2017 | $1,893,122 | property tax abatement | |
Exxon Mobil Corporation (Polyolefins) | Exxon Mobil | Louisiana | local | 2017 | $5,054,773 | property tax abatement | |
Exxon Mobil Corp dba Exxon Mobil Corp (Chemical) | Exxon Mobil | Louisiana | local | 2017 | $7,467,542 | property tax abatement | |
Exxon Mobil Corporation (Refinery) | Exxon Mobil | Louisiana | local | 2017 | $45,396,921 | property tax abatement | |
EXXON MOBIL CORP AND AFFILIATED CO | Exxon Mobil | Oklahoma | state | 2009 | $141,440 | tax credit/rebate | |
EXXON MOBIL CORP AND AFFILIATED CO | Exxon Mobil | Oklahoma | state | 2008 | $228,116 | tax credit/rebate | |
EXXON MOBIL CORP AND AFFILIATED CO | Exxon Mobil | Oklahoma | state | 2007 | $624,514 | tax credit/rebate | |
Exxon Mobil Corporation (Refinery) | Exxon Mobil | Louisiana | State | 2020 | $3,070,391 | tax credit | |
Exxon Mobil Corp dba Exxon Mobil Corp (Chemical) | Exxon Mobil | Louisiana | State | 2020 | $1,321,875 | tax credit | |
Exxon Mobil Corporation (Plastics) | Exxon Mobil | Louisiana | State | 2019 | $951,906 | tax credit | |
ExxonMobil Corporation (Lubes Plant) | Exxon Mobil | Louisiana | State | 2019 | $151,360 | tax credit | |
Ergon of West Virginia | Ergon | West Virginia | state | 2008 | $13,340 | training reimbursement | |
Ergon West Virginia, Inc. | Ergon | West Virginia | state | 2010 | $5,998 | training reimbursement | |
Ergon | Ergon | Mississippi | state | 2009 | $17,651 | training reimbursement | |
ERGON | Ergon | Mississippi | state | 2010 | $6,821 | training reimbursement | |
Ergon | Ergon | Mississippi | state | 2011 | $4,673 | training reimbursement | |
Ergon West Virginia, Inc. | Ergon | West Virginia | state | 2011 | $15,185 | training reimbursement | |
Ergon-West Virginia, Inc. | Ergon | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Bunge-Ergon Vicksburg, LLC | Ergon | United States | federal | 2009 | $24,999 | federal grant | |
ERGON BATON ROUGE, INC | Ergon | United States | federal | 2006 | $11,490 | federal grant | |
ERGON MARINE & INDUSTRIAL SUPPLY, I | Ergon | United States | federal | 2011 | $30,912 | federal grant | |
ERGON MARINE & INDUSTRIAL SUPPLY, I | Ergon | United States | federal | 2014 | $24,999 | federal grant | |
ERGON REFINING, INC. | Ergon | United States | federal | 2009 | $24,999 | federal grant | |
ERGON REFINING, INC. | Ergon | United States | federal | 2014 | $24,999 | federal grant | |
Ergon Terminaling, Inc. - Bainbridge | Ergon | United States | federal | 2008 | $55,128 | federal grant | |
Ergon Terminaling, Inc. - Yellow Creek | Ergon | United States | federal | 2007 | $55,219 | federal grant | |
ERGON TERMINALING, INC-MEMPHIS | Ergon | United States | federal | 2014 | $24,999 | federal grant | |
ERGON TERMINALING,INC.-CHATTANOOGA | Ergon | United States | federal | 2009 | $10,000 | federal grant | |
ERGON TRUCKING INC. - MARIETTA | Ergon | United States | federal | 2009 | $12,499 | federal grant | |
ERGON WEST VIRGINIA, INC. | Ergon | United States | federal | 2006 | $13,079 | federal grant | |
Bunge-Ergon Vicksburg, LLC | Ergon | United States | federal | 2009 | $33,218 | federal grant | |
ERGON BATON ROUGE, INC | Ergon | United States | federal | 2009 | $66,487 | federal grant | |
ERGON- ST. JAMES, INC | Ergon | United States | federal | 2009 | $52,788 | federal grant | |
ERGON TERMINALING INC.-YELLOW CREEK | Ergon | United States | federal | 2009 | $40,222 | federal grant | |
ERGON TERMINALING, INC-BAINBRIDGE | Ergon | United States | federal | 2009 | $15,450 | federal grant | |
Ergon Terminaling, Inc-Memphis | Ergon | United States | federal | 2009 | $33,218 | federal grant | |
ERGON TERMINALING,INC.-CHATTANOOGA | Ergon | United States | federal | 2009 | $46,093 | federal grant | |
ERGON WEST VIRGINIA, INC. | Ergon | United States | federal | 2009 | $39,398 | federal grant | |
Ergon West Virginia | Ergon | West Virginia | state | 2013 | $6,500 | training reimbursement | |
ERGON REFINING INC | Ergon | United States | federal | 2015 | $24,999 | federal grant | |
ERGON TERMINALING, INC-MEMPHIS | Ergon | United States | federal | 2015 | $37,936 | federal grant | |
BUNGE-ERGON VICKSBURG, LLC | Ergon | United States | federal | 2015 | $22,409 | federal grant | |
BUNGE ERGON VICKSBURG LLC | Ergon | United States | federal | 2016 | $11,458 | federal grant | |
ERGON REFINING INC | Ergon | United States | federal | 2016 | $24,999 | federal grant | |
ERGON TERMINALING, INC-MEMPHIS | Ergon | United States | federal | 2016 | $22,900 | federal grant | |
Ergon West Virginia Inc | Ergon | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Ergon West Virginia Inc | Ergon | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
ERGON-BATON ROUGE INC | Ergon | United States | federal | 2018 | $22,984 | federal grant | |
Ergon-West Virginia Inc | Ergon | West Virginia | state | 2016 | $9,900 | training reimbursement | |
Ergon-West Virginia Inc | Ergon | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
ERGON BATON ROUGE INC | Ergon | United States | federal | 2020 | $18,500 | federal grant | |
ERGON MARINE & INDUSTRIAL SUPPLY, I | Ergon | United States | federal | 2020 | $24,999 | federal grant | |
ERGON REFINING INC | Ergon | United States | federal | 2020 | $25,000 | federal grant | |
ERGON TERMINALING INC | Ergon | United States | federal | 2021 | $24,999 | federal grant | |
STATOIL NORTH AMERICA, INC. | Equinor | United States | federal | 2017 | $3,253,679 | federal grant | |
EQT Corporation | EQT Corp. | Kentucky | state | 2009 | $2,500,000 | tax credit/rebate | |
EQT Corporation | EQT Corp. | Pennsylvania | state | $1,062,000 | tax credit/rebate | ||
EQT Corporation | EQT Corp. | Pennsylvania | state | $1,400,000 | grant | ||
EQT Production | EQT Corp. | Virginia | state | 2009 | $123,525 | grant | |
EQT Production Company | EQT Corp. | Pennsylvania | state | 2012 | $58,709 | tax credit/rebate | |
EQT Gathering, Inc. | EQT Corp. | Pennsylvania | state | 2012 | $9,230 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
