Subsidy Tracker: Industry Summary Page
Major Industry:
oil and gas
Subsidy Total:
$12,455,758,533
Number of Awards:
2,390
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cheniere Energy | $3,864,202,239 | 21 |
Venture Global LNG | $1,869,575,000 | 2 |
Royal Dutch Shell | $1,795,683,725 | 116 |
Exxon Mobil | $1,015,682,466 | 115 |
Valero Energy | $921,967,565 | 83 |
Marathon Petroleum | $495,666,522 | 124 |
Saudi Arabian Oil Company (Saudi Aramco) | $408,600,744 | 33 |
BP | $315,530,694 | 105 |
Phillips 66 | $270,036,485 | 184 |
Occidental Petroleum | $207,104,469 | 59 |
Individual Subsidy Records:
Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $800,370 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $406,656 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $2,113,632 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $232,314 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $240,448 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $792,811 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $240,821 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $4,582,738 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $731,886 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $369,228 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $5,642,579 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $3,565,934 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $2,380,873 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $672,137 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $344,617 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $261,706 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $254,093 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $212,399 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $25,011 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Kentucky | state | 2016 | $100,000 | training reimbursement | |
Marathon Petroleum Company LP | Marathon Petroleum | Kentucky | state | 2016 | $38,500 | training reimbursement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2016 | $489,224 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2016 | $520,933 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2016 | $617,758 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2016 | $634,991 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2016 | $687,318 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2016 | $2,130,579 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2016 | $2,617,582 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2016 | $3,064,424 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $222,620 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $276,532 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $283,676 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $286,415 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $655,206 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $715,087 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $980,194 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $1,150,610 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $1,805,738 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $2,808,306 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $3,411,549 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $6,572,121 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $17,547,827 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $33,782,131 | property tax abatement | |
Marathon Petroleum Company LLC C/O Sales Tax Dept. | Marathon Petroleum | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2004 | $158,250 | grant | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2005 | $158,233 | grant | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2005 | $11,535,710 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2006 | $9,600,828 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2007 | $9,744,908 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2008 | $12,712,135 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2009 | $5,958,560 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Kentucky | state | 2006 | $100,000 | training reimbursement | |
Marathon Petroleum Company LLC | Marathon Petroleum | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2016 | $868,280 | infrastructure assistance | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2017 | $868,280 | infrastructure assistance | |
Marathon Petroleum Company | Marathon Petroleum | Kentucky | state | 2010 | $100,000 | training reimbursement | |
Marathon Petroleum | Marathon Petroleum | Ohio | state | 2011 | $78,500,000 |
MEGADEAL ![]() |
|
Marathon Petroleum | Marathon Petroleum | Michigan | multiple | 2007 | $186,000,000 |
MEGADEAL ![]() |
|
Marathon Oil Corporation | Marathon Oil | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
Marathon Oil Corp. | Marathon Petroleum | United States | federal | 2007 | $1,000,000,000 | federal tax-exempt bond | |
Marathon Oil Company | Marathon Petroleum | Kentucky | state | 2008 | $100,000 | training reimbursement | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2013 | $64,267 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2013 | $64,739 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2013 | $75,258 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2014 | $62,630 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2014 | $60,056 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2014 | $50,238 | grant | |
MARATHON OIL COMPANY | Marathon Oil | Oklahoma | state | 2015 | $71,201 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2012 | $42,208 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2012 | $58,405 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2012 | $63,912 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2013 | $102,138 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $153,326 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $150,247 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $117,922 | grant | |
MARATHON OIL CO | Marathon Oil | Oklahoma | state | 2015 | $96,280 | grant | |
Marathon Corp. fka Marathon Ashland Petroleum et al. | Marathon Petroleum | Ohio | state | 2001 | undisclosed | tax credit/rebate | |
MANSFIELD OIL COMPANY OF GAINSVILLE | Mansfield Energy | Illinois | local | 2013 | undisclosed | tax credit/rebate | |
Mansfield Oil Company of Gainesville, Inc. | Mansfield Energy | United States | federal | 2012 | $132,251 | federal grant | |
MANSFIELD OIL COMPANY | Mansfield Energy | Illinois | local | 2013 | undisclosed | tax credit/rebate | |
Magellan Midstream Partners, LP | Magellan Midstream Partners | Louisiana | local | 2014 | $329,392 | property tax abatement | |
Magellan Midstream Partners, LP | Magellan Midstream Partners | Louisiana | local | 2014 | $427,381 | property tax abatement | |
Magellan Midstream Partners, LP | Magellan Midstream Partners | Louisiana | state | 2015 | $139,131 | property tax abatement | |
Magellan Midstream Partners, LP | Magellan Midstream Partners | Louisiana | state | 2016 | $313,942 | property tax abatement | |
Magellan Midstream Partners, L.P. | Magellan Midstream Partners | United States | federal | 2007 | $150,000 | federal grant | |
Magellan Midstream Partners, L.P. | Magellan Midstream Partners | United States | federal | 2007 | $142,450 | federal grant | |
Lorencito Gas Gathering, LLC | Pioneer Natural Resources | Colorado | state | $1,711 | tax credit/rebate | ||
LOOP LLC | Marathon Petroleum | United States | federal | 2010 | $30,000,000 | federal tax-exempt bond | |
LOOP LLC | Marathon Petroleum | United States | federal | 2010 | $70,000,000 | federal tax-exempt bond | |
Long Island Solar Farm LLC | BP | United States | federal | 2012 | $45,227,568 | federal grant | |
Long Canyon Gas Company, LLC | Pioneer Natural Resources | Colorado | state | $27,364 | tax credit/rebate | ||
LION OIL COMPANY | Delek | Arkansas | state | 2010 | $121,463 | tax credit/rebate | |
LION OIL COMPANY | Delek | Arkansas | state | 2010 | $4,343,727 | tax credit/rebate | |
LION OIL COMPANY | Delek | Arkansas | state | 2010 | $17,293,748 | tax credit/rebate | |
Lion Oil Company | Delek | Arkansas | state | 2010 | $5,334 | training reimbursement | |
LION OIL COMPANY | Delek | Arkansas | state | 2013 | $2,065 | training reimbursement | |
LION OIL COMPANY | Delek | Arkansas | state | $950,171 | tax credit/rebate | ||
LIMA REFINING COMPANY | Husky Energy | Ohio | state | 2013 | $22,745 | grant | |
LIMA REFINING COMPANY | Husky Energy | Ohio | state | 2013 | $22,745 | training reimbursement | |
Lima Refining Company | Husky Energy | Ohio | state | 1998 | undisclosed | tax credit/rebate |