Subsidy Tracker: Industry Summary Page
Major Industry:
oil and gas
Subsidy Total:
$12,548,670,503
Number of Awards:
2,436
Time Period:
Earliest year of data: 1983. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cheniere Energy | $3,864,202,239 | 21 |
Venture Global LNG | $1,869,575,000 | 2 |
Royal Dutch Shell | $1,822,610,637 | 120 |
Exxon Mobil | $1,021,177,998 | 119 |
Valero Energy | $954,453,341 | 84 |
Marathon Petroleum | $495,666,522 | 124 |
Saudi Arabian Oil Company (Saudi Aramco) | $408,600,744 | 33 |
BP | $315,530,694 | 105 |
Phillips 66 | $271,738,942 | 185 |
Occidental Petroleum | $207,104,469 | 59 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2009 | $9,992,893 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2009 | $6,750,636 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2011 | $11,991,092 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2012 | $14,382,088 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Texas | local | 2008 | $210,425,638 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | United States | federal | 2007 | $57,500 | federal grant | |
MOTIVA ENTERPRISES LLC | Saudi Arabian Oil Company (Saudi Aramco) | United States | federal | 2006 | $373,797 | federal grant | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | local | 2014 | $694,384 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | local | 2014 | $789,171 | property tax abatement | |
MOTIVA ENTERPRISES LLC | Saudi Arabian Oil Company (Saudi Aramco) | Texas | state | 2008 | undisclosed | enterprise zone | |
MOTIVA ENTERPRISES LLC | Saudi Arabian Oil Company (Saudi Aramco) | Texas | state | 2012 | undisclosed | enterprise zone | |
MOTIVA ENTERPRISES LLC | Saudi Arabian Oil Company (Saudi Aramco) | Texas | state | 2013 | undisclosed | enterprise zone | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2015 | $2,476,607 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $205,783 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $365,973 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $412,390 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $483,560 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $536,942 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $653,921 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $675,752 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $773,122 | property tax abatement | |
Motiva Enterprises LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $802,500 | property tax abatement | |
Motiva Enterprises LLC (No RZ on File) | Saudi Arabian Oil Company (Saudi Aramco) | Texas | local | 2009 | undisclosed | tax credit/rebate | |
Motiva Enterprises, LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2008 | $582,662 | property tax abatement | |
Motiva Enterprises, LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $352,903 | property tax abatement | |
Motiva Enterprises, LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $548,328 | property tax abatement | |
Motiva Enterprises, LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $566,769 | property tax abatement | |
Motiva Enterprises, LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $755,304 | property tax abatement | |
Motiva Enterprises, LLC | Saudi Arabian Oil Company (Saudi Aramco) | Louisiana | state | 2016 | $2,305,276 | property tax abatement | |
MURPHY OIL CORPORATION | Murphy Oil | United States | federal | 2011 | $47,000 | federal grant | |
MURPHY OIL CORPORATION SHEFIELD | Murphy Oil | United States | federal | 2011 | $148,000 | federal grant | |
National Fuel Gas Corp. | National Fuel Gas | New York | local | 2015 | $171,700 | tax credit/rebate | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2010 | $6,353 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2010 | $8,218 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2010 | $43,048 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $36,871 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $51,906 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $68,275 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2011 | $109,799 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2012 | $62,136 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2012 | $124,258 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2013 | $88,230 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2013 | $92,037 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2013 | $99,293 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2013 | $132,101 | grant | |
NEWFIELD EXPL MID-CONTINENT IN | Ovintiv Inc. | Oklahoma | state | 2013 | $212,691 | grant | |
NEWFIELD EXPLOR MID-CONT DIV | Ovintiv Inc. | Oklahoma | state | 2014 | $117,256 | grant | |
NEWFIELD EXPLORATION | Ovintiv Inc. | Oklahoma | state | 2013 | $127,412 | grant | |
NEWFIELD EXPLORATION | Ovintiv Inc. | Oklahoma | state | 2013 | $285,497 | grant | |
NEWFIELD EXPLORATION | Ovintiv Inc. | Oklahoma | state | 2014 | $87,848 | grant | |
NEWFIELD EXPLORATION MID-CONT | Ovintiv Inc. | Oklahoma | state | 2014 | $63,893 | grant | |
NEWFIELD EXPLORATION MID-CONTINENT INC | Ovintiv Inc. | Oklahoma | state | 2009 | $92,872 | training reimbursement | |
NEWFIELD EXPLORATION MID-CONTINENT INC | Ovintiv Inc. | Oklahoma | state | 2010 | $41,790 | training reimbursement | |
NEWFIELD EXPLORATION MID-CONTINENT INC | Ovintiv Inc. | Oklahoma | state | 2010 | $93,345 | training reimbursement | |
NEWFIELD EXPLORATION MID-CONTINENT INC | Ovintiv Inc. | Oklahoma | state | 2011 | $74,340 | training reimbursement | |
Newfield Production Company | Ovintiv Inc. | Utah | state | 2011 | $22,195 | training reimbursement | |
NEWFIELD PRODUCTION COMPANY | Ovintiv Inc. | Utah | state | 2010 | $34,535 | training reimbursement | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2014 | $33,834 | grant | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2014 | $32,569 | grant | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2014 | $25,359 | grant | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2014 | $24,557 | grant | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2015 | $199,921 | grant | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2015 | $100,939 | grant | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2015 | $62,277 | grant | |
NGL ENERGY PARTNERS LP | NGL Energy Partners | Oklahoma | state | 2015 | $44,801 | grant | |
Nippon Oil Lubricants (America) LLC ~ New | ENEOS Holdings | Alabama | state | 2007 | $150,000 | grant | |
Noble Energy Inc. | Chevron | United States | federal | 2017 | $250,000,000 | federal insurance | |
Northwest Pipeline GP | Williams Companies | Colorado | state | $66,123 | tax credit/rebate | ||
Northwest Pipeline GP | Williams Companies | Colorado | state | 2014 | $20,764 | tax credit/rebate | |
Northwest Pipeline GP | Williams Companies | Colorado | state | 2014 | $12,595 | tax credit/rebate | |
Northwest Pipeline GP | Williams Companies | Colorado | state | 2014 | $1,450 | tax credit/rebate | |
NORTHWEST PIPELINE LLC | Williams Companies | Colorado | state | 2015 | $1,567 | tax credit/rebate | |
Nuvera Fuel Cells | Hess | Massachusetts | state | 2006 | undisclosed | tax credit/rebate | |
NUVERA FUEL CELLS | Hess | United States | federal | 2002 | $3,000,000 | federal grant | |
NUVERA FUEL CELLS | Hess | United States | federal | 2002 | $1,000,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2007 | $1,890,464 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2004 | $1,700,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2002 | $1,400,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2003 | $1,400,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2003 | $1,000,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2003 | $843,638 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2004 | $700,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2005 | $600,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2003 | $600,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2002 | $600,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2002 | $500,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2005 | $431,240 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2006 | $400,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2005 | $383,787 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2005 | $294,509 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2003 | $175,000 | federal grant | |
NUVERA FUEL CELLS INC | Hess | United States | federal | 2006 | $100,000 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2009 | $756,830 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2008 | $650,000 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2009 | $543,170 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2007 | $500,000 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2009 | $500,000 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2007 | $500,000 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2009 | $400,000 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2008 | $300,000 | federal grant | |
NUVERA FUEL CELLS, INC. | Hess | United States | federal | 2010 | $276,488 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
