Subsidy Tracker: Industry Summary Page
Major Industry:
miscellaneous energy products and systems
Subsidy Total:
$2,050,733,219
Number of Awards:
850
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Centrus Energy | $273,451,761 | 16 |
Holtec International | $261,895,106 | 11 |
Consolidated Energy Limited | $201,009,378 | 2 |
Energy Conversion Devices | $136,816,893 | 26 |
Fortu AG | $112,684,000 | 2 |
SAFT | $104,659,755 | 22 |
Sapphire Energy | $104,088,580 | 10 |
Mascoma | $97,883,537 | 19 |
Exide Technologies | $87,791,498 | 11 |
German Pellets | $79,378,308 | 2 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
VIRENT ENERGY SYSTEMS LLC | Virent | United States | federal | 2004 | $1,972,703 | federal grant | |
VIRENT ENERGY SYSTEMS, INC. | Virent | United States | federal | 2004 | $982,374 | federal grant | |
VIRENT ENERGY SYSTEMS, LLC | Virent | United States | federal | 2004 | $20,500 | federal grant | |
ALSTOM T&D ENERGY AUTO & INFO | Alstom | United States | federal | 2004 | $300,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2004 | $296,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2004 | $196,667 | federal grant | |
AMERICAN SUPERCONDUCTOR CORP | American Superconductor Corp. | United States | federal | 2004 | $350,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORP | American Superconductor Corp. | United States | federal | 2004 | $250,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORP | American Superconductor Corp. | United States | federal | 2004 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2004 | $4,000,000 | federal grant | |
ADA ENVIRONMENTAL SOLUTIONS | Advanced Emissions Solutions | United States | federal | 2004 | $1,145,000 | federal grant | |
ADA ENVIRONMENTAL SOLUTIONS | Advanced Emissions Solutions | United States | federal | 2004 | $600,000 | federal grant | |
ENERGY CONVERSION DEVICES, INC. | Energy Conversion Devices | United States | federal | 2004 | $500,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2004 | $250,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2004 | $375,000 | federal grant | |
Holtec International | Holtec International | United States | federal | 2004 | $2,519,190 | federal insurance | |
Alstom Corporation | Alstom | New York | state | 2004 | $10,600 | enterprise zone | |
ALSTOM Transporatation, Inc. | Alstom | New York | state | 2004 | $247,050 | enterprise zone | |
Aventine Renewable Energy Inc. | Pacific Ethanol | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
UNITED SOLAR OVONIC LLC | Energy Conversion Devices | Michigan | local | 2005 | undisclosed | property tax abatement | |
WOODWARD FST INC | Woodward Inc. | Michigan | local | 2005 | undisclosed | property tax abatement | |
Aggreko | Aggreko | New York | local | 2005 | $7,067 | tax credit/rebate; property tax abatement | |
MPC PRODUCTS CORPORATION | Woodward Inc. | Washington | state | 2005 | undisclosed | tax credit/rebate | |
ITRON INC | Itron | Washington | state | 2005 | $205,669 | tax credit/rebate | |
AREVA T&D AUTOMATION & INFORMATION SYSTEMS | Alstom | Washington | state | 2005 | $79,475 | tax credit/rebate | |
PURCELL SYSTEMS INC | EnerSys | Washington | state | 2005 | $29,161 | tax credit/rebate | |
SEKIDENKO INC | Advanced Energy Industries Inc. | Washington | state | 2005 | $1,718 | tax credit/rebate | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2005 | $80,000 | federal grant | |
ENERGY CONVERSION DEVICES, INC. | Energy Conversion Devices | United States | federal | 2005 | $635,433 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2005 | $956,478 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2005 | $5,642,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2005 | $1,000,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2005 | $770,566 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2005 | $725,000 | federal grant | |
VIRENT ENERGY SYSTEMS, INC. | Virent | United States | federal | 2005 | $99,852 | federal grant | |
ADA ENVIRONMENTAL SOLUTIONS | Advanced Emissions Solutions | United States | federal | 2005 | $1,850,000 | federal grant | |
ADA-ES INC | Advanced Emissions Solutions | United States | federal | 2005 | $600,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2005 | $250,000 | federal grant | |
Alstom Corporation | Alstom | New York | state | 2005 | $11,040 | enterprise zone | |
ALSTOM Transporatation, Inc. | Alstom | New York | state | 2005 | $186,000 | enterprise zone | |
Renewable Energy Group LLC | Renewable Energy Group | Iowa | state | 2006 | $198,000 | tax credit/rebate | |
Aventine Renewable Energy Inc. | Pacific Ethanol | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
ENERSYS, INC.(HAWKER ENERGY) | EnerSys | Missouri | state | 2006 | $155,518 | tax credit/rebate | |
ALSTOM Transporatation Inc. | Alstom | New York | state | 2006 | $312,177 | enterprise zone | |
Alstom Corp. | Alstom | New York | state | 2006 | $11,960 | enterprise zone | |
Schuyler Wood Pellet | Lignetics | New York | local | 2006 | $23,000 | tax credit/rebate; property tax abatement | |
MPC PRODUCTS CORPORATION | Woodward Inc. | Washington | state | 2006 | undisclosed | tax credit/rebate | |
SEKIDENKO INC | Advanced Energy Industries Inc. | Washington | state | 2006 | undisclosed | tax credit/rebate | |
ITRON INC | Itron | Washington | state | 2006 | $182,193 | tax credit/rebate | |
PURCELL SYSTEMS INC | EnerSys | Washington | state | 2006 | $12,880 | tax credit/rebate | |
Exide Technologies | Exide Technologies | Kansas | state | 2006 | $100,000 | training reimbursement | |
Exide Technologies | Exide Technologies | Kansas | state | 2006 | $25,000 | training reimbursement | |
AREVA T&D AUTOMATION & INFORMATION SYSTEMS | Alstom | Washington | state | 2006 | $3,158 | tax credit/rebate | |
ADA-ES INC | Advanced Emissions Solutions | United States | federal | 2006 | $99,902 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2006 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2006 | $100,000 | federal grant | |
WORLD ENERGY ALTERNATIVES LLC | World Energy Alternatives LLC | United States | federal | 2006 | $238,165 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2006 | $4,250,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2006 | $750,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2006 | $500,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2006 | $274,000 | federal grant | |
VIRENT ENERGY SYSTEMS, INC. | Virent | United States | federal | 2006 | $100,000 | federal grant | |
VIRENT ENERGY SYSTEMS, INC. | Virent | United States | federal | 2006 | $100,000 | federal grant | |
VIRENT ENERGY SYSTEMS, INC. | Virent | United States | federal | 2006 | $70,000 | federal grant | |
ADA ENVIRONMENTAL SOLUTIONS | Advanced Emissions Solutions | United States | federal | 2006 | $1,000,000 | federal grant | |
ADA ENVIRONMENTAL SOLUTIONS | Advanced Emissions Solutions | United States | federal | 2006 | $505,000 | federal grant | |
ADA-ES INC | Advanced Emissions Solutions | United States | federal | 2006 | $412,550 | federal grant | |
ADA-ES INC | Advanced Emissions Solutions | United States | federal | 2006 | $231,518 | federal grant | |
ADA-ES INC | Advanced Emissions Solutions | United States | federal | 2006 | $202,875 | federal grant | |
ADA-ES INC | Advanced Emissions Solutions | United States | federal | 2006 | $409,507 | federal grant | |
ADA-ES INC | Advanced Emissions Solutions | United States | federal | 2006 | $200,000 | federal grant | |
ADA-ES INC | Advanced Emissions Solutions | United States | federal | 2006 | $710,000 | federal grant | |
ADA-ES INC | Advanced Emissions Solutions | United States | federal | 2006 | $600,000 | federal grant | |
ADA-ES INC | Advanced Emissions Solutions | United States | federal | 2006 | $400,000 | federal grant | |
Aventine Renewable Energy Inc. | Pacific Ethanol | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
Sun Coke Company | SunCoke Energy | Illinois | state | 2007 | $1,763,627 | infrastructure assistance | |
United States Enrichment Corporation | Centrus Energy | Kentucky | state | 2007 | $100,000 | training reimbursement | |
Advanced BioEnergy, LLC | Advanced BioEnergy LLC | Nebraska | state | 2007 | undisclosed | tax credit/rebate | |
Aventine Renewable Energy Holdings | Pacific Ethanol | Nebraska | state | 2007 | undisclosed | tax credit/rebate | |
ALSTOM Transporatation Inc. | Alstom | New York | state | 2007 | $357,624 | enterprise zone | |
Schuyler Wood Pellet, LLC | Lignetics | New York | state | 2007 | $14,622 | enterprise zone | |
Ultravolt Inc. | Advanced Energy Industries Inc. | New York | state | 2007 | $8,000 | enterprise zone | |
Schuyler Wood Pellet LLC | Lignetics | New York | local | 2007 | $242,501 | tax credit/rebate; property tax abatement | |
Alstom | Alstom | New York | local | 2007 | $94,302 | tax credit/rebate; property tax abatement | |
Mascoma Corporation | Mascoma | Vermont | state | 2007 | $1,942,989 | grant | |
ITRON INC | Itron | Washington | state | 2007 | $179,652 | tax credit/rebate | |
AREVA T&D AUTOMATION & INFORMATION SYSTEMS | Alstom | Washington | state | 2007 | $45,133 | tax credit/rebate | |
PURCELL SYSTEMS INC | EnerSys | Washington | state | 2007 | $14,797 | tax credit/rebate | |
UNITED SOLAR OVONIC LLC | Energy Conversion Devices | Michigan | local | 2007 | undisclosed | property tax abatement | |
AREVA T&D AUTOMATION & INFORMATION SYSTEMS | Alstom | Washington | state | 2007 | $3,158 | tax credit/rebate | |
Lignetics of West Virginia Inc. | Lignetics | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2007 | $80,000 | federal grant | |
American Superconductor Corporation | American Superconductor Corp. | United States | federal | 2007 | $1,618,413 | federal grant | |
Virent Energy Systems Inc | Virent | United States | federal | 2007 | $1,133,933 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2007 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2007 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2007 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2007 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2007 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2007 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2007 | $100,000 | federal grant |
Download results as
or XML
