Subsidy Tracker: Industry Summary Page
Major Industry:
miscellaneous energy products and systems
Subsidy Total:
$2,189,776,941
Number of Awards:
915
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Holtec International | $304,435,810 | 16 |
Centrus Energy | $273,451,761 | 16 |
Consolidated Energy Limited | $201,009,378 | 2 |
Energy Conversion Devices | $136,816,893 | 26 |
Fortu AG | $112,684,000 | 2 |
SAFT | $104,836,665 | 28 |
Sapphire Energy | $104,088,580 | 10 |
Mascoma | $97,883,537 | 19 |
Exide Technologies | $88,182,911 | 12 |
American Superconductor Corp. | $82,437,019 | 65 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
RENEWABLE ENERGY GROUP, INC. | Renewable Energy Group | United States | federal | 2013 | $196,476 | federal grant | |
RENEWABLE ENERGY GROUP, INC. | Renewable Energy Group | United States | federal | 2011 | $6,174,285 | federal grant | |
RENEWABLE ENERGY GROUP, INC. | Renewable Energy Group | United States | federal | 2011 | $3,739,128 | federal grant | |
RENEWABLE ENERGY GROUP, INC. | Renewable Energy Group | United States | federal | 2010 | $727,132 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2012 | $3,130,184 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2013 | $1,218,755 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2012 | $1,038,133 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2013 | $370,904 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2013 | $300,744 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2012 | $225,868 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2013 | $115,917 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2014 | $112,363 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2014 | $28,877 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2011 | $899,861 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2010 | $848,999 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2011 | $660,480 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2011 | $374,079 | federal grant | |
WESTERN PLAINS ENERGY LLC | Western Plains Energy LLC | United States | federal | 2010 | $224,704 | federal grant | |
American Superconductor Corporation | American Superconductor Corp. | United States | federal | 2007 | $1,618,413 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2002 | $1,057,280 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2003 | $942,720 | federal grant | |
American Superconductor Corporation | American Superconductor Corp. | United States | federal | 2009 | $340,600 | federal grant | |
ENERGY CONVERSION DEVICES, INC. | Energy Conversion Devices | United States | federal | 2004 | $671,109 | federal grant | |
ENERGY CONVERSION DEVICES, INC. | Energy Conversion Devices | United States | federal | 2003 | $665,704 | federal grant | |
ENERGY CONVERSION DEVICES, INC. | Energy Conversion Devices | United States | federal | 2005 | $635,433 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2004 | $1,043,488 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2005 | $956,478 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2003 | $1,020,685 | federal grant | |
QUALLION | EnerSys | United States | federal | 2000 | $1,286,410 | federal grant | |
QUALLION, LLC | EnerSys | United States | federal | 2003 | $852,541 | federal grant | |
QUALLION, LLC | EnerSys | United States | federal | 2002 | $861,788 | federal grant | |
Virent Energy Systems Inc | Virent | United States | federal | 2007 | $1,133,933 | federal grant | |
Virent Energy Systems Inc | Virent | United States | federal | 2009 | $637,416 | federal grant | |
Virent Energy Systems Inc | Virent | United States | federal | 2008 | $226,840 | federal grant | |
VIRENT ENERGY SYSTEMS LLC | Virent | United States | federal | 2004 | $1,972,703 | federal grant | |
VIRENT ENERGY SYSTEMS, INC. | Virent | United States | federal | 2004 | $982,374 | federal grant | |
VIRENT ENERGY SYSTEMS, LLC | Virent | United States | federal | 2003 | $969,829 | federal grant | |
VIRENT ENERGY SYSTEMS, LLC | Virent | United States | federal | 2004 | $20,500 | federal grant | |
SAFT AMERICA INC. | SAFT | United States | federal | 2012 | $699,612 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPOR | American Superconductor Corp. | United States | federal | 2002 | $383,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPOR | American Superconductor Corp. | United States | federal | 2002 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPOR | American Superconductor Corp. | United States | federal | 2002 | $383,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPOR | American Superconductor Corp. | United States | federal | 2002 | $100,000 | federal grant | |
QUALLION LLC | EnerSys | United States | federal | 2011 | $8,957,583 | federal grant | |
QUALLION LLC | EnerSys | United States | federal | 2010 | $5,672,013 | federal grant | |
QUALLION LLC | EnerSys | United States | federal | 2012 | $4,300,000 | federal grant | |
QUALLION LLC | EnerSys | United States | federal | 2008 | $4,000,000 | federal grant | |
QUALLION LLC | EnerSys | United States | federal | 2013 | $3,890,992 | federal grant | |
QUALLION LLC | EnerSys | United States | federal | 2012 | $3,351,600 | federal grant | |
QUALLION LLC | EnerSys | United States | federal | 2008 | $2,755,907 | federal grant | |
QUALLION LLC | EnerSys | United States | federal | 2014 | $1,759,187 | federal grant | |
SAFT AMERICA, INC | SAFT | United States | federal | 2000 | $710,000 | federal grant | |
NEXTECH MATERIALS LTD. | NexTech Materials | United States | federal | 2010 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2014 | $702,704 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2013 | $500,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2013 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2013 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2012 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2014 | $8,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2013 | $8,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2009 | $8,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2012 | $3,000 | federal grant | |
Sapphire Energy | Sapphire Energy | United States | federal | 2009 | $100,000 | federal grant | |
VIRENT | Virent | United States | federal | 2003 | $99,900 | federal grant | |
ALSTOM T&D ENERGY AUTO & INFO | Alstom | United States | federal | 2004 | $300,000 | federal grant | |
ALSTOM T&D ENERGY AUTO & INFO | Alstom | United States | federal | 2003 | $250,000 | federal grant | |
ALSTOM T&D ENERGY AUTO & INFO | Alstom | United States | federal | 2003 | $50,000 | federal grant | |
VIRENT ENERGY SYSTEMS LLC | Virent | United States | federal | 2003 | $39,709 | federal grant | |
ADA-ES INC | Advanced Emissions Solutions | United States | federal | 2006 | $99,902 | federal grant | |
AMERICAN SUPERCONDUCTOR CORP | American Superconductor Corp. | United States | federal | 2001 | $343,750 | federal grant | |
AMERICAN SUPERCONDUCTOR CORP | American Superconductor Corp. | United States | federal | 2000 | $281,250 | federal grant | |
AMERICAN SUPERCONDUCTOR CORP | American Superconductor Corp. | United States | federal | 2000 | $275,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORP | American Superconductor Corp. | United States | federal | 2000 | $125,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORP | American Superconductor Corp. | United States | federal | 2001 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORP | American Superconductor Corp. | United States | federal | 2002 | $318,755 | federal grant | |
AMERICAN SUPERCONDUCTOR CORP | American Superconductor Corp. | United States | federal | 2003 | $306,245 | federal grant | |
AMERICAN SUPERCONDUCTOR CORP | American Superconductor Corp. | United States | federal | 2002 | $125,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2007 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2007 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2007 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2007 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2007 | $100,000 | federal grant | |
AMERICAN SUPERCONDUCTOR CORPORATION | American Superconductor Corp. | United States | federal | 2006 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2006 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2007 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2007 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2003 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2003 | $329,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2002 | $318,755 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2003 | $306,245 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2004 | $296,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2003 | $220,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2004 | $196,667 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2003 | $125,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2002 | $125,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2002 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2002 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2001 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2001 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2003 | $83,333 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2013 | $1,000,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
