Subsidy Tracker: Industry Summary Page
Major Industry:
miscellaneous energy products and systems
Subsidy Total:
$2,189,776,941
Number of Awards:
915
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Holtec International | $304,435,810 | 16 |
Centrus Energy | $273,451,761 | 16 |
Consolidated Energy Limited | $201,009,378 | 2 |
Energy Conversion Devices | $136,816,893 | 26 |
Fortu AG | $112,684,000 | 2 |
SAFT | $104,836,665 | 28 |
Sapphire Energy | $104,088,580 | 10 |
Mascoma | $97,883,537 | 19 |
Exide Technologies | $88,182,911 | 12 |
American Superconductor Corp. | $82,437,019 | 65 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Alstom Corporation | Alstom | New York | state | 2011 | $23,584 | enterprise zone | |
Alstom Corporation | Alstom | New York | state | 2012 | $24,195 | enterprise zone | |
Alstom Corporation | Alstom | New York | state | 2013 | $24,195 | enterprise zone | |
Alstom Corporation | Alstom | New York | state | 2014 | $21,098 | enterprise zone | |
Alstom Corporation | Alstom | New York | state | 2015 | $5,020 | enterprise zone | |
ALSTOM Transporatation, Inc. | Alstom | New York | state | 2004 | $247,050 | enterprise zone | |
ALSTOM Transporatation, Inc. | Alstom | New York | state | 2005 | $186,000 | enterprise zone | |
ALSTOM Transporatation, Inc. | Alstom | New York | state | 2008 | $453,198 | enterprise zone | |
ALSTOM Transporatation, Inc. | Alstom | New York | state | 2009 | $299,800 | enterprise zone | |
ALSTOM Transporatation, Inc. | Alstom | New York | state | 2010 | $84,866 | enterprise zone | |
ALSTOM Transporatation, Inc. | Alstom | New York | state | 2003 | $267,000 | enterprise zone | |
ALSTOM Transporatation, Inc. | Alstom | New York | state | 2011 | $125,232 | enterprise zone | |
ALSTOM Transportation, Inc. | Alstom | New York | state | 2002 | $85,000 | enterprise zone | |
ALSTOM Transportation, Inc. | Alstom | New York | state | 2012 | $4,792 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2009 | $598,902 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2010 | $110,849 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2011 | $1,937,568 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2012 | $571,804 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2013 | $754,221 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2014 | $114,549 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2015 | $90,984 | enterprise zone | |
Mascoma-NY, LLC | Mascoma | New York | state | 2009 | $240,310 | enterprise zone | |
Mascoma-NY, LLC | Mascoma | New York | state | 2010 | $321,291 | enterprise zone | |
Mascoma-NY, LLC | Mascoma | New York | state | 2011 | $58,184 | enterprise zone | |
Mascoma-NY, LLC | Mascoma | New York | state | 2012 | $1,379,719 | enterprise zone | |
Mascoma-NY, LLC | Mascoma | New York | state | 2013 | $380,313 | enterprise zone | |
Schuyler Wood Pellet, LLC | Lignetics | New York | state | 2008 | $1,369,762 | enterprise zone | |
Schuyler Wood Pellet, LLC | Lignetics | New York | state | 2009 | $609,826 | enterprise zone | |
Schuyler Wood Pellet, LLC | Lignetics | New York | state | 2010 | $186,642 | enterprise zone | |
Schuyler Wood Pellet, LLC | Lignetics | New York | state | 2011 | $559,228 | enterprise zone | |
Schuyler Wood Pellet, LLC | Lignetics | New York | state | 2012 | $50,012 | enterprise zone | |
Schuyler Wood Pellet, LLC | Lignetics | New York | state | 2013 | $170,379 | enterprise zone | |
Schuyler Wood Pellet, LLC | Lignetics | New York | state | 2014 | $117,472 | enterprise zone | |
Schuyler Wood Pellet, LLC | Lignetics | New York | state | 2015 | $119,211 | enterprise zone | |
Alstom Transportation | Alstom | New York | local | 2017 | $55,079 | tax credit/rebate | |
Alstom Transportation Inc. | Alstom | New York | Local | 2018 | $632,260 | tax credit/rebate | |
Tonawanda Coke | Tonawanda Coke | New York | Local | 2018 | $3,280 | tax credit/rebate | |
Alstom Transportation Inc. | Alstom | New York | local | 2019 | $531,250 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2009 | $44,899 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2010 | $139,019 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2008 | $80,364 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2011 | $53,863 | tax credit/rebate | |
Itron, Inc. | Itron | North Carolina | state | 2011 | $36,679 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2012 | $12,693 | tax credit/rebate | |
Itron, Inc. | Itron | North Carolina | state | 2013 | $278,813 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2013 | $14,362 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2014 | $10,696 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2014 | $1,761 | tax credit/rebate | |
Itron, Inc. | Itron | North Carolina | state | 2013 | $278,813 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2014 | $1,761 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2015 | $10,908 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2016 | $11,715 | tax credit/rebate | |
Itron, Inc. | Itron | North Carolina | state | 2016 | $196,855 | tax credit/rebate | |
Itron, Inc. | Itron | North Carolina | state | 2015 | $269,449 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2018 | $20,739 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2017 | $15,519 | tax credit/rebate | |
Itron, Inc. | Itron | North Carolina | state | 2017 | $151,461 | tax credit/rebate | |
Itron, Inc. | Itron | North Carolina | state | 2010 | $43,849 | tax credit/rebate | |
Itron, Inc. | Itron | North Carolina | state | 2018 | $37,667 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2017 | $9,578 | tax credit/rebate | |
Saft America, Inc. | SAFT | North Carolina | state | 2010 | $3,481 | tax credit/rebate | |
USEC | Centrus Energy | Ohio | multiple | 2004 | $125,100,000 |
MEGADEAL ![]() |
|
USEC INC | Centrus Energy | Ohio | state | 2008 | $133,414 | grant | |
USEC INC | Centrus Energy | Ohio | state | 2010 | $116,586 | grant | |
USEC INC | Centrus Energy | Ohio | state | 2011 | $200,000 | grant | |
NEXTECH MATERIALS LTD | NexTech Materials | Ohio | state | 2013 | $12,075 | grant | |
NEXTECH MATERIALS LTD | NexTech Materials | Ohio | state | 2008 | $549,088 | grant/loan hybrid program | |
NEXTECH MATERIALS LTD | NexTech Materials | Ohio | state | 2010 | $1,000,000 | grant/loan hybrid program | |
Orrvilon, Inc. | Holtec International | Ohio | state | 2009 | $456,376 | tax credit/rebate | |
NEXTECH MATERIALS LTD | NexTech Materials | Ohio | state | 2013 | $12,075 | training reimbursement | |
NexTech Materials, Ltd. | NexTech Materials | Ohio | state | 2002 | undisclosed | tax credit/rebate | |
USEC Inc. | Centrus Energy | Ohio | state | 2003 | undisclosed | tax credit/rebate | |
USEC Inc. | Centrus Energy | Ohio | state | 2004 | undisclosed | tax credit/rebate | |
NEXTECH MATERIALS LTD | NexTech Materials | Ohio | state | 2014 | $13,399 | grant | |
NEXTECH MATERIALS LTD | NexTech Materials | Ohio | state | 2015 | $15,723 | grant | |
NEXTECH MATERIALS LTD | NexTech Materials | Ohio | state | 2018 | $9,166 | grant | |
NEXTECH MATERIALS LTD | NexTech Materials | Ohio | state | 2017 | $20,491 | grant | |
Poet Biorefining - Marion, LLC | Poet LLC | Ohio | state | 2017 | undisclosed | enterprise zone | |
NEXTECH MATERIALS LTD | NexTech Materials | Ohio | state | 2018 | $9,166 | grant | |
NEXTECH MATERIALS LTD | NexTech Materials | Ohio | state | 2017 | $20,491 | grant | |
OXBOW CALCINING USA INC | Oxbow Corporation | Oklahoma | state | 2009 | $5,798 | tax credit/rebate | |
RKI EXPLORATION & PRODUCTION, | Woodward Inc. | Oklahoma | state | 2015 | $100,247 | grant | |
RKI EXPLORATION & PRODUCTION, | Woodward Inc. | Oklahoma | state | 2015 | $63,004 | grant | |
RKI EXPLORATION & PRODUCTION, | Woodward Inc. | Oklahoma | state | 2015 | $57,641 | grant | |
RKI EXPLORATION & PRODUCTION, | Woodward Inc. | Oklahoma | state | 2015 | $35,189 | grant | |
RKI EXPLORATION & PRODUCTION, | Woodward Inc. | Oklahoma | state | 2015 | $28,999 | grant | |
RKI EXPLORATION & PRODUCTION, | Woodward Inc. | Oklahoma | state | 2015 | $28,252 | grant | |
Pacific Ethanol | Pacific Ethanol | Oregon | state | 2008 | $3,638,956 | tax credit/rebate | |
Pacific Ethanol | Pacific Ethanol | Oregon | state | 2013 | $604,800 | property tax abatement | |
East Penn Manufacturing Co., Inc. | East Penn Manufacturing | Pennsylvania | state | $400,800 | training reimbursement | ||
East Penn Manufacturing Company, Inc. | East Penn Manufacturing | Pennsylvania | state | $1,000,000 | tax credit/rebate | ||
Holtec Manufacturing Division Inc | Holtec International | Pennsylvania | state | $25,000 | tax credit/rebate | ||
East Penn Manufacturing Company, Inc | East Penn Manufacturing | Pennsylvania | state | $500,000 | grant | ||
Holtec Manufacturing Division Inc | Holtec International | Pennsylvania | state | $25,000 | grant | ||
East Penn Manufacturing Co., Inc. | East Penn Manufacturing | Pennsylvania | state | $2,000,000 | loan or bond financing | ||
East Penn Manufacturing Co. | East Penn Manufacturing | Pennsylvania | state | $2,000,000 | loan or bond financing | ||
East Penn Manufacturing Co., Inc. | East Penn Manufacturing | Pennsylvania | state | $1,250,000 | loan or bond financing | ||
East Penn Manufacturing Co., Inc. | East Penn Manufacturing | Pennsylvania | state | $420,000 | loan or bond financing | ||
East Penn Manufacturing Co., Inc. | East Penn Manufacturing | Pennsylvania | state | $418,212 | loan or bond financing | ||
East Penn Manufacturing Company | East Penn Manufacturing | Pennsylvania | state | 2008 | $26,104 | tax credit/rebate | |
East Penn Manufacturing Company | East Penn Manufacturing | Pennsylvania | state | 2009 | $16,488 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
