Subsidy Tracker: Industry Summary Page
Major Industry:
medical equipment and supplies
Subsidy Total:
$838,567,176
Number of Awards:
1,518
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Baxter International | $257,586,712 | 42 |
Medtronic | $72,973,411 | 136 |
Zimmer Biomet | $62,506,922 | 20 |
Becton Dickinson | $49,488,542 | 103 |
Cerus | $42,960,069 | 15 |
Integer Holdings | $39,345,637 | 60 |
Medline Industries | $36,461,623 | 42 |
Stryker | $34,540,968 | 101 |
Lantheus Holdings | $33,780,942 | 43 |
Merit Medical Systems | $22,452,626 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2001 | $546,000 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2000 | $541,959 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2003 | $344,639 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2000 | $339,220 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2005 | $313,635 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2006 | $313,107 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2004 | $303,551 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2001 | $300,067 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2004 | $300,000 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2001 | $300,000 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2008 | $300,000 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2001 | $300,000 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2002 | $300,000 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2002 | $300,000 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2000 | $300,000 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2003 | $294,489 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2005 | $291,376 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2008 | $287,309 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2000 | $282,680 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2002 | $255,999 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2000 | $276,251 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2001 | $261,179 | federal grant | |
Luminex Corporation | Luminex | United States | federal | 2008 | $50,000 | federal grant | |
US Surgical Corporation | Medtronic | United States | federal | 2010 | $1,073,715 | federal grant | |
Medtronic Inc. | Medtronic | United States | federal | 2012 | $451,964 | federal grant | |
UNILIFE CROSS FARM LLC | Unilife Corp. | United States | federal | 2010 | $3,750,000 | federal loan or loan guarantee | |
UNILIFE CROSS FARM LLC | Unilife Corp. | United States | federal | 2010 | $14,250,000 | federal loan or loan guarantee | |
Atricure, Inc. | AtriCure | United States | federal | 2011 | $2,250,000 | federal loan or loan guarantee | |
Atricure, Inc. | AtriCure | United States | federal | 2012 | $2,250,000 | federal loan or loan guarantee | |
Atricure, Inc. | AtriCure | United States | federal | 2012 | $2,250,000 | federal loan or loan guarantee | |
Atricure, Inc. | AtriCure | United States | federal | 2013 | $2,250,000 | federal loan or loan guarantee | |
Carefusion Corporation | Becton Dickinson | United States | federal | 2011 | $396,591 | federal loan or loan guarantee | |
Concentric Medical, Inc. | Stryker | United States | federal | 2010 | $1,800,000 | federal loan or loan guarantee | |
Concentric Medical, Inc. | Stryker | United States | federal | 2011 | $1,800,000 | federal loan or loan guarantee | |
Dymax Corporation | Becton Dickinson | United States | federal | 2007 | $675,000 | federal loan or loan guarantee | |
Dymax Corporation | Becton Dickinson | United States | federal | 2008 | $675,000 | federal loan or loan guarantee | |
Dymax Corporation | Becton Dickinson | United States | federal | 2009 | $675,000 | federal loan or loan guarantee | |
Hill-Rom Company Inc. | Hill-Rom | United States | federal | 2007 | $184,724 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2007 | $484,814 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2010 | $780,009 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2010 | $549,227 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2009 | $867,255 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2007 | $439,833 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2007 | $366,084 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2010 | $870,315 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2008 | $1,720,570 | federal loan or loan guarantee | |
Intuitive Surgical Holdings, Inc. | Intuitive Surgical | United States | federal | 2008 | $154,854 | federal loan or loan guarantee | |
Intuitive Surgical Holdings, Inc. | Intuitive Surgical | United States | federal | 2008 | $907,166 | federal loan or loan guarantee | |
K2m, Inc. | Stryker | United States | federal | 2009 | $4,500,000 | federal loan or loan guarantee | |
K2m, Inc. | Stryker | United States | federal | 2010 | $4,500,000 | federal loan or loan guarantee | |
K2m, Inc. | Stryker | United States | federal | 2011 | $9,000,000 | federal loan or loan guarantee | |
K2m, Inc. | Stryker | United States | federal | 2012 | $9,000,000 | federal loan or loan guarantee | |
K2m, Inc. | Stryker | United States | federal | 2013 | $9,000,000 | federal loan or loan guarantee | |
K2m, Inc. | Stryker | United States | federal | 2014 | $9,000,000 | federal loan or loan guarantee | |
Microvention, Inc. | Terumo | United States | federal | 2014 | $900,000 | federal loan or loan guarantee | |
Minntech Corporation | STERIS | United States | federal | 2007 | $1,200,000 | federal loan or loan guarantee | |
Minntech Corporation | STERIS | United States | federal | 2009 | $1,500,000 | federal loan or loan guarantee | |
Minntech Corporation | STERIS | United States | federal | 2008 | $1,500,000 | federal loan or loan guarantee | |
Minntech Corporation | STERIS | United States | federal | 2010 | $3,000,000 | federal loan or loan guarantee | |
Minntech Corporation | STERIS | United States | federal | 2011 | $3,000,000 | federal loan or loan guarantee | |
Omega Technologies, Inc. | Meridian Bioscience | United States | federal | 2010 | $250,000 | federal loan or loan guarantee | |
Omega Technologies, Inc. | Meridian Bioscience | United States | federal | 2008 | $250,000 | federal loan or loan guarantee | |
Omega Technologies, Inc. | Meridian Bioscience | United States | federal | 2009 | $250,000 | federal loan or loan guarantee | |
Omega Technologies, Inc. | Meridian Bioscience | United States | federal | 2007 | $250,000 | federal loan or loan guarantee | |
Omega Technologies, Inc. | Meridian Bioscience | United States | federal | 2011 | $250,000 | federal loan or loan guarantee | |
On-X Life Technologies, Inc. | Cryolife | United States | federal | 2007 | $2,250,000 | federal loan or loan guarantee | |
On-X Life Technologies, Inc. | Cryolife | United States | federal | 2007 | $2,250,000 | federal loan or loan guarantee | |
On-X Life Technologies, Inc. | Cryolife | United States | federal | 2008 | $2,250,000 | federal loan or loan guarantee | |
Physio Control, Inc. | Stryker | United States | federal | 2010 | $720,000 | federal loan or loan guarantee | |
Seaspine, Inc. | SeaSpine Holdings | United States | federal | 2008 | $450,000 | federal loan or loan guarantee | |
Seaspine, Inc. | SeaSpine Holdings | United States | federal | 2009 | $400,000 | federal loan or loan guarantee | |
Seaspine, Inc. | SeaSpine Holdings | United States | federal | 2010 | $800,000 | federal loan or loan guarantee | |
Seaspine, Inc. | SeaSpine Holdings | United States | federal | 2011 | $800,000 | federal loan or loan guarantee | |
Seaspine, Inc. | SeaSpine Holdings | United States | federal | 2012 | $800,000 | federal loan or loan guarantee | |
Smith & Nephew, Inc. | Smith & Nephew | United States | federal | 2008 | $315,000 | federal loan or loan guarantee | |
Stryker Corporation | Stryker | United States | federal | 2011 | $333,040 | federal loan or loan guarantee | |
Stryker Corporation | Stryker | United States | federal | 2011 | $488,358 | federal loan or loan guarantee | |
Stryker Corporation | Stryker | United States | federal | 2011 | $442,174 | federal loan or loan guarantee | |
Wright Medical Group, Inc. | Stryker | United States | federal | 2013 | $720,000 | federal loan or loan guarantee | |
Wright Medical Group, Inc. | Stryker | United States | federal | 2011 | $270,000 | federal loan or loan guarantee | |
Wright Medical Group, Inc. | Stryker | United States | federal | 2011 | $450,000 | federal loan or loan guarantee | |
Wright Medical Group, Inc. | Stryker | United States | federal | 2012 | $728,504 | federal loan or loan guarantee | |
Wright Medical Group, Inc. | Stryker | United States | federal | 2012 | $180,000 | federal loan or loan guarantee | |
Wright Medical Group, Inc. | Stryker | United States | federal | 2011 | $675,000 | federal loan or loan guarantee | |
Wright Medical Group, Inc. | Stryker | United States | federal | 2013 | $720,000 | federal loan or loan guarantee | |
Wright Medical Group, Inc. | Stryker | United States | federal | 2012 | $675,000 | federal loan or loan guarantee | |
Wright Medical Group, Inc. | Stryker | United States | federal | 2011 | $225,000 | federal loan or loan guarantee | |
Wright Medical Group, Inc. | Stryker | United States | federal | 2010 | $450,000 | federal loan or loan guarantee | |
Wright Medical Group, Inc. | Stryker | United States | federal | 2011 | $810,000 | federal loan or loan guarantee | |
Zimmer, Inc. | Zimmer Biomet | United States | federal | 2009 | $5,193,500 | federal loan or loan guarantee | |
Quest Medical, Inc. | Atrion | United States | federal | 2012 | $2,495,000 | federal loan or loan guarantee | |
Biotest Laboratories Incorporated | STERIS | United States | federal | 2009 | $2,016,000 | federal loan or loan guarantee | |
R2-Tech Inc. | Hologic | United States | federal | 2010 | $35,000 | federal loan or loan guarantee | |
Baxter International Inc | Baxter International | United States | federal | 2008 | $124,100,000 | federal loan or loan guarantee | |
Baxter International Inc | Baxter International | United States | federal | 2008 | $24,800,000 | federal loan or loan guarantee | |
TELEFLEX INCORPORATED | Teleflex | United States | federal | 2015 | $2,459,596 | federal grant | |
Merit Medical Systems, Inc. | Merit Medical Systems | United States | federal | 2017 | $413,639 | federal loan or loan guarantee | |
Dymax Inc. | Becton Dickinson | United States | federal | 2020 | $1,000,000 | federal loan or loan guarantee | |
STRYKER CORPORATION | Stryker | Michigan | local | 1992 | undisclosed | property tax abatement | |
STRYKER CORPORATION | Stryker | Michigan | local | 1992 | undisclosed | property tax abatement | |
STRYKER CORPORATION | Stryker | Michigan | local | 1993 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
