Subsidy Tracker: Industry Summary Page
Major Industry:
medical equipment and supplies
Subsidy Total:
$827,522,362
Number of Awards:
1,537
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Baxter International | $255,786,712 | 40 |
Medtronic | $72,973,411 | 136 |
Zimmer Biomet | $62,231,922 | 19 |
Becton Dickinson | $49,488,542 | 103 |
Cerus | $42,960,069 | 15 |
Integer Holdings | $39,304,971 | 58 |
Stryker | $34,540,968 | 101 |
Lantheus Holdings | $33,780,942 | 43 |
Merit Medical Systems | $22,452,626 | 5 |
Medline Industries | $22,157,892 | 37 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
SPS Medical Supply | Cantel Medical | New York | local | 2003 | $4,333 | tax credit/rebate; property tax abatement | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | Cantel Medical | New York | state | 2001 | $8,677 | enterprise zone | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | Cantel Medical | New York | state | 2001 | $8,677 | enterprise zone | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | Cantel Medical | New York | state | 2002 | $14,327 | enterprise zone | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | Cantel Medical | New York | state | 2002 | $14,327 | enterprise zone | |
STERIS CORPORATION | STERIS | Ohio | state | 2011 | $355,000 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2012 | $1,250,000 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2012 | $50,000 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2012 | $130,000 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2013 | $236,566 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2011 | $50,000 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2012 | $50,000 | grant | |
STERIS Corporation | STERIS | Ohio | state | 2012 | $255,218 | tax credit/rebate | |
STERIS CORPORATION | STERIS | Ohio | state | 2013 | $236,566 | training reimbursement | |
STERIS CORPORATION | STERIS | Ohio | state | 2014 | $117,152 | grant | |
STERIS Corporation et al. | STERIS | Ohio | state | 1994 | undisclosed | tax credit/rebate | |
STERIS Corporation et al. | STERIS | Ohio | state | 2003 | undisclosed | tax credit/rebate | |
Steris Inc | STERIS | California | state | 2016 | $10,942 | training reimbursement | |
Stryker Biotech LLC | Stryker | Massachusetts | state | 2006 | undisclosed | tax credit/rebate | |
STRYKER CORP | Stryker | Michigan | local | 2005 | undisclosed | property tax abatement | |
STRYKER CORP INSTRUMENTS DIVISION | Stryker | Michigan | local | 2004 | undisclosed | property tax abatement | |
STRYKER CORPORATION | Stryker | Michigan | local | 1992 | undisclosed | property tax abatement | |
STRYKER CORPORATION | Stryker | Michigan | local | 1992 | undisclosed | property tax abatement | |
STRYKER CORPORATION | Stryker | Michigan | local | 1993 | undisclosed | property tax abatement | |
STRYKER CORPORATION | Stryker | Michigan | local | 1993 | undisclosed | property tax abatement | |
STRYKER CORPORATION | Stryker | Michigan | local | 1999 | undisclosed | property tax abatement | |
STRYKER CORPORATION | Stryker | Michigan | local | 2000 | undisclosed | property tax abatement | |
STRYKER CORPORATION | Stryker | Michigan | local | 2001 | undisclosed | property tax abatement | |
STRYKER CORPORATION | Stryker | Michigan | local | 2001 | undisclosed | property tax abatement | |
Stryker Corporation | Stryker | United States | federal | 2011 | $333,040 | federal loan or loan guarantee | |
Stryker Corporation | Stryker | United States | federal | 2011 | $488,358 | federal loan or loan guarantee | |
Stryker Corporation | Stryker | United States | federal | 2011 | $442,174 | federal loan or loan guarantee | |
Stryker Corporation | Stryker | Michigan | local | 2017 | $3,608,930 | tax increment financing | |
Stryker Corporation | Stryker | Michigan | state | 2017 | $3,674,745 | tax increment financing | |
Stryker Corporation | Stryker | Michigan | state | 2017 | $1,000,000 | tax credit/rebate | |
Stryker Corporation | Stryker | Utah | state | 2017 | $3,393,272 | tax credit/rebate | |
Stryker Corporation Medical Division | Stryker | Michigan | state | 2014 | $4,050 | training reimbursement | |
Stryker Corporation Medical Division | Stryker | Michigan | state | 2019 | $2,600,000 | tax credit/rebate | |
STRYKER CORPORATION, ENDOSCOPY DIVISION | Stryker | California | state | 2011 | $441,270 | training reimbursement | |
STRYKER ENDOSCOPY | Stryker | California | state | 2006 | $414,615 | training reimbursement | |
STRYKER ENDOSCOPY | Stryker | California | state | 2009 | $470,582 | training reimbursement | |
STRYKER INSTRUMENTS | Stryker | Michigan | local | 1995 | undisclosed | property tax abatement | |
STRYKER INSTRUMENTS | Stryker | Michigan | local | 2009 | undisclosed | property tax abatement | |
STRYKER MEDICAL DIVISION | Stryker | Michigan | local | 2004 | undisclosed | property tax abatement | |
Suros Surgical Systems, Inc. | Hologic | Indiana | state | 2005 | $1,400,000 | tax credit/rebate | |
Suros Surgical Systems, Inc. | Hologic | Indiana | state | 2005 | $862,500 | tax credit/rebate | |
Suros Surgical Systems, Inc. | Hologic | Indiana | state | 2006 | $63,000 | training reimbursement | |
TELEFLEX INC. | Teleflex | Michigan | local | 1996 | undisclosed | property tax abatement | |
TELEFLEX INC. | Teleflex | Michigan | local | 1997 | undisclosed | property tax abatement | |
Teleflex Incorporated | Teleflex | Pennsylvania | state | 2008 | $65,787 | tax credit/rebate | |
TELEFLEX INCORPORATED | Teleflex | United States | federal | 2014 | $2,109,584 | federal grant | |
TELEFLEX INCORPORATED | Teleflex | United States | federal | 2015 | $2,459,596 | federal grant | |
Teleflex Medical | Teleflex | New Hampshire | state | 2010 | $26,558 | training reimbursement | |
Teleflex Medical | Teleflex | New Hampshire | state | 2013 | $4,145 | training reimbursement | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2011 | $63,750 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2011 | $66,885 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2012 | $155,250 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2012 | $41,486 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2013 | $14,276 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2013 | $54,751 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2013 | $14,276 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2012 | $41,486 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2016 | $11,717 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2016 | $22,500 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2015 | $50,460 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2015 | $155,895 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2017 | $22,500 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2018 | $22,500 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2010 | $73,034 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2019 | $26,312 | tax credit/rebate | |
Teleflex Medical, Inc. | Teleflex | North Carolina | state | 2017 | $6,070 | tax credit/rebate | |
TELEFLEX, INC. | Teleflex | Michigan | local | 2000 | undisclosed | property tax abatement | |
Teleflex, Inc. | Teleflex | Mississippi | state | 2012 | $500,000 | grant | |
Terumo BCT | Terumo | Colorado | state | 2016 | $90,428 | training reimbursement | |
Terumo BCT Inc | Terumo | Colorado | state | 2015 | $146,818 | tax credit/rebate | |
Terumo BCT Inc | Terumo | Colorado | state | 2015 | $69,794 | tax credit/rebate | |
Terumo BCT Inc | Terumo | Colorado | state | 2016 | $496,859 | tax credit/rebate | |
Terumo BCT Inc | Terumo | Colorado | state | 2017 | $765,820 | tax credit/rebate | |
Terumo BCT Inc | Terumo | Colorado | state | 2019 | $414,178 | tax credit/rebate | |
Terumo BCT Inc | Terumo | Colorado | state | 2018 | $312,142 | tax credit/rebate | |
Terumo BCT, Inc. | Terumo | Colorado | state | 2013 | $1,250,000 | grant | |
TERUMO CARDIOVASCULAR | Terumo | Michigan | local | 2009 | undisclosed | property tax abatement | |
TERUMO CARDIOVASCULAR | Terumo | Michigan | local | 2011 | undisclosed | property tax abatement | |
Terumo Cardiovascular Systems | Terumo | Michigan | state | 2010 | $17,360 | training reimbursement | |
TERUMO HEART INC | Terumo | Michigan | local | 2010 | undisclosed | property tax abatement | |
Terumo Medical Corp | Terumo | Maryland | state | 2007 | $14,950 | training reimbursement | |
THEKEN SPINE LLC | SeaSpine Holdings | Ohio | state | 2011 | $200,000 | grant | |
Theken Spine, LLC | SeaSpine Holdings | Ohio | state | 2010 | $2,163,914 | tax credit/rebate | |
THIRD WAVE TECHNOLOGIES | Hologic | United States | federal | 2001 | $99,770 | federal grant | |
THIRD WAVE TECHNOLOGIES | Hologic | United States | federal | 2001 | $99,770 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2002 | $50,000 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2002 | $50,000 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2004 | $625,563 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2000 | $393,659 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2001 | $355,936 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2001 | $100,000 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2000 | $276,251 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2001 | $261,179 | federal grant | |
Thomas Medical Products, Inc. | Merit Medical Systems | Pennsylvania | state | $157,000 | training reimbursement | ||
Trimline Medical Products Corporation | Welch Allyn | New Jersey | state | 2003 | $37,800 | grant | |
TriPath Imaging, Inc. | Becton Dickinson | North Carolina | state | 2010 | $45,414 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
