Subsidy Tracker: Industry Summary Page
Major Industry:
medical equipment and supplies
Subsidy Total:
$827,522,362
Number of Awards:
1,537
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Baxter International | $255,786,712 | 40 |
Medtronic | $72,973,411 | 136 |
Zimmer Biomet | $62,231,922 | 19 |
Becton Dickinson | $49,488,542 | 103 |
Cerus | $42,960,069 | 15 |
Integer Holdings | $39,304,971 | 58 |
Stryker | $34,540,968 | 101 |
Lantheus Holdings | $33,780,942 | 43 |
Merit Medical Systems | $22,452,626 | 5 |
Medline Industries | $22,157,892 | 37 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
B. BRAUN MEDICAL, INC. | B. Braun Melsungen | California | state | 2004 | $198,764 | training reimbursement | |
PHARMINGEN | Becton Dickinson | California | state | 2004 | $301,252 | training reimbursement | |
MEDTRONIC AVE, INC. | Medtronic | California | state | 2004 | $612,400 | training reimbursement | |
GEN-PROBE INCORPORATED | Hologic | California | state | 2005 | $89,896 | training reimbursement | |
GAMBRO HEALTHCARE, INC. | Baxter International | California | state | 2006 | $31,098 | training reimbursement | |
STRYKER ENDOSCOPY | Stryker | California | state | 2006 | $414,615 | training reimbursement | |
MEDTRONIC NEUROSURGERY | Medtronic | California | state | 2007 | $5,493 | training reimbursement | |
MEDLINE INDUSTRIES, INC. | Medline Industries | California | state | 2007 | $21,258 | training reimbursement | |
BAXTER HEALTHCARE CORPORATION | Baxter International | California | state | 2007 | $214,117 | training reimbursement | |
EDWARDS LIFESCIENCES LLC | Edwards Lifesciences | California | state | 2007 | $848,184 | training reimbursement | |
MEDTRONIC MINIMED, INC. | Medtronic | California | state | 2008 | $71,418 | training reimbursement | |
STRYKER ENDOSCOPY | Stryker | California | state | 2009 | $470,582 | training reimbursement | |
EDWARDS LIFESCIENCES LLC | Edwards Lifesciences | California | state | 2009 | $660,777 | training reimbursement | |
ARTHROCARE CORPORATION | Smith & Nephew | California | state | 2010 | $2,485 | training reimbursement | |
BOSTON SCIENTIFIC NEUROMODULATION CORPORATION | Boston Scientific | California | state | 2010 | $270,977 | training reimbursement | |
MEDTRONIC MINIMED, INC. | Medtronic | California | state | 2010 | $527,782 | training reimbursement | |
VARIAN MEDICAL SYSTEMS, INC. | Varian Medical Systems | California | state | 2010 | $220,246 | training reimbursement | |
Baxter Health Care Corporation | Baxter International | California | state | 2004 | undisclosed | training reimbursement | |
MedLine Industries | Medline Industries | California | state | 2005 | undisclosed | training reimbursement | |
Aspen Surgical Products, Inc. | Hill-Rom | Michigan | state | 2009 | $40,000 | training reimbursement | |
Terumo Cardiovascular Systems | Terumo | Michigan | state | 2010 | $17,360 | training reimbursement | |
Salient Surgical Technologies | Medtronic | New Hampshire | state | 2009 | $18,460 | training reimbursement | |
Teleflex Medical | Teleflex | New Hampshire | state | 2010 | $26,558 | training reimbursement | |
Salient Surgical Technologies | Medtronic | New Hampshire | state | 2010 | $66,020 | training reimbursement | |
B Braun Medical Inc | B. Braun Melsungen | Pennsylvania | state | $258,000 | training reimbursement | ||
B. Braun Medical Inc. | B. Braun Melsungen | Pennsylvania | state | $250,000 | training reimbursement | ||
Miltex, Incorporated | Integra LifeSciences | Pennsylvania | state | $200,000 | training reimbursement | ||
Thomas Medical Products, Inc. | Merit Medical Systems | Pennsylvania | state | $157,000 | training reimbursement | ||
Haemonetics Corporation | Haemonetics | Pennsylvania | state | $50,186 | training reimbursement | ||
Haemonetics Corporation | Haemonetics | Pennsylvania | state | $50,000 | training reimbursement | ||
Medtronic Sofamor Danek USA, Inc. | Medtronic | Tennessee | state | 2008 | undisclosed | training reimbursement | |
Alcon Research, Ltd. | Alcon Inc. | West Virginia | state | 2010 | $27,702 | training reimbursement | |
Micro Power Electronics | Integer Holdings | Oregon | state | 2003 | $10,990 | training reimbursement | |
Welch Allyn | Welch Allyn | Oregon | state | 2004 | $49,826 | training reimbursement | |
Atrion | Atrion | Rhode Island | state | 2008 | $50,000 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2000 | $33,970 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2001 | $15,794 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2001 | $14,389 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2001 | $17,516 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2001 | $22,990 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2002 | $1,324 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2002 | $20,980 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2003 | $22,140 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2004 | $41,534 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2004 | $3,268 | training reimbursement | |
Direct Radiography | Hologic | Delaware | state | 2004 | $3,630 | training reimbursement | |
Direct Radiography | Hologic | Delaware | state | 2004 | $2,251 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2005 | $18,129 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2006 | $41,035 | training reimbursement | |
Direct Radiography | Hologic | Delaware | state | 2007 | $20,000 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2008 | $36,437 | training reimbursement | |
Direct Radiography | Hologic | Delaware | state | 2008 | $10,885 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2009 | $42,825 | training reimbursement | |
Dentsply Caulk | Dentsply Sirona | Delaware | state | 2012 | $18,317 | training reimbursement | |
Accellent Cardiology | Integer Holdings | Virginia | state | 2010 | $10,880 | training reimbursement | |
Accellent Cardiology | Integer Holdings | Virginia | state | 2009 | $17,874 | training reimbursement | |
K2M | Stryker | Virginia | state | 2010 | $44,984 | training reimbursement | |
Accellent, Inc. | Integer Holdings | Virginia | state | 2010 | $88,802 | training reimbursement | |
Baxa Corporation | Baxter International | Colorado | state | 2011 | $54,000 | training reimbursement | |
Baxter Healthcare | Baxter International | Mississippi | state | 2009 | $3,175 | training reimbursement | |
Baxter Healthcare | Baxter International | Mississippi | state | 2009 | $7,055 | training reimbursement | |
Baxter Healthcare | Baxter International | Mississippi | state | 2010 | $9,999 | training reimbursement | |
CAREFUSION | Becton Dickinson | Oklahoma | state | 2010 | $75,401 | training reimbursement | |
CAREFUSION | Becton Dickinson | Oklahoma | state | 2011 | $40,499 | training reimbursement | |
Bard Access Systems | Becton Dickinson | Utah | state | 2009 | $3,672 | training reimbursement | |
Edwards Lifesciences | Edwards Lifesciences | Utah | state | 2009 | $13,129 | training reimbursement | |
ICU Medical, Inc | ICU Medical Inc. | Utah | state | 2009 | $3,270 | training reimbursement | |
Medline Industries, Inc. | Medline Industries | Iowa | state | 2002 | $47,040 | training reimbursement | |
Medline Industries, Inc. | Medline Industries | Iowa | state | 2003 | $151,448 | training reimbursement | |
Medline Industries, Inc. | Medline Industries | Iowa | state | 2006 | $265,803 | training reimbursement | |
Medline Industries, Inc. | Medline Industries | Iowa | state | 2008 | $339,798 | training reimbursement | |
Medline Industries, Inc. | Medline Industries | Iowa | state | 2011 | $648,835 | training reimbursement | |
West Pharmaceutical Services | West Pharmaceutical Services Inc. | Florida | state | 2011 | $49,938 | training reimbursement | |
Catalent Pharma Solutions | Catalent | Florida | state | 2011 | $50,000 | training reimbursement | |
Linvatec Corporation | CONMED | Florida | state | 2011 | $50,000 | training reimbursement | |
Baxter Healthcare Corporation | Baxter International | Arkansas | state | 2011 | $10,800 | training reimbursement | |
MEDTRONIC VASCULAR, INC. | Medtronic | California | state | 2011 | $109,317 | training reimbursement | |
STRYKER CORPORATION, ENDOSCOPY DIVISION | Stryker | California | state | 2011 | $441,270 | training reimbursement | |
EDWARDS LIFESCIENCES LLC | Edwards Lifesciences | California | state | 2011 | $489,048 | training reimbursement | |
Alcon Research | Alcon Inc. | West Virginia | state | 2011 | $20,450 | training reimbursement | |
Medtronic Advanced Energy LLC | Medtronic | New Hampshire | state | 2012 | $65,950 | training reimbursement | |
Baxter | Baxter International | Mississippi | state | 2011 | $100,000 | training reimbursement | |
ACCURAY INCORPORATED | Accuray | California | state | 2012 | $82,095 | training reimbursement | |
BOSTON SCIENTIFIC CORPORATION | Boston Scientific | California | state | 2012 | $247,500 | training reimbursement | |
Medtronic, Inc. | Medtronic | Arizona | state | 2002 | $350,300 | training reimbursement | |
Teleflex Medical | Teleflex | New Hampshire | state | 2013 | $4,145 | training reimbursement | |
Bioventus, LLC | Smith & Nephew | Tennessee | state | 2012 | $100,000 | training reimbursement | |
Hill-Rom Services, Inc. | Hill-Rom | Indiana | state | 2005 | $200,000 | training reimbursement | |
Becton, Dickinson & Company | Becton Dickinson | Indiana | state | 2006 | $42,500 | training reimbursement | |
Suros Surgical Systems, Inc. | Hologic | Indiana | state | 2006 | $63,000 | training reimbursement | |
Biomet Inc. | Zimmer Biomet | Indiana | state | 2006 | $261,500 | training reimbursement | |
Medtronic Sofamor Danek | Medtronic | Indiana | state | 2006 | $200,000 | training reimbursement | |
Zimmer Productions, Inc. | Zimmer Biomet | Indiana | state | 2007 | $200,000 | training reimbursement | |
Hill-Rom Services, Inc. | Hill-Rom | Indiana | state | 2008 | $123,000 | training reimbursement | |
Biomet Inc. | Zimmer Biomet | Indiana | state | 2011 | $200,000 | training reimbursement | |
Catalent Pharma Solutions | Catalent | Kentucky | state | 2012 | $25,000 | training reimbursement | |
Alcon Research Ltd. | Alcon Inc. | West Virginia | state | 2012 | $12,936 | training reimbursement | |
BAXTER HEALTHCARE CORP | Baxter International | Arkansas | state | 2013 | $3,932 | training reimbursement | |
BAXTER HEALTHCARE CORP | Baxter International | Arkansas | state | 2014 | $11,360 | training reimbursement | |
BAXTER HEALTHCARE CORP | Baxter International | Arkansas | state | 2013 | $11,360 | training reimbursement | |
Baxa Corporation | Baxter International | Colorado | state | 2012 | $24,514 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
