Subsidy Tracker: Industry Summary Page
Major Industry:
medical equipment and supplies
Subsidy Total:
$838,567,176
Number of Awards:
1,518
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Baxter International | $257,586,712 | 42 |
Medtronic | $72,973,411 | 136 |
Zimmer Biomet | $62,506,922 | 20 |
Becton Dickinson | $49,488,542 | 103 |
Cerus | $42,960,069 | 15 |
Integer Holdings | $39,345,637 | 60 |
Medline Industries | $36,461,623 | 42 |
Stryker | $34,540,968 | 101 |
Lantheus Holdings | $33,780,942 | 43 |
Merit Medical Systems | $22,452,626 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2009 | $3,896 | property tax abatement | |
NUVASIVE INC | NuVasive Inc. | Tennessee | local | 2009 | $5,149 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2009 | $14,834 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2009 | $15,717 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2009 | $16,125 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2009 | $24,913 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2009 | $30,626 | property tax abatement | |
BAXTER HEALTHCARE CORPORATION | Baxter International | Tennessee | local | 2009 | $48,329 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2009 | $60,533 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2009 | $71,438 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2009 | $73,554 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2009 | $79,617 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2009 | $80,420 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2009 | $84,874 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2009 | $86,317 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2009 | $92,178 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2009 | $101,454 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2009 | $107,466 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2009 | $108,494 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2009 | $147,766 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2009 | $180,734 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2009 | $194,949 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2009 | $199,765 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2009 | $311,141 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2009 | $334,337 | property tax abatement | |
NUVASIVE INC | NuVasive Inc. | Tennessee | local | 2009 | $485,011 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2010 | $93,910 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2010 | $67,722 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2010 | $80,420 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2010 | $86,037 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2010 | $146,695 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2010 | $218,738 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2010 | $86,317 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2010 | $15,717 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2010 | $334,337 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2010 | $92,178 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2010 | $62,818 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2010 | $49,738 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2010 | $73,554 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2010 | $311,141 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2010 | $147,766 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2010 | $194,949 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2010 | $440,709 | property tax abatement | |
NUVASIVE INC | NuVasive Inc. | Tennessee | local | 2010 | $43,631 | property tax abatement | |
NUVASIVE INC | NuVasive Inc. | Tennessee | local | 2010 | $492,632 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2010 | $25,148 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2010 | $2,834 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2010 | $3,182 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2010 | $3,997 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2010 | $11,999 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2010 | $13,226 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2010 | $17,378 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2010 | $19,830 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2010 | $30,067 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2010 | $49,024 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2010 | $80,816 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2010 | $122,378 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2013 | $194,873 | property tax abatement | |
NUVASIVE INC | NuVasive Inc. | Tennessee | local | 2013 | $43,451 | property tax abatement | |
NUVASIVE INC | NuVasive Inc. | Tennessee | local | 2013 | $210,398 | property tax abatement | |
NUVASIVE INC | NuVasive Inc. | Tennessee | local | 2013 | $351,390 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $6,188 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $10,897 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $24,069 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $42,730 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK INC | Medtronic | Tennessee | local | 2013 | $96,599 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK INC | Medtronic | Tennessee | local | 2013 | $154,711 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2013 | $295,309 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2013 | $300,011 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $15,343 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $17,134 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $27,409 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $34,616 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $40,997 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $41,172 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $45,108 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $78,384 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $79,933 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $81,588 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $118,104 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $340,942 | property tax abatement | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2013 | $389,251 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $1,779 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $4,362 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $7,124 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $10,233 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $11,730 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $18,018 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $28,817 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $39,614 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $45,368 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY INC | Stryker | Tennessee | local | 2013 | $111,041 | property tax abatement | |
MEDTRONIC .SOFAMOR DANEK INC | Medtronic | Tennessee | local | 2011 | $147,766 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK INC | Medtronic | Tennessee | local | 2011 | $86,317 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK INC | Medtronic | Tennessee | local | 2011 | $92,178 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK INC | Medtronic | Tennessee | local | 2011 | $93,910 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2011 | $194,949 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2011 | $311,141 | property tax abatement | |
MEDTRONIC SOFAMOR DANEK USA INC | Medtronic | Tennessee | local | 2011 | $375,816 | property tax abatement | |
NUVASIVE INC | NuVasive Inc. | Tennessee | local | 2011 | $43,631 | property tax abatement | |
NUVASIVE INC | NuVasive Inc. | Tennessee | local | 2011 | $586,680 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
