Subsidy Tracker: Industry Summary Page
Major Industry:
medical equipment and supplies
Subsidy Total:
$838,567,176
Number of Awards:
1,518
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Baxter International | $257,586,712 | 42 |
Medtronic | $72,973,411 | 136 |
Zimmer Biomet | $62,506,922 | 20 |
Becton Dickinson | $49,488,542 | 103 |
Cerus | $42,960,069 | 15 |
Integer Holdings | $39,345,637 | 60 |
Medline Industries | $36,461,623 | 42 |
Stryker | $34,540,968 | 101 |
Lantheus Holdings | $33,780,942 | 43 |
Merit Medical Systems | $22,452,626 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Mortara Instrument, Inc. | Hill-Rom | Wisconsin | state | 2011 | $425,000 | tax credit/rebate | |
Catalent Pharma Solutions, LLC | Catalent | Wisconsin | state | 2011 | $1,000,000 | tax credit/rebate | |
Medline Industries, Inc | Medline Industries | Wisconsin | state | 2014 | $975,000 | tax credit/rebate | |
Natus Neurology Incorporated | Natus Medical | Wisconsin | state | 2013 | $445,000 | tax credit/rebate | |
Mortara Instrument, Inc. | Hill-Rom | Wisconsin | state | 2016 | $700,000 | tax credit/rebate | |
Alcon Research, Ltd. | Alcon Inc. | West Virginia | state | 2010 | $27,702 | training reimbursement | |
Alcon Research | Alcon Inc. | West Virginia | state | 2011 | $20,450 | training reimbursement | |
Alcon Research Ltd. | Alcon Inc. | West Virginia | state | 2012 | $12,936 | training reimbursement | |
PHYSIO CONTROL | Stryker | Washington | state | 2004 | $196,420 | tax credit/rebate | |
CYTOPEIA INC | Becton Dickinson | Washington | state | 2004 | $4,094 | tax credit/rebate | |
PHYSIO CONTROL | Stryker | Washington | state | 2005 | $95,665 | tax credit/rebate | |
CYTOPEIA INC | Becton Dickinson | Washington | state | 2005 | $17,409 | tax credit/rebate | |
PHYSIO CONTROL | Stryker | Washington | state | 2006 | $99,653 | tax credit/rebate | |
CYTOPEIA INC | Becton Dickinson | Washington | state | 2006 | $3,944 | tax credit/rebate | |
PHYSIO CONTROL | Stryker | Washington | state | 2007 | $104,433 | tax credit/rebate | |
CYTOPEIA INC | Becton Dickinson | Washington | state | 2007 | $8,247 | tax credit/rebate | |
PHYSIO CONTROL | Stryker | Washington | state | 2008 | $171,870 | tax credit/rebate | |
PHYSIO CONTROL | Stryker | Washington | state | 2009 | $246,872 | tax credit/rebate | |
PHYSIO CONTROL MANUFACTURING INC | Stryker | Washington | state | 2010 | $266,027 | tax credit/rebate | |
PHYSIO CONTROL MANUFACTURING INC | Stryker | Washington | state | 2011 | $277,566 | tax credit/rebate | |
PHYSIO CONTROL MANUFACTURING INC | Stryker | Washington | state | 2012 | $373,350 | tax credit/rebate | |
PHYSIO CONTROL MANUFACTURING INC | Stryker | Washington | state | 2013 | $534,725 | tax credit/rebate | |
PHYSIO CONTROL MANUFACTURING INC | Stryker | Washington | state | 2014 | $712,200 | tax credit/rebate | |
Accellent Cardiology | Integer Holdings | Virginia | state | 2010 | $10,880 | training reimbursement | |
Accellent Cardiology | Integer Holdings | Virginia | state | 2009 | $17,874 | training reimbursement | |
K2M | Stryker | Virginia | state | 2010 | $44,984 | training reimbursement | |
Accellent, Inc. | Integer Holdings | Virginia | state | 2010 | $88,802 | training reimbursement | |
Hollister Incorporated | Hollister Inc. | Virginia | state | 2013 | $250,000 | grant | |
K2M | Stryker | Virginia | state | 2015 | $450,000 | grant | |
K2M Company | Stryker | Virginia | state | 2015 | $650,000 | grant | |
K2M, Inc. | Stryker | Virginia | state | 2011 | $89,600 | training reimbursement | |
Merit Medical Systems, Inc. | Merit Medical Systems | Virginia | state | 2011 | $60,000 | training reimbursement | |
K2M | Stryker | Virginia | state | 2015 | $450,000 | grant | |
K2M | Stryker | Virginia | state | 2015 | $400,000 | grant | |
Lake Region Medical, Inc. (Integer) | Integer Holdings | Virginia | state | 2017 | $102,000 | training reimbursement | |
ICU Medical | ICU Medical Inc. | Utah | state | 2007 | undisclosed | tax credit/rebate | |
Merit Medical Systems | Merit Medical Systems | Utah | state | 2010 | $4,360,000 | tax credit/rebate | |
Haemonetics | Haemonetics | Utah | state | 2010 | $169,900 | tax credit/rebate | |
Edwards Lifesciences | Edwards Lifesciences | Utah | state | 2010 | $11,521,000 | tax credit/rebate and grant | |
Bard Access Systems | Becton Dickinson | Utah | state | 2009 | $3,672 | training reimbursement | |
Edwards Lifesciences | Edwards Lifesciences | Utah | state | 2009 | $13,129 | training reimbursement | |
ICU Medical, Inc | ICU Medical Inc. | Utah | state | 2009 | $3,270 | training reimbursement | |
Edwards Lifesciences | Edwards Lifesciences | Utah | state | 2009 | $1,140,000 | grant | |
Merit Medical Systems, Inc. | Merit Medical Systems | Utah | state | 2018 | $17,873,757 | tax credit/rebate | |
Stryker Corporation | Stryker | Utah | state | 2017 | $3,393,272 | tax credit/rebate | |
ARRYX INC | Haemonetics | United States | federal | 2006 | $79,998 | federal grant | |
HUBBLE TELEMEDICAL, INC. | Welch Allyn | United States | federal | 2013 | $449,997 | federal grant | |
BAXTER INTERNATIONAL INC | Baxter International | United States | federal | 2000 | $402,501 | federal grant | |
CRYOLIFE INC. | Cryolife | United States | federal | 2000 | $728,477 | federal grant | |
HANDYLAB, INC. | Becton Dickinson | United States | federal | 2003 | $1,224,625 | federal grant | |
HANDYLAB, INC. | Becton Dickinson | United States | federal | 2004 | $775,375 | federal grant | |
LUMINEX CORPORATION | Luminex | United States | federal | 2000 | $1,611,398 | federal grant | |
OSIRIS THERAPEUTICS | Smith & Nephew | United States | federal | 2000 | $666,667 | federal grant | |
OSIRIS THERAPEUTICS, INC. | Smith & Nephew | United States | federal | 2004 | $714,000 | federal grant | |
OSIRIS THERAPEUTICS, INC. | Smith & Nephew | United States | federal | 2003 | $630,000 | federal grant | |
OSIRIS THERAPEUTICS, INC. | Smith & Nephew | United States | federal | 2002 | $660,000 | federal grant | |
ACELL, INC. | Integra LifeSciences | United States | federal | 2013 | $1,487,923 | federal grant | |
BECTON DICKINSON AND COMPANY | Becton Dickinson | United States | federal | 2007 | $2,982,264 | federal grant | |
BECTON DICKINSON AND COMPANY | Becton Dickinson | United States | federal | 2003 | $920,000 | federal grant | |
BECTON, DICKINSON AND COMPANY | Becton Dickinson | United States | federal | 2005 | $3,440,000 | federal grant | |
BECTON, DICKINSON AND COMPANY | Becton Dickinson | United States | federal | 2004 | $1,748,000 | federal grant | |
BECTON, DICKINSON AND COMPANY | Becton Dickinson | United States | federal | 2008 | $1,687,227 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2006 | $3,477,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2007 | $3,029,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2006 | $1,000,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2002 | $6,462,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2005 | $6,188,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2003 | $6,182,700 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2004 | $5,477,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2001 | $3,549,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2011 | $2,098,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2009 | $1,698,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2008 | $848,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2005 | $299,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2005 | $16,513 | federal grant | |
CRYOLIFE, INC. | Cryolife | United States | federal | 2011 | $699,000 | federal grant | |
INTUITIVE SURGICAL, INC | Intuitive Surgical | United States | federal | 2005 | $152,172 | federal grant | |
SEMPRUS BIOSCIENCES CORP. | Teleflex | United States | federal | 2013 | $1,131,052 | federal grant | |
SEMPRUS BIOSCIENCES CORP. | Teleflex | United States | federal | 2013 | $538,802 | federal grant | |
SEMPRUS BIOSCIENCES CORP. | Teleflex | United States | federal | 2012 | $530,781 | federal grant | |
TELEFLEX INCORPORATED | Teleflex | United States | federal | 2014 | $2,109,584 | federal grant | |
WRIGHT MEDICAL TECHNOLOGY, INC | Stryker | United States | federal | 2010 | $2,404,367 | federal grant | |
VIASYS RESPIRATORY CARE INC | Becton Dickinson | United States | federal | 2010 | $594,822 | federal grant | |
LUMINEX CORPORATION | Luminex | United States | federal | 2006 | $300,000 | federal grant | |
Arryx, Inc | Haemonetics | United States | federal | 2009 | $362,800 | federal grant | |
Arryx, Inc | Haemonetics | United States | federal | 2011 | $360,748 | federal grant | |
Arryx, Inc | Haemonetics | United States | federal | 2008 | $252,026 | federal grant | |
Luminex | Luminex | United States | federal | 2009 | $100,000 | federal grant | |
PLASMASOL | Stryker | United States | federal | 2003 | $100,000 | federal grant | |
SEMPRUS BIOSCIENCES CORP. | Teleflex | United States | federal | 2010 | $500,000 | federal grant | |
SEMPRUS BIOSCIENCES CORP. | Teleflex | United States | federal | 2011 | $85,000 | federal grant | |
SEMPRUS BIOSCIENCES CORP. | Teleflex | United States | federal | 2011 | $75,000 | federal grant | |
THIRD WAVE TECHNOLOGIES | Hologic | United States | federal | 2001 | $99,770 | federal grant | |
THIRD WAVE TECHNOLOGIES | Hologic | United States | federal | 2001 | $99,770 | federal grant | |
NANOFLUIDICS INC | Pacific Biosciences of California | United States | federal | 2002 | $199,783 | federal grant | |
NANOFLUIDICS INC | Pacific Biosciences of California | United States | federal | 2005 | $2,150,000 | federal grant | |
PACIFIC BIOSCIENCES OF CALIFORNIA INC | Pacific Biosciences of California | United States | federal | 2007 | $2,162,741 | federal grant | |
PACIFIC BIOSCIENCES OF CALIFORNIA INC | Pacific Biosciences of California | United States | federal | 2006 | $2,162,460 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2002 | $50,000 | federal grant | |
THIRD WAVE TECHNOLOGIES, INC | Hologic | United States | federal | 2002 | $50,000 | federal grant | |
INTUITIVE SURGICAL | Intuitive Surgical | United States | federal | 2006 | $390,846 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
