Subsidy Tracker: Industry Summary Page
Major Industry:
medical equipment and supplies
Subsidy Total:
$838,567,176
Number of Awards:
1,518
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Baxter International | $257,586,712 | 42 |
Medtronic | $72,973,411 | 136 |
Zimmer Biomet | $62,506,922 | 20 |
Becton Dickinson | $49,488,542 | 103 |
Cerus | $42,960,069 | 15 |
Integer Holdings | $39,345,637 | 60 |
Medline Industries | $36,461,623 | 42 |
Stryker | $34,540,968 | 101 |
Lantheus Holdings | $33,780,942 | 43 |
Merit Medical Systems | $22,452,626 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Zimmer Productions, Inc. | Zimmer Biomet | Indiana | state | 2005 | $5,040,000 | tax credit/rebate | |
Zimmer Productions, Inc. | Zimmer Biomet | Indiana | state | 2007 | $5,000,000 | tax credit/rebate | |
Catalent Pharma Solutions, LLC | Catalent | Kentucky | state | 2019 | $5,000,000 | tax credit/rebate | |
Medline Industries, Inc. | Medline Industries | Illinois | state | 2013 | $4,717,869 | tax credit/rebate | |
Baxter Healthcare Corporation | Baxter International | Massachusetts | state | 2015 | $4,400,000 | tax credit/rebate | |
Merit Medical Systems | Merit Medical Systems | Utah | state | 2010 | $4,360,000 | tax credit/rebate | |
Becton Dickinson and Company | Becton Dickinson | North Carolina | state | 2008 | $4,165,852 | grant | |
PRECIMED INC dba GREATBATCH MEDICAL | Integer Holdings | Indiana | local | 2016 | $4,054,252 | property tax abatement | |
Dentsply North America LLC | Dentsply Sirona | North Carolina | state | 2018 | $3,942,000 | grant | |
Becton, Dickinson and Company | Becton Dickinson | Arizona | state | 2019 | $3,800,000 | tax credit/rebate | |
Medline Industries, Inc. | Medline Industries | Illinois | state | 2019 | $3,716,975 | tax credit/rebate | |
Stryker Corporation | Stryker | Michigan | state | 2017 | $3,674,745 | tax increment financing | |
Medline Industries, Inc. | Medline Industries | Illinois | state | 2012 | $3,657,740 | tax credit/rebate | |
Stryker Corporation | Stryker | Michigan | local | 2017 | $3,608,930 | tax increment financing | |
CERUS CORPORATION | Cerus | United States | federal | 2001 | $3,549,000 | federal grant | |
Medline | Medline Industries | Mississippi | state | 2020 | $3,541,000 | grant | |
Howmedica Osteonics Corp. | Stryker | New Jersey | state | 2005 | $3,540,810 | grant | |
CERUS CORPORATION | Cerus | United States | federal | 2006 | $3,477,000 | federal grant | |
BECTON, DICKINSON AND COMPANY | Becton Dickinson | United States | federal | 2005 | $3,440,000 | federal grant | |
Stryker Corporation | Stryker | Utah | state | 2017 | $3,393,272 | tax credit/rebate | |
PRECIMED, INC DBA GREATBATCH MEDICAL | Integer Holdings | Indiana | local | 2012 | $3,384,300 | property tax abatement | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2004 | $3,351,512 | federal grant | |
GREATBATCH MEDICAL DBA PRECIMED INC | Integer Holdings | Indiana | local | 2017 | $3,247,424 | property tax abatement | |
Nuvasive, Inc | NuVasive Inc. | Tennessee | local | 2017 | $3,099,481 | property tax abatement | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2003 | $3,054,013 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2007 | $3,029,000 | federal grant | |
BECTON DICKINSON & COMPANY | Becton Dickinson | United States | federal | 2004 | $3,025,860 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2005 | $3,000,072 | federal grant | |
NuVasive, Inc. | NuVasive Inc. | California | state | 2017 | $3,000,000 | tax credit/rebate | |
BECTON DICKINSON AND COMPANY | Becton Dickinson | United States | federal | 2007 | $2,982,264 | federal grant | |
Biomet Inc. | Zimmer Biomet | Indiana | state | 2011 | $2,750,000 | tax credit/rebate | |
Stryker Corporation Medical Division | Stryker | Michigan | state | 2019 | $2,600,000 | tax credit/rebate | |
Arthrex, Inc. | Arthrex | Florida | state | 2016 | $2,500,000 | grant | |
TELEFLEX INCORPORATED | Teleflex | United States | federal | 2015 | $2,459,596 | federal grant | |
Nuvasive, Inc | NuVasive Inc. | Tennessee | local | 2017 | $2,405,814 | property tax abatement | |
WRIGHT MEDICAL TECHNOLOGY, INC | Stryker | United States | federal | 2010 | $2,404,367 | federal grant | |
Boston Scientific Corporation | Boston Scientific Corp. | Indiana | state | 2018 | $2,400,000 | tax credit/rebate | |
Catalent Indiana, LLC | Catalent | Indiana | state | 2019 | $2,400,000 | tax credit/rebate | |
MiniMed (Medtronic) | Medtronic | Texas | local | 2009 | $2,330,000 | grant/loan hybrid program | |
B. Braun Medical, Inc. | B. Braun Melsungen | Florida | state | 2016 | $2,250,000 | grant | |
Catalent Pharma Solutions, LLC | Catalent | New Jersey | state | 2000 | $2,219,950 | grant | |
Theken Spine, LLC | SeaSpine Holdings | Ohio | state | 2010 | $2,163,914 | tax credit/rebate | |
PACIFIC BIOSCIENCES OF CALIFORNIA INC | Pacific Biosciences of California | United States | federal | 2007 | $2,162,741 | federal grant | |
PACIFIC BIOSCIENCES OF CALIFORNIA INC | Pacific Biosciences of California | United States | federal | 2006 | $2,162,460 | federal grant | |
NANOFLUIDICS INC | Pacific Biosciences of California | United States | federal | 2005 | $2,150,000 | federal grant | |
Wright Medical | Stryker | Tennessee | local | 2013 | $2,147,790 | property tax abatement | |
TELEFLEX INCORPORATED | Teleflex | United States | federal | 2014 | $2,109,584 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2011 | $2,098,000 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2001 | $2,090,481 | federal grant | |
NuVasive | NuVasive Inc. | Tennessee | local | 2012 | $2,054,899 | property tax abatement | |
Wright Medical | Stryker | Tennessee | local | 2013 | $2,000,697 | property tax abatement | |
Catalent Pharma Solutions, LLC | Catalent | Kentucky | state | 2011 | $2,000,000 | tax credit/rebate | |
Catalent Pharma Solutions, LLC | Catalent | Kentucky | state | 2013 | $2,000,000 | tax credit/rebate | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2000 | $1,974,283 | federal grant | |
Zimmer Productions, Inc. | Zimmer Biomet | Indiana | state | 2005 | $1,960,000 | tax credit/rebate | |
Hill-Rom Services, Inc. | Hill-Rom | Indiana | state | 2008 | $1,870,000 | tax credit/rebate | |
BECTON, DICKINSON AND COMPANY | Becton Dickinson | United States | federal | 2004 | $1,748,000 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2009 | $1,698,000 | federal grant | |
BECTON, DICKINSON AND COMPANY | Becton Dickinson | United States | federal | 2008 | $1,687,227 | federal grant | |
Becton Dickinson and Company | Becton Dickinson | North Carolina | state | 2010 | $1,685,559 | tax credit/rebate | |
SMITH & NEPHEW INC | Smith & Nephew | Tennessee | local | 2007 | $1,684,536 | property tax abatement | |
PRECIMED INC | Integer Holdings | Indiana | local | 2014 | $1,681,700 | property tax abatement | |
LUMINEX CORPORATION | Luminex | United States | federal | 2000 | $1,611,398 | federal grant | |
Biomet, Inc. | Zimmer Biomet | Indiana | state | 2017 | $1,600,000 | tax credit/rebate | |
Medline Industries, Inc. | Medline Industries | Indiana | state | 2020 | $1,600,000 | tax credit/rebate | |
NuVasive | NuVasive Inc. | Tennessee | local | 2012 | $1,595,010 | property tax abatement | |
Becton, Dickinson & Co. | Becton Dickinson | Texas | state | 2010 | $1,560,000 | grant | |
C.R. Bard, Inc. | Becton Dickinson | New York | state | 2005 | $1,518,972 | enterprise zone | |
Biomet Inc. | Zimmer Biomet | Indiana | state | 2009 | $1,500,000 | tax credit/rebate | |
Baxter Healthcare | Baxter International | Mississippi | state | 2019 | $1,500,000 | grant | |
ACELL, INC. | Integra LifeSciences | United States | federal | 2013 | $1,487,923 | federal grant | |
CERUS CORPORATION | Cerus | United States | federal | 2004 | $1,461,608 | federal grant | |
Suros Surgical Systems, Inc. | Hologic | Indiana | state | 2005 | $1,400,000 | tax credit/rebate | |
SMITH & NEPHEW | Smith & Nephew | Tennessee | local | 2013 | $1,360,199 | property tax abatement | |
PRECIMED INC | Integer Holdings | Indiana | local | 2013 | $1,334,680 | property tax abatement | |
Zimmer Productions, Inc. | Zimmer Biomet | Indiana | state | 2008 | $1,300,000 | tax credit/rebate | |
Welch Allyn Inc. | Welch Allyn | New York | state | 2007 | $1,253,000 | enterprise zone | |
STERIS CORPORATION | STERIS | Ohio | state | 2012 | $1,250,000 | grant | |
Terumo BCT, Inc. | Terumo | Colorado | state | 2013 | $1,250,000 | grant | |
HANDYLAB, INC. | Becton Dickinson | United States | federal | 2003 | $1,224,625 | federal grant | |
PRECIMED INC | Integer Holdings | Indiana | local | 2015 | $1,217,440 | property tax abatement | |
Tyco Healthcare Group LP | Medtronic | New York | state | 2008 | $1,212,952 | enterprise zone | |
CONMED Corp. | CONMED | New York | state | 2006 | $1,208,524 | enterprise zone | |
Unilife Medical Solutions, Inc. | Unilife Corp. | Pennsylvania | state | $1,200,000 | grant | ||
Medline Industries, Inc. | Medline Industries | Maryland | state | 2018 | $1,200,000 | tax credit/rebate | |
CERUS CORPORATION | Cerus | United States | federal | 2005 | $1,174,248 | federal grant | |
Edwards Lifesciences | Edwards Lifesciences | Utah | state | 2009 | $1,140,000 | grant | |
SEMPRUS BIOSCIENCES CORP. | Teleflex | United States | federal | 2013 | $1,131,052 | federal grant | |
Covidien LP | Medtronic | Indiana | state | 2014 | $1,120,000 | tax credit/rebate | |
Hologic, Inc. | Hologic | Delaware | state | 2012 | $1,111,800 | grant/loan hybrid program | |
COVIDIEN | Medtronic | South Carolina | state | 2009 | $1,100,029 | training reimbursement | |
Gambro Renal Products | Baxter International | Alabama | state | 2009 | $1,085,222 | cost reimbursement | |
US Surgical Corporation | Medtronic | United States | federal | 2010 | $1,073,715 | federal grant | |
C.R. Bard, Inc. | Becton Dickinson | New York | state | 2004 | $1,072,340 | enterprise zone | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2005 | $1,066,099 | federal grant | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2005 | $1,062,268 | federal grant | |
Medtronic Xomed, Inc. | Medtronic | Florida | state | 2011 | $1,050,000 | tax credit/rebate | |
Abiomed, Inc. | Abiomed | Massachusetts | state | 2016 | $1,050,000 | tax credit/rebate | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2004 | $1,034,766 | federal grant | |
United States Surgical Corporation | Medtronic | North Carolina | state | 2012 | $1,032,242 | tax credit/rebate | |
PROGENICS PHARMACEUTICALS, INC | Lantheus Holdings | United States | federal | 2006 | $1,001,572 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
