Subsidy Tracker: Industry Summary Page
Major Industry:
medical equipment and supplies
Subsidy Total:
$838,567,176
Number of Awards:
1,518
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Baxter International | $257,586,712 | 42 |
Medtronic | $72,973,411 | 136 |
Zimmer Biomet | $62,506,922 | 20 |
Becton Dickinson | $49,488,542 | 103 |
Cerus | $42,960,069 | 15 |
Integer Holdings | $39,345,637 | 60 |
Medline Industries | $36,461,623 | 42 |
Stryker | $34,540,968 | 101 |
Lantheus Holdings | $33,780,942 | 43 |
Merit Medical Systems | $22,452,626 | 5 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Globus Medical, Inc. | Globus Medical | Pennsylvania | state | 2017 | $161,591 | tax credit/rebate | |
GREATBATCH LTD | Integer Holdings | Indiana | local | 2017 | $637,750 | property tax abatement | |
GREATBATCH LTD | Integer Holdings | Indiana | local | 2018 | $375,120 | property tax abatement | |
Greatbatch Ltd. 10000 Wehrle | Integer Holdings | New York | local | 2010 | $59,131 | tax credit/rebate; property tax abatement | |
Greatbatch Ltd. 10000 Wehrle | Integer Holdings | New York | local | 2011 | $63,956 | tax credit/rebate; property tax abatement | |
Greatbatch Ltd. 10000 Wehrle | Integer Holdings | New York | local | 2012 | $68,296 | tax credit/rebate; property tax abatement | |
Greatbatch Ltd. 10000 Wehrle | Integer Holdings | New York | local | 2013 | $62,861 | tax credit/rebate; property tax abatement | |
Greatbatch Ltd. 10000 Wehrle | Integer Holdings | New York | local | 2014 | $60,212 | tax credit/rebate | |
Greatbatch Ltd. 10000 Wehrle | Integer Holdings | New York | local | 2015 | $60,369 | tax credit/rebate | |
Greatbatch Ltd. 10000 Wehrle | Integer Holdings | New York | local | 2016 | $44,244 | tax credit/rebate | |
Greatbatch Ltd. 10000 Wehrle | Integer Holdings | New York | local | 2017 | $41,550 | tax credit/rebate | |
Greatbatch Ltd. 10000 Wehrle | Integer Holdings | New York | local | 2019 | $33,514 | tax credit/rebate | |
GREATBATCH MEDICAL DBA PRECIMED INC | Integer Holdings | Indiana | local | 2017 | $3,247,424 | property tax abatement | |
Greatbatch-Hittman, Inc. | Integer Holdings | Maryland | state | 2004 | $8,484 | training reimbursement | |
Haemonetics | Haemonetics | Utah | state | 2010 | $169,900 | tax credit/rebate | |
Haemonetics Corporation | Haemonetics | Pennsylvania | state | $50,186 | training reimbursement | ||
Haemonetics Corporation | Haemonetics | Pennsylvania | state | $50,000 | training reimbursement | ||
Haemonetics Corporation | Haemonetics | Pennsylvania | state | $50,000 | tax credit/rebate | ||
Haemonetics Corporation | Haemonetics | Pennsylvania | state | $50,000 | grant | ||
Haemonetics Corporation | Haemonetics | Massachusetts | state | 2015 | undisclosed | tax credit/rebate | |
Halkey-Roberts Corp. | Atrion | Florida | local | 2005 | $3,370 | grant | |
Halkey-Roberts Corporation | Atrion | Florida | state | 2005 | $385,000 | tax credit/rebate | |
HANDYLAB INC | Becton Dickinson | Michigan | local | 2007 | undisclosed | property tax abatement | |
HANDYLAB INC | Becton Dickinson | United States | federal | 2002 | $272,000 | federal grant | |
HANDYLAB INC | Becton Dickinson | United States | federal | 2003 | $68,000 | federal grant | |
HANDYLAB, INC. | Becton Dickinson | United States | federal | 2003 | $1,224,625 | federal grant | |
HANDYLAB, INC. | Becton Dickinson | United States | federal | 2004 | $775,375 | federal grant | |
Hill-Rom Company Inc. | Hill-Rom | United States | federal | 2007 | $184,724 | federal loan or loan guarantee | |
Hill-Rom Holdings, Inc. | Hill-Rom | Illinois | state | 2015 | $526,145 | tax credit/rebate | |
Hill-Rom Holdings, Inc. | Hill-Rom | Illinois | state | 2016 | $815,053 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2011 | $92,036 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2012 | $82,914 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2013 | $76,258 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2014 | $86,771 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2013 | $76,258 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2012 | $82,914 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2014 | $86,771 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2015 | $30,352 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2016 | $41,381 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2010 | $82,384 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2017 | $58,463 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2018 | $52,157 | tax credit/rebate | |
Hill-Rom Manufacturing, Inc. | Hill-Rom | North Carolina | state | 2019 | $7,505 | tax credit/rebate | |
Hill-Rom Services, Inc. | Hill-Rom | Indiana | state | 2008 | $1,870,000 | tax credit/rebate | |
Hill-Rom Services, Inc. | Hill-Rom | Indiana | state | 2008 | $165,000 | tax credit/rebate | |
Hill-Rom Services, Inc. | Hill-Rom | Indiana | state | 2005 | $200,000 | training reimbursement | |
Hill-Rom Services, Inc. | Hill-Rom | Indiana | state | 2008 | $123,000 | training reimbursement | |
Hill-Rom Services, Inc. | Hill-Rom | Indiana | state | 2019 | $700,000 | tax credit/rebate | |
Hollister Incorporated | Hollister Inc. | Virginia | state | 2013 | $250,000 | grant | |
Hollister Incorporated | Hollister Inc. | Tennessee | local | 2016 | undisclosed | property tax abatement | |
HOLLISTER INCORPORATED | Hollister Inc. | Tennessee | local | 2017 | undisclosed | property tax abatement | |
Hollister, Inc. | Hollister Inc. | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Hologic, Inc. | Hologic | United States | federal | 2007 | $484,814 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2010 | $780,009 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2010 | $549,227 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2009 | $867,255 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2007 | $439,833 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2007 | $366,084 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2010 | $870,315 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | United States | federal | 2008 | $1,720,570 | federal loan or loan guarantee | |
Hologic, Inc. | Hologic | Delaware | state | 2012 | $1,111,800 | grant/loan hybrid program | |
Howmedica Osteonics Corp. | Stryker | New Jersey | state | 2005 | $3,540,810 | grant | |
HUBBLE TELEMEDICAL, INC. | Welch Allyn | United States | federal | 2013 | $449,997 | federal grant | |
ICU Medical | ICU Medical Inc. | Utah | state | 2007 | undisclosed | tax credit/rebate | |
ICU Medical, Inc | ICU Medical Inc. | Utah | state | 2009 | $3,270 | training reimbursement | |
Innerdyne, Inc. | Medtronic | North Carolina | state | 2011 | $2,317 | tax credit/rebate | |
Innerdyne, Inc. | Medtronic | North Carolina | state | 2010 | $2,118 | tax credit/rebate | |
Integra LifeSciences Corporation | Integra LifeSciences | New Jersey | state | 2009 | $5,161,579 | grant | |
Integra LifeSciences Corporation | Integra LifeSciences | Ohio | state | 2012 | $380,379 | tax credit/rebate | |
Integra York PA, Inc. | Integra LifeSciences | Pennsylvania | state | 2017 | $62,115 | tax credit/rebate | |
INTELECT MEDICAL INC | Boston Scientific Corp. | Ohio | state | 2008 | $939,750 | loan or bond financing | |
INTUITIVE SURGICAL | Intuitive Surgical | United States | federal | 2006 | $390,846 | federal grant | |
INTUITIVE SURGICAL | Intuitive Surgical | United States | federal | 2005 | $359,154 | federal grant | |
INTUITIVE SURGICAL | Intuitive Surgical | United States | federal | 2004 | $105,941 | federal grant | |
INTUITIVE SURGICAL | Intuitive Surgical | United States | federal | 2004 | $99,101 | federal grant | |
Intuitive Surgical | Intuitive Surgical | Mississippi | state | 2016 | $50,000 | training reimbursement | |
Intuitive Surgical Holdings, Inc. | Intuitive Surgical | United States | federal | 2008 | $154,854 | federal loan or loan guarantee | |
Intuitive Surgical Holdings, Inc. | Intuitive Surgical | United States | federal | 2008 | $907,166 | federal loan or loan guarantee | |
INTUITIVE SURGICAL INC | Intuitive Surgical | California | state | 2019 | $477,176 | training reimbursement | |
INTUITIVE SURGICAL OPERATIONS INC | Intuitive Surgical | California | state | 2015 | $240,496 | training reimbursement | |
Intuitive Surgical Operations Inc | Intuitive Surgical | California | state | 2016 | $367,734 | training reimbursement | |
Intuitive Surgical Operations, Inc. | Intuitive Surgical | North Carolina | state | 2016 | $6,622 | tax credit/rebate | |
Intuitive Surgical Operations, LLC | Intuitive Surgical | Pennsylvania | state | 2016 | $15,151 | tax credit/rebate | |
INTUITIVE SURGICAL, INC | Intuitive Surgical | United States | federal | 2005 | $152,172 | federal grant | |
INVACARE CORPORATION | Invacare | Ohio | state | 2014 | $35,700 | grant | |
Invacare Corporation | Invacare | Ohio | state | 2020 | $800,000 | tax credit/rebate | |
Invacare Florida Corporation | Invacare | Florida | state | 2011 | $50,000 | tax credit/rebate | |
Invacare Florida Corporation | Invacare | Florida | state | 2012 | $50,000 | tax credit/rebate | |
Iradimed Corporation | Iradimed | Florida | state | 2014 | $120,000 | tax credit/rebate | |
Isomedix Operations, inc. | STERIS | New York | Local | 2018 | $148,284 | tax credit/rebate | |
JCM International Inc. | Dentsply Sirona | Tennessee | local | 2016 | undisclosed | property tax abatement | |
K2M | Stryker | Virginia | state | 2010 | $44,984 | training reimbursement | |
K2M | Stryker | Virginia | state | 2015 | $450,000 | grant | |
K2M | Stryker | Virginia | state | 2015 | $450,000 | grant | |
K2M | Stryker | Virginia | state | 2015 | $400,000 | grant | |
K2M Company | Stryker | Virginia | state | 2015 | $650,000 | grant | |
K2m, Inc. | Stryker | United States | federal | 2009 | $4,500,000 | federal loan or loan guarantee | |
K2m, Inc. | Stryker | United States | federal | 2010 | $4,500,000 | federal loan or loan guarantee | |
K2m, Inc. | Stryker | United States | federal | 2011 | $9,000,000 | federal loan or loan guarantee | |
K2m, Inc. | Stryker | United States | federal | 2012 | $9,000,000 | federal loan or loan guarantee | |
K2m, Inc. | Stryker | United States | federal | 2013 | $9,000,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
