Subsidy Tracker: Industry Summary Page
Major Industry:
industrial equipment
Subsidy Total:
$1,457,482,725
Number of Awards:
3,185
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Babcock & Wilcox | $390,795,220 | 54 |
Eaton | $231,352,014 | 260 |
Emerson Electric | $87,349,737 | 114 |
ITT Inc. | $82,384,360 | 101 |
Giner | $73,521,204 | 151 |
SPX Corp. | $64,925,068 | 120 |
Danfoss | $57,359,282 | 30 |
Parker-Hannifin | $50,766,641 | 191 |
Luna Innovations | $48,967,153 | 146 |
Precision Combustion Inc. | $44,691,424 | 109 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
EATON CORPORATION | Eaton | United States | federal | 2005 | $277,883 | federal grant | |
SKF Aeroengine North America | SKF | New York | local | 2017 | $276,885 | tax credit/rebate | |
SKF Aeroengine North America | SKF | New York | Local | 2018 | $276,818 | tax credit/rebate | |
SKF Aeroengine North America | SKF | New York | local | 2016 | $275,262 | tax credit/rebate | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2012 | $274,472 | tax credit/rebate; property tax abatement | |
Ingersoll Rand Company | Ingersoll Rand | North Carolina | state | 2015 | $272,563 | tax credit/rebate | |
Eaton Corporation | Eaton | North Carolina | state | 2008 | $272,070 | tax credit/rebate | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2010 | $271,507 | federal grant | |
SWAGELOK COMPANY | Swagelok | Ohio | state | 2013 | $270,531 | grant | |
SWAGELOK COMPANY | Swagelok | Ohio | state | 2013 | $270,531 | training reimbursement | |
Lydall Thermal/Acoustical, Inc. | Lydall | North Carolina | state | 2010 | $270,000 | tax credit/rebate | |
EATON CORPORATION | Eaton | United States | federal | 2005 | $270,000 | federal grant | |
Goulds Pump, Inc., | ITT Inc. | New York | local | 2004 | $269,976 | tax credit/rebate; property tax abatement | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2007 | $266,630 | federal grant | |
SWAGELOK COMPANY | Swagelok | United States | federal | 2005 | $266,000 | federal grant | |
ELDEC CORP | Crane Co. | Washington | state | 2008 | $258,042 | tax credit/rebate | |
Lord Corporation | Lord Corporation | Pennsylvania | state | 2016 | $257,690 | tax credit/rebate | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2021 | $256,500 | federal grant | |
Pentair Water Pool & Spa, Inc. | Pentair | North Carolina | state | 2013 | $255,288 | tax credit/rebate | |
LuK USA LLC | Schaeffler Technologies | Ohio | state | 2013 | $255,288 | tax credit/rebate | |
Eaton Holdings, LLC. | Eaton | United States | federal | 2012 | $254,944 | federal grant | |
ITT GILFILLAN, A DIVISION OF ITT INDUSTRIES, INC. | ITT Inc. | California | state | 2003 | $254,118 | training reimbursement | |
ELDEC CORP | Crane Co. | Washington | state | 2013 | $253,703 | tax credit/rebate | |
Alliance Compressors | Emerson Electric | Louisiana | state | 2012 | $253,672 | property tax abatement | |
FCE Properties, LLC | Pentair | Louisiana | state | 2010 | $253,215 | property tax abatement | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2006 | $252,474 | federal grant | |
Alliance Compressors | Emerson Electric | Louisiana | state | 2011 | $252,450 | property tax abatement | |
Dokka Fasteners, Incorporated | Wurth Group | Michigan | state | 2011 | $252,000 | tax credit/rebate | |
NUVONYX INC | Coherent Inc. | United States | federal | 2004 | $252,000 | federal grant | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2001 | $251,874 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2006 | $250,022 | federal grant | |
Donaldson Company 05-EZ-08 | Donaldson | Iowa | state | 2004 | $250,000 | enterprise zone | |
ITT Corporation/EVI Technology | ITT Inc. | Maryland | state | 2010 | $250,000 | grant/loan hybrid program | |
APV North America, Inc. | SPX Corp. | North Carolina | state | 2009 | $250,000 | tax credit/rebate | |
General Electric Transportation Systems | Westinghouse Air Brake Technologies (Wabtec) | Pennsylvania | state | $250,000 | grant | ||
General Electric Transportation Systems | Westinghouse Air Brake Technologies (Wabtec) | Pennsylvania | state | $250,000 | grant | ||
Emerson Process Management, LLLP | Emerson Electric | Florida | state | 2011 | $250,000 | grant | |
LINCOLN ELECTRIC CO | Lincoln Electric Holdings | Ohio | state | 2012 | $250,000 | grant | |
TIMKEN COMPANY | Timken | Ohio | state | 2013 | $250,000 | grant | |
Illinois Tool Works, Inc. | Illinois Tool Works | Indiana | state | 2008 | $250,000 | tax credit/rebate | |
Exide Electronics Corp. | Eaton | North Carolina | state | 1989 | $250,000 | grant | |
GINER INC | Giner | United States | federal | 2005 | $250,000 | federal grant | |
GINER, INC. | Giner | United States | federal | 2013 | $250,000 | federal grant | |
GINER, INC. | Giner | United States | federal | 2013 | $250,000 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2006 | $250,000 | federal grant | |
SWAGELOK MANUFACTURING COMPANY LLC | Swagelok | Ohio | state | 2014 | $250,000 | grant | |
CROWN EQUIPMENT CORPORATION | Crown Equipment | Ohio | state | 2014 | $250,000 | grant | |
SWAGELOK MANUFACTURING COMPANY LLC | Swagelok | Ohio | state | 2015 | $250,000 | grant | |
Wolverine Advanced Materials | ITT Inc. | Virginia | state | 2015 | $250,000 | grant | |
Parker Hannifin Corporation | Parker-Hannifin | Michigan | state | 2018 | $250,000 | tax credit/rebate | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2008 | $249,996 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $249,996 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2005 | $249,995 | federal grant | |
GINER, INC | Giner | United States | federal | 2008 | $249,990 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2020 | $249,989 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $249,984 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $249,971 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2008 | $249,966 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2006 | $249,959 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2008 | $249,949 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2008 | $249,949 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2010 | $249,923 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2020 | $249,879 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2020 | $249,633 | federal grant | |
SKF Aeroengine North America | SKF | New York | state | 2008 | $249,588 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2008 | $249,588 | enterprise zone | |
Gilbarco, Inc. | Fortive | North Carolina | state | 2015 | $249,395 | tax credit/rebate | |
CROWN EQUIPMENT CORPORATION | Crown Equipment | Ohio | state | 2015 | $249,303 | grant | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2011 | $248,976 | tax credit/rebate; property tax abatement | |
SWAGELOK COMPANY | Swagelok | Ohio | state | 2014 | $248,174 | grant | |
Lord Corporation | Lord Corporation | Pennsylvania | state | 2014 | $248,050 | tax credit/rebate | |
NORDSON CORPORATION | Nordson | Ohio | state | 2015 | $247,112 | grant | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2009 | $246,484 | tax credit/rebate; property tax abatement | |
Stowe Woodward LLC | Andritz | Louisiana | state | 2015 | $245,776 | property tax abatement | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2012 | $245,000 | tax credit/rebate | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2004 | $245,000 | federal grant | |
Sargent Controls & Aerospace | Dover Corp. | Arizona | state | 2003 | $244,565 | training reimbursement | |
EATON HYDRAULICS INC | Eaton | Arkansas | state | 2010 | $244,011 | tax credit/rebate | |
Lydall Thermal Acoustical, Inc. | Lydall | Vermont | state | 2004 | $243,329 | tax credit/rebate; property tax abatement | |
ELDEC CORP | Crane Co. | Washington | state | 2009 | $242,704 | tax credit/rebate | |
EATON CORPORATION | Eaton | United States | federal | 2006 | $241,678 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2013 | $241,265 | federal grant | |
Eaton Corporation | Eaton | North Carolina | state | 2012 | $241,195 | tax credit/rebate | |
UQM TECHNOLOGIES, INC. | Danfoss | United States | federal | 2014 | $240,750 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2016 | $240,221 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2010 | $240,098 | federal grant | |
Rockwell Automation | Rockwell Automation | Wisconsin | state | 2011 | $240,000 | grant | |
Rockwell Automation | Rockwell Automation | Wisconsin | state | 2011 | $240,000 | grant | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2002 | $239,390 | federal grant | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2010 | $238,756 | tax credit/rebate; property tax abatement | |
Ingersoll Rand Company | Ingersoll Rand | North Carolina | state | 2016 | $238,428 | tax credit/rebate | |
DILAS DIODE LASER INC | Coherent Inc. | United States | federal | 2011 | $238,250 | federal grant | |
SPX COOLING TECHNOLOGIES INC | SPX Corp. | United States | federal | 2009 | $237,157 | federal grant | |
Goulds Pump, Inc., | ITT Inc. | New York | local | 2006 | $236,702 | tax credit/rebate; property tax abatement | |
Parker-Hannifin Corporation | Parker-Hannifin | Ohio | state | 2010 | $236,250 | tax credit/rebate | |
SMC Corporation of America | SMC Corp. | Indiana | state | 2018 | $235,000 | tax credit/rebate | |
Goulds Pumps Inc. | ITT Inc. | New York | local | 2007 | $234,912 | tax credit/rebate; property tax abatement | |
Sargent Controls & Aerospace | Dover Corp. | Arizona | state | 2005 | $234,782 | training reimbursement | |
Graham Corporation | Graham Corp. | New York | state | 2015 | $233,482 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2015 | $233,482 | enterprise zone | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2009 | $233,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
