Subsidy Tracker: Industry Summary Page
Major Industry:
industrial equipment
Subsidy Total:
$1,457,482,725
Number of Awards:
3,185
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Babcock & Wilcox | $390,795,220 | 54 |
Eaton | $231,352,014 | 260 |
Emerson Electric | $87,349,737 | 114 |
ITT Inc. | $82,384,360 | 101 |
Giner | $73,521,204 | 151 |
SPX Corp. | $64,925,068 | 120 |
Danfoss | $57,359,282 | 30 |
Parker-Hannifin | $50,766,641 | 191 |
Luna Innovations | $48,967,153 | 146 |
Precision Combustion Inc. | $44,691,424 | 109 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
SKF Aeroengine North America | SKF | New York | local | 2013 | $277,915 | tax credit/rebate; property tax abatement | |
SKF Aeroengine North America | SKF | New York | local | 2014 | $280,054 | tax credit/rebate | |
SKF Aeroengine North America | SKF | New York | local | 2015 | $289,934 | tax credit/rebate | |
SKF Aeroengine North America | SKF | New York | state | 2010 | $197,082 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2010 | $197,082 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2009 | $164,593 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2009 | $164,593 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2008 | $249,588 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2008 | $249,588 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2001 | $40,000 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2001 | $40,000 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2002 | $202,000 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2002 | $202,000 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2011 | $374,888 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2011 | $374,888 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2012 | $232,545 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2012 | $232,545 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2013 | $207,902 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2013 | $207,902 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2014 | $30,947 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2014 | $30,947 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2015 | $21,359 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2015 | $21,359 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | local | 2016 | $275,262 | tax credit/rebate | |
SKF Aeroengine North America | SKF | New York | local | 2017 | $276,885 | tax credit/rebate | |
SKF Aeroengine North America | SKF | New York | Local | 2018 | $276,818 | tax credit/rebate | |
SKF Aeroengines | SKF | New York | state | 2008 | $550,000 | grant | |
SKF Polyseal | SKF | Utah | state | 2011 | $15,750 | training reimbursement | |
SKF Polyseal | SKF | Utah | state | 2010 | $3,000 | training reimbursement | |
SKF Polyseal Inc. | SKF | Utah | state | 2011 | $1,305 | training reimbursement | |
SKF RELIABILITY SYSTEMS | SKF | California | local | 2012 | undisclosed | tax credit/rebate | |
SKF SEALING SOLUTIONS | SKF | Oklahoma | state | 2013 | $12,884 | grant | |
SKF SEALING SOLUTIONS | SKF | Oklahoma | state | 2013 | $16,459 | grant | |
SKF SEALING SOLUTIONS | SKF | Oklahoma | state | 2014 | $29,044 | grant | |
SKF SEALING SOLUTIONS | SKF | Oklahoma | state | 2014 | $14,662 | grant | |
SKF USA INC | SKF | Michigan | local | 1994 | undisclosed | property tax abatement | |
SKF USA INC | SKF | Oklahoma | state | 2012 | $1,605 | grant | |
SKF USA INC | SKF | Oklahoma | state | 2012 | $9,998 | grant | |
SKF USA INC | SKF | Oklahoma | state | 2012 | $16,086 | grant | |
SKF USA INC | SKF | Oklahoma | state | 2012 | $17,188 | grant | |
SKF USA INC | SKF | Oklahoma | state | 2012 | $20,494 | grant | |
SKF USA INC | SKF | Oklahoma | state | 2013 | $14,730 | grant | |
SKF USA INC | SKF | Oklahoma | state | 2013 | $16,713 | grant | |
SKF USA INC | SKF | Oklahoma | state | 2014 | $20,837 | grant | |
SKF USA, Inc. | SKF | Pennsylvania | state | $200,000 | training reimbursement | ||
SKF USA, Inc. | SKF | United States | federal | 2011 | $58,990 | federal grant | |
SKF USA, Inc. | SKF | Pennsylvania | state | 2013 | $15,476 | tax credit/rebate | |
SKF USA, Inc. | SKF | Pennsylvania | state | 2014 | $75,248 | tax credit/rebate | |
SKF USA, Inc. | SKF | Pennsylvania | state | 2015 | $68,217 | tax credit/rebate | |
SMC CORP. OF AMERICA | SMC Corp. | Alabama | state | 2011 | $1,000 | cost reimbursement | |
SMC CORPORATION OF AMERICA | SMC Corp. | California | state | 2002 | $203,691 | training reimbursement | |
SMC CORPORATION OF AMERICA | SMC Corp. | California | state | 2004 | $81,315 | training reimbursement | |
SMC Corporation of America | SMC Corp. | Indiana | state | 2009 | $3,000,000 | tax credit/rebate | |
SMC Corporation of America | SMC Corp. | Indiana | state | 2009 | $1,100,000 | tax credit/rebate | |
SMC Corporation of America | SMC Corp. | Indiana | state | 2012 | $600,000 | tax credit/rebate | |
SMC Corporation of America | SMC Corp. | Indiana | state | 2009 | $345,500 | training reimbursement | |
SMC Corporation of America | SMC Corp. | Indiana | state | 2018 | $235,000 | tax credit/rebate | |
SMC Corporation of America | SMC Corp. | Indiana | state | 2019 | $1,815,000 | tax credit/rebate | |
SMC Corporation of America | SMC Corp. | Indiana | state | 2019 | $750,000 | tax credit/rebate | |
SNAP ON BUSINESS SOLUTION | Snap-on | Ohio | state | 2010 | $26,000 | grant | |
SNAP ON BUSINESS SOLUTIONS INC | Snap-on | Ohio | state | 2014 | $40,608 | grant | |
Snap On Tools | Snap-on | North Carolina | local | $11,044 | infrastructure assistance | ||
Snap-on Business Solutions | Snap-on | Ohio | state | 2008 | $425,623 | tax credit/rebate | |
SNAP-ON INC. | Snap-on | California | state | 2014 | undisclosed | training reimbursement | |
Snap-on Incorporated and its affiliates and subsid | Snap-on | Illinois | state | 2014 | $854,937 | tax credit/rebate | |
Snap-on Incorporated and its affiliates and subsid | Snap-on | Illinois | state | 2013 | $806,529 | tax credit/rebate | |
Snap-on Incorporated and its affiliates and subsid | Snap-on | Illinois | state | 2015 | $711,327 | tax credit/rebate | |
Snap-on Incorporated and its affiliates and subsid | Snap-on | Illinois | state | 2016 | $682,065 | tax credit/rebate | |
Snap-On Logistics Company | Snap-on | Iowa | state | 2006 | $1,000,000 | infrastructure assistance | |
Snap-on Logistics Company | Snap-on | Iowa | state | 2007 | $117,145 | training reimbursement | |
Snap-On Logistics Company | Snap-on | Tennessee | state | 2012 | $102,450 | training reimbursement | |
Snap-On Logistics Company 07-EZ-027 | Snap-on | Iowa | state | 2006 | $1,070,000 | enterprise zone | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2013 | $24,425 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2013 | $20,860 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2014 | $31,170 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2014 | $39,250 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2013 | $24,425 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2014 | $39,250 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2016 | $25,574 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2015 | $29,442 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2015 | $64,955 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2016 | $64,955 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2017 | $44,095 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2018 | $33,785 | tax credit/rebate | |
Snap-On Specialty Tools | Snap-on | California | state | 2016 | $161,482 | training reimbursement | |
Snap-On Tools | Snap-on | North Carolina | state | 2009 | $200,000 | grant | |
Snap-On Tools, LLC | Snap-on | Tennessee | state | 2012 | $198,380 | grant | |
Solus Industrial Innovations, LLC | Emerson Electric | Kentucky | state | 2009 | $73,000 | training reimbursement | |
Solus Industrial Innovations, LLC | Emerson Electric | Kentucky | state | 2011 | $25,000 | training reimbursement | |
Solus Industrial Innovations, LLC | Emerson Electric | Kentucky | state | 2011 | $2,208,000 | tax credit/rebate | |
Solus Industrial Innovations, LLC | Emerson Electric | Kentucky | state | 2013 | $25,000 | training reimbursement | |
SOUTHWEST STEEL PROCESSING LLC | Park-Ohio Holdings | Arkansas | state | $639,455 | tax credit/rebate | ||
SPX | SPX Corp. | North Carolina | local | 2011 | $5,827,691 | grant | |
SPX COOLING TECHNOLOGIES INC | SPX Corp. | United States | federal | 2008 | $415,825 | federal grant | |
SPX COOLING TECHNOLOGIES INC | SPX Corp. | United States | federal | 2009 | $237,157 | federal grant | |
SPX COOLING TECHNOLOGIES INC | SPX Corp. | United States | federal | 2009 | $184,000 | federal grant | |
SPX COOLING TECHNOLOGIES INC | SPX Corp. | United States | federal | 2010 | $100,954 | federal grant | |
SPX COOLING TECHNOLOGIES INC | SPX Corp. | United States | federal | 2009 | $40,345 | federal grant | |
SPX COOLING TECHNOLOGIES INC | SPX Corp. | United States | federal | 2009 | $28,329 | federal grant | |
SPX COOLING TECHNOLOGIES INC | SPX Corp. | United States | federal | 2009 | $23,912 | federal grant | |
SPX COOLING TECHNOLOGIES, INC | SPX Corp. | United States | federal | 2007 | $208,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
