Subsidy Tracker: Industry Summary Page
Major Industry:
industrial equipment
Subsidy Total:
$1,512,000,025
Number of Awards:
3,205
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Babcock & Wilcox | $380,815,103 | 48 |
Eaton | $247,856,822 | 265 |
Emerson Electric | $84,716,653 | 97 |
Giner | $83,141,064 | 162 |
ITT Inc. | $82,411,995 | 104 |
SPX Corp. | $61,143,853 | 102 |
Luna Innovations | $59,077,156 | 155 |
Danfoss | $57,373,282 | 31 |
Parker-Hannifin | $51,064,141 | 193 |
Precision Combustion Inc. | $47,005,709 | 110 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2010 | $374,860 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2010 | $374,864 | federal grant | |
SKF Aeroengine North America | SKF | New York | state | 2011 | $374,888 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2011 | $374,888 | enterprise zone | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2007 | $374,944 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2009 | $374,964 | federal grant | |
GINER, INC | Giner | United States | federal | 2009 | $374,965 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2009 | $374,967 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2006 | $374,974 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2009 | $374,978 | federal grant | |
GINER INC | Giner | United States | federal | 2006 | $374,998 | federal grant | |
McGill Manufacturing Company, Inc | Emerson Electric | Indiana | state | 2010 | $375,000 | tax credit/rebate | |
Hy-Pro Corporation | Donaldson Co. | Indiana | state | 2014 | $375,000 | tax credit/rebate | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2001 | $375,000 | federal grant | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2000 | $375,000 | federal grant | |
UNIQUE MOBILITY INC | Danfoss | United States | federal | 2000 | $375,000 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2009 | $375,130 | federal grant | |
PARKER HANNIFIN CORP - EATON AEROQUIP INC | Parker-Hannifin | Indiana | local | 2004 | $377,590 | property tax abatement | |
SPX Corporation | SPX Corp. | Michigan | state | 2010 | $377,672 | tax credit/rebate | |
Kennametal, Inc. | Kennametal | North Carolina | state | 2009 | $381,360 | tax credit/rebate | |
The Timken Company | Timken | North Carolina | state | 2015 | $381,425 | tax credit/rebate | |
Kennametal, Inc. | Kennametal | North Carolina | state | 2010 | $381,758 | tax credit/rebate | |
Stowe Woodward | Andritz | Louisiana | state | 2009 | $385,737 | property tax abatement | |
Goulds Pumps and ITT Industries Co. | ITT Inc. | New York | state | 2002 | $393,700 | enterprise zone | |
EATON CORPORATION | Eaton | United States | federal | 2004 | $395,000 | federal grant | |
ELDEC CORPORATION | Crane Co. | Washington | state | 2019 | $396,672 | tax credit/rebate | |
GINER INC. | Giner | United States | federal | 2010 | $399,498 | federal grant | |
Kennametal Inc | Kennametal | Indiana | state | 2014 | $400,000 | tax credit/rebate | |
PRECISION COMBUSTION INC. | Precision Combustion Inc. | United States | federal | 2000 | $400,000 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2008 | $400,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2007 | $400,000 | federal grant | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2004 | $400,000 | federal grant | |
WAUKESHA ELECTRIC SYSTEMS, INC. | SPX Corp. | United States | federal | 2012 | $400,000 | federal grant | |
Semrock, Inc. | IDEX Corp. | New York | state | 2015 | $400,000 | tax credit/rebate | |
Eaton Corporation | Eaton | Indiana | state | 2016 | $400,000 | tax credit/rebate | |
Semrock, Inc. | IDEX Corp. | New York | state | 2017 | $400,000 | tax credit/rebate | |
Eaton Electrical, Inc. | Eaton | North Carolina | state | 2009 | $402,000 | tax credit/rebate | |
FLOWSERVE CORPORATION | Flowserve | California | state | 2010 | $408,316 | training reimbursement | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2013 | $410,519 | federal grant | |
Stowe Woodward | Andritz | Louisiana | state | 2008 | $413,169 | tax credit/rebate | |
Goulds Pumps Administration, Inc. | ITT Inc. | New York | state | 2002 | $414,373 | enterprise zone | |
SPX COOLING TECHNOLOGIES INC | SPX Corp. | United States | federal | 2008 | $415,825 | federal grant | |
Colfax Corporation | Colfax | Delaware | state | 2019 | $418,000 | grant | |
Goulds Pumps Administration, Inc. | ITT Inc. | New York | state | 2003 | $419,114 | enterprise zone | |
Alliance Compressors | Emerson Electric | Louisiana | state | 2009 | $420,435 | property tax abatement | |
Franklin Electric Company | Franklin Electric | New Jersey | state | 2007 | $424,508 | grant | |
Voith Hydro, Inc. | Voith | Pennsylvania | state | $425,000 | grant | ||
Snap-on Business Solutions | Snap-on | Ohio | state | 2008 | $425,623 | tax credit/rebate | |
EATON CORPORATION | Eaton | United States | federal | 2009 | $429,530 | federal grant | |
Goulds Pumps Administration Inc. | ITT Inc. | New York | state | 2006 | $430,000 | enterprise zone | |
EATON CORPORATION | Eaton | United States | federal | 2004 | $434,000 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2005 | $435,093 | federal grant | |
Goulds Pumps Administration, Inc. | ITT Inc. | New York | state | 2004 | $435,433 | enterprise zone | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2000 | $438,000 | federal grant | |
EATON AEROQUIP, LLC | Eaton | Arkansas | state | 2010 | $438,309 | tax credit/rebate | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2002 | $443,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $449,741 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2014 | $449,898 | federal grant | |
SCHAEFFLER GROUP USA, INC. (FAG BEARING) | Schaeffler Technologies | Missouri | state | 2019 | $449,900 | tax credit/rebate | |
ITT CORPORATION (8950) | ITT Inc. | United States | federal | 2008 | $449,919 | federal grant | |
Timken US Corporation | Timken | North Carolina | state | 2008 | $450,000 | tax credit/rebate | |
WAUKESHA ELECTRIC SYSTEMS, INC. | SPX Corp. | United States | federal | 2006 | $450,000 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2007 | $450,000 | federal grant | |
Sargent Controls & Aerospace | Dover Corp. | Arizona | state | 2011 | $450,500 | training reimbursement | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2001 | $454,553 | federal grant | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2002 | $454,808 | federal grant | |
Goulds Pumps Administration, Inc. | ITT Inc. | New York | state | 2005 | $455,415 | enterprise zone | |
Parker Hannifin ( Aeroquip) 50 | Parker-Hannifin | Indiana | local | 2003 | $457,580 | property tax abatement | |
Eaton Corporation | Eaton | New York | state | 2012 | $457,887 | enterprise zone | |
ITT/Goulds Pumps, Inc. | ITT Inc. | New York | local | 2009 | $459,528 | tax credit/rebate; property tax abatement | |
GINER, INC. | Giner | United States | federal | 2011 | $460,000 | federal grant | |
Cooper B-Line, Inc. | Eaton | Nevada | state | 2014 | $460,176 | tax credit/rebate | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2004 | $460,789 | federal grant | |
NUVONYX, INC | Coherent Inc. | United States | federal | 2003 | $461,122 | federal grant | |
ITT/Goulds Pumps, Inc. | ITT Inc. | New York | local | 2007 | $461,424 | tax credit/rebate; property tax abatement | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2006 | $464,907 | federal grant | |
Kennametal, Inc. | Kennametal | Massachusetts | state | 2015 | $465,000 | tax credit/rebate | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2006 | $475,000 | federal grant | |
PARKER-HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2010 | $475,750 | federal grant | |
Eaton Hydraulics Inc. | Eaton | Iowa | state | 2008 | $483,025 | tax credit/rebate | |
Parker Hydraulics Systems | Parker-Hannifin | Michigan | state | 2010 | $484,300 | tax credit/rebate | |
Heil Trailer International, Inc. | Dover Corp. | Tennessee | state | 2012 | $485,000 | training reimbursement | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2011 | $485,774 | federal grant | |
BABCOCK & WILCOX CO | Babcock & Wilcox | United States | federal | 2003 | $489,791 | federal grant | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2003 | $490,996 | federal grant | |
Kadant Black Clawson LLC | Kadant Inc. | Ohio | state | 2018 | $492,000 | tax credit/rebate | |
Coherent, Inc. | Coherent Inc. | United States | federal | 2013 | $492,953 | federal grant | |
ITT/Goulds Pumps, Inc. | ITT Inc. | New York | local | 2011 | $495,204 | tax credit/rebate; property tax abatement | |
Cooper Power Systems, LLC | Eaton | United States | federal | 2010 | $495,510 | federal allocated tax credit | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2002 | $495,877 | federal grant | |
Lord Corporation | Lord Corporation | Pennsylvania | state | 2015 | $498,784 | tax credit/rebate | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2011 | $499,444 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2010 | $499,609 | federal grant | |
Luna Innovations, Inc. | Luna Innovations | United States | federal | 2007 | $499,831 | federal grant | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2002 | $499,913 | federal grant | |
GINER EC SYSTEMS, LLC | Giner | United States | federal | 2003 | $499,926 | federal grant | |
GINER EC SYSTEMS, LLC | Giner | United States | federal | 2003 | $499,926 | federal grant | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2004 | $499,958 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2014 | $499,994 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2011 | $499,995 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2012 | $499,998 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
