Subsidy Tracker: Industry Summary Page
Major Industry:
industrial equipment
Subsidy Total:
$1,512,000,025
Number of Awards:
3,205
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Babcock & Wilcox | $380,815,103 | 48 |
Eaton | $247,856,822 | 265 |
Emerson Electric | $84,716,653 | 97 |
Giner | $83,141,064 | 162 |
ITT Inc. | $82,411,995 | 104 |
SPX Corp. | $61,143,853 | 102 |
Luna Innovations | $59,077,156 | 155 |
Danfoss | $57,373,282 | 31 |
Parker-Hannifin | $51,064,141 | 193 |
Precision Combustion Inc. | $47,005,709 | 110 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
EATON HYDRAULICS LLC | Eaton | Arkansas | state | 2010 | $160,005 | tax credit/rebate | |
EATON AEROQUIP LLC | Eaton | Arkansas | state | 2010 | $170,891 | tax credit/rebate | |
EATON AEROQUIP LLC | Eaton | Arkansas | state | 2010 | $220,159 | tax credit/rebate | |
EATON HYDRAULICS INC | Eaton | Arkansas | state | 2010 | $244,011 | tax credit/rebate | |
Harsco Corporation | Harsco | South Carolina | state | 2010 | undisclosed | tax credit/rebate | |
Kennametal, Inc. | Kennametal | South Carolina | state | 2009 | undisclosed | tax credit/rebate | |
Sandvik, Inc. | Sandvik | South Carolina | state | 2009 | undisclosed | tax credit/rebate | |
Belden CDT Networking, Inc. | Belden | South Carolina | state | 2005 | undisclosed | tax credit/rebate | |
ESAB Welding & Cutting Products | Colfax | South Carolina | state | 2007 | undisclosed | tax credit/rebate | |
General Electric Transportation | Westinghouse Air Brake Technologies (Wabtec) | Nevada | state | 2008 | $179,515 | tax credit/rebate | |
Cooper Power System | Eaton | Texas | local | 2000 | undisclosed | tax credit/rebate | |
Parker Hannifin Corporation | Parker-Hannifin | Texas | local | 2000 | undisclosed | tax credit/rebate | |
Atlas Copco Drilling Solutions LLC | Atlas Copco | Texas | local | 2008 | undisclosed | tax credit/rebate | |
Hoffman Enclosures, Inc. | Pentair | Kentucky | state | 2011 | $332,500 | tax credit/rebate | |
Kop-Flex, Inc. | Emerson Electric | Kentucky | state | 2012 | $1,000,000 | tax credit/rebate | |
Atlas Copco USA Holdings, Inc. | Atlas Copco | Kentucky | state | 2012 | $650,000 | tax credit/rebate | |
Markem-Imaje Corporation | Dover Corp. | New Hampshire | state | 2012 | undisclosed | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2011 | $280,000 | tax credit/rebate | |
Lydall Thermal/Acoustical, Inc. | Lydall | North Carolina | state | 2011 | $1,180,000 | tax credit/rebate | |
OPW Fueling Containment Systems, Inc. | Dover Corp. | North Carolina | state | 2011 | $24,000 | tax credit/rebate | |
Pentair Water Pool & Spa, Inc. | Pentair | North Carolina | state | 2011 | $73,511 | tax credit/rebate | |
Yale Industrial Products, Inc. | Columbus McKinnon | North Carolina | state | 2011 | $81,810 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2011 | $546,217 | tax credit/rebate | |
The Timken Company | Timken | Ohio | state | 2011 | $19,463,250 | tax credit/rebate | |
Clarcor Air Filtration Products, Inc. | Parker-Hannifin | Pennsylvania | state | $25,000 | tax credit/rebate | ||
Clark Filter, Inc. | Parker-Hannifin | Pennsylvania | state | $25,000 | tax credit/rebate | ||
LORD Corporation | Lord Corporation | Pennsylvania | state | $222,000 | tax credit/rebate | ||
Eaton Corporation | Eaton | Pennsylvania | state | 2011 | $93,251 | tax credit/rebate | |
Kennametal, Inc. | Kennametal | Pennsylvania | state | 2011 | $65,897 | tax credit/rebate | |
Lord Corporation | Lord Corporation | Pennsylvania | state | 2011 | $61,527 | tax credit/rebate | |
Elliott Company | Ebara | Pennsylvania | state | 2011 | $40,587 | tax credit/rebate | |
SPX Corporation | SPX Corp. | Pennsylvania | state | 2011 | $14,711 | tax credit/rebate | |
Innovative Control Systems, Inc. | Emerson Electric | Pennsylvania | state | 2011 | $11,996 | tax credit/rebate | |
Wabtec Corporation | Westinghouse Air Brake Technologies (Wabtec) | Pennsylvania | state | 2011 | $4,663 | tax credit/rebate | |
ITT Corporation | ITT Inc. | Pennsylvania | state | 2011 | $3,589 | tax credit/rebate | |
Fairmount Automation, Inc. | Colfax | Pennsylvania | state | 2011 | $1,631 | tax credit/rebate | |
Harsco Corporation | Harsco | South Carolina | state | 2011 | undisclosed | tax credit/rebate | |
Schaeffler Group USA | Schaeffler Technologies | South Carolina | state | 2011 | undisclosed | tax credit/rebate | |
The Timken Company | Timken | South Carolina | state | 2011 | undisclosed | tax credit/rebate | |
HELAC CORP | Parker-Hannifin | Washington | state | 2010 | $2,875 | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2010 | $183,352 | tax credit/rebate | |
INTERPOINT CORP | Crane Co. | Washington | state | 2010 | $75,519 | tax credit/rebate | |
RUDOLPH TECHNOLOGIES INC | Onto Innovation Inc. | Washington | state | 2010 | $9,363 | tax credit/rebate | |
Erico International Corporation | Pentair | North Carolina | state | 2011 | $3,237 | tax credit/rebate | |
Sandvik, Inc. | Sandvik | North Carolina | state | 2011 | $5,788 | tax credit/rebate | |
Sioux Tools, Inc. | Snap-on | North Carolina | state | 2011 | $7,364 | tax credit/rebate | |
Purolator Facet, Inc. | Parker-Hannifin | North Carolina | state | 2011 | $9,060 | tax credit/rebate | |
Cooper US, Inc. | Eaton | North Carolina | state | 2011 | $9,428 | tax credit/rebate | |
IMO Industries, Inc. | Colfax | North Carolina | state | 2011 | $11,317 | tax credit/rebate | |
Tipper Tie, Inc. | Dover Corp. | North Carolina | state | 2011 | $13,976 | tax credit/rebate | |
Parker Hannifin Corporation | Parker-Hannifin | North Carolina | state | 2011 | $28,634 | tax credit/rebate | |
Waukesha Electric Systems, Inc. | SPX Corp. | North Carolina | state | 2011 | $31,479 | tax credit/rebate | |
The Marley-Wylain Company | SPX Corp. | North Carolina | state | 2011 | $38,977 | tax credit/rebate | |
NACCO Materials Handling Group, Inc. | Hyster-Yale Materials Handling | North Carolina | state | 2011 | $48,410 | tax credit/rebate | |
Gilbarco, Inc. | Fortive | North Carolina | state | 2011 | $204,308 | tax credit/rebate | |
Acument Global Technologies | Fontana Gruppo | Michigan | state | 2011 | $66,000 | tax credit/rebate | |
Dokka Fasteners, Incorporated | Wurth Group | Michigan | state | 2011 | $252,000 | tax credit/rebate | |
KUKA Robotics Corp. USA | KUKA AG | Michigan | state | 2011 | $365,000 | tax credit/rebate | |
Dokka Fasteners, Incorporated | Wurth Group | Michigan | state | 2011 | $215,000 | tax credit/rebate | |
KUKA Robotics Corp. USA | KUKA AG | Michigan | state | 2011 | $18,000 | tax credit/rebate | |
Acument Global Technologies | Fontana Gruppo | Michigan | state | 2011 | $148,000 | tax credit/rebate | |
Dokka Fasteners, Incorporated | Wurth Group | Michigan | state | 2011 | $714,000 | tax credit/rebate | |
KUKA Robotics Corp. USA | KUKA AG | Michigan | state | 2011 | $60,000 | tax credit/rebate | |
Dokka Fasteners, Incorporated | Wurth Group | Michigan | state | 2011 | $20,000 | tax credit/rebate | |
KUKA Robotics Corp. USA | KUKA AG | Michigan | state | 2011 | $24,000 | tax credit/rebate | |
Dokka Fasteners, Incorporated | Wurth Group | Michigan | state | 2011 | $1,521,000 | tax credit/rebate | |
KUKA Robotics Corp. USA | KUKA AG | Michigan | state | 2011 | $1,039,000 | tax credit/rebate | |
Acument Global Technologies | Fontana Gruppo | Michigan | state | 2011 | $875,000 | tax credit/rebate | |
KUKA Robotics Corp. USA | KUKA AG | Michigan | state | 2011 | $49,000 | tax credit/rebate | |
Dokka Fasteners, Incorporated | Wurth Group | Michigan | state | 2011 | $28,000 | tax credit/rebate | |
KUKA Robotics Corp. USA | KUKA AG | Michigan | state | 2011 | $7,000 | tax credit/rebate | |
Ark-Les Electronic Products Corp. | Illinois Tool Works | Massachusetts | state | 1998 | undisclosed | tax credit/rebate | |
Instron Corporation | Illinois Tool Works | Massachusetts | state | 2004 | undisclosed | tax credit/rebate | |
Magnemotion | Rockwell Automation | Massachusetts | state | 2008 | undisclosed | tax credit/rebate | |
Sapphire Engineering, Inc. | IDEX Corp. | Massachusetts | state | 2008 | undisclosed | tax credit/rebate | |
Tyco Valves & Controls, LP | Pentair | Massachusetts | state | 2008 | undisclosed | tax credit/rebate | |
Portland Valve LLC & Warren Pumps LLC | Colfax | Massachusetts | state | 2011 | $179,809 | tax credit/rebate | |
Avborne Accessory Group, Inc. | Dover Corp. | Florida | state | 2005 | $210,000 | tax credit/rebate | |
AvBorne Heavy Maintenance, Inc. | Dover Corp. | Florida | state | 1997 | $2,000,000 | tax credit/rebate | |
Danfoss Turbocor Compressors, Inc. | Danfoss | Florida | state | 2005 | $1,050,000 | tax credit/rebate | |
Emerson Process Management, LLLP | Emerson Electric | Florida | state | 2011 | $357,000 | tax credit/rebate | |
ITT Corporation | ITT Inc. | Florida | state | 2011 | $120,000 | tax credit/rebate | |
ITT Industries | ITT Inc. | Florida | state | 2005 | $72,000 | tax credit/rebate | |
MadahCom, Inc. | Eaton | Florida | state | 2002 | $150,000 | tax credit/rebate | |
Quantum Marketing, Inc. | Illinois Tool Works | Florida | state | 2009 | $90,000 | tax credit/rebate | |
Xorail, Inc. | Westinghouse Air Brake Technologies (Wabtec) | Florida | state | 2010 | $165,000 | tax credit/rebate | |
Lord Corporation | Lord Corporation | Pennsylvania | state | 2012 | $131,241 | tax credit/rebate | |
Kennametal, Inc. | Kennametal | Pennsylvania | state | 2012 | $107,810 | tax credit/rebate | |
Innovative Control Systems, Inc. | Emerson Electric | Pennsylvania | state | 2012 | $55,462 | tax credit/rebate | |
SPX Corporation | SPX Corp. | Pennsylvania | state | 2012 | $49,786 | tax credit/rebate | |
Eaton Corporation | Eaton | Pennsylvania | state | 2012 | $26,078 | tax credit/rebate | |
Elliott Company | Ebara | Pennsylvania | state | 2012 | $22,159 | tax credit/rebate | |
Signal Technologies, Inc. | Crane Co. | Pennsylvania | state | 2012 | $20,309 | tax credit/rebate | |
Harsco Corporation | Harsco | Pennsylvania | state | 2012 | $6,114 | tax credit/rebate | |
SCHAEFFLER GROUP USA, INC. (FAG BEARING) | Schaeffler Technologies | Missouri | state | 2012 | $899,080 | tax credit/rebate | |
HELAC CORP | Parker-Hannifin | Washington | state | 2011 | undisclosed | tax credit/rebate | |
IDEX HEALTH & SCIENCE LLC | IDEX Corp. | Washington | state | 2011 | $5,817 | tax credit/rebate | |
RUDOLPH TECHNOLOGIES INC | Onto Innovation Inc. | Washington | state | 2011 | $12,800 | tax credit/rebate | |
CRANE ELECTRONICS INC | Crane Co. | Washington | state | 2011 | $80,513 | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2011 | $360,467 | tax credit/rebate | |
AVOCENT REDMOND CORP | Emerson Electric | Washington | state | 2005 | $11,393 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
