Subsidy Tracker: Industry Summary Page
Major Industry:
industrial equipment
Subsidy Total:
$1,512,000,025
Number of Awards:
3,205
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Babcock & Wilcox | $380,815,103 | 48 |
Eaton | $247,856,822 | 265 |
Emerson Electric | $84,716,653 | 97 |
Giner | $83,141,064 | 162 |
ITT Inc. | $82,411,995 | 104 |
SPX Corp. | $61,143,853 | 102 |
Luna Innovations | $59,077,156 | 155 |
Danfoss | $57,373,282 | 31 |
Parker-Hannifin | $51,064,141 | 193 |
Precision Combustion Inc. | $47,005,709 | 110 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Marley-Wylain Company (The) | SPX Corp. | North Carolina | state | 2010 | $28,267 | tax credit/rebate | |
Purolator EFP, LLC | Parker-Hannifin | North Carolina | state | 2010 | $9,316 | tax credit/rebate | |
Pentair Water Pool & Spa, Inc. | Pentair | North Carolina | state | 2008 | $1,789,213 | tax credit/rebate | |
Timken Company, The | Timken | North Carolina | state | 2008 | $940,540 | tax credit/rebate | |
Marley-Wylain Company, The | SPX Corp. | North Carolina | state | 2008 | $638,120 | tax credit/rebate | |
Timken US Corporation | Timken | North Carolina | state | 2008 | $450,000 | tax credit/rebate | |
Railroad Friction Products Corporation | Westinghouse Air Brake Technologies (Wabtec) | North Carolina | state | 2008 | $340,359 | tax credit/rebate | |
Eaton Corporation | Eaton | North Carolina | state | 2008 | $272,070 | tax credit/rebate | |
Ingersoll Rand Company | Ingersoll Rand | North Carolina | state | 2008 | $207,644 | tax credit/rebate | |
Eaton Aeroquip, Inc. | Eaton | North Carolina | state | 2008 | $122,855 | tax credit/rebate | |
Kennametal, Inc. | Kennametal | North Carolina | state | 2008 | $111,324 | tax credit/rebate | |
Sandvik, Inc. | Sandvik | North Carolina | state | 2008 | $103,307 | tax credit/rebate | |
Parker Hannifin Corporation | Parker-Hannifin | North Carolina | state | 2008 | $75,000 | tax credit/rebate | |
Nacco Materials Handling Group, Inc. | Hyster-Yale Materials Handling | North Carolina | state | 2008 | $32,000 | tax credit/rebate | |
Lydall Thermal/Acoustical, Inc. | Lydall | North Carolina | state | 2008 | $29,019 | tax credit/rebate | |
SPX Corporation | SPX Corp. | North Carolina | state | 2008 | $23,500 | tax credit/rebate | |
Purolator Facet, Inc. | Parker-Hannifin | North Carolina | state | 2008 | $22,295 | tax credit/rebate | |
Purolator EFP, LLC | Parker-Hannifin | North Carolina | state | 2008 | $5,642 | tax credit/rebate | |
Purolator Advanced Filtration Group | Parker-Hannifin | North Carolina | state | 2008 | $5,000 | tax credit/rebate | |
IMO Industries, Inc. | Colfax | North Carolina | state | 2008 | $4,500 | tax credit/rebate | |
Lord Corporation | Lord Corporation | North Carolina | state | 2008 | $3,500 | tax credit/rebate | |
Kennametal, Inc. | Kennametal | North Carolina | state | 2009 | $381,360 | tax credit/rebate | |
Railroad Friction Products Corporation | Westinghouse Air Brake Technologies (Wabtec) | North Carolina | state | 2009 | $52,076 | tax credit/rebate | |
Parker Hannifin Corporation & Subsidiaries | Parker-Hannifin | Nebraska | state | 1996 | undisclosed | tax credit/rebate | |
Parker Hannifin Corporation & Subsidiaries | Parker-Hannifin | Nebraska | state | 1996 | undisclosed | tax credit/rebate | |
Clarcor, Inc. | Parker-Hannifin | Nebraska | state | 1998 | undisclosed | tax credit/rebate | |
Eaton MDH Company, Inc. | Eaton | Nebraska | state | 1999 | undisclosed | tax credit/rebate | |
Parker Hannifin Corporation & Subsidiaries | Parker-Hannifin | Nebraska | state | 2006 | undisclosed | tax credit/rebate | |
Clarcor, Inc. | Parker-Hannifin | Nebraska | state | 2007 | undisclosed | tax credit/rebate | |
Eaton MDH Company, Inc. | Eaton | Nebraska | state | 2007 | undisclosed | tax credit/rebate | |
Eaton Corporation | Eaton | Ohio | state | 2008 | $30,417,493 | tax credit/rebate | |
Pioneer Pump, Inc | Franklin Electric | Oregon | state | 2007 | $3,476 | tax credit/rebate | |
SWAGELOK | Swagelok | Oregon | state | 2007 | $1,565 | tax credit/rebate | |
Warn Industries | Dover Corp. | Oregon | state | 2010 | $37,110 | tax credit/rebate | |
Voith Paper Fabrics & Roll System Inc | Voith | Oregon | state | 2010 | $1,720 | tax credit/rebate | |
Tektronix Inc | Fortive | Oregon | state | 2010 | $12,859 | tax credit/rebate | |
Lord Corporation | Lord Corporation | Pennsylvania | state | $330,000 | tax credit/rebate | ||
CLARCOR Air Filtration Products Inc | Parker-Hannifin | Pennsylvania | state | $300,000 | tax credit/rebate | ||
Voith Hydro, Inc. | Voith | Pennsylvania | state | $282,000 | tax credit/rebate | ||
Gardner Denver, Inc. | Ingersoll Rand | Pennsylvania | state | $159,000 | tax credit/rebate | ||
Harsco Corporation | Harsco | Pennsylvania | state | $88,000 | tax credit/rebate | ||
Hydromotion, Inc. | Dover Corp. | Pennsylvania | state | $86,000 | tax credit/rebate | ||
Elliott Company | Ebara | Pennsylvania | state | $80,000 | tax credit/rebate | ||
Eaton Electrical Inc. | Eaton | Pennsylvania | state | 2008 | $292,429 | tax credit/rebate | |
Lord Corporation | Lord Corporation | Pennsylvania | state | 2008 | $108,981 | tax credit/rebate | |
Kennametal Inc. | Kennametal | Pennsylvania | state | 2008 | $53,215 | tax credit/rebate | |
Illinois Tool Works Inc. | Illinois Tool Works | Pennsylvania | state | 2008 | $36,287 | tax credit/rebate | |
SPX Corporation | SPX Corp. | Pennsylvania | state | 2008 | $23,302 | tax credit/rebate | |
Signal Technologies, Inc. | Crane Co. | Pennsylvania | state | 2008 | $12,146 | tax credit/rebate | |
Flair Corporation | SPX Corp. | Pennsylvania | state | 2008 | $6,843 | tax credit/rebate | |
Goulds Pumps PA Inc. | ITT Inc. | Pennsylvania | state | 2008 | $1,405 | tax credit/rebate | |
Eaton Electrical, Inc. | Eaton | Pennsylvania | state | 2009 | $98,147 | tax credit/rebate | |
Kennametal Inc. | Kennametal | Pennsylvania | state | 2009 | $65,254 | tax credit/rebate | |
Lord Corporation | Lord Corporation | Pennsylvania | state | 2009 | $56,901 | tax credit/rebate | |
SPX Corporation | SPX Corp. | Pennsylvania | state | 2009 | $15,244 | tax credit/rebate | |
Flair Corporation | SPX Corp. | Pennsylvania | state | 2009 | $3,978 | tax credit/rebate | |
Eaton Corporation | Eaton | Pennsylvania | state | 2010 | $88,692 | tax credit/rebate | |
Kennametal Inc. | Kennametal | Pennsylvania | state | 2010 | $65,095 | tax credit/rebate | |
Emerson Process Management Power & Water Solutions, Inc. | Emerson Electric | Pennsylvania | state | 2010 | $14,273 | tax credit/rebate | |
Innovative Control Systems, Inc. | Emerson Electric | Pennsylvania | state | 2010 | $4,870 | tax credit/rebate | |
ITT Corporation | ITT Inc. | Pennsylvania | state | 2010 | $3,444 | tax credit/rebate | |
ITT Corporation | ITT Inc. | Utah | state | 2011 | $33,656,000 | tax credit/rebate | |
PARKER HANNIFIN CORP | Parker-Hannifin | Washington | state | 2007 | undisclosed | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2007 | undisclosed | tax credit/rebate | |
HYDRO AIRE INC | Crane Co. | Washington | state | 2008 | undisclosed | tax credit/rebate | |
PARKER HANNIFIN CORP | Parker-Hannifin | Washington | state | 2008 | undisclosed | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2008 | undisclosed | tax credit/rebate | |
PARKER HANNIFIN CORP | Parker-Hannifin | Washington | state | 2009 | undisclosed | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2009 | undisclosed | tax credit/rebate | |
HYDRO AIRE INC | Crane Co. | Washington | state | 2009 | undisclosed | tax credit/rebate | |
MICROPUMP INC | IDEX Corp. | Washington | state | 2004 | undisclosed | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2004 | $157,032 | tax credit/rebate | |
ISOTHERMAL SYSTEMS RESEARCH INC | Parker-Hannifin | Washington | state | 2004 | $145,941 | tax credit/rebate | |
UPCHURCH SCIENTIFIC INC | IDEX Corp. | Washington | state | 2004 | $16,673 | tax credit/rebate | |
HYDRO AIRE INC | Crane Co. | Washington | state | 2004 | $2,080 | tax credit/rebate | |
UPCHURCH SCIENTIFIC INC | IDEX Corp. | Washington | state | 2005 | undisclosed | tax credit/rebate | |
ISOTHERMAL SYSTEMS RESEARCH INC | Parker-Hannifin | Washington | state | 2005 | $199,087 | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2005 | $88,787 | tax credit/rebate | |
INTERPOINT CORP | Crane Co. | Washington | state | 2005 | $6,021 | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2006 | $154,607 | tax credit/rebate | |
ISOTHERMAL SYSTEMS RESEARCH INC | Parker-Hannifin | Washington | state | 2006 | $91,106 | tax credit/rebate | |
INTERPOINT CORP | Crane Co. | Washington | state | 2006 | $61,397 | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2007 | $194,406 | tax credit/rebate | |
INTERPOINT CORP | Crane Co. | Washington | state | 2007 | $66,495 | tax credit/rebate | |
ISOTHERMAL SYSTEMS RESEARCH INC | Parker-Hannifin | Washington | state | 2007 | $57,915 | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2008 | $258,042 | tax credit/rebate | |
INTERPOINT CORP | Crane Co. | Washington | state | 2008 | $67,960 | tax credit/rebate | |
RUDOLPH TECHNOLOGIES INC | Onto Innovation Inc. | Washington | state | 2008 | $36,720 | tax credit/rebate | |
ISOTHERMAL SYSTEMS RESEARCH INC | Parker-Hannifin | Washington | state | 2008 | $12,103 | tax credit/rebate | |
UPCHURCH SCIENTIFIC INC | IDEX Corp. | Washington | state | 2008 | $6,539 | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2009 | $242,704 | tax credit/rebate | |
INTERPOINT CORP | Crane Co. | Washington | state | 2009 | $67,601 | tax credit/rebate | |
ISOTHERMAL SYSTEMS RESEARCH INC | Parker-Hannifin | Washington | state | 2009 | $26,216 | tax credit/rebate | |
Walter USA, LLC | Sandvik | Wisconsin | state | 2010 | $300,000 | tax credit/rebate | |
Waukesha Electric Systems | SPX Corp. | Wisconsin | state | 2010 | $4,000,000 | tax credit/rebate | |
Parker Hannifin Corporation | Parker-Hannifin | Wisconsin | state | 2011 | $590,000 | tax credit/rebate | |
EATON AEROQUIP | Eaton | Arkansas | state | 2010 | $812,584 | tax credit/rebate | |
EATON AEROQUIP, LLC | Eaton | Arkansas | state | 2010 | $438,309 | tax credit/rebate | |
PASLODE | Illinois Tool Works | Arkansas | state | 2010 | $6,527 | tax credit/rebate | |
EATON HYDRAULICS LLC | Eaton | Arkansas | state | 2010 | $135,383 | tax credit/rebate | |
EATON HYDRAULICS LLC | Eaton | Arkansas | state | 2010 | $160,005 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
