Subsidy Tracker: Industry Summary Page
Major Industry:
industrial equipment
Subsidy Total:
$1,512,000,025
Number of Awards:
3,205
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Babcock & Wilcox | $380,815,103 | 48 |
Eaton | $247,856,822 | 265 |
Emerson Electric | $84,716,653 | 97 |
Giner | $83,141,064 | 162 |
ITT Inc. | $82,411,995 | 104 |
SPX Corp. | $61,143,853 | 102 |
Luna Innovations | $59,077,156 | 155 |
Danfoss | $57,373,282 | 31 |
Parker-Hannifin | $51,064,141 | 193 |
Precision Combustion Inc. | $47,005,709 | 110 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Harsco Corporation | Harsco | Pennsylvania | state | 2013 | $30,187 | tax credit/rebate | |
Harsco Corporation | Harsco | United States | federal | 2017 | $1,942,411 | federal loan or loan guarantee | |
Harsco Rail, Div Of Harsco Corporation | Harsco | United States | federal | 2018 | $1,110,599 | federal loan or loan guarantee | |
ENERGY STEEL & SUPPLY CO | Graham Corp. | Michigan | local | 2007 | undisclosed | property tax abatement | |
ENERGY STEEL & SUPPLY CO | Graham Corp. | Michigan | local | 2007 | undisclosed | property tax abatement | |
Graham Corporation (20 Florence Avenue) | Graham Corp. | New York | local | 2011 | $39,762 | tax credit/rebate; property tax abatement | |
Graham Corporation (20 Florence Avenue) | Graham Corp. | New York | local | 2012 | $19,646 | tax credit/rebate; property tax abatement | |
Graham Corporation (20 Florence Avenue) | Graham Corp. | New York | local | 2013 | $34,248 | tax credit/rebate; property tax abatement | |
Graham Corporation | Graham Corp. | New York | local | 2013 | $36,304 | tax credit/rebate; property tax abatement | |
Graham Corporation | Graham Corp. | New York | local | 2014 | $203,065 | tax credit/rebate | |
Graham Corporation (20 Florence Avenue) | Graham Corp. | New York | local | 2014 | $30,910 | tax credit/rebate | |
Graham Corporation | Graham Corp. | New York | local | 2015 | $23,118 | tax credit/rebate | |
Graham Corporation (20 Florence Avenue) | Graham Corp. | New York | local | 2015 | $27,904 | tax credit/rebate | |
Graham Corporation | Graham Corp. | New York | state | 2008 | $168,835 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2008 | $168,835 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2011 | $145,500 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2011 | $145,500 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2012 | $152,859 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2012 | $152,859 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2013 | $212,500 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2013 | $212,500 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2014 | $229,703 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2014 | $229,703 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2015 | $233,482 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2015 | $233,482 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | local | 2016 | $49,097 | tax credit/rebate | |
Graham Corporation (20 Florence Avenue) | Graham Corp. | New York | local | 2016 | $19,772 | tax credit/rebate | |
Graham Corporation | Graham Corp. | United States | federal | 2019 | $225,000 | federal loan or loan guarantee | |
Graham Corporation | Graham Corp. | New York | local | 2017 | $49,403 | tax credit/rebate | |
Graham Corporation (20 Florence Avenue) | Graham Corp. | New York | local | 2017 | $13,455 | tax credit/rebate | |
Graham Corporation | Graham Corp. | New York | Local | 2018 | $43,966 | tax credit/rebate | |
Graham Corporation | Graham Corp. | New York | Local | 2018 | $10,905 | tax credit/rebate | |
Graham Corporation | Graham Corp. | New York | state | 2019 | $250,000 | tax credit/rebate | |
Graham Corporation | Graham Corp. | New York | local | 2019 | $38,038 | tax credit/rebate | |
Graham Corporation | Graham Corp. | New York | local | 2019 | $1,052 | tax credit/rebate | |
GrafTech International Holdings, Inc. | GrafTech International | West Virginia | state | 2008 | $136,348 | training reimbursement | |
GrafTech International Holdings, Inc. | GrafTech International | West Virginia | state | 2009 | $184,613 | training reimbursement | |
Graftech International Holdings, Inc. | GrafTech International | West Virginia | state | 2010 | $69,734 | training reimbursement | |
GrafTech International | GrafTech International | West Virginia | state | 2011 | $18,768 | training reimbursement | |
GRAFTECH INTERNATIONAL HOLDINGS INC | GrafTech International | Ohio | state | 2013 | $142,095 | grant | |
GRAFTECH INTERNATIONAL HOLDINGS INC | GrafTech International | Ohio | state | 2010 | $915,000 | grant/loan hybrid program | |
GrafTech International Holdings Incorporated | GrafTech International | Ohio | state | 2012 | $116,269 | tax credit/rebate | |
GrafTech International | GrafTech International | West Virginia | state | 2012 | $6,969 | training reimbursement | |
GRAFTECH INTERNATIONAL HOLDINGS INC | GrafTech International | Ohio | state | 2013 | $142,095 | training reimbursement | |
GrafTech International Holdings Inc. | GrafTech International | Ohio | state | 2002 | undisclosed | tax credit/rebate | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2008 | $600,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2007 | $500,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2007 | $400,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2008 | $300,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2009 | $300,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2007 | $200,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2007 | $200,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2009 | $25,943 | federal grant | |
Graftech International Holdings Inc. | GrafTech International | United States | federal | 2013 | $578,651 | federal loan or loan guarantee | |
Graftech International Holdings Inc. | GrafTech International | United States | federal | 2011 | $1,345,555 | federal loan or loan guarantee | |
Graftech International Holdings Inc. | GrafTech International | United States | federal | 2012 | $1,063,860 | federal loan or loan guarantee | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2015 | $1,250,000 | federal grant | |
GRAFTECH INTERNATIONAL HOLDINGS INC | GrafTech International | Ohio | state | 2014 | $246,687 | grant | |
GRAFTECH INTERNATIONAL HOLDINGS INC | GrafTech International | Ohio | state | 2015 | $241,263 | grant | |
GrafTech International, Ltd. | GrafTech International | Pennsylvania | state | 2014 | $111,779 | tax credit/rebate | |
GrafTech International | GrafTech International | West Virginia | state | 2014 | $11,025 | training reimbursement | |
GrafTech International | GrafTech International | West Virginia | state | 2013 | $2,000 | training reimbursement | |
Graco Ohio Inc. | Graco | Ohio | state | 1996 | undisclosed | tax credit/rebate | |
Graco Ohio Inc. | Graco | Ohio | state | 2006 | undisclosed | tax credit/rebate | |
Graco Inc. | Graco | United States | federal | 2011 | $25,000,000 | federal loan or loan guarantee | |
Graco | Graco | South Dakota | state | 2014 | $4,000 | grant | |
Graco | Graco | South Dakota | state | 2015 | $6,000 | grant | |
Graco | Graco | South Dakota | state | 2018 | $6,000 | grant | |
Graco | Graco | South Dakota | state | 2016 | $4,000 | grant | |
Graco | Graco | South Dakota | state | 2017 | $2,000 | grant | |
Graco | Graco | South Dakota | state | 2019 | $4,000 | grant | |
GINER INC. | Giner | United States | federal | 2010 | $399,498 | federal grant | |
GINER INC. | Giner | United States | federal | 2010 | $89,920 | federal grant | |
GINER INC | Giner | United States | federal | 2006 | $296,000 | federal grant | |
GINER INC | Giner | United States | federal | 2003 | $75,000 | federal grant | |
GINER, INC. | Giner | United States | federal | 2011 | $460,000 | federal grant | |
GINER, INC. | Giner | United States | federal | 2014 | $99,999 | federal grant | |
GINER, INC. | Giner | United States | federal | 2013 | $99,999 | federal grant | |
GINER, INC. | Giner | United States | federal | 2013 | $99,994 | federal grant | |
GINER, INC. | Giner | United States | federal | 2008 | $79,977 | federal grant | |
GINER, INC. | Giner | United States | federal | 2009 | $79,956 | federal grant | |
GINER INC. | Giner | United States | federal | 2000 | $99,818 | federal grant | |
GINER EC SYSTEMS LLC | Giner | United States | federal | 2001 | $99,463 | federal grant | |
GINER EC SYSTEMS, LLC | Giner | United States | federal | 2002 | $99,996 | federal grant | |
GINER EC SYSTEMS, LLC | Giner | United States | federal | 2002 | $99,993 | federal grant | |
GINER EC SYSTEMS, LLC | Giner | United States | federal | 2007 | $99,989 | federal grant | |
GINER EC SYSTEMS, LLC | Giner | United States | federal | 2003 | $499,926 | federal grant | |
GINER EC SYSTEMS, LLC | Giner | United States | federal | 2003 | $499,926 | federal grant | |
GINER EC SYSTEMS, LLC | Giner | United States | federal | 2003 | $99,992 | federal grant | |
GINER EC SYSTEMS, LLC | Giner | United States | federal | 2002 | $99,964 | federal grant | |
GINER, INC. | Giner | United States | federal | 2006 | $99,994 | federal grant | |
GINER, INC. | Giner | United States | federal | 2006 | $99,889 | federal grant | |
GINER, INC. | Giner | United States | federal | 2004 | $74,989 | federal grant | |
GINER ELECTROCHEMICAL SYS LLC | Giner | United States | federal | 2002 | $99,511 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2010 | $499,609 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2011 | $499,444 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2010 | $374,864 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2007 | $374,675 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2009 | $374,621 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2006 | $249,959 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2010 | $149,684 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
