Subsidy Tracker: Industry Summary Page
Major Industry:
industrial equipment
Subsidy Total:
$1,512,000,025
Number of Awards:
3,205
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Babcock & Wilcox | $380,815,103 | 48 |
Eaton | $247,856,822 | 265 |
Emerson Electric | $84,716,653 | 97 |
Giner | $83,141,064 | 162 |
ITT Inc. | $82,411,995 | 104 |
SPX Corp. | $61,143,853 | 102 |
Luna Innovations | $59,077,156 | 155 |
Danfoss | $57,373,282 | 31 |
Parker-Hannifin | $51,064,141 | 193 |
Precision Combustion Inc. | $47,005,709 | 110 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Lydall Thermal/Acoustical, Inc. | Lydall | North Carolina | state | 2016 | $56,942 | tax credit/rebate | |
PARKER HANNIFIN CORPORATION DBA PARKER AEROSPACE | Parker-Hannifin | California | state | 2014 | $56,937 | training reimbursement | |
Lord Corporation | Lord Corporation | Pennsylvania | state | 2009 | $56,901 | tax credit/rebate | |
ITT INDUSTRIES, INC., DBA BIW CONNECTOR SYSTEMS | ITT Inc. | California | state | 2004 | $56,758 | training reimbursement | |
THERM-O-DISC INC | Emerson Electric | Ohio | state | 2015 | $56,209 | grant | |
Danfoss Turbocor Compressors, Inc. | Danfoss | Florida | state | 2016 | $56,000 | tax credit/rebate | |
Railroad Friction Products Corporation | Westinghouse Air Brake Technologies (Wabtec) | North Carolina | state | 2017 | $55,802 | tax credit/rebate | |
Innovative Control Systems, Inc. | Emerson Electric | Pennsylvania | state | 2012 | $55,462 | tax credit/rebate | |
Lydall Thermal/Acoustical, Inc. | Lydall | North Carolina | state | 2018 | $55,397 | tax credit/rebate | |
Goulds Pumps Inc. | ITT Inc. | New York | local | 2010 | $55,202 | tax credit/rebate; property tax abatement | |
Eaton Corporation | Eaton | Tennessee | state | 2017 | $55,200 | grant | |
Emerson Electric Co. | Emerson Electric | Iowa | state | 2007 | $55,000 | grant/loan hybrid program | |
PENTAIR - Everpure | Pentair | Illinois | state | 2005 | $54,835 | grant | |
Railroad Friction Products Corporation | Westinghouse Air Brake Technologies (Wabtec) | North Carolina | state | 2013 | $54,732 | tax credit/rebate | |
EATON CORPORATION | Eaton | United States | federal | 2016 | $54,461 | federal grant | |
SANDVIK SPECIAL METALS LLC | Sandvik | Washington | state | 2019 | $54,414 | tax credit/rebate | |
SANDVIK SPECIAL METALS LLC | Sandvik | Washington | state | 2018 | $54,223 | tax credit/rebate | |
Amsted Rail Company, Inc | Amsted Industries | Kansas | state | 2011 | $53,683 | grant | |
NACCO Materials Handling Group, Inc. | Hyster-Yale Materials Handling | North Carolina | state | 2016 | $53,239 | tax credit/rebate | |
Kennametal Inc. | Kennametal | Pennsylvania | state | 2008 | $53,215 | tax credit/rebate | |
HARSCO CORP | Harsco | Oklahoma | state | 2009 | $53,158 | grant | |
FACET USA,INC | Parker-Hannifin | Oklahoma | state | 2007 | $53,000 | tax credit/rebate | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | Indiana | local | 2013 | $52,610 | property tax abatement | |
Lord Corporation | Lord Corporation | North Carolina | state | 2017 | $52,325 | tax credit/rebate | |
Marley-Wylain Company, The | SPX Corp. | North Carolina | state | 2009 | $52,275 | tax credit/rebate | |
The Timken Company and Subsidiaries | Timken | North Carolina | state | 2019 | $52,241 | tax credit/rebate | |
Railroad Friction Products Corporation | Westinghouse Air Brake Technologies (Wabtec) | North Carolina | state | 2009 | $52,076 | tax credit/rebate | |
ITT Enidine, Inc. | ITT Inc. | New York | Local | 2018 | $52,020 | tax credit/rebate | |
PARKER HANNIFIN CORP | Parker-Hannifin | Ohio | state | 2009 | $52,000 | grant | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2012 | $51,931 | tax credit/rebate | |
IMO Industries, Inc. | Colfax | North Carolina | state | 2015 | $51,415 | tax credit/rebate | |
Rockwell Automation Nashville Office | Rockwell Automation | Alabama | state | 2009 | $51,300 | cost reimbursement | |
TULSA WINCH,INC | Dover Corp. | Oklahoma | state | 2007 | $50,640 | tax credit/rebate | |
EATON CORPORATION | Eaton | United States | federal | 2013 | $50,430 | federal grant | |
COOPER WIRING DEVICES INC | Eaton | Maine | state | 2009 | $50,202 | property tax abatement | |
SANDVIK SPECIAL METALS LLC | Sandvik | Washington | state | 2017 | $50,065 | tax credit/rebate | |
Kop-Flex, Inc. | Emerson Electric | Kentucky | state | 2011 | $50,000 | training reimbursement | |
TIMKEN COMPANY | Timken | Ohio | state | 2008 | $50,000 | grant | |
DIAMOND INNOVATIONS INC | Sandvik | Ohio | state | 2012 | $50,000 | grant | |
WISECO PISTON COMPANY INC | Dover Corp. | Ohio | state | 2013 | $50,000 | grant | |
ITT Corporation | ITT Inc. | Indiana | state | 2011 | $50,000 | training reimbursement | |
Precision Combustion, Inc. | Precision Combustion Inc. | United States | federal | 2007 | $50,000 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2004 | $50,000 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2006 | $50,000 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2007 | $50,000 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2009 | $50,000 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2008 | $50,000 | federal grant | |
Coeur, Inc. | Illinois Tool Works | North Carolina | state | 2006 | $50,000 | grant | |
Eaton Electrical, Inc. | Eaton | New York | state | 2003 | $50,000 | enterprise zone | |
Kimball Electronics | Kimball Electronics | Florida | state | 2010 | $49,984 | training reimbursement | |
Luna Innovations, Inc. | Luna Innovations | United States | federal | 2008 | $49,971 | federal grant | |
SPX Corporation | SPX Corp. | Pennsylvania | state | 2012 | $49,786 | tax credit/rebate | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2009 | $49,775 | federal grant | |
Graham Corporation | Graham Corp. | New York | local | 2017 | $49,403 | tax credit/rebate | |
NACCO Materials Handling Group, Inc. | Hyster-Yale Materials Handling | Kentucky | state | 2011 | $49,400 | training reimbursement | |
Graham Corporation | Graham Corp. | New York | local | 2016 | $49,097 | tax credit/rebate | |
Kimball Electronics Tampa | Kimball Electronics | Florida | state | 2012 | $49,008 | training reimbursement | |
SPX Corporation | SPX Corp. | Michigan | state | 2010 | $49,000 | tax credit/rebate | |
KUKA Robotics Corp. USA | KUKA AG | Michigan | state | 2011 | $49,000 | tax credit/rebate | |
NUFERN | Coherent Inc. | United States | federal | 2012 | $49,000 | federal grant | |
Lord Corporation | Lord Corporation | Kentucky | state | 2007 | $48,600 | tax credit/rebate | |
Sandvik, Inc. | Sandvik | North Carolina | state | 2017 | $48,414 | tax credit/rebate | |
NACCO Materials Handling Group, Inc. | Hyster-Yale Materials Handling | North Carolina | state | 2011 | $48,410 | tax credit/rebate | |
ITT Industries | ITT Inc. | New York | local | 2005 | $48,104 | tax credit/rebate; property tax abatement | |
Belvac Production Machinery, Inc. | Dover Corp. | Virginia | state | 2011 | $48,000 | training reimbursement | |
Xerium Technologies, Inc. | Andritz | North Carolina | local | 2013 | $48,000 | grant | |
Stowe Woodward LLC | Andritz | Louisiana | state | 2015 | $47,352 | property tax abatement | |
Eaton Corporation | Eaton | Pennsylvania | state | 2014 | $47,157 | tax credit/rebate | |
SPX Corporation | SPX Corp. | North Carolina | state | 2010 | $47,110 | tax credit/rebate | |
Hill Phoenix | Dover Corp. | Virginia | state | 2009 | $47,000 | training reimbursement | |
NACCO Materials Handling Group, Inc. | Hyster-Yale Materials Handling | North Carolina | state | 2015 | $46,688 | tax credit/rebate | |
NACCO Materials Handling Group, Inc. | Hyster-Yale Materials Handling | North Carolina | state | 2016 | $46,688 | tax credit/rebate | |
CROWN EQUIPMENT CORPORATION | Crown Equipment | Ohio | state | 2010 | $46,250 | grant | |
HARSCO CORP | Harsco | Oklahoma | state | 2008 | $46,182 | grant | |
ERICO INTERNATIONAL CORP | Pentair | Ohio | state | 2015 | $46,148 | grant | |
CVI Laser, LLC | IDEX Corp. | New Mexico | state | 2009 | $46,042 | training reimbursement | |
Kennametal, Inc. | Kennametal | Virginia | state | 2013 | $46,000 | training reimbursement | |
PARKER-HANNIFIN CORPORATION | Parker-Hannifin | Washington | state | 2019 | $45,860 | tax credit/rebate | |
COHERENT, INC. | Coherent Inc. | California | state | 2003 | $45,760 | training reimbursement | |
Kennametal, Inc. | Kennametal | Tennessee | state | 2012 | $45,750 | training reimbursement | |
Lydall Thermal/Acoustical, Inc. | Lydall | New York | state | 2008 | $45,732 | enterprise zone | |
Acument Global Technologies (Camcar, LLC) | Fontana Gruppo | Iowa | state | 2009 | $45,000 | grant/loan hybrid program | |
Babcock & Wilcox Nuclear Operations | Babcock & Wilcox | Ohio | state | 2010 | $45,000 | grant | |
Camcar LLC | Fontana Gruppo | Indiana | state | 2011 | $45,000 | training reimbursement | |
TULSA WINCH,INC | Dover Corp. | Oklahoma | state | 2009 | $44,988 | tax credit/rebate | |
Schaeffler Group USA, Inc - Spartanburg | Schaeffler Technologies | South Carolina | state | 2012 | $44,947 | training reimbursement | |
LINCOLN ELECTRIC CO | Lincoln Electric Holdings | United States | federal | 2003 | $44,386 | federal grant | |
CVI Laser, LLC | IDEX Corp. | New Mexico | state | 2009 | $44,318 | training reimbursement | |
The Marley-Wylain Company | SPX Corp. | North Carolina | state | 2015 | $44,280 | tax credit/rebate | |
The Marley-Wylain Company | SPX Corp. | North Carolina | state | 2016 | $44,280 | tax credit/rebate | |
The Marley-Wylain Company | SPX Corp. | North Carolina | state | 2017 | $44,280 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2017 | $44,095 | tax credit/rebate | |
Graham Corporation | Graham Corp. | New York | Local | 2018 | $43,966 | tax credit/rebate | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2005 | $43,637 | federal grant | |
Pentair Water Pool & Spa, Inc. | Pentair | North Carolina | state | 2016 | $43,516 | tax credit/rebate | |
Band-It IDEX | IDEX Corp. | Colorado | state | 2017 | $43,342 | tax credit/rebate | |
Belden Wire & Cable Company | Belden | Indiana | state | 2008 | $42,500 | training reimbursement | |
Railroad Friction Products Corporation | Westinghouse Air Brake Technologies (Wabtec) | North Carolina | state | 2015 | $42,422 | tax credit/rebate | |
Idex Health & Science LLC | IDEX Corp. | New York | Local | 2018 | $42,024 | tax credit/rebate | |
Voith Paper Rolls South, Inc. | Voith | Louisiana | state | 2010 | $41,934 | property tax abatement | |
LIEBERT NORTH AMERICA INC | Emerson Electric | Ohio | state | 2014 | $41,927 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
