Subsidy Tracker: Industry Summary Page
Major Industry:
industrial equipment
Subsidy Total:
$1,512,000,025
Number of Awards:
3,205
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Babcock & Wilcox | $380,815,103 | 48 |
Eaton | $247,856,822 | 265 |
Emerson Electric | $84,716,653 | 97 |
Giner | $83,141,064 | 162 |
ITT Inc. | $82,411,995 | 104 |
SPX Corp. | $61,143,853 | 102 |
Luna Innovations | $59,077,156 | 155 |
Danfoss | $57,373,282 | 31 |
Parker-Hannifin | $51,064,141 | 193 |
Precision Combustion Inc. | $47,005,709 | 110 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
SKF Aeroengine North America | SKF | New York | local | 2019 | $286,932 | tax credit/rebate | |
EATON HYDRAULICS INC | Eaton | Oklahoma | state | 2007 | $287,113 | tax credit/rebate | |
Torchmate, Inc | Lincoln Electric Holdings | Nevada | state | 2012 | $287,567 | tax credit/rebate | |
Gilbarco, Inc. | Fortive | North Carolina | state | 2016 | $287,643 | tax credit/rebate | |
PARKER-HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2010 | $288,000 | federal grant | |
ITT AVIONICS | ITT Inc. | United States | federal | 2000 | $288,674 | federal grant | |
KENNAMETAL INC | Kennametal | United States | federal | 2009 | $289,283 | federal grant | |
SKF Aeroengine North America | SKF | New York | local | 2015 | $289,934 | tax credit/rebate | |
BABCOCK & WILCOX COMPANY, THE (INC) | Babcock & Wilcox | United States | federal | 2007 | $290,000 | federal grant | |
ELDEC CORP | Crane Co. | Washington | state | 2012 | $291,709 | tax credit/rebate | |
Eaton Electrical Inc. | Eaton | Pennsylvania | state | 2008 | $292,429 | tax credit/rebate | |
Lydall Thermal/Acoustical, Inc. | Lydall | North Carolina | state | 2017 | $294,170 | tax credit/rebate | |
UQM TECHNOLOGIES INC | Danfoss | United States | federal | 2004 | $294,979 | federal grant | |
PAVILION TECHNOLOGIES INC | Rockwell Automation | United States | federal | 2001 | $295,875 | federal grant | |
GINER INC | Giner | United States | federal | 2006 | $296,000 | federal grant | |
SWAGELOK COMPANY | Swagelok | United States | federal | 2004 | $296,250 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2007 | $296,312 | federal grant | |
Ingersoll Rand Company | Ingersoll Rand | North Carolina | state | 2010 | $298,220 | tax credit/rebate | |
Cooper Crouse-Hinds LLC | Eaton | New York | state | 2015 | $298,966 | tax credit/rebate | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2005 | $299,500 | federal grant | |
BABCOCK & WILCOX CO | Babcock & Wilcox | United States | federal | 2000 | $299,857 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2009 | $299,999 | federal grant | |
CLARCOR Air Filtration Products Inc | Parker-Hannifin | Pennsylvania | state | $300,000 | tax credit/rebate | ||
Walter USA, LLC | Sandvik | Wisconsin | state | 2010 | $300,000 | tax credit/rebate | |
General Electric Transportation | Westinghouse Air Brake Technologies (Wabtec) | United States | federal | 2011 | $300,000 | federal grant | |
UQM TECHNOLOGIES, INC | Danfoss | United States | federal | 2006 | $300,000 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2011 | $300,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2008 | $300,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2009 | $300,000 | federal grant | |
WAUKESHA ELECTRIC SYSTEMS | SPX Corp. | United States | federal | 2007 | $300,000 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2007 | $300,000 | federal grant | |
Lydall Thermal/ Acoustical, Inc. | Lydall | North Carolina | local | 2016 | $300,000 | infrastructure assistance | |
Vehicle Service Group, LLC | Dover Corp. | Indiana | state | 2017 | $300,000 | tax credit/rebate | |
Hy-Pro Corporation | Donaldson Co. | Indiana | state | 2018 | $300,000 | tax credit/rebate | |
KUKA Systems North America LLC | KUKA AG | Michigan | state | 2015 | $306,000 | tax credit/rebate | |
Liebert North America, Inc. | Emerson Electric | Ohio | state | 2010 | $307,500 | tax credit/rebate | |
Sargent Controls & Aerospace | Dover Corp. | Arizona | state | 2007 | $308,446 | training reimbursement | |
Eaton Corporation | Eaton | New York | state | 2008 | $309,484 | enterprise zone | |
Alliance Compressors | Emerson Electric | Louisiana | state | 2008 | $310,000 | Enterprise Zone | |
Flowserve US Inc. | Flowserve | Pennsylvania | state | $310,000 | grant | ||
Eaton Corporation | Eaton | North Carolina | state | 2014 | $310,722 | tax credit/rebate | |
Eaton Corporation | Eaton | North Carolina | state | 2014 | $310,722 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2014 | $310,788 | tax credit/rebate | |
VOITH FABRICS APPLETON INC | Voith | United States | federal | 2002 | $313,300 | federal grant | |
Cooper B-Line, Inc. | Eaton | Nevada | state | 2014 | $313,323 | tax credit/rebate | |
Eaton Corporation | Eaton | United States | federal | 2012 | $313,333 | federal grant | |
THE BABCOCK & WILCOX COMPANY | Babcock & Wilcox | United States | federal | 2006 | $313,966 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2007 | $314,278 | federal grant | |
Yale Industrial Products, Inc. | Columbus McKinnon | North Carolina | state | 2015 | $314,574 | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2014 | $316,842 | tax credit/rebate | |
Kennametal, Inc. | Kennametal | Pennsylvania | state | 2015 | $317,503 | tax credit/rebate | |
Wayne Trail Technologies Inc | Lincoln Electric Holdings | Ohio | state | 2017 | $318,000 | tax credit/rebate | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2015 | $320,772 | tax credit/rebate | |
Cooper Lighting, LLC | Eaton | Colorado | state | 2012 | $321,000 | grant | |
Aeroquip Corporation | Eaton | Indiana | local | 2001 | $328,590 | property tax abatement | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2003 | $329,000 | federal grant | |
PAVILION TECHNOLOGIES INC | Rockwell Automation | United States | federal | 2002 | $329,125 | federal grant | |
Lord Corporation | Lord Corporation | Pennsylvania | state | $330,000 | tax credit/rebate | ||
UQM TECHNOLOGIES INC | Danfoss | United States | federal | 2003 | $330,000 | federal grant | |
TULSA WINCH INC | Dover Corp. | Oklahoma | state | 2013 | $330,905 | tax credit/rebate | |
Hoffman Enclosures, Inc. | Pentair | Kentucky | state | 2009 | $332,500 | tax credit/rebate | |
Hoffman Enclosures, Inc. | Pentair | Kentucky | state | 2011 | $332,500 | tax credit/rebate | |
Gilbarco, Inc. | Fortive | North Carolina | state | 2010 | $333,788 | tax credit/rebate | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2007 | $334,000 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2009 | $335,700 | federal grant | |
Goulds Pumps and ITT Industries Co. | ITT Inc. | New York | state | 2001 | $340,000 | enterprise zone | |
Railroad Friction Products Corporation | Westinghouse Air Brake Technologies (Wabtec) | North Carolina | state | 2008 | $340,359 | tax credit/rebate | |
Columbus McKinnon Corporation | Columbus McKinnon | Ohio | state | 2010 | $342,277 | tax credit/rebate | |
UNIQUE MOBILITY INC | Danfoss | United States | federal | 2001 | $342,977 | federal grant | |
ATLAS COPCO SECOROC LLC | Atlas Copco | United States | federal | 2013 | $343,113 | federal grant | |
POSITIVE LIGHT INC | Coherent Inc. | United States | federal | 2001 | $343,515 | federal grant | |
Parker Hydraulics Systems | Parker-Hannifin | Michigan | state | 2010 | $344,847 | tax credit/rebate | |
Parker Hydraulics Systems | Parker-Hannifin | Michigan | state | 2010 | $344,847 | property tax abatement | |
SMC Corporation of America | SMC Corp. | Indiana | state | 2009 | $345,500 | training reimbursement | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2001 | $349,936 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2008 | $349,953 | federal grant | |
Paker Hannifin Corporation | Parker-Hannifin | Minnesota | local | 2000 | $350,000 | tax credit/rebate and grant | |
Parker Hannifin Corporation | Parker-Hannifin | Minnesota | local | 2000 | $350,000 | tax credit/rebate and grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2002 | $350,000 | federal grant | |
ELDEC CORPORATION | Crane Co. | Washington | state | 2017 | $350,228 | tax credit/rebate | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2009 | $354,535 | federal grant | |
Emerson Process Management, LLLP | Emerson Electric | Florida | state | 2011 | $357,000 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2015 | $357,006 | tax credit/rebate | |
WAUKESHA ELECTRIC SYSTEMS | SPX Corp. | United States | federal | 2007 | $357,007 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2006 | $357,274 | federal grant | |
Pentair Water Pool & Spa, Inc. | Pentair | North Carolina | state | 2015 | $357,640 | tax credit/rebate | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2004 | $357,701 | federal grant | |
Eaton Corporation | Eaton | North Carolina | state | 2015 | $358,499 | tax credit/rebate | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2005 | $360,000 | federal grant | |
ELDEC CORP | Crane Co. | Washington | state | 2011 | $360,467 | tax credit/rebate | |
ELDEC CORPORATION | Crane Co. | Washington | state | 2015 | $360,583 | tax credit/rebate | |
TULSA WINCH INC | Dover Corp. | Oklahoma | state | 2012 | $361,855 | tax credit/rebate | |
UQM TECHNOLOGIES, INC. | Danfoss | United States | federal | 2011 | $362,761 | federal grant | |
KUKA Robotics Corp. USA | KUKA AG | Michigan | state | 2011 | $365,000 | tax credit/rebate | |
GINER, INC | Giner | United States | federal | 2006 | $367,938 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2009 | $368,154 | federal grant | |
Parker Hannifin Corporation | Parker-Hannifin | New York | state | 2011 | $369,435 | enterprise zone | |
ELDEC CORPORATION | Crane Co. | Washington | state | 2018 | $369,963 | tax credit/rebate | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2009 | $374,621 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2007 | $374,675 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2010 | $374,860 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
