Subsidy Tracker: Industry Summary Page
Major Industry:
industrial equipment
Subsidy Total:
$1,512,000,025
Number of Awards:
3,205
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Babcock & Wilcox | $380,815,103 | 48 |
Eaton | $247,856,822 | 265 |
Emerson Electric | $84,716,653 | 97 |
Giner | $83,141,064 | 162 |
ITT Inc. | $82,411,995 | 104 |
SPX Corp. | $61,143,853 | 102 |
Luna Innovations | $59,077,156 | 155 |
Danfoss | $57,373,282 | 31 |
Parker-Hannifin | $51,064,141 | 193 |
Precision Combustion Inc. | $47,005,709 | 110 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
EATON HYDRAULICS INC | Eaton | Arkansas | state | 2010 | $244,011 | tax credit/rebate | |
Sargent Controls & Aerospace | Dover Corp. | Arizona | state | 2003 | $244,565 | training reimbursement | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2012 | $245,000 | tax credit/rebate | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2004 | $245,000 | federal grant | |
Stowe Woodward LLC | Andritz | Louisiana | state | 2015 | $245,776 | property tax abatement | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2009 | $246,484 | tax credit/rebate; property tax abatement | |
GRAFTECH INTERNATIONAL HOLDINGS INC | GrafTech International | Ohio | state | 2014 | $246,687 | grant | |
NORDSON CORPORATION | Nordson Corp. | Ohio | state | 2015 | $247,112 | grant | |
Lord Corporation | Lord Corporation | Pennsylvania | state | 2014 | $248,050 | tax credit/rebate | |
SWAGELOK COMPANY | Swagelok | Ohio | state | 2014 | $248,174 | grant | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2011 | $248,976 | tax credit/rebate; property tax abatement | |
CROWN EQUIPMENT CORPORATION | Crown Equipment | Ohio | state | 2015 | $249,303 | grant | |
Gilbarco, Inc. | Fortive | North Carolina | state | 2015 | $249,395 | tax credit/rebate | |
SKF Aeroengine North America | SKF | New York | state | 2008 | $249,588 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2008 | $249,588 | enterprise zone | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2020 | $249,633 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2020 | $249,879 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2010 | $249,923 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2008 | $249,949 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2008 | $249,949 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2006 | $249,959 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2008 | $249,966 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $249,971 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $249,984 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2020 | $249,989 | federal grant | |
GINER, INC | Giner | United States | federal | 2008 | $249,990 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2005 | $249,995 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2008 | $249,996 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $249,996 | federal grant | |
Donaldson Company 05-EZ-08 | Donaldson Co. | Iowa | state | 2004 | $250,000 | enterprise zone | |
ITT Corporation/EVI Technology | ITT Inc. | Maryland | state | 2010 | $250,000 | grant/loan hybrid program | |
APV North America, Inc. | SPX Corp. | North Carolina | state | 2009 | $250,000 | tax credit/rebate | |
General Electric Transportation Systems | Westinghouse Air Brake Technologies (Wabtec) | Pennsylvania | state | $250,000 | grant | ||
General Electric Transportation Systems | Westinghouse Air Brake Technologies (Wabtec) | Pennsylvania | state | $250,000 | grant | ||
Emerson Process Management, LLLP | Emerson Electric | Florida | state | 2011 | $250,000 | grant | |
LINCOLN ELECTRIC CO | Lincoln Electric Holdings | Ohio | state | 2012 | $250,000 | grant | |
TIMKEN COMPANY | Timken | Ohio | state | 2013 | $250,000 | grant | |
Illinois Tool Works, Inc. | Illinois Tool Works | Indiana | state | 2008 | $250,000 | tax credit/rebate | |
Exide Electronics Corp. | Eaton | North Carolina | state | 1989 | $250,000 | grant | |
GINER INC | Giner | United States | federal | 2005 | $250,000 | federal grant | |
GINER, INC. | Giner | United States | federal | 2013 | $250,000 | federal grant | |
GINER, INC. | Giner | United States | federal | 2013 | $250,000 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2006 | $250,000 | federal grant | |
SWAGELOK MANUFACTURING COMPANY LLC | Swagelok | Ohio | state | 2014 | $250,000 | grant | |
CROWN EQUIPMENT CORPORATION | Crown Equipment | Ohio | state | 2014 | $250,000 | grant | |
SWAGELOK MANUFACTURING COMPANY LLC | Swagelok | Ohio | state | 2015 | $250,000 | grant | |
Wolverine Advanced Materials | ITT Inc. | Virginia | state | 2015 | $250,000 | grant | |
Parker Hannifin Corporation | Parker-Hannifin | Michigan | state | 2018 | $250,000 | tax credit/rebate | |
Graham Corporation | Graham Corp. | New York | state | 2019 | $250,000 | tax credit/rebate | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2006 | $250,022 | federal grant | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2001 | $251,874 | federal grant | |
Dokka Fasteners, Incorporated | Wurth Group | Michigan | state | 2011 | $252,000 | tax credit/rebate | |
NUVONYX INC | Coherent Inc. | United States | federal | 2004 | $252,000 | federal grant | |
Alliance Compressors | Emerson Electric | Louisiana | state | 2011 | $252,450 | property tax abatement | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2006 | $252,474 | federal grant | |
FCE Properties, LLC | Pentair | Louisiana | state | 2010 | $253,215 | property tax abatement | |
Alliance Compressors | Emerson Electric | Louisiana | state | 2012 | $253,672 | property tax abatement | |
ELDEC CORP | Crane Co. | Washington | state | 2013 | $253,703 | tax credit/rebate | |
ITT GILFILLAN, A DIVISION OF ITT INDUSTRIES, INC. | ITT Inc. | California | state | 2003 | $254,118 | training reimbursement | |
Eaton Holdings, LLC. | Eaton | United States | federal | 2012 | $254,944 | federal grant | |
Pentair Water Pool & Spa, Inc. | Pentair | North Carolina | state | 2013 | $255,288 | tax credit/rebate | |
LuK USA LLC | Schaeffler Technologies | Ohio | state | 2013 | $255,288 | tax credit/rebate | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2021 | $256,500 | federal grant | |
Lord Corporation | Lord Corporation | Pennsylvania | state | 2016 | $257,690 | tax credit/rebate | |
ELDEC CORP | Crane Co. | Washington | state | 2008 | $258,042 | tax credit/rebate | |
Gardner Denver, Inc. | Ingersoll Rand | Pennsylvania | state | $265,000 | grant | ||
SWAGELOK COMPANY | Swagelok | United States | federal | 2005 | $266,000 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2007 | $266,630 | federal grant | |
Goulds Pump, Inc., | ITT Inc. | New York | local | 2004 | $269,976 | tax credit/rebate; property tax abatement | |
Lydall Thermal/Acoustical, Inc. | Lydall | North Carolina | state | 2010 | $270,000 | tax credit/rebate | |
EATON CORPORATION | Eaton | United States | federal | 2005 | $270,000 | federal grant | |
SWAGELOK COMPANY | Swagelok | Ohio | state | 2013 | $270,531 | grant | |
SWAGELOK COMPANY | Swagelok | Ohio | state | 2013 | $270,531 | training reimbursement | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2010 | $271,507 | federal grant | |
Eaton Corporation | Eaton | North Carolina | state | 2008 | $272,070 | tax credit/rebate | |
Ingersoll Rand Company | Ingersoll Rand | North Carolina | state | 2015 | $272,563 | tax credit/rebate | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2012 | $274,472 | tax credit/rebate; property tax abatement | |
SKF Aeroengine North America | SKF | New York | local | 2016 | $275,262 | tax credit/rebate | |
SKF Aeroengine North America | SKF | New York | Local | 2018 | $276,818 | tax credit/rebate | |
SKF Aeroengine North America | SKF | New York | local | 2017 | $276,885 | tax credit/rebate | |
EATON CORPORATION | Eaton | United States | federal | 2005 | $277,883 | federal grant | |
SKF Aeroengine North America | SKF | New York | local | 2013 | $277,915 | tax credit/rebate; property tax abatement | |
Kaydon | SKF | South Carolina | state | 2010 | $278,328 | training reimbursement | |
Clarcor EM Holdings, Inc. | Parker-Hannifin | North Carolina | state | 2017 | $278,848 | tax credit/rebate | |
Voith Siemens Hydro Power Generation, Inc. | Voith | Pennsylvania | state | $279,428 | training reimbursement | ||
Goulds Pump, Inc., | ITT Inc. | New York | local | 2005 | $279,708 | tax credit/rebate; property tax abatement | |
NSK Steering Systems America, Inc. | NSK | Tennessee | state | 2012 | $279,999 | grant | |
Harsco Corporation | Harsco | Pennsylvania | state | $280,000 | training reimbursement | ||
Automatic Switch Company | Emerson Electric | North Carolina | state | 2011 | $280,000 | tax credit/rebate | |
SKF Aeroengine North America | SKF | New York | local | 2014 | $280,054 | tax credit/rebate | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2004 | $280,383 | federal grant | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2013 | $280,787 | tax credit/rebate | |
POSITIVE LIGHT INC | Coherent Inc. | United States | federal | 2000 | $281,250 | federal grant | |
UNIQUE MOBILITY INC | Danfoss | United States | federal | 2000 | $281,250 | federal grant | |
Voith Hydro, Inc. | Voith | Pennsylvania | state | $282,000 | tax credit/rebate | ||
Luna Innovations Incorporated | Luna Innovations | United States | federal | 2008 | $282,670 | federal grant | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2013 | $282,891 | tax credit/rebate; property tax abatement | |
Chief Automotive Systems, Inc. | Dover Corp. | Iowa | state | 2004 | $283,100 | enterprise zone | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2006 | $283,391 | federal grant | |
Kennametal, Inc. | Kennametal | Pennsylvania | state | 2014 | $285,077 | tax credit/rebate | |
SKF Aeroengine North America | SKF | New York | local | 2019 | $286,932 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
