Subsidy Tracker: Industry Summary Page
Major Industry:
industrial equipment
Subsidy Total:
$1,512,000,025
Number of Awards:
3,205
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Babcock & Wilcox | $380,815,103 | 48 |
Eaton | $247,856,822 | 265 |
Emerson Electric | $84,716,653 | 97 |
Giner | $83,141,064 | 162 |
ITT Inc. | $82,411,995 | 104 |
SPX Corp. | $61,143,853 | 102 |
Luna Innovations | $59,077,156 | 155 |
Danfoss | $57,373,282 | 31 |
Parker-Hannifin | $51,064,141 | 193 |
Precision Combustion Inc. | $47,005,709 | 110 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2010 | $149,684 | federal grant | |
GINER, INC. | Giner | United States | federal | 2018 | $149,870 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2018 | $149,871 | federal grant | |
GINER, INC. | Giner | United States | federal | 2012 | $149,891 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2015 | $149,891 | federal grant | |
GINER, INC. | Giner | United States | federal | 2016 | $149,896 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2014 | $149,904 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2016 | $149,935 | federal grant | |
GINER, INC. | Giner | United States | federal | 2014 | $149,949 | federal grant | |
GINER, INC | Giner | United States | federal | 2012 | $149,957 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $149,958 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2011 | $149,969 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2002 | $149,975 | federal grant | |
GINER, INC. | Giner | United States | federal | 2012 | $149,977 | federal grant | |
GINER, INC. | Giner | United States | federal | 2013 | $149,981 | federal grant | |
GINER, INC. | Giner | United States | federal | 2016 | $149,990 | federal grant | |
GINER, INC. | Giner | United States | federal | 2018 | $149,990 | federal grant | |
GINER, INC. | Giner | United States | federal | 2016 | $149,996 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2019 | $149,997 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2019 | $149,997 | federal grant | |
GINER, INC. | Giner | United States | federal | 2014 | $149,998 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2016 | $149,998 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2018 | $149,998 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2018 | $149,999 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2018 | $149,999 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2019 | $149,999 | federal grant | |
Veeder-Root Company | Fortive | Pennsylvania | state | $150,000 | grant | ||
Timken Corporation | Timken | Virginia | state | 2006 | $150,000 | grant | |
Eaton Corporation | Eaton | Kansas | state | 2008 | $150,000 | grant | |
MadahCom, Inc. | Eaton | Florida | state | 2002 | $150,000 | tax credit/rebate | |
PARKER HANNIFIN CORP | Parker-Hannifin | Ohio | state | 2010 | $150,000 | grant | |
Hy-Pro Corporation | Donaldson Co. | Indiana | state | 2014 | $150,000 | training reimbursement | |
ITT CORPORATION | ITT Inc. | United States | federal | 2010 | $150,000 | federal grant | |
ITT CORPORATION | ITT Inc. | United States | federal | 2010 | $150,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2011 | $150,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $150,000 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2007 | $150,000 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2010 | $150,000 | federal grant | |
GINER ELECTROCHEMICAL SYSTEMS, LLC | Giner | United States | federal | 2013 | $150,000 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2007 | $150,000 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2013 | $150,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2015 | $150,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2016 | $150,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2016 | $150,000 | federal grant | |
Crown Equipment Corporation | Crown Equipment | Indiana | state | 2017 | $150,000 | training reimbursement | |
Donaldson Company Inc | Donaldson Co. | Indiana | state | 2019 | $150,000 | tax credit/rebate | |
HYDRO-AIRE, INC. | Crane Co. | Ohio | state | 2019 | $150,000 | tax credit/rebate | |
Brooks Instrument, LLC | Illinois Tool Works | Pennsylvania | state | $152,220 | grant | ||
Ingersoll Rand Company | Ingersoll Rand | North Carolina | state | 2012 | $152,250 | tax credit/rebate | |
Graham Corporation | Graham Corp. | New York | state | 2012 | $152,859 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2012 | $152,859 | enterprise zone | |
ITT/Goulds Pumps, Inc. | ITT Inc. | New York | local | 2009 | $153,176 | tax credit/rebate; property tax abatement | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2005 | $153,333 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2018 | $153,468 | federal grant | |
Goulds Pumps ITT Industries | ITT Inc. | New York | state | 2012 | $153,504 | enterprise zone | |
ELDEC CORP | Crane Co. | Washington | state | 2006 | $154,607 | tax credit/rebate | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2006 | $154,609 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2018 | $154,838 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2018 | $154,915 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2016 | $154,919 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2016 | $154,934 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2016 | $154,953 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2018 | $154,997 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2018 | $155,000 | federal grant | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | Indiana | local | 2012 | $155,220 | property tax abatement | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2019 | $156,491 | federal grant | |
PRECISION COMBUSTION, INC. | Precision Combustion Inc. | United States | federal | 2019 | $156,492 | federal grant | |
ELDEC CORP | Crane Co. | Washington | state | 2004 | $157,032 | tax credit/rebate | |
Eaton Corporation | Eaton | Iowa | state | 2011 | $157,123 | training reimbursement | |
Eaton Corporation | Eaton | North Carolina | state | 2013 | $157,216 | tax credit/rebate | |
Eaton Corporation | Eaton | North Carolina | state | 2013 | $157,216 | tax credit/rebate | |
Lydall Thermal/Acoustical, Inc. | Lydall | North Carolina | state | 2018 | $158,269 | tax credit/rebate | |
Gardner Denver, Inc. | Ingersoll Rand | Pennsylvania | state | $159,000 | tax credit/rebate | ||
Nordson Extrusion Dies Industries, LLC | Nordson Corp. | Wisconsin | state | 2018 | $159,200 | grant | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2009 | $159,596 | federal grant | |
CROWN EQUIPMENT CORPORATION | Crown Equipment | Ohio | state | 2013 | $159,988 | grant | |
CROWN EQUIPMENT CORPORATION | Crown Equipment | Ohio | state | 2013 | $159,988 | training reimbursement | |
EATON HYDRAULICS LLC | Eaton | Arkansas | state | 2010 | $160,005 | tax credit/rebate | |
Asco Power Technologies, LP | Emerson Electric | North Carolina | state | 2016 | $160,452 | tax credit/rebate | |
Eaton Corporation | Eaton | Ohio | state | 2011 | $160,825 | tax credit/rebate | |
Goulds Pumps ITT Industries | ITT Inc. | New York | state | 2003 | $161,028 | enterprise zone | |
Snap-On Specialty Tools | Snap-on | California | state | 2016 | $161,482 | training reimbursement | |
SKF Aeroengine North America | SKF | New York | state | 2009 | $164,593 | enterprise zone | |
SKF Aeroengine North America | SKF | New York | state | 2009 | $164,593 | enterprise zone | |
EATON CORPORATION | Eaton | United States | federal | 2014 | $164,795 | federal grant | |
EATON CORPORATION | Eaton | United States | federal | 2013 | $164,797 | federal grant | |
Xorail, Inc. | Westinghouse Air Brake Technologies (Wabtec) | Florida | state | 2010 | $165,000 | tax credit/rebate | |
Sauer-Danfoss, Inc. | Danfoss | Iowa | state | 2007 | $165,914 | training reimbursement | |
Baltimore Aircoil Company, Inc. | Amsted Industries | Delaware | state | 2009 | $166,000 | grant/loan hybrid program | |
PARKER HANNIFIN CORP & SUB | Parker-Hannifin | Maine | state | 2014 | $166,641 | property tax abatement | |
PRECISION COMBUSTION INC | Precision Combustion Inc. | United States | federal | 2002 | $167,126 | federal grant | |
PRECISION COMBUSTION, INC | Precision Combustion Inc. | United States | federal | 2009 | $168,000 | federal grant | |
Sandvik Mining & Construction | Sandvik | Florida | state | 2011 | $168,329 | training reimbursement | |
BABCOCK & WILCOX COMPANY, THE (INC) | Babcock & Wilcox | United States | federal | 2009 | $168,796 | federal grant | |
Graham Corporation | Graham Corp. | New York | state | 2008 | $168,835 | enterprise zone | |
Graham Corporation | Graham Corp. | New York | state | 2008 | $168,835 | enterprise zone | |
THE BABCOCK & WILCOX COMPANY | Babcock & Wilcox | United States | federal | 2007 | $170,000 | federal grant | |
EATON AEROQUIP LLC | Eaton | Arkansas | state | 2010 | $170,891 | tax credit/rebate | |
Pacific Scientific Energetic Materials Co (California) Llc | Fortive | California | state | 2016 | $172,128 | training reimbursement | |
NACCO Materials Handling Group, Inc. | Hyster-Yale Materials Handling | Kentucky | state | 2007 | $174,000 | training reimbursement | |
SWAGELOK MANUFACTURING | Swagelok | Ohio | state | 2013 | $174,044 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
