Subsidy Tracker: Industry Summary Page
Major Industry:
industrial equipment
Subsidy Total:
$1,457,482,725
Number of Awards:
3,185
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Babcock & Wilcox | $390,795,220 | 54 |
Eaton | $231,352,014 | 260 |
Emerson Electric | $87,349,737 | 114 |
ITT Inc. | $82,384,360 | 101 |
Giner | $73,521,204 | 151 |
SPX Corp. | $64,925,068 | 120 |
Danfoss | $57,359,282 | 30 |
Parker-Hannifin | $50,766,641 | 191 |
Luna Innovations | $48,967,153 | 146 |
Precision Combustion Inc. | $44,691,424 | 109 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Band-It-Idex | IDEX | Colorado | state | 2011 | $13,175 | training reimbursement | |
BAND-IT IDEX, Inc | IDEX | Colorado | state | $57,356 | tax credit/rebate | ||
Band-It IDEX Inc | IDEX | Colorado | state | 2013 | $17,306 | tax credit/rebate | |
Band-It IDEX | IDEX | Colorado | state | 2014 | $24,913 | tax credit/rebate | |
Band-It IDEX | IDEX | Colorado | state | 2016 | $32,396 | tax credit/rebate | |
Band-It IDEX | IDEX | Colorado | state | 2017 | $43,342 | tax credit/rebate | |
Band-It IDEX | IDEX | Colorado | state | 2018 | $32,021 | tax credit/rebate | |
Band-It IDEX | IDEX | Colorado | state | 2018 | $27,033 | tax credit/rebate | |
Baltimore Aircoil Company, Inc. | Amsted Industries | Delaware | state | 2009 | $166,000 | grant/loan hybrid program | |
Baltimore Aircoil Company, Inc. | Amsted Industries | California | state | 2015 | $190,000 | tax credit/rebate | |
Baltimore Aircoil Company Inc | Amsted Industries | United States | federal | 2007 | $3,500,000 | federal loan or loan guarantee | |
Baltimore Aircoil Company | Amsted Industries | Delaware | state | 2014 | $9,000 | training reimbursement | |
Baltimore Aircoil Company | Amsted Industries | Delaware | state | 2016 | $27,234 | training reimbursement | |
Baltimore Aircoil Co., Inc. | Amsted Industries | Illinois | state | 2004 | $64,689 | grant | |
Baltimore Aircoil Co., Inc. | Amsted Industries | Illinois | state | 2004 | $79,000 | grant | |
Baltimore Aircoil | Amsted Industries | Delaware | state | 2000 | $28,200 | training reimbursement | |
Baltimore Aircoil | Amsted Industries | Delaware | state | 2003 | $4,624 | training reimbursement | |
Baltimore Aircoil | Amsted Industries | Delaware | state | 2007 | $79,544 | training reimbursement | |
Baldwin Filters, Inc. | Parker-Hannifin | Nebraska | state | 2013 | undisclosed | tax credit/rebate | |
BAL, A DIVISION OF ILLINOIS TOOL WORKS, INC. | Illinois Tool Works | California | state | 2011 | $74,772 | training reimbursement | |
Babcock & Wilcox Technical Services Group, Inc. | Babcock & Wilcox | Virginia | state | 2011 | $200,000 | grant | |
BABCOCK & WILCOX TECHNICAL SERVICES GROUP, IN | Babcock & Wilcox | United States | federal | 2011 | $1,430,352 | federal grant | |
BABCOCK & WILCOX TECHNICAL SERVICES GROUP, IN | Babcock & Wilcox | United States | federal | 2010 | $4,300,000 | federal grant | |
BABCOCK & WILCOX TECHNICAL SERVICES GROUP, IN | Babcock & Wilcox | United States | federal | 2009 | $3,362,922 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2013 | $2,483,005 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2012 | $1,128,930 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2012 | $761,600 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2011 | $550,979 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2014 | $1,500,000 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2014 | $499,994 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2016 | $3,289,925 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2018 | $3,289,925 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2017 | $4,744,605 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2018 | $3,289,925 | federal grant | |
BABCOCK & WILCOX POWER GENERATION GROUP, INC. | Babcock & Wilcox | United States | federal | 2019 | $3,289,925 | federal grant | |
BABCOCK & WILCOX POWER GENERATION | Babcock & Wilcox | Ohio | state | 2014 | $58,576 | grant | |
Babcock & Wilcox Nuclear Operations | Babcock & Wilcox | Ohio | state | 2010 | $45,000 | grant | |
Babcock & Wilcox Nuclear Energy, Inc. | Babcock & Wilcox | Virginia | state | 2013 | $215,000 | grant | |
BABCOCK & WILCOX MPOWER, INC. | Babcock & Wilcox | United States | federal | 2013 | $78,797,665 | federal grant | |
BABCOCK & WILCOX MPOWER, INC. | Babcock & Wilcox | United States | federal | 2013 | $20,491,493 | federal grant | |
BABCOCK & WILCOX MPOWER, INC. | Babcock & Wilcox | United States | federal | 2014 | $7,529,602 | federal grant | |
BABCOCK & WILCOX MPOWER, INC. | Babcock & Wilcox | United States | federal | 2014 | $6,176,119 | federal grant | |
BABCOCK & WILCOX MPOWER, INC. | Babcock & Wilcox | United States | federal | 2017 | $112,822,420 | federal grant | |
BABCOCK & WILCOX MPOWER, INC. | Babcock & Wilcox | United States | federal | 2018 | $111,341,838 | federal grant | |
BABCOCK & WILCOX COMPANY, THE (INC) | Babcock & Wilcox | United States | federal | 2009 | $766,000 | federal grant | |
BABCOCK & WILCOX COMPANY, THE (INC) | Babcock & Wilcox | United States | federal | 2010 | $549,789 | federal grant | |
BABCOCK & WILCOX COMPANY, THE (INC) | Babcock & Wilcox | United States | federal | 2007 | $290,000 | federal grant | |
BABCOCK & WILCOX COMPANY, THE (INC) | Babcock & Wilcox | United States | federal | 2009 | $188,000 | federal grant | |
BABCOCK & WILCOX COMPANY, THE (INC) | Babcock & Wilcox | United States | federal | 2009 | $168,796 | federal grant | |
BABCOCK & WILCOX COMPANY, THE (INC) | Babcock & Wilcox | United States | federal | 2008 | $140,958 | federal grant | |
BABCOCK & WILCOX COMPANY, THE | Babcock & Wilcox | United States | federal | 2018 | $741,194 | federal grant | |
BABCOCK & WILCOX COMPANY, THE | Babcock & Wilcox | United States | federal | 2018 | $741,194 | federal grant | |
BABCOCK & WILCOX COMPANY, THE | Babcock & Wilcox | United States | federal | 2019 | $741,194 | federal grant | |
BABCOCK & WILCOX COMPANY | Babcock & Wilcox | Ohio | state | 2009 | $15,000 | grant | |
BABCOCK & WILCOX COMPANY | Babcock & Wilcox | Ohio | state | 2010 | $32,500 | grant | |
Babcock & Wilcox Company | Babcock & Wilcox | Kansas | state | 2010 | $143,992 | grant | |
BABCOCK & WILCOX CO | Babcock & Wilcox | United States | federal | 2000 | $299,857 | federal grant | |
BABCOCK & WILCOX CO | Babcock & Wilcox | United States | federal | 2003 | $489,791 | federal grant | |
BABCOCK & WILCOX CO | Babcock & Wilcox | United States | federal | 2004 | $10,256 | federal grant | |
Azores Corp. | Onto Innovation Inc. | United States | federal | 2007 | $3,600,000 | federal loan or loan guarantee | |
AVOCENT REDMOND CORP | Emerson Electric | Washington | state | 2005 | $11,393 | tax credit/rebate | |
AVOCENT REDMOND CORP | Emerson Electric | Washington | state | 2006 | $10,055 | tax credit/rebate | |
AVOCENT REDMOND CORP | Emerson Electric | Washington | state | 2007 | $10,055 | tax credit/rebate | |
AvBorne Heavy Maintenance, Inc. | Dover Corp. | Florida | state | 1997 | $2,000,000 | tax credit/rebate | |
Avborne Accessory Group, Inc. | Dover Corp. | Florida | state | 2005 | $210,000 | tax credit/rebate | |
AUTOMOTIVE DIAGNOSTICS DIV. OF SPX CORP. | SPX Corp. | Michigan | local | 1993 | undisclosed | property tax abatement | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2010 | $90,000 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2011 | $280,000 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2011 | $546,217 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2012 | $51,931 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2012 | $245,000 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2013 | $280,787 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2014 | $310,788 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | New Jersey | state | 2012 | $24,500,000 | tax credit/rebate | |
Automatic Switch Company | Emerson Electric | North Carolina | state | 2015 | $357,006 | tax credit/rebate | |
Autoform Tool & Manufacturing, Inc. | Park-Ohio Holdings | Indiana | state | 2013 | $700,000 | tax credit/rebate | |
Autoform Tool & Manufacturing Inc. | Park-Ohio Holdings | United States | federal | 2013 | $1,704,000 | federal loan or loan guarantee | |
Autoform Tool & Manufacturing Inc. | Park-Ohio Holdings | United States | federal | 2013 | $2,610,000 | federal loan or loan guarantee | |
Attachment Technologies, Inc. | Dover Corp. | Iowa | state | 2004 | $100,995 | training reimbursement | |
Attachment Technologies, Inc. | Dover Corp. | Iowa | state | 2007 | $207,187 | training reimbursement | |
Atlas Copco USA Holdings, Inc. | Atlas Copco | Kentucky | state | 2012 | $650,000 | tax credit/rebate | |
Atlas Copco Tools & Assembly Systems LLC | Atlas Copco | Alabama | state | 2012 | $3,900 | cost reimbursement | |
Atlas Copco Tools & Assembly Systems LLC | Atlas Copco | Alabama | state | 2012 | $8,986 | cost reimbursement | |
Atlas Copco Tools & Assembly Systems | Atlas Copco | Kentucky | state | 2011 | $650,000 | tax credit/rebate | |
ATLAS COPCO SECOROC LLC | Atlas Copco | United States | federal | 2011 | $558,508 | federal grant | |
ATLAS COPCO SECOROC LLC | Atlas Copco | United States | federal | 2013 | $343,113 | federal grant | |
ATLAS COPCO SECOROC LLC | Atlas Copco | United States | federal | 2017 | $606,602 | federal grant | |
Atlas Copco Drilling Solutions LLC | Atlas Copco | Texas | local | 2008 | undisclosed | tax credit/rebate | |
Atlas Copco Drilling Solutions LLC | Atlas Copco | Texas | local | 2008 | undisclosed | property tax abatement | |
Atlas Copco Drilling Solutions | Atlas Copco | Texas | state | 2010 | undisclosed | training reimbursement | |
Asco Power Technologies, LP | Emerson Electric | North Carolina | state | 2016 | $160,452 | tax credit/rebate | |
Asco Power Technologies, LP | Emerson Electric | North Carolina | state | 2017 | $86,219 | tax credit/rebate | |
Asco Power Technologies, LP | Emerson Electric | North Carolina | state | 2019 | $1,811 | tax credit/rebate | |
ASCO Power Technologies, LLC fka Emerson Network Power Surge Protection, Inc. | Emerson Electric | New York | state | 2001 | $9,629 | enterprise zone | |
ASCO Power Technologies, LLC fka Emerson Network Power Surge Protection, Inc. | Emerson Electric | New York | state | 2001 | $9,629 | enterprise zone | |
ASCO Power Technologies, LLC fka Emerson Network Power Surge Protection, Inc. | Emerson Electric | New York | state | 2002 | $17,000 | enterprise zone | |
ASCO Power Technologies, LLC fka Emerson Network Power Surge Protection, Inc. | Emerson Electric | New York | state | 2002 | $17,000 | enterprise zone | |
ASCO Power Technologies, L.P. | Emerson Electric | North Carolina | state | 2009 | $2,990,000 | grant | |
ASCO NUMATICS EMERSON | Emerson Electric | Michigan | local | 2008 | undisclosed | property tax abatement | |
Ark-Les Electronic Products Corp. | Illinois Tool Works | Massachusetts | state | 1998 | undisclosed | tax credit/rebate | |
Arc Machines, Inc. | Colfax | United States | federal | 2013 | $2,250,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
