Subsidy Tracker: Industry Summary Page
Major Industry:
heavy equipment
Subsidy Total:
$646,864,169
Number of Awards:
1,054
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Caterpillar Inc. | $447,118,598 | 369 |
Komatsu | $65,649,278 | 14 |
Bollinger Shipyards | $41,933,425 | 105 |
Wabash National | $21,756,766 | 17 |
Terex | $16,975,903 | 40 |
Greenbrier Companies | $13,051,828 | 17 |
Austal | $11,832,116 | 44 |
Trinity Industries | $9,929,849 | 39 |
Manitowoc | $7,066,850 | 28 |
Kubota | $5,628,909 | 7 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Austal USA, LLC | Austal | Alabama | state | 2012 | $5,875 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2012 | $6,118 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2012 | $6,508 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2012 | $15,949 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2012 | $35,774 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2012 | $35,854 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2012 | $467,167 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2012 | $503,588 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2012 | $542,397 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2012 | $1,039,762 | cost reimbursement | |
Kershaw Manufacturing | Caterpillar Inc. | Alabama | state | 2009 | $1,003 | cost reimbursement | |
Kershaw Manufacturing | Caterpillar Inc. | Alabama | state | 2009 | $2,423 | cost reimbursement | |
AUSTAL USA | Austal | Alabama | state | 2008 | $2,765 | cost reimbursement | |
AUSTAL USA | Austal | Alabama | state | 2008 | $3,456 | cost reimbursement | |
AUSTAL USA | Austal | Alabama | state | 2008 | $5,184 | cost reimbursement | |
AUSTAL USA | Austal | Alabama | state | 2008 | $6,912 | cost reimbursement | |
AUSTAL USA | Austal | Alabama | state | 2008 | $6,912 | cost reimbursement | |
AUSTAL USA | Austal | Alabama | state | 2008 | $8,640 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $13,536 | cost reimbursement | |
AUSTAL USA | Austal | Alabama | state | 2008 | $13,824 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2010 | $23,900 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2009 | $62,359 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $69,661 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $70,385 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2010 | $74,196 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $120,119 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2009 | $134,693 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2010 | $169,730 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $189,374 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2010 | $212,521 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $288,529 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $339,456 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $390,414 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2010 | $398,701 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2010 | $400,719 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $408,748 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $468,238 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $484,656 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $578,019 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $638,807 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2010 | $845,973 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2013 | $302,137 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2013 | $460,960 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2013 | $803,331 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2013 | $606,750 | cost reimbursement | |
Austal USA, LLC | Austal | Alabama | state | 2013 | $569,519 | cost reimbursement | |
Gunderson Rail Services dba Greenbriar Rail Services | Greenbrier Companies | Iowa | state | 2009 | $330,546 | enterprise zone | |
Trinity Marine Products | Trinity Industries | Louisiana | state | 2008 | $430,000 | Enterprise Zone | |
Bollinger Gulf Repair, LLC | Bollinger Shipyards | Louisiana | state | 2008 | $80,000 | Enterprise Zone | |
Bollinger Fourchon LLC | Bollinger Shipyards | Louisiana | state | 2008 | $60,000 | Enterprise Zone | |
Bollinger Calcasieu, LLC | Bollinger Shipyards | Louisiana | state | 2008 | $52,500 | Enterprise Zone | |
Bollinger Larose LLC | Bollinger Shipyards | Louisiana | state | 2008 | $47,500 | Enterprise Zone | |
Bollinger Algiers, LLC | Bollinger Shipyards | Louisiana | state | 2009 | $23,601 | Enterprise zone | |
Chand, LLC | Bollinger Shipyards | Louisiana | state | 2011 | $58,400 | enterprise zone | |
Bollinger Marine Fabricators, LLC | Bollinger Shipyards | Louisiana | state | 2012 | $405,000 | enterprise zone | |
Bollinger Shipyards Lockport LLC | Bollinger Shipyards | Louisiana | state | 2012 | $299,900 | enterprise zone | |
Bollinger Gulf Repair LLC | Bollinger Shipyards | Louisiana | local | 2004 | $1,017 | enterprise zone | |
Bollinger Algiers | Bollinger Shipyards | Louisiana | local | 2004 | $1,017 | enterprise zone | |
Bollinger Algiers, LLC | Bollinger Shipyards | Louisiana | local | 2002 | $3,522 | enterprise zone | |
Bollinger Algiers, LLC | Bollinger Shipyards | Louisiana | local | 2001 | $18,750 | enterprise zone | |
Bollinger Gulf Repair LLC | Bollinger Shipyards | Louisiana | local | 2001 | $19,552 | enterprise zone | |
Bollinger Algiers, LLC | Bollinger Shipyards | Louisiana | local | 2000 | $20,000 | enterprise zone | |
Bollinger Algiers, Inc. | Bollinger Shipyards | Louisiana | local | 1998 | $25,647 | enterprise zone | |
Bollinger Quick Repair LLC | Bollinger Shipyards | Louisiana | state | 2013 | $17,500 | enterprise zone | |
TRINITY TANK CAR, INC. | Trinity Industries | Texas | state | 2004 | undisclosed | enterprise zone | |
TRINITY TANK CAR, INC. | Trinity Industries | Texas | state | 2007 | undisclosed | enterprise zone | |
TRINITY TANK CAR, INC. | Trinity Industries | Texas | state | 2004 | undisclosed | enterprise zone | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | Texas | state | 2012 | undisclosed | enterprise zone | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | Texas | state | 2011 | undisclosed | enterprise zone | |
Komatsu Enterprises dba, K & K Distributors | Komatsu | Hawaii | state | 2014 | undisclosed | enterprise zone | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2013 | $93,992 | enterprise zone | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2014 | $86,792 | enterprise zone | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2012 | $47,872 | enterprise zone | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2015 | $29,072 | enterprise zone | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2014 | $90,821 | enterprise zone | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2012 | $84,162 | enterprise zone | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2013 | $15,838 | enterprise zone | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2015 | $6,343 | enterprise zone | |
Bollinger Fourchon, LLC | Bollinger Shipyards | Louisiana | state | 2016 | $21,500 | enterprise zone | |
Komatsu Enterprises dba, K & K Distributors | Komatsu | Hawaii | state | 2015 | undisclosed | Enterprise Zone | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2016 | $16,688 | enterprise zone | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2016 | $1,890 | enterprise zone | |
Komatsu Enterprises dba, K & K Distributors | Komatsu | Hawaii | state | 2016 | undisclosed | enterprise zone | |
Komatsu Enterprises dba, K & K Distributors | Komatsu | Hawaii | state | 2017 | undisclosed | enterprise zone | |
Komatsu Enterprises dba, K & K Distributors | Komatsu | Hawaii | state | 2018 | undisclosed | enterprise zone | |
American Railcar Industries | Greenbrier Companies | United States | federal | 2010 | $3,654,096 | federal allocated tax credit | |
American Railcar Industries | Greenbrier Companies | United States | federal | 2010 | $5,347,464 | federal allocated tax credit | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2000 | $2,052,638 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2000 | $1,156,942 | federal grant | |
Caterpillar Inc. | Caterpillar Inc. | United States | federal | 2007 | $4,951,280 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2001 | $1,302,960 | federal grant | |
CATERPILLAR, INC. | Caterpillar Inc. | United States | federal | 2003 | $1,653,244 | federal grant | |
CATERPILLAR, INC. | Caterpillar Inc. | United States | federal | 2004 | $1,411,894 | federal grant | |
CATERPILLAR, INC. | Caterpillar Inc. | United States | federal | 2002 | $1,352,087 | federal grant | |
CATERPILLAR, INC. | Caterpillar Inc. | United States | federal | 2002 | $1,211,252 | federal grant | |
CATERPILLAR, INC. | Caterpillar Inc. | United States | federal | 2003 | $1,087,860 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $50,038 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $50,000 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2006 | $121,000 | federal grant | |
ELECTRO-MOTIVE DIESEL, INC. | Caterpillar Inc. | United States | federal | 2010 | $90,000 | federal grant | |
Bollinger Shipyards, Inc. | Bollinger Shipyards | United States | federal | 2012 | $188,887 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
