Subsidy Tracker: Industry Summary Page
Major Industry:
heavy equipment
Subsidy Total:
$646,864,169
Number of Awards:
1,054
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Caterpillar Inc. | $447,118,598 | 369 |
Komatsu | $65,649,278 | 14 |
Bollinger Shipyards | $41,933,425 | 105 |
Wabash National | $21,756,766 | 17 |
Terex | $16,975,903 | 40 |
Greenbrier Companies | $13,051,828 | 17 |
Austal | $11,832,116 | 44 |
Trinity Industries | $9,929,849 | 39 |
Manitowoc | $7,066,850 | 28 |
Kubota | $5,628,909 | 7 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2001 | $125,739 | federal grant | |
Caterpillar, Inc. | Caterpillar Inc. | Pennsylvania | state | 2011 | $125,066 | tax credit/rebate | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $125,000 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $125,000 | federal grant | |
CATERPILLAR INC TECHNICAL SERVICES DIVISION | Caterpillar Inc. | United States | federal | 2003 | $124,818 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $122,105 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2011 | $121,690 | federal grant | |
Caterpillar Global Mining America, LLC | Caterpillar Inc. | Pennsylvania | state | 2015 | $121,685 | tax credit/rebate | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2006 | $121,000 | federal grant | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $120,119 | cost reimbursement | |
Caterpillar Inc | Caterpillar Inc. | Arkansas | state | 2009 | $120,000 | training reimbursement | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2010 | $120,000 | federal grant | |
TRINITY TANK CAR INC | Trinity Industries | Oklahoma | state | 2015 | $119,969 | grant | |
TEREX ADVANCE MIXER INC | Terex | Indiana | local | 2006 | $118,890 | property tax abatement | |
Caterpillar Work Tools, Inc. | Caterpillar Inc. | Florida | state | 2012 | $117,000 | tax credit/rebate | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $115,000 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2011 | $114,770 | federal grant | |
Bollinger Marine Fabricators, LLC | Bollinger Shipyards | Louisiana | local | 2014 | $113,851 | property tax abatement | |
Frymaster, L.L.C. | Manitowoc | Louisiana | state | 2015 | $112,342 | property tax abatement | |
TRINITY TANK CAR INC - QJ | Trinity Industries | Oklahoma | state | 2014 | $111,632 | grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2005 | $110,000 | federal grant | |
Frymaster, L.L.C. | Manitowoc | Louisiana | state | 2013 | $108,496 | property tax abatement | |
AMERICAN RAILCAR INDUSTRIES, INC. | Greenbrier Companies | Missouri | state | 2005 | $106,925 | tax credit/rebate | |
C Five B, LLC | Bollinger Shipyards | Louisiana | state | 2008 | $106,346 | property tax abatement | |
Gunderson, Inc. | Greenbrier Companies | Oregon | state | 2003 | $105,914 | training reimbursement | |
TRINITY TANK CAR INC | Trinity Industries | Oklahoma | state | 2015 | $104,324 | grant | |
TRINITY TANK CAR INC | Trinity Industries | Oklahoma | state | 2015 | $100,462 | grant | |
Caterpillar, lnc. | Caterpillar Inc. | Mississippi | state | 2012 | $100,000 | grant/loan hybrid program | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2000 | $100,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2001 | $100,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2002 | $100,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2002 | $100,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $100,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2004 | $100,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2007 | $100,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2005 | $100,000 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2009 | $100,000 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2009 | $100,000 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2010 | $100,000 | federal grant | |
Caterpillar Logistics Services, Inc. | Caterpillar Inc. | Indiana | state | 2007 | $99,000 | training reimbursement | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2004 | $98,343 | federal grant | |
Trinity Marine Products | Trinity Industries | Louisiana | state | 2008 | $94,959 | property tax abatement | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2013 | $93,992 | enterprise zone | |
Caterpillar Logistics Services, Inc. | Caterpillar Inc. | North Carolina | state | 2008 | $92,321 | tax credit/rebate | |
LINCOLN FOODSERVICE PRODUCTS INC | Manitowoc | Indiana | local | 2004 | $91,387 | property tax abatement | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2014 | $90,821 | enterprise zone | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $90,483 | federal grant | |
ELECTRO-MOTIVE DIESEL, INC. | Caterpillar Inc. | United States | federal | 2010 | $90,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | Arkansas | state | 2010 | $88,828 | tax credit/rebate | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2014 | $86,792 | enterprise zone | |
LINCOLN FOODSERVICE PRODUCTS INC | Manitowoc | Indiana | local | 2005 | $86,010 | property tax abatement | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $85,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $85,000 | federal grant | |
Liebherr Mining & Construction Equipment, Inc. | Liebherr | Virginia | state | 2012 | $84,162 | enterprise zone | |
TEREX ADVANCE MIXER INC | Terex | Indiana | local | 2014 | $83,810 | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | North Carolina | state | 2012 | $83,000 | grant | |
CleanAIR Systems, Inc. | Caterpillar Inc. | New Mexico | state | 2011 | $82,180 | training reimbursement | |
TEREX ADVANCE MIXER INC | Terex | Indiana | local | 2006 | $82,170 | property tax abatement | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $81,423 | federal grant | |
Caterpillar Logistics Services, Inc. | Caterpillar Inc. | Illinois | state | 2007 | $80,915 | tax credit/rebate | |
Bollinger Gulf Repair, LLC | Bollinger Shipyards | Louisiana | state | 2008 | $80,000 | Enterprise Zone | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2004 | $79,888 | federal grant | |
Caterpillar Global Mining America, LLC (f/k/a Bucyrus America, Inc.) | Caterpillar Inc. | Pennsylvania | state | 2014 | $79,352 | tax credit/rebate | |
Bollinger Quick Repair LLC | Bollinger Shipyards | Louisiana | state | 2013 | $79,309 | property tax abatement | |
Caterpillar Logistics Services, Inc. | Caterpillar Inc. | Pennsylvania | state | $79,000 | tax credit/rebate | ||
Bollinger Quick Repair LLC | Bollinger Shipyards | Louisiana | state | 2008 | $78,188 | property tax abatement | |
Chand, LLC | Bollinger Shipyards | Louisiana | state | 2012 | $76,735 | property tax abatement | |
LINCOLN FOODSERVICE PRODUCTS INC | Manitowoc | Indiana | local | 2008 | $76,479 | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | North Carolina | state | 2015 | $76,133 | tax credit/rebate | |
Electro-Motive Diesel, Inc. | Caterpillar Inc. | Illinois | state | 2009 | $75,512 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | North Carolina | state | 2012 | $75,000 | tax credit/rebate | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2011 | $75,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2011 | $75,000 | federal grant | |
Austal USA, LLC | Austal | Alabama | state | 2010 | $74,196 | cost reimbursement | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2005 | $73,539 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $73,200 | federal grant | |
TRINITY TANK CAR INC - QJ | Trinity Industries | Oklahoma | state | 2014 | $71,527 | grant | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2006 | $70,902 | tax credit/rebate | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $70,385 | cost reimbursement | |
Frymaster, L.L.C. | Manitowoc | Louisiana | state | 2009 | $70,016 | property tax abatement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $69,661 | cost reimbursement | |
Chand, LLC | Bollinger Shipyards | Louisiana | state | 2013 | $68,647 | property tax abatement | |
Bollinger Morgan City, LLC | Bollinger Shipyards | Louisiana | state | 2013 | $67,501 | property tax abatement | |
Supreme Indiana Operations, Inc. | Wabash National | Indiana | state | 2012 | $67,500 | training reimbursement | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2007 | $67,033 | federal grant | |
Caterpillar Logistics Services, Inc. | Caterpillar Inc. | North Carolina | state | 2008 | $65,000 | tax credit/rebate | |
Bollinger Morgan City, LLC | Bollinger Shipyards | Louisiana | state | 2008 | $63,976 | property tax abatement | |
Austal USA, LLC | Austal | Alabama | state | 2009 | $62,359 | cost reimbursement | |
TEREX ADVANCE MIXER INC | Terex | Indiana | local | 2007 | $62,120 | property tax abatement | |
Bollinger Fourchon LLC | Bollinger Shipyards | Louisiana | state | 2008 | $60,000 | Enterprise Zone | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $60,000 | federal grant | |
Caterpillar | Caterpillar Inc. | North Carolina | state | 1998 | $60,000 | grant | |
LINCOLN FOODSERVICE PRODUCTS INC | Manitowoc | Indiana | local | 2010 | $59,010 | property tax abatement | |
Chand, LLC | Bollinger Shipyards | Louisiana | state | 2011 | $58,400 | enterprise zone | |
Bollinger Larose LLC | Bollinger Shipyards | Louisiana | state | 2015 | $57,697 | property tax abatement | |
LINCOLN FOODSERVICE PRODUCTS INC | Manitowoc | Indiana | local | 2009 | $57,360 | property tax abatement | |
Terex Advance Mixer, Inc. | Terex | Indiana | state | 2008 | $56,500 | training reimbursement | |
Caterpillar Global Mining America, LLC (f/k/a Bucyrus America, Inc.) | Caterpillar Inc. | Pennsylvania | state | 2012 | $55,735 | tax credit/rebate | |
Bollinger Quick Repair LLC | Bollinger Shipyards | Louisiana | local | 2014 | $54,929 | property tax abatement | |
Terex Advance Mixer, Inc. | Terex | Indiana | state | 2005 | $54,000 | training reimbursement | |
Bollinger Calcasieu, LLC | Bollinger Shipyards | Louisiana | state | 2008 | $52,500 | Enterprise Zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
