Subsidy Tracker: Industry Summary Page
Major Industry:
heavy equipment
Subsidy Total:
$646,864,169
Number of Awards:
1,054
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Caterpillar Inc. | $447,118,598 | 369 |
Komatsu | $65,649,278 | 14 |
Bollinger Shipyards | $41,933,425 | 105 |
Wabash National | $21,756,766 | 17 |
Terex | $16,975,903 | 40 |
Greenbrier Companies | $13,051,828 | 17 |
Austal | $11,832,116 | 44 |
Trinity Industries | $9,929,849 | 39 |
Manitowoc | $7,066,850 | 28 |
Kubota | $5,628,909 | 7 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Bollinger Morgan City, LLC | Bollinger Shipyards | Louisiana | state | 2011 | $237,614 | property tax abatement | |
Bollinger Shipyards Lockport LLC | Bollinger Shipyards | Louisiana | state | 2016 | $237,004 | property tax abatement | |
Modular Mining Systems, Inc. | Komatsu | Arizona | state | 2004 | $234,643 | training reimbursement | |
Bollinger Fourchon LLC | Bollinger Shipyards | Louisiana | state | 2010 | $232,320 | property tax abatement | |
Modular Mining Systems, Inc. | Komatsu | Arizona | state | 2002 | $231,676 | training reimbursement | |
Caterpillar, Inc. | Caterpillar Inc. | North Carolina | state | 2015 | $226,000 | grant | |
TRINITY TANK CAR INC #2 | Trinity Industries | Oklahoma | state | 2014 | $224,096 | grant | |
Caterpillar Global Mining America, LLC | Caterpillar Inc. | Pennsylvania | state | 2016 | $223,577 | tax credit/rebate | |
Caterpillar Elkader, LLC | Caterpillar Inc. | Iowa | state | 2011 | $220,000 | grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2007 | $219,198 | federal grant | |
TRINITY TANK CAR INC #2 | Trinity Industries | Oklahoma | state | 2014 | $215,713 | grant | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2008 | $215,693 | tax credit/rebate | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2005 | $215,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2003 | $214,080 | federal grant | |
Austal USA, LLC | Austal | Alabama | state | 2010 | $212,521 | cost reimbursement | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2001 | $209,000 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2001 | $208,766 | federal grant | |
TRINITY INDUSTRIES INC AND AFFILI | Trinity Industries | Oklahoma | state | 2013 | $207,619 | tax credit/rebate | |
Bollinger Marine Fabricators, LLC | Bollinger Shipyards | Louisiana | local | 2014 | $206,648 | property tax abatement | |
Bollinger Fourchon LLC | Bollinger Shipyards | Louisiana | state | 2011 | $206,405 | property tax abatement | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2005 | $201,346 | federal grant | |
CATERPILLAR LOGISTICS SERVICES INC | Caterpillar Inc. | Ohio | state | 2010 | $200,000 | grant | |
CATERPILLAR LOGISTICS SERVICES INC | Caterpillar Inc. | Ohio | state | 2011 | $200,000 | grant | |
CATERPILLAR LOGISTICS SERVICES INC | Caterpillar Inc. | Ohio | state | 2011 | $200,000 | grant | |
Wabash National, L.P. | Wabash National | Indiana | state | 2007 | $200,000 | training reimbursement | |
Caterpillar, Inc. | Caterpillar Inc. | Indiana | state | 2007 | $200,000 | training reimbursement | |
American Railcar Industries | Greenbrier Companies | Mississippi | state | 2013 | $200,000 | grant | |
Caterpillar, Inc. | Caterpillar Inc. | South Carolina | state | 2012 | $200,000 | grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2012 | $200,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2004 | $200,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2000 | $200,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $200,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2000 | $200,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2005 | $200,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2011 | $200,000 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $200,000 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2005 | $200,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $200,000 | federal grant | |
TRINITY TANK CAR INC #2 | Trinity Industries | Oklahoma | state | 2014 | $199,907 | grant | |
Bollinger Morgan City, LLC | Bollinger Shipyards | Louisiana | local | 2014 | $196,140 | property tax abatement | |
Caterpillar Logistics | Caterpillar Inc. | Texas | state | 2009 | $195,556 | training reimbursement | |
Bollinger Marine Fabricators, LLC | Bollinger Shipyards | Louisiana | state | 2008 | $190,709 | property tax abatement | |
Austal USA, LLC | Austal | Alabama | state | 2011 | $189,374 | cost reimbursement | |
Bollinger Shipyards, Inc. | Bollinger Shipyards | United States | federal | 2012 | $188,887 | federal grant | |
Caterpillar Inc | Caterpillar Inc. | Arkansas | state | $187,877 | tax credit/rebate | ||
TEREX ADVANCE MIXER INC | Terex | Indiana | local | 2012 | $184,000 | property tax abatement | |
Caterpillar Inc | Caterpillar Inc. | Kansas | state | 2012 | $182,596 | grant | |
Bollinger Fourchon LLC | Bollinger Shipyards | Louisiana | state | 2009 | $178,411 | property tax abatement | |
Caterpillar | Caterpillar Inc. | North Carolina | state | 2015 | $177,000 | grant | |
TRINITY TANK CAR INC | Trinity Industries | Oklahoma | state | 2015 | $174,793 | grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2001 | $170,000 | federal grant | |
Caterpillar, Inc. | Caterpillar Inc. | North Carolina | state | 2009 | $169,935 | tax credit/rebate | |
Austal USA, LLC | Austal | Alabama | state | 2010 | $169,730 | cost reimbursement | |
TRINITY INDUSTRIES INC AND AFFILI | Trinity Industries | Oklahoma | state | 2008 | $167,166 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | North Carolina | state | 2019 | $167,153 | tax credit/rebate | |
TEREX ADVANCE MIXER INC | Terex | Indiana | local | 2005 | $166,140 | property tax abatement | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2010 | $164,633 | federal grant | |
Caterpillar | Caterpillar Inc. | North Carolina | state | 2013 | $162,000 | grant | |
Bollinger Larose LLC | Bollinger Shipyards | Louisiana | state | 2011 | $161,872 | property tax abatement | |
Grove Worldwide | Manitowoc | Pennsylvania | state | $159,800 | training reimbursement | ||
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2007 | $157,408 | federal grant | |
Caterpillar, Inc. | Caterpillar Inc. | Pennsylvania | state | 2012 | $156,931 | tax credit/rebate | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2004 | $154,800 | federal grant | |
Caterpillar, Inc. | Caterpillar Inc. | North Carolina | state | 2018 | $152,794 | tax credit/rebate | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $152,000 | federal grant | |
Joy Global, Inc. | Komatsu | Pennsylvania | state | 2014 | $151,894 | tax credit/rebate | |
Terex | Terex | Washington | state | 2016 | $150,780 | training reimbursement | |
Modular Mining Systems, Inc. | Komatsu | Arizona | state | 2007 | $150,395 | training reimbursement | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2004 | $150,168 | federal grant | |
Caterpillar Financial Services Corporation | Caterpillar Inc. | Tennessee | state | 2012 | $150,000 | training reimbursement | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $150,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2001 | $150,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2002 | $150,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2000 | $150,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2004 | $150,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2010 | $150,000 | federal grant | |
Bollinger Marine Fabricators, LLC | Bollinger Shipyards | Louisiana | state | 2010 | $148,953 | property tax abatement | |
DBT America, Inc. | Caterpillar Inc. | Illinois | state | 2010 | $148,350 | infrastructure assistance | |
DBT America, Inc. | Caterpillar Inc. | Illinois | state | 2012 | $148,350 | infrastructure assistance | |
DBT America, Inc. | Caterpillar Inc. | Illinois | state | 2013 | $148,350 | infrastructure assistance | |
TRINITY TANK CAR INC #2 | Trinity Industries | Oklahoma | state | 2014 | $147,029 | grant | |
Caterpillar, Inc. | Caterpillar Inc. | Pennsylvania | state | 2015 | $146,151 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | North Carolina | state | 2011 | $145,000 | tax credit/rebate | |
Frymaster, L.L.C. | Manitowoc | Louisiana | state | 2012 | $144,620 | property tax abatement | |
Bollinger Shipyards Lockport LLC | Bollinger Shipyards | Louisiana | state | 2013 | $142,019 | property tax abatement | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2001 | $140,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2004 | $138,210 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2009 | $136,672 | federal grant | |
CleanAIR Systems, Inc. | Caterpillar Inc. | New Mexico | state | 2008 | $135,282 | training reimbursement | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $135,000 | federal grant | |
Austal USA, LLC | Austal | Alabama | state | 2009 | $134,693 | cost reimbursement | |
Caterpillar Global Mining America, LLC (f/k/a Bucyrus America, Inc.) | Caterpillar Inc. | Pennsylvania | state | 2013 | $134,351 | tax credit/rebate | |
Joy Technologies, Inc. | Komatsu | Pennsylvania | state | 2012 | $134,232 | tax credit/rebate | |
DEMAG CRANES & COMPONENTS CORP | Terex | Ohio | state | 2014 | $133,330 | grant | |
TEREX ADVANCE MIXER INC | Terex | Indiana | local | 2013 | $132,810 | property tax abatement | |
Bollinger Morgan City, LLC | Bollinger Shipyards | Louisiana | state | 2010 | $131,205 | property tax abatement | |
Bollinger Quick Repair LLC | Bollinger Shipyards | Louisiana | state | 2010 | $130,471 | property tax abatement | |
Bollinger Larose LLC | Bollinger Shipyards | Louisiana | state | 2008 | $129,087 | property tax abatement | |
Bollinger Shipyards Lockport LLC | Bollinger Shipyards | Louisiana | state | 2009 | $127,140 | property tax abatement | |
TEREX ADVANCE MIXER INC | Terex | Indiana | local | 2008 | $126,340 | property tax abatement | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2001 | $125,739 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
