Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,556,060,853
Number of Awards:
1,877
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Mayo Clinic | $590,007,672 | 10 |
Scripps Research Institute | $545,000,000 | 1 |
Centene | $484,264,182 | 37 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $200,883,132 | 20 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2012 | $103,232 | grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $103,000 | federal grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2009 | $101,871 | grant | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL FKA INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2012 | $101,680 | property tax abatement | |
SPECTRA LABORATORIES, INC. | Fresenius | California | state | 2008 | $100,893 | training reimbursement | |
MOLECULAR THERAPEUTICS INC | Charles River Laboratories | United States | federal | 2005 | $100,100 | federal grant | |
CHARLES RIVER CLINICAL SERVICES NORTHWEST INC | Charles River Laboratories | Washington | state | 2007 | $100,083 | tax credit/rebate | |
CHARLES RIVER CLINICAL SERVICES NORTHWEST INC | Charles River Laboratories | Washington | state | 2008 | $100,083 | tax credit/rebate | |
CHARLES RIVER CLINICAL SERVICES NORTHWEST INC | Charles River Laboratories | Washington | state | 2009 | $100,083 | tax credit/rebate | |
United Health Group | UnitedHealth Group | Virginia | state | 2006 | $100,000 | grant | |
CIGNA | Cigna | Virginia | local | 1992 | $100,000 | grant | |
PROGRESSIVE MEDICAL INC | UnitedHealth Group | Ohio | state | 2013 | $100,000 | grant | |
Covance Health | Laboratory Corp. of America | Maryland | local | $100,000 | grant/loan hybrid program | ||
Social & Scientific Systems | Social & Scientific Systems Inc. | Maryland | local | $100,000 | grant/loan hybrid program | ||
Catamaran LLC | UnitedHealth Group | Indiana | state | 2013 | $100,000 | training reimbursement | |
NEOGEN LLC | Neogen | United States | federal | 2000 | $100,000 | federal grant | |
NEOGEN, LLC | Neogen | United States | federal | 2003 | $100,000 | federal grant | |
LITMUS CONCEPTS, INC | Quidel Corp. | United States | federal | 2000 | $100,000 | federal grant | |
SANGAMO BIOSCIENCES, INC | Sangamo Biosciences | United States | federal | 2006 | $100,000 | federal grant | |
SEQUENOM, INC | Laboratory Corp. of America | United States | federal | 2000 | $100,000 | federal grant | |
Centene Management Company, LLC | Centene | Indiana | state | 2015 | $100,000 | training reimbursement | |
Neogen Corporation | Neogen | Michigan | state | 2014 | $100,000 | grant/loan hybrid program | |
Neogen Corporation | Neogen | Michigan | state | 2015 | $100,000 | grant/loan hybrid program | |
Georgetown Community Hospital | LifePoint Health | Kentucky | state | 2016 | $100,000 | training reimbursement | |
Humana Health Plan, Inc. | Humana | Virginia | state | 2012 | $100,000 | enterprise zone | |
United HealthCare Services, Inc. | UnitedHealth Group | Virginia | state | 2012 | $100,000 | enterprise zone | |
21st Century Oncology | 21st Century Oncology | Florida | local | 2010 | $100,000 | grant | |
Harris Rothenberg International, LLC | Humana | New York | local | 2006 | $99,750 | grant | |
Talecris Plasma Resources | Grifols | North Carolina | state | 2013 | $99,555 | tax credit/rebate | |
SURMODICS INC. | Surmodics Inc. | United States | federal | 2001 | $99,468 | federal grant | |
LOS ALAMITOS MEDICAL CENTER | Tenet Healthcare | California | state | 2014 | $99,450 | training reimbursement | |
MEDICAL MUTUAL OF OHIO | Medical Mutual of Ohio | Ohio | state | 2016 | $99,110 | grant | |
MYRIAD GENETICS, INC | Myriad Genetics | United States | federal | 2002 | $99,000 | federal grant | |
Zwanger Pesiri Lynbrook | Zwanger-Pesiri Radiology | New York | local | 2012 | $98,904 | tax credit/rebate; property tax abatement | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2011 | $98,770 | grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2017 | $98,597 | federal grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2009 | $98,363 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2008 | $97,522 | grant | |
OrthoNet Holdings, Inc. | UnitedHealth Group | New York | local | 2011 | $97,043 | tax credit/rebate; property tax abatement | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2010 | $96,986 | grant | |
Quintiles Biosciences Inc. fka Advion BioServices, Inc. | IQVIA | New York | state | 2015 | $96,878 | enterprise zone | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2008 | $96,216 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2010 | $95,483 | grant | |
Sunrise Assisted Living | Revera | New York | local | 2004 | $94,887 | tax credit/rebate; property tax abatement | |
Sunrise Assisted Living | Revera | New York | local | 2005 | $94,780 | tax credit/rebate; property tax abatement | |
Molina Healthcare of Michigan | Molina Healthcare | Michigan | state | 2014 | $93,000 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2015 | $92,614 | tax credit/rebate | |
Davita - HPC | DaVita HealthCare Partners | Colorado | state | 2016 | $92,415 | tax credit/rebate | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2009 | $92,038 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2010 | $91,461 | grant | |
Pomcoplus, LLC | UnitedHealth Group | New York | state | 2011 | $90,153 | enterprise zone | |
Digene | Qiagen | Maryland | local | $90,000 | grant/loan hybrid program | ||
Quest Diagnostics of Pennsylvania Incorporated | Quest Diagnostics | Pennsylvania | state | 2016 | $89,832 | tax credit/rebate | |
BIO-RAD LABORATORIES INC | Bio-Rad Laboratories | Washington | state | 2016 | $89,545 | tax credit/rebate | |
Renal Solutions, Inc. | Fresenius | Pennsylvania | state | $89,000 | training reimbursement | ||
SPECTRA LABORATORIES, INC. | Fresenius | California | state | 2010 | $88,362 | training reimbursement | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2011 | $86,934 | tax credit/rebate | |
Quest Diagnostics of Pennsylvania Incorporated | Quest Diagnostics | Pennsylvania | state | 2017 | $86,251 | tax credit/rebate | |
SPECIALTY LABORATORIES, INC. | Quest Diagnostics | California | state | 2003 | $85,271 | training reimbursement | |
CuraScript Pharmacy, Inc. | Cigna | Florida | state | 1999 | $85,000 | tax credit/rebate | |
CHARLES RIVER LABORATORIES | Charles River Laboratories | United States | federal | 2004 | $84,937 | federal grant | |
Harris Rothenberg International, LLC | Humana | New York | local | 2004 | $84,000 | grant | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2015 | $83,182 | grant | |
THREE RIVERS HOLDING LLC | UnitedHealth Group | United States | federal | 2003 | $83,000 | federal grant | |
J M Smith Corporation | J M Smith Corporation | Arkansas | state | 2010 | $82,950 | tax credit/rebate | |
Medical Mutual of Ohio | Medical Mutual of Ohio | Ohio | local | 2014 | $82,878 | tax credit/rebate | |
Express Scripts, Inc. | Cigna | Colorado | state | 2013 | $82,673 | tax credit/rebate | |
IOM HEALTH SYSTEM LP/REVATHI LLC/SRI SAI, PC C/C DR ANURADHA KOLLIPARA | Community Health Systems | Indiana | local | 2017 | $82,066 | property tax abatement | |
LUTHERAN MUSCULOSKELETAL CENTER LLC | Community Health Systems | Indiana | local | 2013 | $81,900 | property tax abatement | |
Signature Healthcare, LLC | Signature Healthcare | Kentucky | state | 2014 | $81,850 | training reimbursement | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2013 | $81,604 | tax credit/rebate | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2011 | $80,877 | grant | |
INTELLIGENT BIO-SYSTEMS INC | Qiagen | United States | federal | 2005 | $79,993 | federal grant | |
NEOGEN CORP | Neogen | United States | federal | 2004 | $79,688 | federal grant | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2017 | $79,255 | tax credit/rebate | |
Quintiles | IQVIA | North Carolina | state | 2012 | $79,000 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2010 | $78,279 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2008 | $77,394 | grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $77,359 | federal grant | |
United HealthCare / Uniprise | UnitedHealth Group | New York | local | 2006 | $77,266 | tax credit/rebate; property tax abatement | |
UNITED HEALTHCARE/UNIPRISE | UnitedHealth Group | New York | local | 2007 | $77,266 | tax credit/rebate; property tax abatement | |
Talecris Biotherapeutics, Inc. | Grifols | North Carolina | state | 2012 | $76,500 | tax credit/rebate | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2009 | $76,082 | grant | |
United HealthCare / Uniprise | UnitedHealth Group | New York | local | 2005 | $75,985 | tax credit/rebate; property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2015 | $75,300 | property tax abatement | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2014 | $75,032 | grant | |
Connextions, Inc. | UnitedHealth Group | Indiana | state | 2011 | $75,000 | training reimbursement | |
Centene Management Company, LLC | Centene | Florida | local | 2015 | $75,000 | grant | |
Neogenomics | NeoGenomics Inc. | Florida | local | 2012 | $75,000 | grant | |
RUSH UNIVERSITY MEDICAL CENTER | Rush University Medical Center | United States | federal | 2020 | $74,955 | federal grant | |
Aspen Dental Management, Inc. | Aspen Dental Management | New York | local | 2008 | $74,708 | tax credit/rebate; property tax abatement | |
LOS ALAMITOS MEDICAL CENTER | Tenet Healthcare | California | state | 2012 | $74,564 | training reimbursement | |
Pomcoplus, LLC | UnitedHealth Group | New York | state | 2004 | $74,500 | enterprise zone | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2010 | $74,123 | tax credit/rebate | |
ALLIED BUILDING COMPANIES LLC/NEUROSPINE/PAIN SURGERY CTR LLC | Community Health Systems | Indiana | local | 2016 | $73,719 | property tax abatement | |
Zwanger Pesiri Lynbrook | Zwanger-Pesiri Radiology | New York | local | 2017 | $73,614 | tax credit/rebate | |
SA Biosciences Corporation | Qiagen | Maryland | state | 2009 | $73,460 | tax credit/rebate | |
CHARLES RIVER LABORATORIES | Charles River Laboratories | United States | federal | 2003 | $73,450 | federal grant | |
HEALTHSOUTH CORPORATION DBA HEALTHSOUTH BAKERSFIELD REHABILITATION HOSPITAL | Encompass Health | California | state | 2011 | $72,673 | training reimbursement | |
CHARLES RIVER CLINICAL SERVICES NORTHWEST INC | Charles River Laboratories | Washington | state | 2006 | $72,042 | tax credit/rebate | |
Symbion, Inc. | Surgery Partners Inc. | Tennessee | state | 2015 | $72,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
