Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,556,060,853
Number of Awards:
1,877
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Mayo Clinic | $590,007,672 | 10 |
Scripps Research Institute | $545,000,000 | 1 |
Centene | $484,264,182 | 37 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $200,883,132 | 20 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Grifols Therapeutics, Inc. | Grifols | North Carolina | state | 2015 | $408,685 | tax credit/rebate | |
Grifols Shared Svcs. North America, Inc. & Affiliates | Grifols | North Carolina | state | 2015 | $3,147,979 | tax credit/rebate | |
Grifols Shared Svcs. North America, Inc. & Affiliates | Grifols | North Carolina | state | 2015 | $3,710,265 | tax credit/rebate | |
Zwanger Pesiri Radiology Group LLP | Zwanger-Pesiri Radiology | New York | local | 2015 | $24,916 | tax credit/rebate | |
Zwanger Pesiri Lynbrook | Zwanger-Pesiri Radiology | New York | local | 2015 | $36,726 | tax credit/rebate | |
Zwanger-Pesiri Levittown | Zwanger-Pesiri Radiology | New York | local | 2015 | $430,657 | tax credit/rebate | |
Centene Management Company, LLC | Centene | Florida | state | 2015 | $180,000 | tax credit/rebate | |
Centene Management Company, LLC | Centene | Florida | state | 2015 | $300,000 | tax credit/rebate | |
Centene Management Company, LLC | Centene | Florida | state | 2015 | $312,000 | tax credit/rebate | |
Centene Management Company, LLC | Centene | Florida | state | 2015 | $636,000 | tax credit/rebate | |
Pacific Biotech, LLC | Quidel Corp. | Hawaii | state | 2015 | undisclosed | Enterprise Zone | |
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2015 | $53,726 | tax credit/rebate | |
Cerner Corporation | Cerner | Missouri | local | 2015 | $100,000,000 | bond | |
Aspen Dental Management, Inc. | Aspen Dental Management | New York | state | 2015 | $12,661 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2015 | $29,125 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2015 | $29,125 | enterprise zone | |
Pomco, Inc. | UnitedHealth Group | New York | state | 2015 | $35,597 | enterprise zone | |
Pomco, Inc. | UnitedHealth Group | New York | state | 2015 | $35,597 | enterprise zone | |
Pomco, Inc. | UnitedHealth Group | New York | state | 2015 | $648,076 | enterprise zone | |
Quintiles Biosciences Inc. fka Advion BioServices, Inc. | IQVIA | New York | state | 2015 | $96,878 | enterprise zone | |
Fresenius | Fresenius | Tennessee | local | 2015 | undisclosed | property tax abatement | |
Fresenius | Fresenius | Tennessee | local | 2015 | undisclosed | property tax abatement | |
UNITED BEHAVIORAL HEALTH | UnitedHealth Group | Washington | state | 2015 | undisclosed | tax credit/rebate | |
Catamaran | UnitedHealth Group | Illinois | state | 2015 | $3,847,635 | tax credit/rebate | |
Quest Diagnostics Incorporated | Quest Diagnostics | Massachusetts | state | 2015 | $900,000 | tax credit/rebate | |
Total Renal Care Inc | DaVita HealthCare Partners | Minnesota | local | 2015 | $178,981 | tax credit/rebate | |
HCA | HCA Healthcare | Tennessee | local | 2015 | $2,450,000 | tax credit/rebate | |
HealthSouth Corporation Agreement | Encompass Health | Ohio | state | 2015 | $225,523 | Enterprize Zone | |
ARKANSAS HMA REGIONAL SERVICE CENTER LLC | Community Health Systems | Arkansas | state | 2016 | $439,799 | training reimbursement | |
Bright Dialysis LLC | DaVita HealthCare Partners | United States | federal | 2016 | $5,000,000 | federal loan or loan guarantee | |
23ANDME INC | 23andMe | United States | federal | 2016 | $260,360 | federal grant | |
23ANDME INC | 23andMe | United States | federal | 2016 | $1,758,557 | federal grant | |
American Health Network of Indiana, LLC | UnitedHealth Group | Indiana | state | 2016 | $50,000 | training reimbursement | |
Georgetown Community Hospital | LifePoint Health | Kentucky | state | 2016 | $100,000 | training reimbursement | |
MEDICAL MUTUAL OF OHIO | Medical Mutual of Ohio | Ohio | state | 2016 | $99,110 | grant | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2016 | $71,426 | grant | |
Working Solutions, Inc. | UnitedHealth Group | United States | federal | 2016 | $250,000 | federal loan or loan guarantee | |
Anthem | Anthem | Georgia | state | 2016 | $50,850,000 |
MEGADEAL ![]() |
|
BELFAST OPERATIONS LLC | Genesis HealthCare | Maine | state | 2016 | $1,991 | property tax abatement | |
CAMDEN OPERATIONS LLC | Genesis HealthCare | Maine | state | 2016 | $1,146 | property tax abatement | |
FALMOUTH OPERATIONS LLC | Genesis HealthCare | Maine | state | 2016 | $3,287 | property tax abatement | |
FARMINGTON OPERATIONS LLC | Genesis HealthCare | Maine | state | 2016 | $1,509 | property tax abatement | |
LEWISTON OPERATIONS LLC | Genesis HealthCare | Maine | state | 2016 | $8,578 | property tax abatement | |
ORONO OPERATIONS LLC | Genesis HealthCare | Maine | state | 2016 | $1,952 | property tax abatement | |
SCARBOROUGH OPERATIONS LLC | Genesis HealthCare | Maine | state | 2016 | $1,345 | property tax abatement | |
SKOWHEGAN SNF OPERATIONS LLC | Genesis HealthCare | Maine | state | 2016 | $3,385 | property tax abatement | |
TOTAL RENAL CARE INC | DaVita HealthCare Partners | Maine | state | 2016 | $2,574 | property tax abatement | |
WATERVILLE SNF OPERATIONS LLC | Genesis HealthCare | Maine | state | 2016 | $2,027 | property tax abatement | |
WESTBROOK OPERATIONS LLC | Genesis HealthCare | Maine | state | 2016 | $3,284 | property tax abatement | |
Aperture Credentialing, LLC | UnitedHealth Group | Kentucky | state | 2016 | $1,400,000 | tax credit/rebate | |
Aperek, Inc. | Premier Inc. | North Carolina | state | 2016 | $1,273 | tax credit/rebate | |
Rx Medic Systems, Inc. | J M Smith Corporation | North Carolina | state | 2016 | $1,506 | tax credit/rebate | |
Quintiles Transnational Corp. | IQVIA | North Carolina | state | 2016 | $2,279 | tax credit/rebate | |
Neogen Corporation and Subsidiaries | Neogen | North Carolina | state | 2016 | $2,614 | tax credit/rebate | |
Sequenom, Inc. | Laboratory Corp. of America | North Carolina | state | 2016 | $15,845 | tax credit/rebate | |
Aperek, Inc. | Premier Inc. | North Carolina | state | 2016 | $18,738 | tax credit/rebate | |
Laboratory Corporation of America Holdings | Laboratory Corp. of America | North Carolina | state | 2016 | $125,627 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2016 | $223,806 | tax credit/rebate | |
Premier Healthcare Solutions, Inc. | Premier Inc. | North Carolina | state | 2016 | $403,592 | tax credit/rebate | |
Grifols Shared Svcs. North America, Inc. & Affiliates | Grifols | North Carolina | state | 2016 | $452,494 | tax credit/rebate | |
Grifols Shared Svcs. North America, Inc. & Affiliates | Grifols | North Carolina | state | 2016 | $1,873,044 | tax credit/rebate | |
Brookwood Pharmaceuticals, Inc. | Surmodics Inc. | Alabama | local | 2016 | $133,600 | tax credit/rebate | |
Centene Corporation | Centene | California | state | 2016 | $7,000,000 | tax credit/rebate | |
Ahmc Garfield Medical Center Lp Dba Garfield Medical Center | AHMC Healthcare | California | state | 2016 | $375,959 | training reimbursement | |
Ahmc Healthcare Inc Dba Monterey Park Hospital Lp | AHMC Healthcare | California | state | 2016 | $235,160 | training reimbursement | |
Ahmc San Gabriel Valley Medical Center Lp | AHMC Healthcare | California | state | 2016 | $265,322 | training reimbursement | |
Ahmc Whittier Hospital Medical Center Lp | AHMC Healthcare | California | state | 2016 | $348,263 | training reimbursement | |
Health Net Inc | Centene | California | state | 2016 | $776,315 | training reimbursement | |
Integrated Healthcare Holdings Inc | KPC Healthcare | California | state | 2016 | $224,042 | training reimbursement | |
Vibra Healthcare Llc | Vibra Healthcare | California | state | 2016 | $302,302 | training reimbursement | |
AHMC Greater El Monte Community Hospital Lp Dba Greater El Monte Community Hospital | AHMC Healthcare | California | state | 2016 | $363,880 | training reimbursement | |
Tenet Healthsystem Medical, Inc. | Tenet Healthcare | California | state | 2016 | $599,760 | training reimbursement | |
Davita - HPC | DaVita HealthCare Partners | Colorado | state | 2016 | $92,415 | tax credit/rebate | |
IOM HEALTH SYSTEMS LP | Community Health Systems | Indiana | local | 2016 | $1,681,690 | property tax abatement | |
REVENUE CYCLE SERVICES CENTER LLC | Community Health Systems | Indiana | local | 2016 | $68,820 | property tax abatement | |
REVENUE CYCLE SERVICES CENTER LLC | Community Health Systems | Indiana | local | 2016 | $619,330 | property tax abatement | |
ST JOSEPH MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $6,890 | property tax abatement | |
ALLIED BUILDING COMPANIES LLC/NEUROSPINE/PAIN SURGERY CTR LLC | Community Health Systems | Indiana | local | 2016 | $73,719 | property tax abatement | |
DUPONT HOSPITAL LLC | Community Health Systems | Indiana | local | 2016 | $133,425 | property tax abatement | |
IOM HEALTH SYSTEM LP | Community Health Systems | Indiana | local | 2016 | $4,639,000 | property tax abatement | |
IOM HEALTH SYSTEM LP/REVATHI LLC/SRI SAI, PC C/C DR ANURADHA KOLLIPARA | Community Health Systems | Indiana | local | 2016 | $153,794 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $1,570 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $1,625 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $1,935 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $3,935 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $4,755 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $6,300 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $12,505 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $15,630 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $32,405 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $37,905 | property tax abatement | |
LUTHERAN MEDICAL GROUP LLC/INDIANA MEDICAL GROUP | Community Health Systems | Indiana | local | 2016 | $55,915 | property tax abatement | |
Quintiles Transnational Corp. | IQVIA | Kansas | local | 2016 | $66,175 | tax credit/rebate | |
HCA Emergency Room | HCA Healthcare | Kansas | local | 2016 | $29,095 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2016 | $33,048 | tax credit/rebate | |
Cerner Corporation and Subsidiaries | Cerner | Missouri | state | 2016 | $2,073,914 | tax credit/rebate | |
CENTENE CORPORATION | Centene | Missouri | state | 2016 | $248,375 | training reimbursement | |
Quest Diagnostics Incorporated | Quest Diagnostics | New Jersey | state | 2016 | $18,593,750 | tax credit/rebate | |
Quest Diagnostics Clinical Laboratories | Quest Diagnostics | Pennsylvania | state | 2016 | $45,297 | tax credit/rebate | |
Quest Diagnostics of Pennsylvania Incorporated | Quest Diagnostics | Pennsylvania | state | 2016 | $89,832 | tax credit/rebate | |
Accredo Health, Inc. | Cigna | Tennessee | local | 2016 | undisclosed | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
