Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,971,426,810
Number of Awards:
1,966
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Centene | $872,154,432 | 38 |
Mayo Clinic | $592,118,103 | 14 |
Scripps Research Institute | $545,000,000 | 1 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $201,572,206 | 25 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Glendale Healthcare Associates, LLC | Ensign Group | Arizona | state | 2008 | undisclosed | enterprise zone | |
Fresenius Medical Holdings, Inc. | Fresenius | Arizona | state | 2007 | undisclosed | enterprise zone | |
TriWest Healthcare Alliance Corp. | TriWest Healthcare Alliance Corporation | Arizona | state | 2006 | undisclosed | enterprise zone | |
TriWest Healthcare Alliance Corp. | TriWest Healthcare Alliance Corporation | Arizona | state | 2006 | undisclosed | enterprise zone | |
24th Street Healthcare Associates, LLC | Ensign Group | Arizona | state | 2010 | undisclosed | enterprise zone | |
Highland Healthcare, LLC | Ensign Group | Arizona | state | 2010 | undisclosed | enterprise zone | |
Park Waverly Healthcare, LLC | Ensign Group | Arizona | state | 2010 | undisclosed | enterprise zone | |
Fresenius Medical Care Holdings, Inc | Fresenius | Arizona | state | 2010 | undisclosed | enterprise zone | |
Glendale Healthcare Associates, LLC | Ensign Group | Arizona | state | 2010 | undisclosed | enterprise zone | |
Fresenius Medical Care Holdings, Inc | Fresenius | Arizona | state | 2010 | undisclosed | enterprise zone | |
Fresenius Medical Care Holdings, Inc | Fresenius | Arizona | state | 2010 | undisclosed | enterprise zone | |
Fresenius Medical Care Holdings, Inc | Fresenius | Arizona | state | 2010 | undisclosed | enterprise zone | |
Ensign Sabino, LLC | Ensign Group | Arizona | state | 2010 | undisclosed | enterprise zone | |
Presidio Health Associates, LLC | Ensign Group | Arizona | state | 2010 | undisclosed | enterprise zone | |
Fresenius Medical Care Holdings, Inc | Fresenius | Arizona | state | 2010 | undisclosed | enterprise zone | |
Brown Road Senior Housing, LLC | Ensign Group | Arizona | state | 2010 | undisclosed | enterprise zone | |
Fresenius Medical Care Holdings, Inc | Fresenius | Arizona | state | 2010 | undisclosed | enterprise zone | |
Radiant Hills Health Associates | Ensign Group | Arizona | state | 2010 | undisclosed | enterprise zone | |
Express Scripts, Inc + Subsidiaries | Cigna | Arizona | state | 2010 | undisclosed | enterprise zone | |
Laboratory Corporation of America, Inc. | Laboratory Corp. of America | Arizona | state | 2010 | undisclosed | enterprise zone | |
HEALTHSOUTH CORPORATION DBA HEALTHSOUTH BAKERSFIELD REHABILITATION HOSPITAL | Encompass Health | California | state | 2011 | $72,673 | training reimbursement | |
UHS-CORONA, INC. DBA CORONA REGIONAL MEDICAL CENTER | Universal Health Services Inc. | California | state | 2011 | $223,517 | training reimbursement | |
AHMC HEALTHCARE, INC. DBA GREATER EL MONTE COMMUNITY HOSPTIAL | AHMC Healthcare | California | state | 2011 | $276,768 | training reimbursement | |
VIBRA HEALTHCARE, LLC | Vibra Healthcare | California | state | 2011 | $333,586 | training reimbursement | |
WELLPOINT, INC. DBA BLUE CROSS OF CALIFORNIA | Anthem | California | state | 2011 | $380,775 | training reimbursement | |
UNIVERSAL HEALTH SERVICES OF RANCHO SPRINGS, INC. DBA SOUTHWEST HEALTHCARE SYSTEM | Universal Health Services Inc. | California | state | 2011 | $437,797 | training reimbursement | |
AHMC HEALTHCARE, INC. DBA GARFIELD MEDICAL CENTER | AHMC Healthcare | California | state | 2011 | $445,757 | training reimbursement | |
HEALTHSOUTH CORPORATION DBA HEALTHSOUTH BAKERSFIELD REHABILITATION HOSPITAL | Encompass Health | California | state | 2011 | undisclosed | training reimbursement | |
INTEGRATED HEALTHCARE HOLDINGS, INC. | KPC Healthcare | California | state | 2011 | undisclosed | training reimbursement | |
VIBRA HEALTHCARE LLC | Vibra Healthcare | California | state | 2011 | undisclosed | training reimbursement | |
Signature HealthCARE, LLC | Signature Healthcare | Kentucky | state | 2012 | $200,000 | training reimbursement | |
Signature HealthCARE, LLC | Signature Healthcare | Kentucky | state | 2012 | $50,000 | training reimbursement | |
Kindred Healthcare | Kindred Healthcare | Kentucky | state | 2011 | $25,753 | training reimbursement | |
NHC Healthcare, Glasgow | National Healthcare Corp. | Kentucky | state | 2011 | $11,984 | training reimbursement | |
CENTENE CORPORATION | Centene | Missouri | state | 2011 | $829,243 | tax credit/rebate | |
CERNER CORPORATION | Cerner | Missouri | state | 2012 | $839,270 | tax credit/rebate | |
QualCare Alliance Networks, Inc. | Cigna | New Jersey | state | 2012 | $245,250 | tax credit/rebate | |
Talecris Biotherapeutics, Inc. | Grifols | North Carolina | state | 2011 | $111,500 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2011 | $975,739 | tax credit/rebate | |
Talecris Biotherapeutics, Inc. | Grifols | North Carolina | state | 2011 | $2,179,307 | tax credit/rebate | |
Sequenom Center for Molecular Medicine, LLC | Laboratory Corp. of America | North Carolina | state | 2011 | $2,355,750 | grant | |
Dauterive Hospital Corporation | HCA Healthcare | Louisiana | state | 2011 | $237,500 | enterprise zone | |
Vital Hospice, Inc | LHC Group | Louisiana | state | 2011 | $35,181 | enterprise zone | |
Executive Health Resources, Inc. | UnitedHealth Group | Pennsylvania | state | $642,000 | tax credit/rebate | ||
Community Health Systems | Community Health Systems | Tennessee | state | 2012 | $264,000 | training reimbursement | |
Centene Corp. | Centene | Texas | state | 2012 | $1,381,500 | grant | |
The Advisory Board Corp. | UnitedHealth Group | Texas | state | 2012 | $500,000 | grant | |
COVANCE GENOMICS LABRATORY LLC | Laboratory Corp. of America | Washington | state | 2010 | $380,734 | tax credit/rebate | |
BIO-RAD LABORATORIES INC | Bio-Rad Laboratories | Washington | state | 2010 | $44,786 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2010 | $9,236 | tax credit/rebate | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2011 | $6,034 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2011 | $59,122 | tax credit/rebate | |
Talecris Biotherapeutics, Inc. | Grifols | North Carolina | state | 2011 | $1,918,252 | tax credit/rebate | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $1,237,500 | tax credit/rebate | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $379,000 | property tax abatement | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $10,840,000 | tax credit/rebate | |
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $44,455 | tax credit/rebate | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $357,000 | tax credit/rebate | |
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $193,662 | tax credit/rebate | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $156,000 | tax credit/rebate | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $61,494,000 | tax credit/rebate | |
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $514,000 | tax credit/rebate | |
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $8,000 | tax credit/rebate | |
Charles River Laboratories, Inc. | Charles River Laboratories | Massachusetts | state | 2006 | undisclosed | tax credit/rebate | |
VHS Acquisition dba St. Vincent Hospital | Tenet Healthcare | Massachusetts | state | 2011 | undisclosed | tax credit/rebate | |
Burnham Institute for Medical Research | Sanford-Burnham Medical Research Institute | Florida | state | 2006 | $155,272,000 | grant | |
Max Planck Florida Corporation | Max Planck Florida Institute | Florida | state | 2007 | $94,090,000 | grant | |
The Vaccine and Gene Therapy Institute of Florida (VGTI Florida) | Vaccine & Gene Therapy Institute | Florida | state | 2007 | $60,000,000 | grant | |
Torrey Pines Institute for Molecular Studies, Inc. | Torrey Pines Institute For Molecular Studies | Florida | state | 2006 | $24,728,000 | grant | |
Hussman Institute- University of Miami - Leonard M. Miller School of Medicine | Hussman Institute for Human Genomics | Florida | state | 2007 | $80,000,000 | grant | |
21st Century Oncology Management Services, Inc. | 21st Century Oncology | Florida | state | 2010 | $200,000 | tax credit/rebate | |
21st Century Oncology Management Services, Inc. | 21st Century Oncology | Florida | state | 2007 | $420,000 | tax credit/rebate | |
AcariaHealth Pharmacy, Inc. | Centene | Florida | state | 2012 | $400,000 | tax credit/rebate | |
CIGNA Healthcare of Florida, Inc. | Cigna | Florida | state | 1999 | $140,000 | tax credit/rebate | |
CuraScript Pharmacy, Inc. | Cigna | Florida | state | 1999 | $85,000 | tax credit/rebate | |
CuraScript Pharmacy, Inc. | Cigna | Florida | state | 2005 | $1,050,000 | tax credit/rebate | |
CuraScript Pharmacy, Inc. | Cigna | Florida | state | 2003 | $1,868,000 | tax credit/rebate | |
Horizon Bay Management, LLC | Brookdale Senior Living | Florida | state | 2002 | $165,000 | tax credit/rebate | |
Humana Health Insurance Company of Florida, Inc. | Humana | Florida | state | 1998 | $2,920,000 | tax credit/rebate | |
Merck-Medco Managed Care, LLC | Cigna | Florida | state | 2001 | $3,000,000 | tax credit/rebate | |
NeoGenomics Laboratories, Inc. | NeoGenomics Inc. | Florida | state | 2009 | $300,000 | tax credit/rebate | |
NeoGenomics Laboratories, Inc. | NeoGenomics Inc. | Florida | state | 2012 | $300,000 | tax credit/rebate | |
Priority Healthcare Corporation | Cigna | Florida | state | 2004 | $1,824,000 | tax credit/rebate | |
United Healthcare Insurance Company | UnitedHealth Group | Florida | state | 1999 | $990,000 | tax credit/rebate | |
WellCare Health Plans, Inc. | Centene | Florida | state | 2003 | $720,000 | tax credit/rebate | |
WellCare Health Plans, Inc. | Centene | Florida | state | 2005 | $900,000 | tax credit/rebate | |
WellCare Prescription Insurance, Inc. | Centene | Florida | state | 2005 | $620,000 | tax credit/rebate | |
Torrey Pines Institute for Molecular Studies, Inc. | Torrey Pines Institute For Molecular Studies | Florida | state | 2006 | $7,272,000 | grant | |
BELFAST OPERATIONS LLC | Genesis HealthCare | Maine | state | 2012 | $1,459 | property tax abatement | |
FALMOUTH OPERATIONS LLC | Genesis HealthCare | Maine | state | 2012 | $1,923 | property tax abatement | |
FARMINGTON OPERATIONS LLC | Genesis HealthCare | Maine | state | 2012 | $1,852 | property tax abatement | |
KENNEBUNK OPERATIONS LLC | Genesis HealthCare | Maine | state | 2012 | $1,141 | property tax abatement | |
LEWISTON OPERATIONS LLC | Genesis HealthCare | Maine | state | 2012 | $5,817 | property tax abatement | |
ORONO OPERATIONS LLC | Genesis HealthCare | Maine | state | 2012 | $3,550 | property tax abatement | |
SCARBOROUGH OPERATIONS LLC | Genesis HealthCare | Maine | state | 2012 | $1,378 | property tax abatement | |
SKOWHEGAN SNF OPERATIONS LLC | Genesis HealthCare | Maine | state | 2012 | $1,561 | property tax abatement | |
WATERVILLE SNF OPERATIONS LLC | Genesis HealthCare | Maine | state | 2012 | $2,093 | property tax abatement | |
WESTBROOK OPERATIONS LLC | Genesis HealthCare | Maine | state | 2012 | $4,763 | property tax abatement | |
KINDRED NURSING CENTERS WEST LLC | Kindred Healthcare | Maine | state | 2012 | $28,393 | property tax abatement | |
SELECT PHYSICAL THRPY HOLDINGS INC | Select Medical Holdings | Maine | state | 2012 | $3,110 | property tax abatement | |
Renal Solutions, Inc. | Fresenius | Pennsylvania | state | 2012 | $32,950 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
