Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,971,426,810
Number of Awards:
1,966
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Centene | $872,154,432 | 38 |
Mayo Clinic | $592,118,103 | 14 |
Scripps Research Institute | $545,000,000 | 1 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $201,572,206 | 25 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Novella Clinical, Inc. | IQVIA | North Carolina | state | 2015 | $26,482 | tax credit/rebate | |
Zwanger Pesiri Radiology Group LLP | Zwanger-Pesiri Radiology | New York | local | 2014 | $26,286 | tax credit/rebate | |
TENET HEALTHCARE CORPORATION | Tenet Healthcare | Tennessee | local | 2010 | $26,228 | property tax abatement | |
Tenet Healthcare Corporation | Tenet Healthcare | Tennessee | local | 2011 | $26,228 | property tax abatement | |
Accugenix | Charles River Laboratories | Delaware | state | 2009 | $26,212 | training reimbursement | |
United Health Care Services, Inc. | UnitedHealth Group | New York | state | 2005 | $26,168 | enterprise zone | |
Zwanger Pesiri Radiology Group LLP | Zwanger-Pesiri Radiology | New York | local | 2017 | $26,037 | tax credit/rebate | |
KINDRED NURSING CENTERS WEST LLC | Kindred Healthcare | Maine | state | 2011 | $25,801 | property tax abatement | |
Kindred Healthcare | Kindred Healthcare | Kentucky | state | 2011 | $25,753 | training reimbursement | |
IOM HEALTH SYSTEM LP/REVENUE CYCLE SERVICE CENTER LLC | Community Health Systems | Indiana | local | 2017 | $25,612 | property tax abatement | |
KINDRED NURSING CENTERS WEST LLC | Kindred Healthcare | Maine | state | 2010 | $25,446 | property tax abatement | |
Pomco, Inc | UnitedHealth Group | New York | state | 2008 | $25,304 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2008 | $25,304 | enterprise zone | |
BIO-RAD LABORATORIES INC | Bio-Rad Laboratories | Washington | state | 2007 | $25,129 | tax credit/rebate | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $25,060 | property tax abatement | |
Bio-Medical Applications of Pennsylvania, Inc. | Fresenius | Pennsylvania | state | $25,000 | tax credit/rebate | ||
Molina Healthcare of Michigan | Molina Healthcare | Michigan | state | 2014 | $25,000 | tax credit/rebate | |
Pomco, Inc. | UnitedHealth Group | New York | state | 2004 | $25,000 | enterprise zone | |
Pomco, Inc. | UnitedHealth Group | New York | state | 2004 | $25,000 | enterprise zone | |
Willcare, Inc. | LHC Group | New York | state | 2004 | $25,000 | enterprise zone | |
Zwanger Pesiri Radiology Group LLP | Zwanger-Pesiri Radiology | New York | local | 2015 | $24,916 | tax credit/rebate | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2015 | $24,870 | property tax abatement | |
SPECTRA LABORATORIES, INC. | Fresenius | California | state | 2005 | $24,661 | training reimbursement | |
Pomco, Inc | UnitedHealth Group | New York | state | 2014 | $24,616 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2014 | $24,616 | enterprise zone | |
APPATURE INC | IQVIA | Washington | state | 2012 | $24,576 | tax credit/rebate | |
United Healthcare Services | UnitedHealth Group | New York | state | 2007 | $24,437 | enterprise zone | |
THC - ORANGE COUNTY, INC. DBA KINDRED HEALTHCARE WESTMINISTER | Kindred Healthcare | California | state | 2010 | $24,338 | training reimbursement | |
Zwanger Pesiri Radiology Group LLP | Zwanger-Pesiri Radiology | New York | Local | 2018 | $24,074 | tax credit/rebate | |
Zwanger Pesiri Radiology Group LLP | Zwanger-Pesiri Radiology | New York | local | 2016 | $23,960 | tax credit/rebate | |
ANTHEM INSURANCE COMPANIES | Anthem | Maine | state | 2009 | $23,861 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2013 | $23,789 | property tax abatement | |
United Healthcare Services | UnitedHealth Group | New York | state | 2008 | $23,758 | enterprise zone | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2014 | $23,734 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2010 | $23,634 | property tax abatement | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2011 | $23,567 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES | Nanostring Technologies | Washington | state | 2009 | $23,567 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2010 | $23,567 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2012 | $23,567 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2013 | $23,567 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2014 | $23,567 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2015 | $23,567 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2016 | $23,567 | tax credit/rebate | |
Sequenom, Inc. | Laboratory Corp. of America | North Carolina | state | 2015 | $23,439 | tax credit/rebate | |
BIO-RAD LABORATORIES INC | Bio-Rad Laboratories | Washington | state | 2008 | $23,411 | tax credit/rebate | |
BIO-RAD LABORATORIES INC | Bio-Rad Laboratories | Washington | state | 2009 | $23,411 | tax credit/rebate | |
REVENUE CYCLE SERVICES CENTER LLC | Community Health Systems | Indiana | Local | 2020 | $23,120 | Property tax abatement | |
United Health Pharmacy Inc. | UnitedHealth Group | New York | local | 2002 | $23,099 | grant | |
DIAGNOSTIC HYBRIDS INC | Quidel Corp. | Ohio | state | 2011 | $22,500 | grant | |
CERNER CORPORATION | Cerner | Missouri | state | 2014 | $22,418 | tax credit/rebate | |
Zwanger Pesiri Radiology Group LLP | Zwanger-Pesiri Radiology | New York | local | 2019 | $22,384 | tax credit/rebate | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2008 | $22,278 | property tax abatement | |
CASTLEVIEW HOSPITAL | LifePoint Health | Utah | state | 2011 | $21,997 | training reimbursement | |
ACCREDO HEALTH GROUP INC | Cigna | Tennessee | local | 2012 | $21,825 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2011 | $21,825 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2008 | $21,222 | property tax abatement | |
Roto-Rooter Services Company | Chemed | Colorado | state | 2019 | $21,178 | tax credit/rebate | |
Kindred Hospitals West, LLC DBA: Kindred Hospital Denver | Kindred Healthcare | Colorado | state | $21,126 | tax credit/rebate | ||
WIL RESEARCH LABORATORIES LLC | Charles River Laboratories | Ohio | state | 2013 | $20,000 | grant | |
SA Biosciences Corporation | Qiagen | Maryland | state | 2009 | $20,000 | training reimbursement | |
WIL RESEARCH LABORATORIES LLC | Charles River Laboratories | Ohio | state | 2013 | $20,000 | training reimbursement | |
APPATURE INC | IQVIA | Washington | state | 2013 | $19,912 | tax credit/rebate | |
CYPRESS SURGERY CENTER | Surgery Partners Inc. | California | state | 2009 | $19,454 | training reimbursement | |
Novella Clinical, Inc. | IQVIA | North Carolina | state | 2013 | $18,897 | tax credit/rebate | |
Aperek, Inc. | Premier Inc. | North Carolina | state | 2016 | $18,738 | tax credit/rebate | |
United Health Care Services, Inc. | UnitedHealth Group | New York | state | 2009 | $18,639 | enterprise zone | |
Bio-Medical Applications of Kentucky, Inc. | Fresenius | Kentucky | state | 2018 | $18,545 | training reimbursement | |
Kindred Hospitals West, LLC | Kindred Healthcare | Colorado | state | 2013 | $18,457 | tax credit/rebate | |
Fresenius Medical Care | Fresenius | Utah | state | 2009 | $18,363 | training reimbursement | |
Bracor, Inc. | LHC Group | New York | state | 2004 | $18,280 | enterprise zone | |
CENTENE MANAGEMENT COMPANY, LLC | Centene | Missouri | state | 2004 | $18,208 | tax credit/rebate | |
Social & Scientific Systems, Inc. | Social & Scientific Systems Inc. | Maryland | local | $18,000 | grant/loan hybrid program | ||
CIGNA International Services | Cigna | Delaware | state | 2008 | $17,950 | training reimbursement | |
BIO-RAD LABORATORIES INC | Bio-Rad Laboratories | Washington | state | 2013 | $17,791 | tax credit/rebate | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $17,720 | property tax abatement | |
SuperArray Bioscience Corporation | Qiagen | Maryland | state | 2008 | $17,632 | training reimbursement | |
SuperArray Bioscience Corporation | Qiagen | Maryland | state | 2007 | $17,583 | training reimbursement | |
AMISUB (SFH) INC | Tenet Healthcare | Tennessee | local | 2009 | $17,466 | property tax abatement | |
COVANCE GENOMICS LABRATORY LLC | Laboratory Corp. of America | Washington | state | 2014 | $17,421 | tax credit/rebate | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2008 | $17,250 | tax credit/rebate | |
HCA | HCA Healthcare | Virginia | state | 2009 | $17,105 | training reimbursement | |
Pomco, Inc | UnitedHealth Group | New York | state | 2004 | $16,950 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2004 | $16,950 | enterprise zone | |
REHABILITATION HOSP OF FORT WAYNE | Encompass Health | Indiana | local | 2010 | $16,430 | property tax abatement | |
ACCREDO THERAPEUTICS, INC | Cigna | Tennessee | local | 2013 | $16,380 | property tax abatement | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2011 | $16,185 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES | Nanostring Technologies | Washington | state | 2009 | $16,185 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2010 | $16,185 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2012 | $16,185 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2013 | $16,185 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2014 | $16,185 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2015 | $16,185 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES INC | Nanostring Technologies | Washington | state | 2016 | $16,185 | tax credit/rebate | |
Western Region Health Corporation | LHC Group | New York | state | 2004 | $16,125 | enterprise zone | |
Bio-Medical Applications of Kentucky, Inc. | Fresenius | Kentucky | state | 2018 | $16,000 | training reimbursement | |
ST JOSEPH MEDICAL GROUP | Community Health Systems | Indiana | local | 2015 | $15,940 | property tax abatement | |
Sequenom, Inc. | Laboratory Corp. of America | North Carolina | state | 2016 | $15,845 | tax credit/rebate | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL FKA INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2012 | $15,760 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $15,660 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LLC | Community Health Systems | Indiana | local | 2016 | $15,630 | property tax abatement | |
UHS of Delaware, Inc. | Universal Health Services Inc. | Virginia | state | 2009 | $15,158 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
