Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,971,426,810
Number of Awards:
1,966
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Centene | $872,154,432 | 38 |
Mayo Clinic | $592,118,103 | 14 |
Scripps Research Institute | $545,000,000 | 1 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $201,572,206 | 25 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
LITMUS CONCEPTS, INC | Quidel Corp. | United States | federal | 2001 | $389,759 | federal grant | |
LITMUS CONCEPTS, INC | Quidel Corp. | United States | federal | 2000 | $100,000 | federal grant | |
MOLECULAR THERAPEUTICS INC | Charles River Laboratories | United States | federal | 2004 | $472,441 | federal grant | |
MOLECULAR THERAPEUTICS INC | Charles River Laboratories | United States | federal | 2003 | $467,360 | federal grant | |
MONOGRAM BIOSCIENCES INC | Laboratory Corp. of America | United States | federal | 2008 | $1,000,000 | federal grant | |
MONOGRAM BIOSCIENCES INC | Laboratory Corp. of America | United States | federal | 2009 | $1,000,000 | federal grant | |
MONOGRAM BIOSCIENCES INC | Laboratory Corp. of America | United States | federal | 2009 | $958,725 | federal grant | |
MONOGRAM BIOSCIENCES INC | Laboratory Corp. of America | United States | federal | 2008 | $932,999 | federal grant | |
MONOGRAM BIOSCIENCES INC | Laboratory Corp. of America | United States | federal | 2008 | $839,400 | federal grant | |
MONOGRAM BIOSCIENCES INC | Laboratory Corp. of America | United States | federal | 2006 | $532,203 | federal grant | |
MONOGRAM BIOSCIENCES INC | Laboratory Corp. of America | United States | federal | 2006 | $418,788 | federal grant | |
MONOGRAM BIOSCIENCES INC | Laboratory Corp. of America | United States | federal | 2006 | $300,502 | federal grant | |
MONOGRAM BIOSCIENCES INC | Laboratory Corp. of America | United States | federal | 2006 | $298,628 | federal grant | |
MYRIAD GENETICS, INC | Myriad Genetics | United States | federal | 2005 | $5,691,710 | federal grant | |
MYRIAD GENETICS, INC | Myriad Genetics | United States | federal | 2004 | $5,184,041 | federal grant | |
QUIDEL CORPORATION | Quidel Corp. | United States | federal | 2004 | $133,750 | federal grant | |
SANGAMO BIOSCIENCES, INC | Sangamo Biosciences | United States | federal | 2006 | $100,000 | federal grant | |
SEQUENOM, INC | Laboratory Corp. of America | United States | federal | 2000 | $100,000 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS | Social & Scientific Systems Inc. | United States | federal | 2004 | $1,882,591 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS | Social & Scientific Systems Inc. | United States | federal | 2005 | $1,666,428 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS | Social & Scientific Systems Inc. | United States | federal | 2004 | $1,605,652 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $17,088,403 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $15,831,838 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $8,607,329 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $4,934,138 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $4,096,880 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $3,357,736 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $3,026,291 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $2,475,339 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $1,888,806 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $501,914 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $421,607 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $22,244,621 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2005 | $20,164,621 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $18,672,960 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $18,129,087 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $17,387,948 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $13,579,521 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2005 | $13,579,521 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $13,184,001 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $12,667,203 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $12,084,109 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $11,974,247 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2005 | $11,105,991 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $9,847,973 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $8,607,329 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $7,346,930 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $7,026,827 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2005 | $6,604,133 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $5,698,202 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $3,531,348 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $2,565,273 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $2,565,273 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $2,475,339 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $2,181,610 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $1,754,880 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $1,670,000 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $1,512,806 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $765,332 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $646,999 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $645,660 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $103,000 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $32,101 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2003 | $34,488,440 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2004 | $13,000,000 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2003 | $11,805,228 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2005 | $10,000,000 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2003 | $7,231,671 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2004 | $2,350,221 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2003 | $1,008,755 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2004 | $924,689 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2002 | $495,975 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2001 | $484,975 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2004 | $376,445 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2002 | $210,000 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2000 | $150,000 | federal grant | |
HCA Health Services of Tennessee, Inc | HCA Healthcare | United States | federal | 2011 | $56,250 | federal grant | |
HCA Management Services, L.P. | HCA Healthcare | United States | federal | 2011 | $56,250 | federal grant | |
Hendersonville Hospital Corporation | HCA Healthcare | United States | federal | 2011 | $56,250 | federal grant | |
Express Scripts, Inc. | Cigna | United States | federal | 2011 | $46,553 | federal grant | |
Triad Indiana Holdings, LLC | Community Health Systems | United States | federal | 2012 | $5,730 | federal grant | |
23ANDME INC | 23andMe | United States | federal | 2016 | $260,360 | federal grant | |
23ANDME INC | 23andMe | United States | federal | 2016 | $1,758,557 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2017 | $98,597 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2017 | $368,539 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2017 | $487,355 | federal grant | |
23ANDME, INC. | 23andMe | United States | federal | 2018 | $260,360 | federal grant | |
23ANDME, INC. | 23andMe | United States | federal | 2019 | $1,758,557 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2018 | $484,290 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2018 | $400,000 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2018 | $450,000 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2019 | $600,000 | federal grant | |
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2019 | $456,600 | federal grant | |
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2020 | $816,083 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2020 | $1,368,891 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2020 | $750,000 | federal grant | |
RUSH UNIVERSITY MEDICAL CENTER | Rush University Medical Center | United States | federal | 2020 | $74,955 | federal grant | |
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2020 | $459,292 | federal grant | |
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2020 | $149,960 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2021 | $484,290 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2021 | $750,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
