Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,971,426,810
Number of Awards:
1,966
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Centene | $872,154,432 | 38 |
Mayo Clinic | $592,118,103 | 14 |
Scripps Research Institute | $545,000,000 | 1 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $201,572,206 | 25 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $3,531,348 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $2,565,273 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $2,565,273 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $2,475,339 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $2,181,610 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $1,754,880 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $1,670,000 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $1,512,806 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $765,332 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $646,999 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $645,660 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $103,000 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $32,101 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2003 | $34,488,440 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2004 | $13,000,000 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2003 | $11,805,228 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2005 | $10,000,000 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2003 | $7,231,671 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2004 | $2,350,221 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2003 | $1,008,755 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2004 | $924,689 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2002 | $495,975 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2001 | $484,975 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2004 | $376,445 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2002 | $210,000 | federal grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2000 | $150,000 | federal grant | |
HCA Health Services of Tennessee, Inc | HCA Healthcare | United States | federal | 2011 | $56,250 | federal grant | |
HCA Management Services, L.P. | HCA Healthcare | United States | federal | 2011 | $56,250 | federal grant | |
Hendersonville Hospital Corporation | HCA Healthcare | United States | federal | 2011 | $56,250 | federal grant | |
Express Scripts, Inc. | Cigna | United States | federal | 2011 | $46,553 | federal grant | |
Triad Indiana Holdings, LLC | Community Health Systems | United States | federal | 2012 | $5,730 | federal grant | |
Revera Incorporated | Revera | United States | federal | 2010 | $1,999,999 | federal loan or loan guarantee | |
Revera Incorporated | Revera | United States | federal | 2011 | $3,000,000 | federal loan or loan guarantee | |
Working Solutions, Inc. | UnitedHealth Group | United States | federal | 2014 | $250,000 | federal loan or loan guarantee | |
ONTARIO DIALYSIS CENTER,INC. | DaVita HealthCare Partners | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
Spectra Laboratories LLC. | Fresenius | United States | federal | 2012 | $2,509,800 | federal loan or loan guarantee | |
BEACON HOSPICE | Amedisys | United States | federal | 2007 | $1,221,000 | federal loan or loan guarantee | |
GEM Healthcare LLC | Ensign Group | United States | federal | 2011 | $2,934,000 | federal loan or loan guarantee | |
Progressive Medical, Inc. | UnitedHealth Group | United States | federal | 2012 | $1,030,000 | federal loan or loan guarantee | |
ASPEN DENTAL | Aspen Dental Management | United States | federal | 2010 | $29,100 | federal loan or loan guarantee | |
Bright Dialysis LLC | DaVita HealthCare Partners | United States | federal | 2016 | $5,000,000 | federal loan or loan guarantee | |
23ANDME INC | 23andMe | United States | federal | 2016 | $260,360 | federal grant | |
23ANDME INC | 23andMe | United States | federal | 2016 | $1,758,557 | federal grant | |
Working Solutions, Inc. | UnitedHealth Group | United States | federal | 2016 | $250,000 | federal loan or loan guarantee | |
Working Solutions, Inc. | UnitedHealth Group | United States | federal | 2015 | $250,000 | federal loan or loan guarantee | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2017 | $98,597 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2017 | $368,539 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2017 | $487,355 | federal grant | |
Working Solutions, Inc. | UnitedHealth Group | United States | federal | 2017 | $200,000 | federal loan or loan guarantee | |
23ANDME, INC. | 23andMe | United States | federal | 2018 | $260,360 | federal grant | |
23ANDME, INC. | 23andMe | United States | federal | 2019 | $1,758,557 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2018 | $484,290 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2018 | $400,000 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2018 | $450,000 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2019 | $600,000 | federal grant | |
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2019 | $456,600 | federal grant | |
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2020 | $816,083 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2020 | $1,368,891 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2020 | $750,000 | federal grant | |
RUSH UNIVERSITY MEDICAL CENTER | Rush University Medical Center | United States | federal | 2020 | $74,955 | federal grant | |
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2020 | $459,292 | federal grant | |
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2020 | $149,960 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2021 | $484,290 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2021 | $750,000 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2021 | $91,959 | federal grant | |
MAYO CLINIC | Mayo Clinic | United States | federal | 2021 | $784,182 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
