Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,971,426,810
Number of Awards:
1,966
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Centene | $872,154,432 | 38 |
Mayo Clinic | $592,118,103 | 14 |
Scripps Research Institute | $545,000,000 | 1 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $201,572,206 | 25 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Accredo Health, Inc. | Cigna | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Accredo Health, Inc. | Cigna | Tennessee | local | 2013 | undisclosed | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2007 | $10,384 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2007 | $8,754 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2007 | $37,571 | property tax abatement | |
ACCREDO THERAPEUTICS INC | Cigna | Tennessee | local | 2007 | $1,946 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2007 | $46,722 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2007 | $1,888 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2007 | $7,177 | property tax abatement | |
TENET HEALTHCARE CORPORATION | Tenet Healthcare | Tennessee | local | 2007 | $1,181,598 | property tax abatement | |
TENET HEALTHCARE CORPORATION | Tenet Healthcare | Tennessee | local | 2007 | $296,411 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2008 | $21,222 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2008 | $7,915 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2008 | $32,844 | property tax abatement | |
ACCREDO THERAPEUTICS INC | Cigna | Tennessee | local | 2008 | $1,573 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2008 | $22,278 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2008 | $1,732 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2008 | $5,730 | property tax abatement | |
TENET HEALTHCARE CORPORATION | Tenet Healthcare | Tennessee | local | 2008 | $541,920 | property tax abatement | |
TENET HEALTHCARE CORPORATION | Tenet Healthcare | Tennessee | local | 2008 | $111,914 | property tax abatement | |
TENET HEALTHCARE CORPORATION | Tenet Healthcare | Tennessee | local | 2008 | $37,997 | property tax abatement | |
ACCREDO THERAPEUTICS INC | Cigna | Tennessee | local | 2009 | $1,222 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2009 | $1,554 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2009 | $5,242 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2009 | $5,325 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2009 | $5,701 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2009 | $6,971 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2009 | $7,619 | property tax abatement | |
AMISUB (SFH) INC | Tenet Healthcare | Tennessee | local | 2009 | $17,466 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2009 | $28,338 | property tax abatement | |
TENET HEALTHCARE CORPORATION | Tenet Healthcare | Tennessee | local | 2009 | $32,810 | property tax abatement | |
AMISUB (SFH), INC | Tenet Healthcare | Tennessee | local | 2009 | $117,196 | property tax abatement | |
TENET HEALTHCARE CORPORATION | Tenet Healthcare | Tennessee | local | 2009 | $599,910 | property tax abatement | |
TENET HEALTHCARE CORPORATION | Tenet Healthcare | Tennessee | local | 2010 | $26,228 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2010 | $7,464 | property tax abatement | |
AMISUB (SFH), INC | Tenet Healthcare | Tennessee | local | 2010 | $117,196 | property tax abatement | |
TENET HEALTHCARE CORPORATION | Tenet Healthcare | Tennessee | local | 2010 | $599,910 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2010 | $5,242 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2010 | $5,325 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2010 | $1,490 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2010 | $4,141 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2010 | $6,623 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2010 | $23,634 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2010 | $3,282 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2013 | $1,632 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2013 | $2,121 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2013 | $3,867 | property tax abatement | |
TENET HEALTHSYSTEM BARTLETT INC | Tenet Healthcare | Tennessee | local | 2013 | $1,458 | property tax abatement | |
TENET HEALTHSYSTEM BARTLETT INC | Tenet Healthcare | Tennessee | local | 2013 | $314,760 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2013 | $7,225 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2013 | $7,887 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2013 | $23,789 | property tax abatement | |
AMISUB (SFH) INC | Tenet Healthcare | Tennessee | local | 2013 | $7,578 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2011 | $5,242 | property tax abatement | |
ACCREDO HEALTH iNC | Cigna | Tennessee | local | 2011 | $6,623 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2011 | $7,295 | property tax abatement | |
ACCREDO HEALTH INC | Cigna | Tennessee | local | 2011 | $21,825 | property tax abatement | |
AMISUB (SFH) INC | Tenet Healthcare | Tennessee | local | 2011 | $10,789 | property tax abatement | |
AMISUB (SFH), INC | Tenet Healthcare | Tennessee | local | 2011 | $110,303 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2011 | $1,490 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2011 | $2,312 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2011 | $3,541 | property tax abatement | |
NOVA FACTOR INC | Cigna | Tennessee | local | 2011 | $5,325 | property tax abatement | |
Tenet Healthcare Corporation | Tenet Healthcare | Tennessee | local | 2011 | $26,228 | property tax abatement | |
Tenet Healthcare Corporation | Tenet Healthcare | Tennessee | local | 2011 | $599,924 | property tax abatement | |
ACCREDO | Cigna | Tennessee | local | 2013 | $57,392 | property tax abatement | |
ACCREDO | Cigna | Tennessee | local | 2013 | $46,473 | property tax abatement | |
ACCREDO | Cigna | Tennessee | local | 2013 | $43,989 | property tax abatement | |
ACCREDO | Cigna | Tennessee | local | 2013 | $9,341 | property tax abatement | |
ACCREDO THERAPEUTICS, INC | Cigna | Tennessee | local | 2013 | $16,380 | property tax abatement | |
NOVA FACTOR | Cigna | Tennessee | local | 2013 | $40,686 | property tax abatement | |
Sunrise Assisted Living/E.M.A.L. | Revera | New York | local | 2012 | $181,596 | tax credit/rebate; property tax abatement | |
Zwanger Pesiri Lynbrook | Zwanger-Pesiri Radiology | New York | local | 2012 | $98,904 | tax credit/rebate; property tax abatement | |
HCA | HCA Healthcare | Tennessee | local | 2014 | $66,000,000 |
MEGADEAL ![]() |
|
Charles River Labs | Charles River Laboratories | South Carolina | local | 2009 | undisclosed | property tax abatement | |
Rush University Medical Center | Rush University Medical Center | Illinois | Local | 2008 | $75,000,000 | tax increment financing | |
ST JOSEPH MEDICAL GROUP | Community Health Systems | Indiana | local | 2014 | $32,130 | property tax abatement | |
LUTHERAN MUSCULOSKELETAL CENTER LLC | Community Health Systems | Indiana | local | 2014 | $57,470 | property tax abatement | |
I O M HEALTH SYSTEMS LP | Community Health Systems | Indiana | local | 2014 | $3,908,550 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $1,080 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $2,340 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $2,840 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $3,040 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $3,160 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $5,320 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $6,240 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $7,700 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $15,660 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $17,720 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $25,060 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $49,740 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $62,180 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $130,460 | property tax abatement | |
IOM HEALTH SYSTEMS/LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $150,660 | property tax abatement | |
LUTHERAN MEDICAL GROUP LL fka INDIANA MEDICAL GROUP/ASSOCIATED PHYSICIANS PARTNERSHIP | Community Health Systems | Indiana | local | 2014 | $225,220 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
