Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,556,060,853
Number of Awards:
1,877
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Mayo Clinic | $590,007,672 | 10 |
Scripps Research Institute | $545,000,000 | 1 |
Centene | $484,264,182 | 37 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $200,883,132 | 20 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Covance Laboratories Inc. | Laboratory Corp. of America | Indiana | state | 2012 | $2,250,000 | tax credit/rebate | |
Molina Healthcare of Michigan Inc. | Molina Healthcare | Michigan | state | 2014 | $2,296,000 | grant/loan hybrid program | |
Eurofins MWG Operon Inc. | Eurofins Scientific | Kentucky | state | 2014 | $2,300,000 | tax credit/rebate | |
Humana Insurance Company | Humana | Ohio | state | 2008 | $2,300,726 | tax credit/rebate | |
VAXGEN, INC | DiaDexus | United States | federal | 2004 | $2,350,221 | federal grant | |
Sequenom Center for Molecular Medicine, LLC | Laboratory Corp. of America | North Carolina | state | 2011 | $2,355,750 | grant | |
CIGNA | Cigna | Delaware | state | 2010 | $2,365,238 | grant/loan hybrid program | |
IOM HEALTH SYSTEM LP | Community Health Systems | Indiana | local | 2018 | $2,442,210 | property tax abatement | |
HCA | HCA Healthcare | Tennessee | local | 2015 | $2,450,000 | tax credit/rebate | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $2,475,339 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $2,475,339 | federal grant | |
HealthSpring | Cigna | Tennessee | local | 2011 | $2,494,520 | tax credit/rebate | |
Catamaran LLC | UnitedHealth Group | Indiana | state | 2013 | $2,500,000 | tax credit/rebate | |
I O M HEALTH SYSTEMS LUTHERAN HOSPITAL OF INDIANA | Community Health Systems | Indiana | local | 2011 | $2,534,730 | property tax abatement | |
Medco Health Solutions, Inc. | Cigna | New Jersey | state | 1997 | $2,556,288 | grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $2,565,273 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $2,565,273 | federal grant | |
DUPONT HOSPITAL LLC | Community Health Systems | Indiana | local | 2009 | $2,622,710 | property tax abatement | |
ALLIED BUILDING COMPANIES LLC/NEUROSPINE/PAIN SURGERY CENTER, LLC | Community Health Systems | Indiana | local | 2012 | $2,638,850 | property tax abatement | |
I O M HEALTH SYSTEMS LP | Community Health Systems | Indiana | local | 2008 | $2,668,054 | property tax abatement | |
Connecticut General Life Insurance/CIGNA Healthcar | Cigna | New Jersey | state | 1998 | $2,676,704 | grant | |
IOM HEALTH SYSTEMS LP | Community Health Systems | Indiana | local | 2015 | $2,678,420 | property tax abatement | |
Covance | Laboratory Corp. of America | Michigan | state | 2010 | $2,800,000 | tax credit/rebate | |
CERNER CORPORATION | Cerner | Missouri | state | 2013 | $2,808,344 | training reimbursement | |
Centene Management Company, LLC | Centene | Louisiana | state | 2014 | $2,859,389 | Tax Credit/Rebate | |
Humana Health Insurance Company of Florida, Inc. | Humana | Florida | state | 1998 | $2,920,000 | tax credit/rebate | |
Express Scripts, Inc. | Cigna | Indiana | state | 2010 | $2,950,000 | tax credit/rebate | |
Hospital Corporation of America (HCA) | HCA Healthcare | Missouri | local | 2015 | $2,963,834 | tax increment financing | |
Medco Health Solutions of Willingboro, LLC | Cigna | New Jersey | state | 1999 | $2,975,312 | grant | |
Merck-Medco Managed Care, LLC | Cigna | Florida | state | 2001 | $3,000,000 | tax credit/rebate | |
Covance Laboratories Inc. | Laboratory Corp. of America | Indiana | state | 2009 | $3,000,000 | tax credit/rebate | |
OrthoNet Holdings, Inc. | UnitedHealth Group | New York | state | 2015 | $3,000,000 | tax credit/rebate | |
IOM HEALTH SYSTEM LP/CITADEL REALTY LLC/FORT WAYNE ONCOLOGY & HEMATOLOGY | Community Health Systems | Indiana | local | 2012 | $3,012,460 | property tax abatement | |
DUPONT HOSPITAL LLC | Community Health Systems | Indiana | local | 2012 | $3,019,850 | property tax abatement | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $3,026,291 | federal grant | |
Laboratory Corporation of America Holdings | Laboratory Corp. of America | Alabama | local | 2017 | $3,050,000 | grant | |
Grifols Shared Svcs. North America, Inc. & Affiliates | Grifols | North Carolina | state | 2015 | $3,147,979 | tax credit/rebate | |
Revenue Cycle Service Center, LLC | Community Health Systems | Indiana | state | 2015 | $3,250,000 | tax credit/rebate | |
IOM HEALTH SYSTEM LP | Community Health Systems | Indiana | local | 2017 | $3,291,664 | property tax abatement | |
Centene Management Company, LLC | Centene | Louisiana | state | 2014 | $3,313,738 | Tax Credit/Rebate | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $3,357,736 | federal grant | |
CERNER CORPORATION | Cerner | Missouri | state | 2015 | $3,448,788 | training reimbursement | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $3,531,348 | federal grant | |
ALLIED BUILDING COMPANIES LLC | Community Health Systems | Indiana | local | 2011 | $3,536,150 | property tax abatement | |
IOM HEALTH SYSTEMS LP | Community Health Systems | Indiana | local | 2006 | $3,572,190 | property tax abatement | |
Connecticut General Life Insurance Company | Cigna | Pennsylvania | state | $3,700,000 | grant | ||
Grifols Shared Svcs. North America, Inc. & Affiliates | Grifols | North Carolina | state | 2015 | $3,710,265 | tax credit/rebate | |
IOM HEALTH SYSTEMS LP | Community Health Systems | Indiana | local | 2007 | $3,712,460 | property tax abatement | |
Connextions, Inc. | UnitedHealth Group | Indiana | state | 2011 | $3,800,000 | tax credit/rebate | |
Catamaran | UnitedHealth Group | Illinois | state | 2015 | $3,847,635 | tax credit/rebate | |
IOM HEALTH SYSTEM LP / CITADEL REALTY LLC | Community Health Systems | Indiana | local | 2011 | $3,896,070 | property tax abatement | |
CENTENE CORPORATION | Centene | Missouri | state | 2011 | $3,902,659 | tax credit/rebate | |
I O M HEALTH SYSTEMS LP | Community Health Systems | Indiana | local | 2014 | $3,908,550 | property tax abatement | |
EXPRESS SCRIPTS, INC. | Cigna | Missouri | state | 2011 | $4,000,000 | tax credit/rebate | |
Covance Laboratories Inc. | Laboratory Corp. of America | Indiana | state | 2012 | $4,050,000 | tax credit/rebate | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $4,096,880 | federal grant | |
Fresenius | Fresenius | Utah | state | 2008 | $4,157,611 | tax credit/rebate | |
DUPONT HOSPITAL LLC | Community Health Systems | Indiana | local | 2011 | $4,207,820 | property tax abatement | |
CERNER CORPORATION AND SUBSIDIARIES | Cerner | Missouri | state | 2018 | $4,225,483 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES, INC. | Nanostring Technologies | Washington | state | 2017 | $4,270,000 | tax credit/rebate | |
DUPONT HOSPITAL LLC | Community Health Systems | Indiana | local | 2007 | $4,292,650 | property tax abatement | |
ALLIED BUILDING COMPANIES LLC | Community Health Systems | Indiana | local | 2010 | $4,408,750 | property tax abatement | |
DUPONT HOSPITAL LLC | Community Health Systems | Indiana | local | 2008 | $4,537,355 | property tax abatement | |
CERNER CORPORATION | Cerner | Missouri | state | 2014 | $4,554,509 | tax credit/rebate | |
IOM HEALTH SYSTEM LP | Community Health Systems | Indiana | local | 2016 | $4,639,000 | property tax abatement | |
IOM HEALTH SYSTEM LP / CITADEL REALTY LLC | Community Health Systems | Indiana | local | 2010 | $4,858,600 | property tax abatement | |
QUINTILES INC | IQVIA | Missouri | state | 2001 | $4,879,118 | tax credit/rebate | |
Talecris Bioterapeutics, Inc. | Grifols | North Carolina | state | 2009 | $4,881,000 | grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $4,934,138 | federal grant | |
Signature HealthCARE, LLC | Signature Healthcare | Kentucky | state | 2011 | $5,000,000 | tax credit/rebate | |
DIAGNOSTIC HYBRIDS INC | Quidel Corp. | Ohio | state | 2009 | $5,000,000 | grant | |
MYRIAD GENETICS, INC | Myriad Genetics | United States | federal | 2004 | $5,184,041 | federal grant | |
Cerner | Cerner | Kansas | state | 2013 | $5,250,000 | grant | |
DaVita | DaVita HealthCare Partners | Colorado | state | 2009 | $5,278,728 | tax credit/rebate | |
I O M HEALTH SYSTEMS LP | Community Health Systems | Indiana | local | 2013 | $5,293,160 | property tax abatement | |
DUPONT HOSPITAL LLC | Community Health Systems | Indiana | local | 2010 | $5,436,110 | property tax abatement | |
Premier, Inc. | Premier Inc. | North Carolina | state | 2009 | $5,452,000 | grant | |
I O M HEALTH SYSTEMS LP | Community Health Systems | Indiana | local | 2012 | $5,674,860 | property tax abatement | |
MYRIAD GENETICS, INC | Myriad Genetics | United States | federal | 2005 | $5,691,710 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $5,698,202 | federal grant | |
Humana, Inc. and Humana Insurance Company | Humana | Kentucky | state | 2006 | $5,730,300 | tax credit/rebate | |
IOM HEALTH SYSTEM LP | Community Health Systems | Indiana | local | 2005 | $5,825,300 | property tax abatement | |
ALLIED BUILDING COMPANIES LLC | Community Health Systems | Indiana | local | 2009 | $5,881,660 | property tax abatement | |
ALLIED BUILDING COMPANIES LLC | Community Health Systems | Indiana | local | 2007 | $6,155,770 | property tax abatement | |
ALLIED BUILDING COMPANIES LLC | Community Health Systems | Indiana | local | 2006 | $6,250,900 | property tax abatement | |
DUPONT HOSPITAL LLC | Community Health Systems | Indiana | local | 2006 | $6,298,800 | property tax abatement | |
IOM HEALTH SYSTEM/CITADEL | Community Health Systems | Indiana | local | 2009 | $6,316,360 | property tax abatement | |
Medco Health Solutions of Indiana, LLC | Cigna | Indiana | state | 2008 | $6,400,000 | tax credit/rebate | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2005 | $6,604,133 | federal grant | |
TriWest Healthcare Alliance | TriWest Healthcare Alliance Corporation | Louisiana | state | 2015 | $6,684,476 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES, INC. | Nanostring Technologies | Washington | state | 2019 | $6,770,700 | tax credit/rebate | |
NANOSTRING TECHNOLOGIES, INC. | Nanostring Technologies | Washington | state | 2018 | $6,770,700 | tax credit/rebate | |
Kindred Healthcare, Inc. | Kindred Healthcare | Kentucky | state | 1996 | $6,800,000 | tax credit/rebate | |
IOM HEALTH SYSTEM/CITADEL | Community Health Systems | Indiana | local | 2008 | $6,855,370 | property tax abatement | |
Centene Corporation | Centene | California | state | 2016 | $7,000,000 | tax credit/rebate | |
ALLIED BUILDING COMPANIES LLC | Community Health Systems | Indiana | local | 2008 | $7,014,330 | property tax abatement | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $7,026,827 | federal grant | |
DUPONT HOSPITAL LLC | Community Health Systems | Indiana | local | 2009 | $7,105,160 | property tax abatement | |
IOM HEALTH SYSTEM LP | Community Health Systems | Indiana | local | 2015 | $7,217,486 | property tax abatement | |
Fresenius Kabi USA, LLC | Fresenius | North Carolina | state | 2017 | $7,229,700 | grant | |
VAXGEN, INC | DiaDexus | United States | federal | 2003 | $7,231,671 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
