Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,971,426,810
Number of Awards:
1,966
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Centene | $872,154,432 | 38 |
Mayo Clinic | $592,118,103 | 14 |
Scripps Research Institute | $545,000,000 | 1 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $201,572,206 | 25 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
United HealthCare Services - Duke Construction Limited Partnership | UnitedHealth Group | Minnesota | local | 2000 | $1,650,000 | tax credit/rebate and grant | |
United HealthCare Services, Inc. | UnitedHealth Group | Minnesota | local | 2000 | $344,610 | tax credit/rebate and grant | |
United Health Care Service Inc | UnitedHealth Group | Minnesota | local | 2008 | $850,000 | tax credit/rebate and grant | |
Mayo Clinic | Mayo Clinic | Minnesota | multiple | 2013 | $585,000,000 |
MEGADEAL ![]() |
|
Total Renal Care Inc | DaVita HealthCare Partners | Minnesota | local | 2015 | $178,981 | tax credit/rebate | |
NEOGEN CORPORATION | Neogen | Michigan | local | 1999 | undisclosed | property tax abatement | |
NEOGEN CORPORATION | Neogen | Michigan | local | 2004 | undisclosed | property tax abatement | |
Covance | Laboratory Corp. of America | Michigan | state | 2010 | $2,800,000 | tax credit/rebate | |
COVANCE LABORATORIES INC | Laboratory Corp. of America | Michigan | local | 2010 | undisclosed | property tax abatement | |
Sequenom | Laboratory Corp. of America | Michigan | local | 2008 | $2,081 | property tax abatement | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $1,237,500 | tax credit/rebate | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $379,000 | property tax abatement | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $10,840,000 | tax credit/rebate | |
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $44,455 | tax credit/rebate | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $357,000 | tax credit/rebate | |
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $193,662 | tax credit/rebate | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $156,000 | tax credit/rebate | |
Diplomat Speciality Pharmacy, Inc. | Diplomat Pharmacy | Michigan | state | 2011 | $61,494,000 | tax credit/rebate | |
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $514,000 | tax credit/rebate | |
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $8,000 | tax credit/rebate | |
Molecular Imaging Research, Inc. | Charles River Laboratories | Michigan | state | 2006 | $1,233,374 | grant/loan hybrid program | |
Sequenom | Laboratory Corp. of America | Michigan | state | 2007 | $300,000 | loan or bond financing | |
Molina Healthcare of Michigan Inc. | Molina Healthcare | Michigan | state | 2014 | $2,296,000 | grant/loan hybrid program | |
Neogen Corporation | Neogen | Michigan | state | 2014 | $100,000 | grant/loan hybrid program | |
Neogen Corporation | Neogen | Michigan | state | 2015 | $100,000 | grant/loan hybrid program | |
Molina Healthcare of Michigan | Molina Healthcare | Michigan | state | 2014 | $25,000 | tax credit/rebate | |
Neogen Corporation | Neogen | Michigan | state | 2015 | $13,000 | property tax abatement | |
Neogen Corporation | Neogen | Michigan | state | 2015 | $230,000 | property tax abatement | |
Molina Healthcare of Michigan | Molina Healthcare | Michigan | state | 2014 | $93,000 | tax credit/rebate | |
Covance Laboratories, Inc. | Laboratory Corp. of America | Michigan | local | 2010 | undisclosed | property tax abatement | |
Neogen Corporation | Neogen | Michigan | local | 2006 | undisclosed | property tax abatement | |
Charles River Laboratories, Inc. | Charles River Laboratories | Massachusetts | state | 2006 | undisclosed | tax credit/rebate | |
VHS Acquisition dba St. Vincent Hospital | Tenet Healthcare | Massachusetts | state | 2011 | undisclosed | tax credit/rebate | |
Boston Heart Diagnostics Corporation | Eurofins Scientific | Massachusetts | state | 2012 | $120,000 | tax credit/rebate | |
Boston Heart Diagnostics Corporation | Eurofins Scientific | Massachusetts | state | 2013 | $450,000 | tax credit/rebate | |
Quest Diagnostic LLC | Quest Diagnostics | Massachusetts | state | 2013 | $1,225,000 | tax credit/rebate | |
Quintiles Transnational Holdings, Inc | IQVIA | Massachusetts | state | 2013 | $1,225,000 | tax credit/rebate | |
T2 Biosystems | T2 Biosystems Inc. | Massachusetts | state | 2014 | $31,679 | tax credit/rebate | |
Boston Heart Diagnostics | Eurofins Scientific | Massachusetts | state | 2014 | $1,021,550 | tax credit/rebate | |
Quest Diagnostics | Quest Diagnostics | Massachusetts | state | 2014 | $1,838,790 | tax credit/rebate | |
T2 Biosystems | T2 Biosystems Inc. | Massachusetts | state | 2014 | $213,493 | tax credit/rebate | |
Quest Diagnostics Incorporated | Quest Diagnostics | Massachusetts | state | 2015 | $900,000 | tax credit/rebate | |
Charles River Laboratories, Inc. | Charles River Laboratories | Massachusetts | state | 2016 | $1,200,000 | tax credit/rebate | |
Humana Insurance Company | Humana | Massachusetts | state | 2019 | $225,000 | tax credit/rebate | |
Qiagen Sciences, Inc. | Qiagen | Maryland | state | 2010 | $700,000 | grant/loan hybrid program | |
Sierra Military Health Services Inc. | UnitedHealth Group | Maryland | state | 2003 | $350,000 | grant/loan hybrid program | |
Qiagen | Qiagen | Maryland | state | 2006 | $542,986 | grant/loan hybrid program | |
Digene | Qiagen | Maryland | local | $90,000 | grant/loan hybrid program | ||
Qiagen Sciences, Inc. | Qiagen | Maryland | local | $1,100,000 | grant/loan hybrid program | ||
Covance Health | Laboratory Corp. of America | Maryland | local | $100,000 | grant/loan hybrid program | ||
Social & Scientific Systems | Social & Scientific Systems Inc. | Maryland | local | $100,000 | grant/loan hybrid program | ||
Social & Scientific Systems, Inc. | Social & Scientific Systems Inc. | Maryland | local | $18,000 | grant/loan hybrid program | ||
United Healthcare Services | UnitedHealth Group | Maryland | local | $30,000 | grant/loan hybrid program | ||
20/20 GeneSystems, Inc. | 20/20 GeneSystems | Maryland | local | $50,000 | loan or bond financing | ||
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | $50,000 | grant/loan hybrid program | ||
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2010 | $60,702 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2011 | $46,159 | tax credit/rebate | |
Social & Scientific Systems, Inc. | Social & Scientific Systems Inc. | Maryland | state | 2007 | $27,594 | training reimbursement | |
SA Biosciences Corporation | Qiagen | Maryland | state | 2009 | $20,000 | training reimbursement | |
SuperArray Bioscience Corporation | Qiagen | Maryland | state | 2008 | $17,632 | training reimbursement | |
SuperArray Bioscience Corporation | Qiagen | Maryland | state | 2007 | $17,583 | training reimbursement | |
Charles River Laboratories, Inc. | Charles River Laboratories | Maryland | state | 2007 | $7,649 | training reimbursement | |
Digene Corporation | Qiagen | Maryland | state | 2007 | $7,500 | training reimbursement | |
QIAGEN Sciences, Incorporated | Qiagen | Maryland | state | 2004 | $5,771 | training reimbursement | |
Qiagen Gaithersburg, Inc. | Qiagen | Maryland | state | 2007 | $119,383 | tax credit/rebate | |
SA Biosciences Corporation | Qiagen | Maryland | state | 2009 | $73,460 | tax credit/rebate | |
Qiagen Gaithersburg, Inc. | Qiagen | Maryland | state | 2008 | $55,463 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2012 | $48,176 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2009 | $44,082 | tax credit/rebate | |
Qiagen Sciences, Inc. | Qiagen | Maryland | state | 2004 | $33,335 | tax credit/rebate | |
SA Biosciences Corporation | Qiagen | Maryland | state | 2008 | $31,559 | tax credit/rebate | |
SA Biosciences Corporation | Qiagen | Maryland | state | 2007 | $14,450 | tax credit/rebate | |
Qiagen Sciences, Inc. | Qiagen | Maryland | state | 2005 | $10,340 | tax credit/rebate | |
SuperArray Biosciences Corporation | Qiagen | Maryland | state | 2005 | $9,883 | tax credit/rebate | |
SuperArray Bioscience Corporation | Qiagen | Maryland | state | 2004 | $9,867 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2014 | $48,176 | tax credit/rebate | |
Social & Scientific Systems, I | Social & Scientific Systems Inc. | Maryland | state | 2014 | $650,000 | grant/loan hybrid program | |
20/20 Genesystems Inc. | 20/20 GeneSystems | Maryland | state | 2015 | $570,000 | tax credit/rebate | |
SOCIAL & SCIENTIFIC SYS | Social & Scientific Systems Inc. | Maryland | local | 2014 | $350,000 | grant/loan hybrid program | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2013 | $169,050 | grant | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2015 | $83,182 | grant | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2014 | $75,032 | grant | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2016 | $71,426 | grant | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2012 | $52,351 | grant | |
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2015 | $53,726 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2016 | $33,048 | tax credit/rebate | |
20/20 Genesystems, Inc. | 20/20 GeneSystems | Maryland | state | 2016 | $976,707 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2017 | $36,498 | tax credit/rebate | |
20/20 Genesystems Inc. | 20/20 GeneSystems | Maryland | state | 2018 | $173,050 | tax credit/rebate | |
Qiagen North American Holdings, Inc. | Qiagen | Maryland | state | 2018 | $52,631 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | Maryland | state | 2018 | $6,121 | tax credit/rebate | |
Qiagen North American Holdings, Inc | Qiagen | Maryland | state | 2019 | $57,378 | tax credit/rebate | |
KINDRED NURSING CENTERS WEST LLC | Kindred Healthcare | Maine | state | 2010 | $25,446 | property tax abatement | |
ANTHEM INSURANCE COMPANIES | Anthem | Maine | state | 2010 | $14,266 | property tax abatement | |
ANTHEM HEALTH PLANS OF MAINE INC | Anthem | Maine | state | 2010 | $5,713 | property tax abatement | |
NATIONAL GOVERNMENT SERVICES INC | Anthem | Maine | state | 2010 | $4,789 | property tax abatement | |
ORONO OPERATIONS LLC | Genesis HealthCare | Maine | state | 2010 | $2,547 | property tax abatement | |
FALMOUTH OPERATIONS LLC | Genesis HealthCare | Maine | state | 2010 | $2,152 | property tax abatement | |
SELECT PHYSICAL THRPY HOLDINGS INC | Select Medical Holdings | Maine | state | 2010 | $2,072 | property tax abatement | |
FARMINGTON OPERATIONS LLC | Genesis HealthCare | Maine | state | 2010 | $1,790 | property tax abatement | |
LEWISTON OPERATIONS LLC | Genesis HealthCare | Maine | state | 2010 | $1,617 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
