Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,057,894,484
Number of Awards:
1,758
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Mayo Clinic | $587,888,781 | 8 |
Scripps Research Institute | $545,000,000 | 1 |
Community Health Systems | $395,957,765 | 177 |
Cigna | $336,906,162 | 118 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,272,683 | 3 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $200,073,895 | 18 |
Max Planck Florida Institute | $193,000,000 | 2 |
Individual Subsidy Records:
Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
QUINTILES INC | IQVIA | Missouri | state | 2001 | $4,879,118 | tax credit/rebate | |
QUINTILES INC | IQVIA | Missouri | state | 2000 | $950,912 | tax credit/rebate | |
QUINTILES INC | IQVIA | Missouri | state | 2000 | $600,000 | training reimbursement | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2008 | $576,226 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2008 | $225,000 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2008 | $184,500 | tax credit/rebate | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2008 | $17,250 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2008 | $10,071 | tax credit/rebate | |
Novella Clinical, Inc. | IQVIA | North Carolina | state | 2009 | $44,250 | tax credit/rebate | |
Novella Clinical, Inc. | IQVIA | North Carolina | state | 2010 | $70,714 | tax credit/rebate | |
Quintiles Transnational Corp. | IQVIA | North Carolina | state | 2006 | $28,554,000 | grant | |
Quintiles Transnational Corp. | IQVIA | North Carolina | state | 2008 | $31,479 | tax credit/rebate | |
Quintiles Transnational Corp. | IQVIA | Kansas | state | 2008 | $161,600 | training reimbursement | |
Quintiles Transnational Corp. | IQVIA | Kansas | state | 2008 | $325,000 | grant | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2011 | $975,739 | tax credit/rebate | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2011 | $6,034 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2011 | $59,122 | tax credit/rebate | |
APPATURE INC | IQVIA | Washington | state | 2011 | $12,998 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2012 | $122,250 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2012 | $1,004,343 | tax credit/rebate | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2012 | $1,592 | tax credit/rebate | |
Quintiles BioSciences, Inc. | IQVIA | Indiana | state | 2011 | $650,000 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | Indiana | state | 2013 | $600,000 | tax credit/rebate | |
Quintiles BioSciences, Inc. | IQVIA | Indiana | state | 2011 | $30,000 | training reimbursement | |
QUINTILES, INC. | IQVIA | California | state | 2013 | $45,705 | training reimbursement | |
IMS HEALTH INCORPORATED | IQVIA | California | state | 2013 | undisclosed | training reimbursement | |
APPATURE INC | IQVIA | Washington | state | 2012 | $24,576 | tax credit/rebate | |
Quintiles Transnational Holdings, Inc | IQVIA | Massachusetts | state | 2013 | $1,225,000 | tax credit/rebate | |
APPATURE INC | IQVIA | Washington | state | 2013 | $19,912 | tax credit/rebate | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2013 | $4,275 | tax credit/rebate | |
Novella Clinical, Inc. | IQVIA | North Carolina | state | 2013 | $18,897 | tax credit/rebate | |
Quintiles | IQVIA | North Carolina | state | 2006 | $42,000 | grant | |
Quintiles | IQVIA | North Carolina | state | 2008 | $500,000 | grant | |
Quintiles | IQVIA | North Carolina | state | 2009 | $500,000 | grant | |
Quintiles | IQVIA | North Carolina | state | 2009 | $500,000 | grant | |
Quintiles | IQVIA | North Carolina | state | 2011 | $271,000 | grant | |
Quintiles | IQVIA | North Carolina | state | 2012 | $79,000 | grant | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2013 | $4,275 | tax credit/rebate | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2012 | $1,592 | tax credit/rebate | |
APPATURE INC | IQVIA | Washington | state | 2014 | $8,651 | tax credit/rebate | |
IMS HEALTH INC | IQVIA | California | state | 2015 | $12,069 | training reimbursement | |
Quintiles Transnational Corp. | IQVIA | North Carolina | state | 2016 | $2,279 | tax credit/rebate | |
Quintiles Transnational Corp. | IQVIA | North Carolina | state | 2015 | $2,910 | tax credit/rebate | |
Novella Clinical, Inc. | IQVIA | North Carolina | state | 2015 | $26,482 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2015 | $92,614 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2016 | $223,806 | tax credit/rebate | |
Quintiles Transnational Corp. | IQVIA | Kansas | local | 2016 | $66,175 | tax credit/rebate | |
Quintiles Biosciences Inc. fka Advion BioServices, Inc. | IQVIA | New York | state | 2015 | $96,878 | enterprise zone | |
Quintiles, Inc. | IQVIA | Pennsylvania | state | 2017 | $29,393 | tax credit/rebate | |
Quintiles Transnational Corp. | IQVIA | Kansas | local | 2017 | $65,975 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | Maryland | state | 2018 | $6,121 | tax credit/rebate | |
Hussman Institute- University of Miami - Leonard M. Miller School of Medicine | Hussman Institute for Human Genomics | Florida | state | 2007 | $80,000,000 | grant | |
Hussman Institute for Human Genomics (University of Miami Miller School of Medicine) | Hussman Institute for Human Genomics | Florida | state | 2008 | $80,000,000 |
MEGADEAL ![]() |
|
Humana, Inc. and Humana Insurance Company | Humana | Kentucky | state | 2006 | $9,936,175 | tax credit/rebate | |
Humana, Inc. and Humana Insurance Company | Humana | Kentucky | state | 2006 | $5,730,300 | tax credit/rebate | |
Humana Insurance Company | Humana | Kentucky | state | 2006 | $1,366,860 | tax credit/rebate | |
Harris Rothenberg International, LLC | Humana | New York | local | 2002 | $150,000 | grant | |
Harris Rothenberg International, LLC | Humana | New York | local | 2004 | $84,000 | grant | |
Harris Rothenberg International, LLC | Humana | New York | local | 2006 | $99,750 | grant | |
Humana Insurance Company | Humana | Ohio | local | 2007 | $802,948 | grant | |
Humana Health Insurance Company of Florida, Inc. | Humana | Florida | state | 1998 | $2,920,000 | tax credit/rebate | |
Humana Insurance Company | Humana | Ohio | state | 2008 | $2,300,726 | tax credit/rebate | |
Humana Insurance Company et al. | Humana | Ohio | state | 2006 | undisclosed | tax credit/rebate | |
Humana Health Plan, Inc. | Humana | Virginia | state | 2012 | $100,000 | enterprise zone | |
Humana Health Plan, Inc. | Humana | Virginia | state | 2012 | $45,033 | enterprise zone | |
Humana Insurance Company | Humana | Massachusetts | state | 2019 | $225,000 | tax credit/rebate | |
HudsonAlpha Institute for Biotechnology | HudsonAlpha Institute for Biotechnology | Alabama | state | 2005 | $50,000,000 |
MEGADEAL ![]() |
|
University HealthCare System, LC dba Tulane University Hospital | HCA Healthcare | Louisiana | state | 2008 | $2,047,400 | Enterprise Zone | |
Dauterive Hospital Corporation | HCA Healthcare | Louisiana | state | 2008 | $119,090 | Enterprise Zone | |
HCA | HCA Healthcare | Virginia | state | 2009 | $17,105 | training reimbursement | |
Hospital Corporation of America, Inc. (HCA) | HCA Healthcare | Texas | state | 2010 | undisclosed | training reimbursement | |
HCA | HCA Healthcare | Missouri | local | 2007 | $858,430 | tax increment financing | |
HCA | HCA Healthcare | Missouri | local | 2011 | $1,972 | tax increment financing | |
HCA Medical Center of Lewisville (County Terms) | HCA Healthcare | Texas | local | 2001 | undisclosed | tax credit/rebate | |
HCA Medical Center of Lewisville (City Terms) | HCA Healthcare | Texas | local | 2001 | undisclosed | tax credit/rebate | |
HCA, Inc. | HCA Healthcare | Tennessee | local | 2011 | undisclosed | property tax abatement | |
HCA, Inc. | HCA Healthcare | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Dauterive Hospital Corporation | HCA Healthcare | Louisiana | state | 2011 | $237,500 | enterprise zone | |
Columbia-HCA Healthcare (now Hospital Corporation of America) | HCA Healthcare | Tennessee | multiple | 1995 | $116,000,000 |
MEGADEAL ![]() |
|
HCA - West End Summit Facility | HCA Healthcare | Tennessee | state | 2013 | $7,500,000 | grant | |
HCA Information Technology & Services, Inc. | HCA Healthcare | Tennessee | state | 2013 | $210,000 | training reimbursement | |
HCA, INC. | HCA Healthcare | Tennessee | local | 2012 | undisclosed | property tax abatement | |
HCA, INC. | HCA Healthcare | Tennessee | local | 2012 | undisclosed | property tax abatement | |
HCA, Inc. | HCA Healthcare | Tennessee | local | 2013 | undisclosed | property tax abatement | |
HCA, Inc. | HCA Healthcare | Tennessee | local | 2013 | undisclosed | property tax abatement | |
HCA Human Resources, LLC | HCA Healthcare | Tennessee | state | 2014 | $810,000 | training reimbursement | |
University HealthCare System, LC dba Tulane University Hospital | HCA Healthcare | Louisiana | state | 2013 | $687,500 | enterprise zone | |
HCA | HCA Healthcare | Tennessee | local | 2014 | $66,000,000 |
MEGADEAL ![]() |
|
HCA Health Services of Tennessee, Inc | HCA Healthcare | United States | federal | 2011 | $56,250 | federal grant | |
HCA Management Services, L.P. | HCA Healthcare | United States | federal | 2011 | $56,250 | federal grant | |
HCA-Information Technology & Svcs., Inc. | HCA Healthcare | Tennessee | local | 2014 | undisclosed | property tax abatement | |
HCA-Information Technology & Svcs., Inc. | HCA Healthcare | Tennessee | local | 2014 | undisclosed | property tax abatement | |
HCA-Information Technology & Svcs., Inc. | HCA Healthcare | Tennessee | local | 2014 | undisclosed | property tax abatement | |
HCA-Information Technology & Svcs., Inc. | HCA Healthcare | Tennessee | local | 2014 | undisclosed | property tax abatement | |
HCA-Information Technology & Svcs., Inc. | HCA Healthcare | Tennessee | local | 2014 | undisclosed | property tax abatement | |
HCA-Information Technology & Svcs., Inc. | HCA Healthcare | Tennessee | local | 2014 | undisclosed | property tax abatement | |
HCA-Information Technology & Svcs., Inc. | HCA Healthcare | Tennessee | local | 2014 | undisclosed | property tax abatement | |
HCA-Information Technology & Svcs., Inc. | HCA Healthcare | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Hospital Corporation of America (HCA) | HCA Healthcare | Missouri | local | 2015 | $2,963,834 | tax increment financing | |
HCA Emergency Room | HCA Healthcare | Kansas | local | 2016 | $29,095 | tax credit/rebate | |
HCA-Information Technology & Services, Inc. | HCA Healthcare | Tennessee | local | 2016 | undisclosed | property tax abatement |