Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,971,426,810
Number of Awards:
1,966
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Centene | $872,154,432 | 38 |
Mayo Clinic | $592,118,103 | 14 |
Scripps Research Institute | $545,000,000 | 1 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $201,572,206 | 25 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
THE WELLPOINT COMPANIES, INC. | Anthem | California | state | 2014 | $381,000 | training reimbursement | |
Rocky Mountain Hospital and Medical Services, inc. | Anthem | Colorado | state | 2014 | $47,138 | tax credit/rebate | |
Rocky Mountain Hospital and Medical Services, Inc. | Anthem | Colorado | state | 2015 | $36,659 | tax credit/rebate | |
Anthem Blue Cross and Blue Shield | Anthem | Ohio | local | 2013 | $1,250,000 | grant | |
Anthem Blue Cross and Blue Shield | Anthem | Ohio | local | 2013 | $300,000 | grant | |
Amerigroup Texas, Inc. | Anthem | Texas | local | 2012 | $181,000 | grant | |
Anthem | Anthem | Georgia | state | 2016 | $50,850,000 |
MEGADEAL ![]() |
|
BEACON HOSPICE | Amedisys | United States | federal | 2007 | $1,221,000 | federal loan or loan guarantee | |
Omniflight Helicopters Inc | Air Methods Corp. | Arizona | state | 2010 | $50,681 | training reimbursement | |
Air Methods Corporation | Air Methods Corp. | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
AHMC HEALTHCARE - WHITTIER HOSPITAL MEDICAL CENTER | AHMC Healthcare | California | state | 2010 | $223,668 | training reimbursement | |
AHMC HEALTHCARE, INC. DBA MONTEREY PARK HOSPITAL | AHMC Healthcare | California | state | 2010 | $169,466 | training reimbursement | |
AHMC SAN GABRIEL VALLEY MEDICAL CENTER LP | AHMC Healthcare | California | state | 2010 | $420,899 | training reimbursement | |
AHMC Healthcare, Inc. dba Greater El Monte Community Hospital | AHMC Healthcare | California | state | 2009 | undisclosed | training reimbursement | |
AHMC HEALTHCARE, INC. DBA GREATER EL MONTE COMMUNITY HOSPTIAL | AHMC Healthcare | California | state | 2011 | $276,768 | training reimbursement | |
AHMC HEALTHCARE, INC. DBA GARFIELD MEDICAL CENTER | AHMC Healthcare | California | state | 2011 | $445,757 | training reimbursement | |
AHMC, INC. DBA ALHAMBRA HOSPITAL MEDICAL CENTER | AHMC Healthcare | California | state | 2012 | $106,371 | training reimbursement | |
AHMC HEALTHCARE, INC. DBA WHITTIER HOSPITAL MEDICAL CENTER, INC. | AHMC Healthcare | California | state | 2012 | $244,136 | training reimbursement | |
AHMC ANAHEIM REGIONAL MEDICAL CENTER LP | AHMC Healthcare | California | state | 2013 | $199,440 | training reimbursement | |
AHMC GREATER EL MONTE COMMUNITY HOSPITAL LP | AHMC Healthcare | California | state | 2013 | $169,060 | training reimbursement | |
PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | AHMC Healthcare | California | state | 2013 | $197,597 | training reimbursement | |
AHMC GREATER EL MONTE COMMUNITY HOSPITAL LP, DBA GREATER EL MONTE COMMUNITY HOSPITAL | AHMC Healthcare | California | state | 2013 | undisclosed | training reimbursement | |
AHMC SAN GABRIEL VALLEY MEDICAL CENTER | AHMC Healthcare | California | state | 2014 | $154,327 | training reimbursement | |
AHMC MONTEREY PARK HOSPITAL LP DBA MONTEREY PARK HOSPITAL | AHMC Healthcare | California | state | 2014 | $177,480 | training reimbursement | |
AHMC HEALTHCARE, INC. DBA WHITTIER HOSPITAL MEDICAL | AHMC Healthcare | California | state | 2014 | $177,385 | training reimbursement | |
AHMC HEALTHCARE, INC. DBA GARFIELD MEDICAL CENTER | AHMC Healthcare | California | state | 2014 | $179,690 | training reimbursement | |
AHMC ANAHEIM REGIONAL MEDICAL CENTER LP | AHMC Healthcare | California | state | 2015 | $382,360 | training reimbursement | |
AHMC GREATER EL MONTE COMMUNITY HOSPITAL LP | AHMC Healthcare | California | state | 2015 | $226,693 | training reimbursement | |
Ahmc Garfield Medical Center Lp Dba Garfield Medical Center | AHMC Healthcare | California | state | 2016 | $375,959 | training reimbursement | |
Ahmc Healthcare Inc Dba Monterey Park Hospital Lp | AHMC Healthcare | California | state | 2016 | $235,160 | training reimbursement | |
Ahmc San Gabriel Valley Medical Center Lp | AHMC Healthcare | California | state | 2016 | $265,322 | training reimbursement | |
Ahmc Whittier Hospital Medical Center Lp | AHMC Healthcare | California | state | 2016 | $348,263 | training reimbursement | |
AHMC Greater El Monte Community Hospital Lp Dba Greater El Monte Community Hospital | AHMC Healthcare | California | state | 2016 | $363,880 | training reimbursement | |
AHMC ANAHEIM REGIONAL MEDICAL CENTER LP | AHMC Healthcare | California | state | 2017 | $326,878 | training reimbursement | |
AHMC GREATER EL MONTE COMMUNITY HOSPITAL/DBA GREATEREL MONTE COMMUNITY | AHMC Healthcare | California | state | 2018 | $194,633 | training reimbursement | |
AHMC WHITTIER HOSPITAL MEDICAL CENTER LP | AHMC Healthcare | California | state | 2019 | $353,782 | training reimbursement | |
AHMC ANAHEIM REGIONAL MEDICAL CENTER LP | AHMC Healthcare | California | state | 2019 | $314,080 | training reimbursement | |
AHMC GARFIELD MEDICAL CENTER LP DBA GARFIELD MEDICAL CENTER | AHMC Healthcare | California | state | 2019 | $248,128 | training reimbursement | |
AHMC SAN GABRIEL VALLEY MEDICAL CENTER LP | AHMC Healthcare | California | state | 2019 | $188,284 | training reimbursement | |
AHMC MONTEREY PARK HOSPITAL LP | AHMC Healthcare | California | state | 2019 | $186,680 | training reimbursement | |
Pavilion at Healthpark | Acadia Healthcare | Florida | local | 2010 | $500,000 | grant | |
Pavilion at Healthpark LLC | Acadia Healthcare | Florida | local | 2010 | $23,000,000 | loan or bond financing | |
23ANDME INC | 23andMe | United States | federal | 2013 | $805,975 | federal grant | |
23ANDME INC | 23andMe | United States | federal | 2014 | $561,529 | federal grant | |
23ANDME INC | 23andMe | United States | federal | 2012 | $232,602 | federal grant | |
23ANDME INC | 23andMe | United States | federal | 2012 | $197,398 | federal grant | |
23ANDME INC | 23andMe | United States | federal | 2016 | $260,360 | federal grant | |
23ANDME INC | 23andMe | United States | federal | 2016 | $1,758,557 | federal grant | |
23ANDME, INC. | 23andMe | United States | federal | 2018 | $260,360 | federal grant | |
23ANDME, INC. | 23andMe | United States | federal | 2019 | $1,758,557 | federal grant | |
21st Century Oncology Management Services, Inc. | 21st Century Oncology | Florida | state | 2010 | $200,000 | tax credit/rebate | |
21st Century Oncology Management Services, Inc. | 21st Century Oncology | Florida | state | 2007 | $420,000 | tax credit/rebate | |
21st Century Oncology | 21st Century Oncology | Florida | local | 2010 | $100,000 | grant | |
20/20 GeneSystems, Inc. | 20/20 GeneSystems | Maryland | local | $50,000 | loan or bond financing | ||
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | $50,000 | grant/loan hybrid program | ||
20/20 GeneSystems, Inc. | 20/20 GeneSystems | United States | federal | 2008 | $744,237 | federal grant | |
20/20 GeneSystems, Inc. | 20/20 GeneSystems | United States | federal | 2007 | $688,958 | federal grant | |
20/20 GeneSystems, Inc. | 20/20 GeneSystems | United States | federal | 2009 | $435,998 | federal grant | |
20/20 Genesystems Inc. | 20/20 GeneSystems | Maryland | state | 2015 | $570,000 | tax credit/rebate | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2013 | $169,050 | grant | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2015 | $83,182 | grant | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2014 | $75,032 | grant | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2016 | $71,426 | grant | |
20/20 Gene Systems | 20/20 GeneSystems | Maryland | local | 2012 | $52,351 | grant | |
20/20 Genesystems, Inc. | 20/20 GeneSystems | Maryland | state | 2016 | $976,707 | tax credit/rebate | |
20/20 Genesystems Inc. | 20/20 GeneSystems | Maryland | state | 2018 | $173,050 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
