Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,971,426,810
Number of Awards:
1,966
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Centene | $872,154,432 | 38 |
Mayo Clinic | $592,118,103 | 14 |
Scripps Research Institute | $545,000,000 | 1 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $201,572,206 | 25 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
United Healthcare Insurance Company | UnitedHealth Group | Florida | state | 1999 | $990,000 | tax credit/rebate | |
Procura Management Inc. | UnitedHealth Group | New Jersey | state | 2010 | $150,561 | grant | |
United HealthCare Services, Inc. | UnitedHealth Group | New Jersey | state | 2000 | $2,094,180 | grant | |
OrthoNet Holdings, Inc. | UnitedHealth Group | New York | local | 2011 | $97,043 | tax credit/rebate; property tax abatement | |
United healthcare Services, Inc. | UnitedHealth Group | Connecticut | state | 2012 | $1,500,000 | grant/loan hybrid program | |
PROGRESSIVE MEDICAL INC | UnitedHealth Group | Ohio | state | 2013 | $100,000 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2007 | $60,621 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2008 | $77,394 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2008 | $96,216 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2008 | $97,522 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2008 | $120,432 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2009 | $76,082 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2009 | $92,038 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2009 | $98,363 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2009 | $101,871 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2010 | $78,279 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2010 | $91,461 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2010 | $95,483 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2010 | $96,986 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2011 | $80,877 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2011 | $98,770 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2011 | $110,164 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2011 | $113,417 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2012 | $103,232 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2012 | $105,572 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2012 | $106,414 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2012 | $159,568 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2013 | $116,607 | grant | |
UNITED HEALTHCARE SERV INC | UnitedHealth Group | Oklahoma | state | 2013 | $137,509 | grant | |
UNITED HEALTHCARE SVCS INC - Q | UnitedHealth Group | Oklahoma | state | 2013 | $127,343 | grant | |
United HealthCare Services Inc. | UnitedHealth Group | Arizona | state | 2012 | $200,000 | grant | |
United Healthcare Services | UnitedHealth Group | Maryland | local | $30,000 | grant/loan hybrid program | ||
United Health Group | UnitedHealth Group | California | local | 2012 | undisclosed | enterprise zone | |
Golden Rule Insurance Company | UnitedHealth Group | Indiana | state | 2009 | $1,400,000 | tax credit/rebate | |
Connextions, Inc. | UnitedHealth Group | Indiana | state | 2011 | $3,800,000 | tax credit/rebate | |
Connextions, Inc. | UnitedHealth Group | Indiana | state | 2009 | $200,000 | training reimbursement | |
Connextions, Inc. | UnitedHealth Group | Indiana | state | 2011 | $75,000 | training reimbursement | |
The Advisory Board Company | UnitedHealth Group | Texas | local | 2011 | $372,590 | grant | |
Catamaran LLC | UnitedHealth Group | Indiana | state | 2013 | $2,500,000 | tax credit/rebate | |
Catamaran LLC | UnitedHealth Group | Indiana | state | 2013 | $100,000 | training reimbursement | |
United HealthCare Services, Inc. | UnitedHealth Group | Ohio | state | 2000 | undisclosed | tax credit/rebate | |
Progressive Medical, Inc. | UnitedHealth Group | Ohio | state | 2003 | undisclosed | tax credit/rebate | |
Aperture Credentialing, LLC | UnitedHealth Group | Kentucky | state | 2014 | $60,000 | tax credit/rebate | |
UNITED HEALTHCARE CORP | UnitedHealth Group | United States | federal | 2003 | $599,998 | federal grant | |
UNITED HEALTHCARE CORP | UnitedHealth Group | United States | federal | 2004 | $300,000 | federal grant | |
UNITED HEALTHCARE CORP | UnitedHealth Group | United States | federal | 2000 | $300,000 | federal grant | |
UNITED HEALTHCARE CORP | UnitedHealth Group | United States | federal | 2001 | $300,000 | federal grant | |
UNITED HEALTHCARE CORP | UnitedHealth Group | United States | federal | 2002 | $300,000 | federal grant | |
UNITED HEALTHCARE CORP | UnitedHealth Group | United States | federal | 2001 | $300,000 | federal grant | |
UNITED HEALTHCARE CORP | UnitedHealth Group | United States | federal | 2003 | $299,999 | federal grant | |
THREE RIVERS HOLDING LLC | UnitedHealth Group | United States | federal | 2003 | $83,000 | federal grant | |
Working Solutions, Inc. | UnitedHealth Group | United States | federal | 2014 | $250,000 | federal loan or loan guarantee | |
Progressive Medical, Inc. | UnitedHealth Group | United States | federal | 2012 | $1,030,000 | federal loan or loan guarantee | |
United Healthcare Services | UnitedHealth Group | Kansas | state | 2009 | $595,664 | training reimbursement | |
AxelaCare Health Solutions, LLC | UnitedHealth Group | Kansas | state | 2012 | $38,016 | grant | |
UNITED HEALTHCARE SVCS INC - Q | UnitedHealth Group | Oklahoma | state | 2014 | $187,630 | grant | |
UNITED HEALTHCARE SVCS INC - Q | UnitedHealth Group | Oklahoma | state | 2014 | $156,892 | grant | |
UNITED HEALTHCARE SVCS INC - Q | UnitedHealth Group | Oklahoma | state | 2014 | $136,816 | grant | |
UNITED HEALTHCARE SVCS INC - Q | UnitedHealth Group | Oklahoma | state | 2014 | $130,348 | grant | |
NaviHealth, Inc. | UnitedHealth Group | Tennessee | state | 2015 | $67,800 | training reimbursement | |
United HealthCare Services | UnitedHealth Group | Connecticut | state | 2011 | undisclosed | Enterprise Zone | |
CatamaranRX | UnitedHealth Group | Nevada | state | 2014 | $900,000 | grant | |
UNITED HEALTHCARE SERVICES, INC. | UnitedHealth Group | Texas | state | 2008 | undisclosed | enterprise zone | |
OrthoNet Holdings, Inc. | UnitedHealth Group | New York | state | 2015 | $3,000,000 | tax credit/rebate | |
UNITED HEALTHCARE SERVICES INC | UnitedHealth Group | Oklahoma | state | 2015 | $136,201 | grant | |
UNITED HEALTHCARE SVCS INC | UnitedHealth Group | Oklahoma | state | 2015 | $176,992 | grant | |
UNITED HEALTHCARE SVCS INC | UnitedHealth Group | Oklahoma | state | 2015 | $138,272 | grant | |
UNITED HEALTHCARE SVCS INC | UnitedHealth Group | Oklahoma | state | 2015 | $106,607 | grant | |
UNITED BEHAVIORAL HEALTH | UnitedHealth Group | Washington | state | 2010 | undisclosed | tax credit/rebate | |
UNITED BEHAVIORAL HEALTH | UnitedHealth Group | Washington | state | 2011 | undisclosed | tax credit/rebate | |
UNITED BEHAVIORAL HEALTH | UnitedHealth Group | Washington | state | 2012 | undisclosed | tax credit/rebate | |
UNITED BEHAVIORAL HEALTH | UnitedHealth Group | Washington | state | 2013 | undisclosed | tax credit/rebate | |
Golden Rule Insurance Company | UnitedHealth Group | Illinois | state | 2012 | $62,250 | grant | |
Golden Rule Insurance Company | UnitedHealth Group | Illinois | state | 2014 | $62,250 | grant | |
UNITED BEHAVIORAL HEALTH | UnitedHealth Group | Washington | state | 2014 | undisclosed | tax credit/rebate | |
The Advisory Board Co. | UnitedHealth Group | District of Columbia | state | 2015 | $60,000,000 |
MEGADEAL ![]() |
|
Catamaran, LLC | UnitedHealth Group | Nevada | state | 2015 | $339,400 | tax credit/rebate | |
Catamaran, LLC | UnitedHealth Group | Nevada | state | 2015 | $716,200 | tax credit/rebate | |
Catamaran, LLC | UnitedHealth Group | Nevada | state | 2015 | $1,419,100 | tax credit/rebate | |
American Health Network of Indiana, LLC | UnitedHealth Group | Indiana | state | 2015 | $400,000 | tax credit/rebate | |
American Health Network of Indiana, LLC | UnitedHealth Group | Indiana | state | 2016 | $50,000 | training reimbursement | |
United HealthCare Services, Inc. | UnitedHealth Group | Virginia | state | 2012 | $100,000 | enterprise zone | |
United HealthCare Services, Inc. | UnitedHealth Group | Virginia | state | 2011 | $180,000 | training reimbursement | |
Connextions | UnitedHealth Group | Florida | local | 2003 | $270,000 | grant | |
Working Solutions, Inc. | UnitedHealth Group | United States | federal | 2016 | $250,000 | federal loan or loan guarantee | |
Working Solutions, Inc. | UnitedHealth Group | United States | federal | 2015 | $250,000 | federal loan or loan guarantee | |
Aperture Credentialing, LLC | UnitedHealth Group | Kentucky | state | 2016 | $1,400,000 | tax credit/rebate | |
Pomco, Inc | UnitedHealth Group | New York | state | 2004 | $16,950 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2004 | $16,950 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2005 | $44,795 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2005 | $44,795 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2008 | $25,304 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2008 | $25,304 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2009 | $41,831 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2009 | $41,831 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2010 | $61,858 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2010 | $61,858 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2011 | $57,124 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2011 | $57,124 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2012 | $38,414 | enterprise zone | |
Pomco, Inc | UnitedHealth Group | New York | state | 2012 | $38,414 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
