Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,057,894,484
Number of Awards:
1,758
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Mayo Clinic | $587,888,781 | 8 |
Scripps Research Institute | $545,000,000 | 1 |
Community Health Systems | $395,957,765 | 177 |
Cigna | $336,906,162 | 118 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,272,683 | 3 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $200,073,895 | 18 |
Max Planck Florida Institute | $193,000,000 | 2 |
Individual Subsidy Records:
Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
QUEST DIAGNOSTIC NICHOLS INSTITUTE | Quest Diagnostics | California | state | 2010 | $327,664 | training reimbursement | |
Quest Diagnostics Incorporated | Quest Diagnostics | Pennsylvania | state | $350,000 | grant | ||
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $44,455 | tax credit/rebate | |
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $193,662 | tax credit/rebate | |
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $514,000 | tax credit/rebate | |
Summit Health, Inc. | Quest Diagnostics | Michigan | state | 2011 | $8,000 | tax credit/rebate | |
Quest Diagnostics | Quest Diagnostics | California | local | 2012 | undisclosed | enterprise zone | |
Quest Diagnostics | Quest Diagnostics | California | local | 2012 | undisclosed | enterprise zone | |
Quest Diagnostics | Quest Diagnostics | California | local | 2012 | undisclosed | enterprise zone | |
Quest Diagnostics Incorporated | Quest Diagnostics | Pennsylvania | state | $295,344 | grant | ||
Quest Diagnostic LLC | Quest Diagnostics | Massachusetts | state | 2013 | $1,225,000 | tax credit/rebate | |
Quest Diagnostic | Quest Diagnostics | Kansas | state | 2012 | $450,000 | grant | |
Quest Diagnostics Incorporated | Quest Diagnostics | Florida | state | 2014 | $300,000 | tax credit/rebate | |
Quest Diagnostics | Quest Diagnostics | Massachusetts | state | 2014 | $1,838,790 | tax credit/rebate | |
Quest Diagnostics Incorporated | Quest Diagnostics | New Jersey | state | 2016 | $18,593,750 | tax credit/rebate | |
Quest Diagnostics Clinical Laboratories | Quest Diagnostics | Pennsylvania | state | 2016 | $45,297 | tax credit/rebate | |
Quest Diagnostics of Pennsylvania Incorporated | Quest Diagnostics | Pennsylvania | state | 2016 | $89,832 | tax credit/rebate | |
Quest Diagnostics of Pennsylvania Incorporated | Quest Diagnostics | Pennsylvania | state | 2017 | $86,251 | tax credit/rebate | |
Quest Diagnostics Clinical Laboratories | Quest Diagnostics | Pennsylvania | state | 2017 | $40,642 | tax credit/rebate | |
Quest Diagnostics Incorporated | Quest Diagnostics | Massachusetts | state | 2015 | $900,000 | tax credit/rebate | |
QUEST DIAGNOSTICS INC | Quest Diagnostics | California | state | 2017 | $177,424 | training reimbursement | |
Pacific Biotech LLC | Quidel Corp. | Hawaii | state | 2009 | undisclosed | tax credit/rebate | |
Pacific Biotech, LLC | Quidel Corp. | Hawaii | state | 2011 | undisclosed | enterprise zone | |
DIAGNOSTIC HYBRIDS INC | Quidel Corp. | Ohio | state | 2009 | $5,000,000 | grant | |
DIAGNOSTIC HYBRIDS INC | Quidel Corp. | Ohio | state | 2008 | $2,000,000 | loan or bond financing | |
DIAGNOSTIC HYBRIDS INC | Quidel Corp. | Ohio | state | 2010 | $7,500 | grant | |
DIAGNOSTIC HYBRIDS INC | Quidel Corp. | Ohio | state | 2011 | $22,500 | grant | |
DIAGNOSTIC HYBRIDS INC | Quidel Corp. | Ohio | state | 2010 | $3,235 | grant | |
Pacific Biotech, LLC | Quidel Corp. | Hawaii | state | 2012 | undisclosed | enterprise zone | |
QUIDEL CORPORATION | Quidel Corp. | United States | federal | 2013 | $400,000 | federal grant | |
QUIDEL CORPORATION | Quidel Corp. | United States | federal | 2013 | $609,740 | federal grant | |
LITMUS CONCEPTS, INC | Quidel Corp. | United States | federal | 2002 | $412,675 | federal grant | |
LITMUS CONCEPTS, INC | Quidel Corp. | United States | federal | 2001 | $389,759 | federal grant | |
LITMUS CONCEPTS, INC | Quidel Corp. | United States | federal | 2000 | $100,000 | federal grant | |
QUIDEL CORPORATION | Quidel Corp. | United States | federal | 2004 | $133,750 | federal grant | |
DIAGNOSTIC HYBRIDS INC | Quidel Corp. | Ohio | state | 2015 | $56,040 | grant | |
Pacific Biotech, LLC | Quidel Corp. | Hawaii | state | 2014 | undisclosed | enterprise zone | |
DIAGNOSTIC HYBRIDS INC | Quidel Corp. | Ohio | state | 2008 | $2,000,000 | loan or bond financing | |
Pacific Biotech, LLC | Quidel Corp. | Hawaii | state | 2015 | undisclosed | Enterprise Zone | |
Pacific Biotech, LLC | Quidel Corp. | Hawaii | state | 2016 | undisclosed | enterprise zone | |
Pacific Biotech, LLC | Quidel Corp. | Hawaii | state | 2017 | undisclosed | enterprise zone | |
Pacific Biotech, LLC | Quidel Corp. | Hawaii | state | 2018 | undisclosed | enterprise zone | |
Sunrise Assisted Living | Revera | New York | local | 2003 | $257,608 | tax credit/rebate; property tax abatement | |
Sunrise Assisted Living | Revera | New York | local | 2004 | $94,887 | tax credit/rebate; property tax abatement | |
Sunrise Assisted Living | Revera | New York | local | 2005 | $94,780 | tax credit/rebate; property tax abatement | |
Sunrise Assisted Living | Revera | New York | local | 2006 | $678,459 | tax credit/rebate; property tax abatement | |
Sunrise Assisted Living/E.M.A.L. | Revera | New York | local | 2007 | $618,507 | tax credit/rebate; property tax abatement | |
Sunrise Assisted Living/E.M.A.L. | Revera | New York | local | 2009 | $467,286 | tax credit/rebate; property tax abatement | |
Sunrise Assisted Living/E.M.A.L. | Revera | New York | local | 2010 | $299,087 | tax credit/rebate; property tax abatement | |
Sunrise Assisted Living/E.M.A.L. | Revera | New York | local | 2008 | $640,632 | tax credit/rebate; property tax abatement | |
Sunrise Assisted Living/E.M.A.L. | Revera | New York | local | 2011 | $779,703 | tax credit/rebate; property tax abatement | |
Sunrise Assisted Living/E.M.A.L. | Revera | New York | local | 2012 | $181,596 | tax credit/rebate; property tax abatement | |
Revera Incorporated | Revera | United States | federal | 2010 | $1,999,999 | federal loan or loan guarantee | |
Revera Incorporated | Revera | United States | federal | 2011 | $3,000,000 | federal loan or loan guarantee | |
Rush University Medical Center | Rush University Medical Center | Illinois | Local | 2008 | $75,000,000 | tax increment financing | |
Burnham Institute for Medical Research | Sanford-Burnham Medical Research Institute | Florida | state | 2006 | $155,272,000 | grant | |
Burnham Institute for Medical Research | Sanford-Burnham Medical Research Institute | Florida | multiple | 2006 | $233,600,000 |
MEGADEAL ![]() |
|
SANGAMO BIOSCIENCES | Sangamo Biosciences | United States | federal | 2005 | $777,946 | federal grant | |
SANGAMO BIOSCIENCES | Sangamo Biosciences | United States | federal | 2006 | $706,952 | federal grant | |
SANGAMO BIOSCIENCES | Sangamo Biosciences | United States | federal | 2004 | $502,876 | federal grant | |
SANGAMO BIOSCIENCES, INC | Sangamo Biosciences | United States | federal | 2006 | $100,000 | federal grant | |
Scripps Research Institute | Scripps Research Institute | Florida | multiple | 2003 | $545,000,000 |
MEGADEAL ![]() |
|
SELECT PHYSICAL THRPY HOLDINGS INC | Select Medical Holdings | Maine | state | 2010 | $2,072 | property tax abatement | |
REGENCY HOSPITAL COMPANY LLC | Select Medical Holdings | Ohio | state | 2006 | undisclosed | enterprise zone | |
SELECT PHYSICAL THRPY HOLDINGS INC | Select Medical Holdings | Maine | state | 2011 | $2,871 | property tax abatement | |
Regency Hospital of Meridian & Others | Select Medical Holdings | Mississippi | state | 2011 | $8,472 | training reimbursement | |
SELECT PHYSICAL THRPY HOLDINGS INC | Select Medical Holdings | Maine | state | 2012 | $3,110 | property tax abatement | |
SELECT PHYSICAL THRPY HOLDINGS INC | Select Medical Holdings | Maine | state | 2013 | $2,337 | property tax abatement | |
SELECT PHYSICAL THRPY HOLDINGS INC | Select Medical Holdings | Maine | state | 2014 | $2,859 | property tax abatement | |
SELECT PHYSICALTHERAPY HOLDINGS IN | Select Medical Holdings | Maine | state | 2017 | $1,236 | property tax abatement | |
Signature HealthCARE, LLC | Signature Healthcare | Kentucky | state | 2011 | $5,000,000 | tax credit/rebate | |
Signature HealthCARE, LLC | Signature Healthcare | Kentucky | state | 2012 | $200,000 | training reimbursement | |
Signature HealthCARE, LLC | Signature Healthcare | Kentucky | state | 2012 | $50,000 | training reimbursement | |
Signature Healthcare, LLC | Signature Healthcare | Kentucky | state | 2014 | $81,850 | training reimbursement | |
Social & Scientific Systems | Social & Scientific Systems Inc. | Maryland | local | $100,000 | grant/loan hybrid program | ||
Social & Scientific Systems, Inc. | Social & Scientific Systems Inc. | Maryland | local | $18,000 | grant/loan hybrid program | ||
Social & Scientific Systems, Inc. | Social & Scientific Systems Inc. | Maryland | state | 2007 | $27,594 | training reimbursement | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $77,359 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS | Social & Scientific Systems Inc. | United States | federal | 2004 | $1,882,591 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS | Social & Scientific Systems Inc. | United States | federal | 2005 | $1,666,428 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS | Social & Scientific Systems Inc. | United States | federal | 2004 | $1,605,652 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $17,088,403 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $15,831,838 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $8,607,329 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $4,934,138 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $4,096,880 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $3,357,736 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $3,026,291 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $2,475,339 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $1,888,806 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $501,914 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2000 | $421,607 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $22,244,621 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2005 | $20,164,621 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $18,672,960 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $18,129,087 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2001 | $17,387,948 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2004 | $13,579,521 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2005 | $13,579,521 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2003 | $13,184,001 | federal grant | |
SOCIAL & SCIENTIFIC SYSTEMS, INC | Social & Scientific Systems Inc. | United States | federal | 2002 | $12,667,203 | federal grant |