Subsidy Tracker: Industry Summary Page
Major Industry:
healthcare services
Subsidy Total:
$6,556,060,853
Number of Awards:
1,877
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cerner | $1,826,761,779 | 30 |
Mayo Clinic | $590,007,672 | 10 |
Scripps Research Institute | $545,000,000 | 1 |
Centene | $484,264,182 | 37 |
Community Health Systems | $399,462,462 | 186 |
Cigna | $337,162,962 | 119 |
Social & Scientific Systems Inc. | $318,962,750 | 51 |
Jackson Laboratory | $292,881,935 | 5 |
Sanford-Burnham Medical Research Institute | $233,600,000 | 2 |
HCA Healthcare | $200,883,132 | 20 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
APPATURE INC | IQVIA | Washington | state | 2012 | $24,576 | tax credit/rebate | |
Quintiles Transnational Holdings, Inc | IQVIA | Massachusetts | state | 2013 | $1,225,000 | tax credit/rebate | |
APPATURE INC | IQVIA | Washington | state | 2013 | $19,912 | tax credit/rebate | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2013 | $4,275 | tax credit/rebate | |
Novella Clinical, Inc. | IQVIA | North Carolina | state | 2013 | $18,897 | tax credit/rebate | |
Quintiles | IQVIA | North Carolina | state | 2006 | $42,000 | grant | |
Quintiles | IQVIA | North Carolina | state | 2008 | $500,000 | grant | |
Quintiles | IQVIA | North Carolina | state | 2009 | $500,000 | grant | |
Quintiles | IQVIA | North Carolina | state | 2009 | $500,000 | grant | |
Quintiles | IQVIA | North Carolina | state | 2011 | $271,000 | grant | |
Quintiles | IQVIA | North Carolina | state | 2012 | $79,000 | grant | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2013 | $4,275 | tax credit/rebate | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2012 | $1,592 | tax credit/rebate | |
APPATURE INC | IQVIA | Washington | state | 2014 | $8,651 | tax credit/rebate | |
IMS HEALTH INC | IQVIA | California | state | 2015 | $12,069 | training reimbursement | |
Quintiles Transnational Corp. | IQVIA | North Carolina | state | 2016 | $2,279 | tax credit/rebate | |
Quintiles Transnational Corp. | IQVIA | North Carolina | state | 2015 | $2,910 | tax credit/rebate | |
Novella Clinical, Inc. | IQVIA | North Carolina | state | 2015 | $26,482 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2015 | $92,614 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2016 | $223,806 | tax credit/rebate | |
Quintiles Transnational Corp. | IQVIA | Kansas | local | 2016 | $66,175 | tax credit/rebate | |
Quintiles Biosciences Inc. fka Advion BioServices, Inc. | IQVIA | New York | state | 2015 | $96,878 | enterprise zone | |
Quintiles, Inc. | IQVIA | Pennsylvania | state | 2017 | $29,393 | tax credit/rebate | |
Quintiles Transnational Corp. | IQVIA | Kansas | local | 2017 | $65,975 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | Maryland | state | 2018 | $6,121 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2017 | $79,255 | tax credit/rebate | |
Quintiles, Inc. | IQVIA | North Carolina | state | 2010 | $74,123 | tax credit/rebate | |
Expression Analysis, Inc. | IQVIA | North Carolina | state | 2010 | $2,513 | tax credit/rebate | |
J M Smith Corporation | J M Smith Corporation | Arkansas | state | 2010 | $82,950 | tax credit/rebate | |
J M SMITH CORPORATION | J M Smith Corporation | Arkansas | state | 2010 | $177,425 | tax credit/rebate | |
J M Smith Corporation | J M Smith Corporation | South Carolina | state | 2005 | undisclosed | tax credit/rebate | |
Rx Medic Systems, Inc. | J M Smith Corporation | North Carolina | state | 2012 | $3,985 | tax credit/rebate | |
Rx Medic Systems, Inc. | J M Smith Corporation | North Carolina | state | 2013 | $1,259 | tax credit/rebate | |
Rx Medic Systems, Inc. | J M Smith Corporation | North Carolina | state | 2014 | $2,172 | tax credit/rebate | |
Rx Medic Systems, Inc. | J M Smith Corporation | North Carolina | state | 2012 | $3,985 | tax credit/rebate | |
Rx Medic Systems, Inc. | J M Smith Corporation | North Carolina | state | 2014 | $2,172 | tax credit/rebate | |
Rx Medic Systems, Inc. | J M Smith Corporation | North Carolina | state | 2016 | $1,506 | tax credit/rebate | |
Rx Medic Systems, Inc. | J M Smith Corporation | North Carolina | state | 2015 | $1,679 | tax credit/rebate | |
Jackson Laboratory | Jackson Laboratory | Connecticut | state | 2011 | $291,000,000 |
MEGADEAL ![]() |
|
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2019 | $456,600 | federal grant | |
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2020 | $816,083 | federal grant | |
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2020 | $459,292 | federal grant | |
THE JACKSON LABORATORY | Jackson Laboratory | United States | federal | 2020 | $149,960 | federal grant | |
THC - ORANGE COUNTY, INC. DBA KINDRED HEALTHCARE WESTMINISTER | Kindred Healthcare | California | state | 2010 | $24,338 | training reimbursement | |
Kindred Healthcare, Inc. | Kindred Healthcare | Kentucky | state | 2011 | $2,000,000 | tax credit/rebate | |
Kindred Healthcare, Inc. | Kindred Healthcare | Kentucky | state | 1996 | $6,800,000 | tax credit/rebate | |
KINDRED NURSING CENTERS WEST LLC | Kindred Healthcare | Maine | state | 2010 | $25,446 | property tax abatement | |
We Care Home Health Svcs | Kindred Healthcare | New Hampshire | state | 2011 | $4,868 | training reimbursement | |
Kindred Healthcare, Inc. | Kindred Healthcare | Pennsylvania | state | $124,000 | tax credit/rebate | ||
KINDRED NURSING CENTERS WEST L | Kindred Healthcare | Maine | state | 2009 | $33,111 | property tax abatement | |
KINDRED NURSING CENTERS WEST LLC | Kindred Healthcare | Maine | state | 2011 | $25,801 | property tax abatement | |
Kindred Healthcare | Kindred Healthcare | Kentucky | state | 2011 | $25,753 | training reimbursement | |
KINDRED NURSING CENTERS WEST LLC | Kindred Healthcare | Maine | state | 2012 | $28,393 | property tax abatement | |
Kindred Nursing Center West, LLc, DBA Brighton Care Center | Kindred Healthcare | Colorado | state | $6,589 | tax credit/rebate | ||
Kindred Hospitals West, LLC DBA: Kindred Hospital Denver | Kindred Healthcare | Colorado | state | $21,126 | tax credit/rebate | ||
KINDRED NURSING CENTERS WEST LLC | Kindred Healthcare | Maine | state | 2013 | $27,248 | property tax abatement | |
KINDRED HOSPITAL RANCHO | Kindred Healthcare | California | state | 2013 | $127,175 | training reimbursement | |
KINDRED NURSING CENTERS WEST LLC | Kindred Healthcare | Maine | state | 2014 | $27,750 | property tax abatement | |
Kindred Healthcare Operating, Inc. | Kindred Healthcare | Kentucky | state | 2014 | $500,000 | tax credit/rebate | |
KINDRED NURSING CENTERS WEST LLC | Kindred Healthcare | Maine | state | 2015 | $3,371 | property tax abatement | |
Kindred Hospitals West, LLC | Kindred Healthcare | Colorado | state | 2013 | $18,457 | tax credit/rebate | |
Kindred Healthcare Operating, Inc. | Kindred Healthcare | Kentucky | state | 2017 | $11,000,000 | tax credit/rebate | |
Gentiva Health Services | Kindred Healthcare | New York | state | 2001 | $3,000 | enterprise zone | |
Gentiva Health Services | Kindred Healthcare | New York | state | 2002 | $3,000 | enterprise zone | |
GENTIVA CERTIFIED HEALTHCARE | Kindred Healthcare | Maine | state | 2017 | $1,069 | property tax abatement | |
KINDRED HOSPITALS WEST, LLC | Kindred Healthcare | Colorado | state | 2019 | $8,462 | tax credit/rebate | |
INTEGRATED HEALTHCARE HOLDINGS, INC. | KPC Healthcare | California | state | 2011 | undisclosed | training reimbursement | |
INTEGRATED HEALTHCARE HOLDINGS, INC. OF CALIFORNIA DBA WESTERN MEDICAL CENTER SANTA ANA | KPC Healthcare | California | state | 2012 | undisclosed | training reimbursement | |
INTEGRATED HEALTHCARE HOLDINGS, INC. OF CALIFORNIA DBA WESTERN MEDICAL CENTER - SANTA ANA | KPC Healthcare | California | state | 2012 | $202,374 | training reimbursement | |
INTEGRATED HEALTHCARE HOLDINGS, INC. | KPC Healthcare | California | state | 2013 | $176,794 | training reimbursement | |
INTEGRATED HEALTHCARE HOLDINGS, INC. OF CALIFORNIA DBA WESTERN MEDICAL CENTER SANTA ANA | KPC Healthcare | California | state | 2014 | $285,666 | training reimbursement | |
Integrated Healthcare Holdings Inc | KPC Healthcare | California | state | 2016 | $224,042 | training reimbursement | |
INTEGRATED HEALTHCARE HOLDINGS INC OF CALIFORNIA DBA WESTERN MEDICAL CENTER SANTA ANA | KPC Healthcare | California | state | 2017 | $335,080 | training reimbursement | |
Covance CRU Inc. (Radiant Research) | Laboratory Corp. of America | Hawaii | state | 2007 | undisclosed | enterprise zone | |
Covance | Laboratory Corp. of America | Michigan | state | 2010 | $2,800,000 | tax credit/rebate | |
Laboratory Corporation of America Holding | Laboratory Corp. of America | North Carolina | state | 2008 | $129,437 | tax credit/rebate | |
Covance, Inc. | Laboratory Corp. of America | Pennsylvania | state | $66,000 | tax credit/rebate | ||
Covance | Laboratory Corp. of America | Virginia | state | 2008 | $1,000,000 | grant | |
Covance | Laboratory Corp. of America | Virginia | state | 2007 | $1,500,000 | grant | |
COVANCE LABORATORIES INC | Laboratory Corp. of America | Michigan | local | 2010 | undisclosed | property tax abatement | |
Laboratory Corporation of America, Inc. | Laboratory Corp. of America | Arizona | state | 2010 | undisclosed | enterprise zone | |
Sequenom Center for Molecular Medicine, LLC | Laboratory Corp. of America | North Carolina | state | 2011 | $2,355,750 | grant | |
COVANCE GENOMICS LABRATORY LLC | Laboratory Corp. of America | Washington | state | 2010 | $380,734 | tax credit/rebate | |
Sequenom | Laboratory Corp. of America | Michigan | local | 2008 | $2,081 | property tax abatement | |
Covance, Inc. | Laboratory Corp. of America | New Jersey | state | 1997 | $974,400 | grant | |
COVANCE GENOMICS LABRATORY LLC | Laboratory Corp. of America | Washington | state | 2011 | $243,326 | tax credit/rebate | |
COVANCE GENOMICS LABORATORY LLC | Laboratory Corp. of America | Washington | state | 2009 | $350,315 | tax credit/rebate | |
COVANCE GENOMICS LABRATORY LLC | Laboratory Corp. of America | Washington | state | 2010 | $1,811 | tax credit/rebate | |
Covance Health | Laboratory Corp. of America | Maryland | local | $100,000 | grant/loan hybrid program | ||
Covance Laboratories Inc. | Laboratory Corp. of America | Indiana | state | 2009 | $3,000,000 | tax credit/rebate | |
Covance Laboratories Inc. | Laboratory Corp. of America | Indiana | state | 2012 | $4,050,000 | tax credit/rebate | |
Covance Laboratories Inc. | Laboratory Corp. of America | Indiana | state | 2009 | $370,000 | tax credit/rebate | |
Covance Laboratories Inc. | Laboratory Corp. of America | Indiana | state | 2012 | $2,250,000 | tax credit/rebate | |
Covance Laboratories Inc. | Laboratory Corp. of America | Indiana | state | 2011 | $230,000 | training reimbursement | |
Covance Laboratories Inc. | Laboratory Corp. of America | Indiana | state | 2012 | $200,000 | training reimbursement | |
ESOTERIX GENETIC LABORATORIES LLC | Laboratory Corp. of America | California | local | 2012 | undisclosed | tax credit/rebate | |
Covance CRU Inc. (Radiant Research) | Laboratory Corp. of America | Hawaii | state | 2012 | undisclosed | enterprise zone | |
Sequenom | Laboratory Corp. of America | Michigan | state | 2007 | $300,000 | loan or bond financing | |
Laboratory Corporation of America | Laboratory Corp. of America | Arizona | state | 2014 | $69,000 | training reimbursement | |
COVANCE GENOMICS LABRATORY LLC | Laboratory Corp. of America | Washington | state | 2012 | $266,802 | tax credit/rebate | |
COVANCE GENOMICS LABRATORY LLC | Laboratory Corp. of America | Washington | state | 2012 | $1,811 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
