Subsidy Tracker: Industry Summary Page
Major Industry:
electrical and electronic equipment
Subsidy Total:
$18,250,524,772
Number of Awards:
2,901
Time Period:
Earliest year of data: 1989. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Intel | $6,004,762,638 | 131 |
Foxconn Technology Group (Hon Hai Precision Industry Company) | $4,825,691,168 | 69 |
Apple Inc. | $1,749,771,920 | 23 |
SunEdison | $807,246,758 | 94 |
Texas Instruments | $795,572,241 | 37 |
Sematech | $550,000,000 | 3 |
Dell Technologies | $531,908,638 | 158 |
Micron Technology | $427,881,915 | 18 |
SK Holdings | $421,800,283 | 4 |
Broadcom | $220,247,603 | 52 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
METRIS USA, INC | Nikon | Alabama | state | 2008 | $2,700 | cost reimbursement | |
HEWLETT PACKARD EDUCATION | HP Inc. | Alabama | state | 2008 | $4,000 | cost reimbursement | |
METRIS USA, INC | Nikon | Alabama | state | 2008 | $4,050 | cost reimbursement | |
HEWLETT-PACKARD COMPANY | HP Inc. | Alabama | state | 2008 | $4,250 | cost reimbursement | |
Hewlett Packard Education | HP Inc. | Alabama | state | 2009 | $38,800 | cost reimbursement | |
Hewlett Packard Education | HP Inc. | Alabama | state | 2009 | $20,800 | cost reimbursement | |
Hewlett Packard Education | HP Inc. | Alabama | state | 2009 | $46,550 | cost reimbursement | |
Nikon Metrology, INC. | Nikon | Alabama | state | 2009 | $2,700 | cost reimbursement | |
Nikon Metrology, INC. | Nikon | Alabama | state | 2009 | $1,350 | cost reimbursement | |
Nikon Metrology, INC. | Nikon | Alabama | state | 2010 | $2,700 | cost reimbursement | |
Taylor Hobson, Inc. | Ametek | Alabama | state | 2011 | $3,985 | cost reimbursement | |
Nikon Metrology, INC. | Nikon | Alabama | state | 2012 | $2,430 | cost reimbursement | |
Texas Instruments Tucson Corporation | Texas Instruments | Arizona | state | 2005 | undisclosed | enterprise zone | |
Microchip Technology Inc. | Microchip Technology Inc. | Arizona | state | 2005 | undisclosed | enterprise zone | |
Microchip Technology, Inc. | Microchip Technology Inc. | Arizona | state | 2004 | undisclosed | enterprise zone | |
Microchip Technology Incorporated | Microchip Technology Inc. | Arizona | state | 2006 | undisclosed | enterprise zone | |
Microchip Technology Inc | Microchip Technology Inc. | Arizona | state | 2007 | undisclosed | enterprise zone | |
Microchip Technology Inc. | Microchip Technology Inc. | Arizona | state | 2010 | undisclosed | enterprise zone | |
Intel | Intel | Arizona | multiple | 1994 | $82,000,000 |
MEGADEAL ![]() |
|
ZYGO Corporation | Ametek | Arizona | state | 2002 | $169,922 | training reimbursement | |
Intel Corporation | Intel | Arizona | state | 2002 | $266,143 | training reimbursement | |
Microchip Technology Inc. | Microchip Technology Inc. | Arizona | state | 2003 | $290,144 | training reimbursement | |
Sanmina-SCI Corporation DBA Hadco Corp | Sanmina | Arizona | state | 2003 | $497,275 | training reimbursement | |
Veeco Instruments, Inc. | Veeco Instruments | Arizona | state | 2007 | $57,392 | training reimbursement | |
Microchip Technology, Inc. | Microchip Technology Inc. | Arizona | state | 2008 | $657,800 | training reimbursement | |
Freescale Semiconductor, Inc. | NXP Semiconductors | Arizona | state | 2008 | $1,229,400 | training reimbursement | |
Zygo Corporation | Ametek | Arizona | state | 2011 | $14,090 | training reimbursement | |
International Rectifier Corporation EPI | Infineon Technologies | Arizona | state | 2011 | $218,126 | training reimbursement | |
Microchip Technology Inc | Microchip Technology Inc. | Arizona | state | 2012 | $662,116 | training reimbursement | |
Intel Corporation | Intel | Arizona | local | 2014 | $6,680,000 | tax credit/rebate | |
Intel Corporation | Intel | Arizona | local | 2014 | $10,860,000 | tax credit/rebate | |
Infineon Technology Americas Corporation | Infineon Technologies | Arizona | state | 2017 | $600,000 | tax credit/rebate | |
Intel Corporation | Intel | Arizona | state | 2019 | $11,600,000 | tax credit/rebate | |
Semiconductor Components Industries, LLC | ON Semiconductor | Arizona | state | 2019 | $4,000,000 | tax credit/rebate | |
Fujifilm Electronic Materials U.S.A, Inc. | Fujifilm | Arizona | state | 2018 | $1,020,000 | tax credit/rebate | |
Texas Instruments Incorporated | Texas Instruments | Arizona | state | 2018 | $700,000 | tax credit/rebate | |
Intel Corporation | Intel | Arizona | state | 2019 | $540,000 | tax credit/rebate | |
Universal Electronics, Inc. | Universal Electronics Inc. | Arizona | state | 2019 | $461,338 | tax credit/rebate | |
HEWLETT PACKARD | HP Inc. | Arkansas | state | 2010 | $53,418 | tax credit/rebate | |
Hewlett-Packard | HP Inc. | Arkansas | state | 2010 | $245,554 | tax credit/rebate | |
HEWLETT PACKARD CO | HP Inc. | Arkansas | state | 2010 | $21,801 | tax credit/rebate | |
Hewlett Packard Company | HP Inc. | Arkansas | state | 2009 | $53,282 | training reimbursement | |
Hewlett Packard | HP Inc. | Arkansas | state | 2010 | $3,840 | training reimbursement | |
Hewlett Packard | HP Inc. | Arkansas | state | 2011 | $5,760 | training reimbursement | |
HEWLETT-PACKARD COMPANY | HP Inc. | Arkansas | state | 2014 | $2,046,051 | tax credit/rebate | |
HP, INC | HP Inc. | Arkansas | state | $1,293,261 | tax credit/rebate | ||
GENERAL CABLE INDUSTRIES INC | Prysmian Group | Arkansas | state | $118,705 | tax credit/rebate | ||
GENERAL CABLE INDUSTRIES | Prysmian Group | Arkansas | state | $426,482 | tax credit/rebate | ||
Hewlett Packard Co | HP Inc. | Arkansas | state | $458,563 | tax credit/rebate | ||
HP INC | HP Inc. | Arkansas | state | 2021 | $667,541 | tax credit/rebate | |
INTERNATIONAL RECTIFIER CORPORATION | Infineon Technologies | California | state | 2002 | $60,592 | training reimbursement | |
HUSSMANN CORPORATION | Panasonic | California | state | 2002 | $131,640 | training reimbursement | |
SEAGATE RECORDING MEDIA CORPORATION | Seagate Technology | California | state | 2002 | $154,480 | training reimbursement | |
ELGAR CORPORATION | Ametek | California | state | 2002 | $171,984 | training reimbursement | |
SAFETRAN SYSTEMS CORPORATION | Schneider Electric | California | state | 2002 | $262,036 | training reimbursement | |
ANALOG DEVICES, INC. | Analog Devices Inc. | California | state | 2002 | $423,156 | training reimbursement | |
TATUNG COMPANY OF AMERICA INC. | Tatung | California | state | 2003 | $134,480 | training reimbursement | |
APPLIED MATERIALS, INC. | Applied Materials | California | state | 2003 | $2,459,740 | training reimbursement | |
SANYO ENERGY (USA) CORPORATION | Panasonic | California | state | 2004 | $23,056 | training reimbursement | |
CERTANCE, LLC | Quantum Corp. | California | state | 2004 | $24,560 | training reimbursement | |
JABIL CIRCUIT, INC. | Jabil Circuit | California | state | 2004 | $30,980 | training reimbursement | |
NETWORK APPLIANCE CORPORATION | NetApp | California | state | 2004 | $35,920 | training reimbursement | |
ATMEL CORPORATION | Microchip Technology Inc. | California | state | 2004 | $45,940 | training reimbursement | |
CYPRESS SEMICONDUCTOR CORPORATION | Infineon Technologies | California | state | 2004 | $136,580 | training reimbursement | |
LAM RESEARCH CORPORATION | Lam Research | California | state | 2004 | $228,280 | training reimbursement | |
TOSHIBA AMERICA INFORMATION SYSTEMS, INC. | Toshiba | California | state | 2004 | $276,904 | training reimbursement | |
KLA-TENCOR CORPORATION | KLA Corp. | California | state | 2004 | $1,439,540 | training reimbursement | |
PELCO | Schneider Electric | California | state | 2005 | $220,896 | training reimbursement | |
SEAGATE RECORDING MEDIA OPERATIONS | Seagate Technology | California | state | 2005 | $402,792 | training reimbursement | |
INTEL CORPORATION | Intel | California | state | 2005 | $623,847 | training reimbursement | |
APPLIED MATERIALS | Applied Materials | California | state | 2005 | $2,141,524 | training reimbursement | |
FUJICOLOR PROCESSING, INC. | Fujifilm | California | state | 2006 | $7,839 | training reimbursement | |
PANASONIC DISC MANUFACTURING CORPORATION OF AMERICA | Panasonic | California | state | 2006 | $21,203 | training reimbursement | |
ARCHITECTURAL AREA LIGHTING | Hubbell | California | state | 2006 | $43,680 | training reimbursement | |
KIM LIGHTING, INC. | Hubbell | California | state | 2006 | $102,785 | training reimbursement | |
NOVELLUS SYSTEMS, INC. | Lam Research | California | state | 2006 | $134,119 | training reimbursement | |
LAM RESEARCH CORPORATION | Lam Research | California | state | 2006 | $244,406 | training reimbursement | |
KLA-TENCOR, INC. | KLA Corp. | California | state | 2006 | $874,151 | training reimbursement | |
SANMINA-SCI CABLE DIVISION | Sanmina | California | state | 2007 | $7,363 | training reimbursement | |
SONY PICTURES ENTERTAINMENT INC. | Sony | California | state | 2007 | $50,118 | training reimbursement | |
TOSHIBA AMERICA INFORMATION SYSTEMS, INC. | Toshiba | California | state | 2007 | $66,841 | training reimbursement | |
ELGAR ELECTRONICS CORPORATION | Ametek | California | state | 2007 | $86,866 | training reimbursement | |
SANTUR CORPORATION | NeoPhotonics Corp. | California | state | 2008 | undisclosed | training reimbursement | |
EMC CORPORATION | Dell Technologies | California | state | 2008 | undisclosed | training reimbursement | |
INTERSIL CORPORATION | Renesas Electronics | California | state | 2008 | undisclosed | training reimbursement | |
R.W. LYALL & COMPANY, INC. | Hubbell | California | state | 2008 | $5,967 | training reimbursement | |
ARCHITECTURAL AREA LIGHTING | Hubbell | California | state | 2008 | $22,899 | training reimbursement | |
KIM LIGHTING, INC. | Hubbell | California | state | 2008 | $30,521 | training reimbursement | |
KYOCERA AMERICA, INC. | Kyocera | California | state | 2008 | $30,706 | training reimbursement | |
SONY ELECTRONICS, INC. | Sony | California | state | 2008 | $44,213 | training reimbursement | |
LAM RESEARCH CORPORATION | Lam Research | California | state | 2008 | $137,365 | training reimbursement | |
LOGITECH, INC. | Logitech International | California | state | 2009 | $21,255 | training reimbursement | |
SONY PICTURES ENTERTAINMENT, INC. | Sony | California | state | 2009 | $210,562 | training reimbursement | |
ALTERA CORPORATION | Intel | California | state | 2009 | $226,938 | training reimbursement | |
KLA-TENCOR, INC. | KLA Corp. | California | state | 2009 | $375,365 | training reimbursement | |
WESTERN DIGITAL CORPORATION | Western Digital Corp. | California | state | 2009 | $740,750 | training reimbursement | |
NATIONAL SEMICONDUCTOR CORPORATION | Texas Instruments | California | state | 2009 | $781,519 | training reimbursement | |
APPLIED MATERIALS, INC. | Applied Materials | California | state | 2009 | $793,581 | training reimbursement | |
SEAGATE TECHNOLOGY LLC | Seagate Technology | California | state | 2009 | $1,334,581 | training reimbursement | |
AMPAC FINE CHEMICALS, LLC | SK Holdings | California | state | 2010 | $50,283 | training reimbursement | |
ARCHITECTURAL AREA LIGHTING | Hubbell | California | state | 2010 | $19,098 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
