Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$10,456,480,725
Number of Awards:
4,707
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Dow Inc. | $1,598,981,545 | 410 |
Air Products & Chemicals | $883,484,390 | 221 |
Bayer | $836,779,739 | 121 |
CF Industries | $810,715,945 | 59 |
Shin-Etsu Chemical | $474,724,219 | 47 |
Westlake Chemical | $413,558,702 | 222 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $341,147,322 | 270 |
DuPont de Nemours | $294,056,735 | 177 |
Individual Subsidy Records:
Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
CHEMTURA CORPORATION | Lanxess | United States | federal | 2010 | $1,452,140 | federal grant | |
Shintech Louisiana, LLC | Shin-Etsu Chemical | Louisiana | state | 2010 | $1,450,003 | property tax abatement | |
SOUTHWALL TECHNOLOGIES INC. | Eastman Chemical | United States | federal | 2010 | $1,445,326 | federal grant | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2010 | $1,435,600 | property tax abatement | |
DuPont Performance Elastomers, LLC | DuPont de Nemours | Louisiana | state | 2010 | $1,422,500 | Enterprise zone | |
DIVERSA CORPORATION | BASF | United States | federal | 2005 | $1,421,269 | federal grant | |
FUTUREFUEL CHEMICAL COMPANY | FutureFuel Corp. | Arkansas | state | 2010 | $1,419,288 | tax credit/rebate | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2010 | $1,415,700 | property tax abatement | |
DOW CORNING | Dow Inc. | United States | federal | 2005 | $1,403,904 | federal grant | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2007 | $1,400,000 | federal grant | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2002 | $1,400,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2016 | $1,399,275 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $1,399,275 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2019 | $1,399,275 | federal grant | |
Formosa Plastics Corporation | Formosa Plastics | Louisiana | state | 2015 | $1,391,874 | property tax abatement | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2015 | $1,385,837 | federal grant | |
TruSouth Oil, LLC | Calumet Specialty Products | Louisiana | state | 2011 | $1,384,961 | tax credit/rebate | |
MOMENTIVE PERFORMANCE MATERIALS INC. | Momentive Performance Materials | United States | federal | 2018 | $1,384,773 | federal grant | |
DOW CHEMICAL COMPANY | Dow Inc. | United States | federal | 2003 | $1,373,426 | federal grant | |
BASF Corporation | BASF | Louisiana | local | 2014 | $1,363,218 | property tax abatement | |
VERENIUM CORPORATION | BASF | United States | federal | 2010 | $1,359,705 | federal grant | |
Cabot Corporation | Cabot | Louisiana | state | 2008 | $1,357,378 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2017 | $1,345,204 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2011 | $1,340,640 | property tax abatement | |
Americas Styrenics, LLC | Americas Styrenics | Louisiana | state | 2010 | $1,328,000 | property tax abatement | |
CABOT CORPORATION | Cabot | United States | federal | 2019 | $1,323,457 | federal grant | |
Cabot Corporation | Cabot | Louisiana | local | 2014 | $1,316,401 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC GOVERNMENT SYST | Air Products & Chemicals | United States | federal | 2000 | $1,311,587 | federal grant | |
DIVERSA CORPORATION | BASF | United States | federal | 2004 | $1,309,441 | federal grant | |
Monsanto Corporation | Bayer | Missouri | state | 2015 | $1,306,027 | tax credit/rebate | |
Monsanto Company | Bayer | Iowa | state | 2011 | $1,305,188 | tax credit/rebate | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2017 | $1,302,588 | property tax abatement | |
Trelleborg YSH | Trelleborg | Kentucky | state | 2001 | $1,300,000 | tax credit/rebate | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2001 | $1,300,000 | federal grant | |
FMC CORPORATION | FMC Corp. | United States | federal | 2009 | $1,298,676 | federal grant | |
Kaneka Nutrients | Kaneka | Texas | local | 2005 | $1,291,387 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2001 | $1,287,910 | federal grant | |
Celgard | Asahi Kasei | North Carolina | local | 2010 | $1,279,540 | grant | |
Rohm and Haas Chemicals LLC | Dow Inc. | Pennsylvania | state | 2008 | $1,269,306 | tax credit/rebate | |
DU PONT | DuPont de Nemours | United States | federal | 2005 | $1,267,969 | federal grant | |
DIVERSA CORPORATION | BASF | United States | federal | 2004 | $1,264,136 | federal grant | |
Hyponex Corporation | Scotts Miracle-Gro | Louisiana | state | 2011 | $1,262,570 | property tax abatement | |
W. R. GRACE & CO. | W.R. Grace | United States | federal | 2010 | $1,260,530 | federal grant | |
PPG Industries, Inc. | PPG Industries | United States | federal | 2010 | $1,260,000 | federal allocated tax credit | |
AIR PRODUCTS & CHEMICALS INC GAS & EQUIPMENT | Air Products & Chemicals | United States | federal | 2001 | $1,256,000 | federal grant | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2002 | $1,255,000 | federal grant | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2011 | $1,252,761 | property tax abatement | |
Wacker Chemical Corporation | Wacker Chemie | Michigan | state | 2010 | $1,250,000 | tax credit/rebate | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2006 | $1,248,489 | federal grant | |
Olin Corporation | Olin | Missouri | state | 2011 | $1,243,130 | tax credit/rebate | |
THE DOW CHEMICAL COMPANY | Dow Inc. | United States | federal | 2008 | $1,241,296 | federal grant | |
DOW CORNING CORPORATION | Dow Inc. | United States | federal | 2010 | $1,241,120 | federal grant | |
DuPont Performance Elastomers, LLC | DuPont de Nemours | Louisiana | state | 2009 | $1,237,938 | property tax abatement | |
ROHM AND HAAS COMPANY | Dow Inc. | United States | federal | 2009 | $1,235,000 | federal grant | |
E.I.DU PONT DE NEMOURS & COMPANY INC | DuPont de Nemours | United States | federal | 2006 | $1,232,126 | federal grant | |
Georgia Gulf Chemicals & Vinyls, LLC | Westlake Chemical | Louisiana | state | 2011 | $1,227,806 | property tax abatement | |
PPG INDUSTRIES INC. | PPG Industries | United States | federal | 2012 | $1,226,379 | federal grant | |
Bayer | Bayer | New Jersey | state | 2006 | $1,225,000 | Tax credit/rebate | |
E.I.DU PONT DE NEMOURS & COMPANY INC | DuPont de Nemours | United States | federal | 2006 | $1,222,874 | federal grant | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2013 | $1,222,260 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $1,219,559 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | local | 2014 | $1,217,016 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $1,203,944 | property tax abatement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | state | 2012 | $1,202,500 | enterprise zone | |
Calgon Carbon Corporation | Kuraray | Kentucky | state | 2011 | $1,200,000 | tax credit/rebate | |
Hemlock Semiconductor Corporation | Dow Inc. | Michigan | state | 2009 | $1,200,000 | infrastructure assistance | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2012 | $1,200,000 | federal grant | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2003 | $1,200,000 | federal grant | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2009 | $1,200,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2010 | $1,200,000 | federal grant | |
AIR PRODUCTS & CHEMICALS INC GAS & EQUIPMENT | Air Products & Chemicals | United States | federal | 2002 | $1,200,000 | federal grant | |
AIR PRODUCTS & CHEMICALS INC GAS & EQUIPMENT | Air Products & Chemicals | United States | federal | 2000 | $1,200,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2011 | $1,199,814 | federal grant | |
Mosaic Fertilizer, LLC | Mosaic | Louisiana | local | 2014 | $1,197,610 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | local | 2017 | $1,191,303 | property tax abatement | |
PPG INDUSTRIES INC. | PPG Industries | United States | federal | 2009 | $1,189,375 | federal grant | |
Huntsman International, LLC | Huntsman | Louisiana | local | 2014 | $1,180,585 | property tax abatement | |
W. R. GRACE & CO. | W.R. Grace | United States | federal | 2011 | $1,174,148 | federal grant | |
BAYER CROPSCIENCE LP (FKA BAYER CORPORATION) | Bayer | Missouri | state | 2014 | $1,170,399 | training reimbursement | |
Westlake Vinyls Company, LP | Westlake Chemical | Louisiana | state | 2010 | $1,166,610 | property tax abatement | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2012 | $1,166,563 | tax credit/rebate | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2007 | $1,164,276 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2007 | $1,164,276 | federal grant | |
Ashland Inc. | Ashland Inc. | Ohio | state | 2008 | $1,151,298 | tax credit/rebate | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2003 | $1,150,000 | federal grant | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $1,143,989 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2016 | $1,139,396 | property tax abatement | |
Polypore International, Inc. | Asahi Kasei | North Carolina | state | 2012 | $1,133,861 | tax credit/rebate | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $1,132,566 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic | Louisiana | state | 2012 | $1,129,629 | property tax abatement | |
Albemarle Corporation | Albemarle | Louisiana | state | 2011 | $1,129,341 | tax credit/rebate | |
Bayer HealthCare Pharmaceuticals, Inc. | Bayer | New Jersey | state | 2000 | $1,115,880 | grant | |
DOW CORNING CORPORATION | Dow Inc. | United States | federal | 2006 | $1,114,914 | federal grant | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | state | 2010 | $1,112,500 | Enterprise zone | |
Evonik Stockhausen, Inc. | Evonik Industries | North Carolina | state | 2008 | $1,112,385 | tax credit/rebate | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2015 | $1,111,604 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,111,403 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $1,110,955 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,110,547 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | local | 2014 | $1,110,185 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,108,968 | property tax abatement |
- << first
- < previous
- ...
- 2
- 3
- 4
- 5
- 6∨der=sub_year
- 7
- 8
- 9
- 10
- ...
- next >
- last >>
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 170
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 235