Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
PPG Industries R349681 M&E | PPG Industries | Oregon | state | 2016 | $68,732 | property tax abatement | |
PPG Industries R349681 M&E | PPG Industries | Oregon | state | 2016 | $5,856 | property tax abatement | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2007 | $225,000 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2007 | $200,000 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2010 | $880,931 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2009 | $530,594 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2008 | $453,596 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2008 | $320,344 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2008 | $320,344 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2008 | $320,344 | federal grant | |
PPG Industries, Inc-Architectural Coatings | PPG Industries | Illinois | state | 2019 | $302,641 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | California | state | 2002 | $139,120 | training reimbursement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2008 | $17,032,096 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2008 | $935,680 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2008 | $793,072 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2008 | $770,855 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2008 | $225,638 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2009 | $876,538 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2009 | $493,399 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2010 | $868,931 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2010 | $787,307 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2010 | $435,435 | property tax abatement | |
PPG INDUSTRIES, INC. | PPG Industries | Michigan | local | 2000 | undisclosed | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Pennsylvania | state | $450,000 | training reimbursement | ||
PPG Industries, Inc. | PPG Industries | Pennsylvania | state | $250,000 | grant | ||
PPG Industries, Inc. | PPG Industries | Wisconsin | state | 2009 | $45,500 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | Florida | state | 1997 | $200,000 | grant | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2011 | $817,376 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2011 | $814,392 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2011 | $795,154 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2011 | $373,318 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2011 | $47,641 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | Pennsylvania | state | 2012 | $238,340 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2012 | $398,887 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2012 | $707,580 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2012 | $742,096 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2012 | $788,019 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2012 | $54,232 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | Indiana | state | 2008 | $22,000 | training reimbursement | |
PPG Industries, Inc. | PPG Industries | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | Ohio | state | 1999 | undisclosed | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | Ohio | state | 2002 | undisclosed | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | Ohio | state | 2007 | undisclosed | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $702,829 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $257,671 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $824,650 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $840,625 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $819,403 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $240,763 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $1,203,944 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $829,133 | property tax abatement | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2006 | $73,171 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2005 | $48,780 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2012 | $300,419 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2014 | $265,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2013 | $224,132 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2014 | $1,650,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2013 | $300,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2013 | $275,115 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2012 | $185,977 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2012 | $160,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2014 | $159,833 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2012 | $140,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2011 | $118,448 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2011 | $118,448 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2013 | $100,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2012 | $46,478 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2014 | $939,950 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2013 | $2,148,729 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2009 | $147,195 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2010 | $1,200,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2011 | $761,163 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2010 | $691,754 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2010 | $50,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2005 | $1,050,000 | federal grant | |
PPG Industries, Inc. | PPG Industries | United States | federal | 2007 | $135,000 | federal grant | |
PPG Industries, Inc. | PPG Industries | United States | federal | 2007 | $422,500 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2012 | $422,500 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2009 | $955,006 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2011 | $1,199,814 | federal grant | |
PPG Industries, Inc. | PPG Industries | United States | federal | 2010 | $267,476 | federal allocated tax credit | |
PPG Industries, Inc. | PPG Industries | United States | federal | 2010 | $149,100 | federal allocated tax credit | |
PPG Industries, Inc. | PPG Industries | United States | federal | 2010 | $1,260,000 | federal allocated tax credit | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2015 | $2,972,349 | federal grant | |
PPG Industries, Inc. | PPG Industries | Pennsylvania | state | $618,000 | tax credit/rebate | ||
PPG Industries, Inc. | PPG Industries | Pennsylvania | state | 2013 | $544,914 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2013 | $35,637 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2013 | $35,637 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2012 | $54,232 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | Texas | state | 2003 | undisclosed | enterprise zone | |
PPG INDUSTRIES, INC. | PPG Industries | Texas | state | 2003 | undisclosed | enterprise zone | |
PPG Industries, Inc. | PPG Industries | Pennsylvania | state | 2014 | $2,389,498 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2015 | $183,782 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2015 | $1,385,837 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2016 | $1,399,275 | federal grant | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2015 | $6,074,289 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2015 | $2,777,099 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2016 | $175,565 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2016 | $914,771 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
