Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
DuPont Agricultural Products | DuPont de Nemours | West Virginia | state | 2011 | $30,084 | training reimbursement | |
Ashland Inc. | Ashland Global Holdings | Kentucky | state | 2011 | $30,000 | tax credit/rebate | |
CHEVRON PHILLIPS CHEM | Chevron Phillips Chemical | United States | federal | 2002 | $30,000 | federal grant | |
Commonwealth Laminating and Coating, Inc. | Eastman Chemical | Virginia | state | 2014 | $29,910 | enterprise zone | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2004 | $29,869 | tax credit/rebate | |
PENN A CHEM LLC | Minafin | Tennessee | local | 2008 | $29,818 | property tax abatement | |
FMC Corporation | FMC Corp. | North Carolina | state | 2012 | $29,752 | tax credit/rebate | |
FMC Corporation | FMC Corp. | North Carolina | state | 2012 | $29,752 | tax credit/rebate | |
Clariant Corporation | Clariant | North Carolina | state | 2012 | $29,637 | tax credit/rebate | |
Clariant Corporation | Clariant | North Carolina | state | 2012 | $29,637 | tax credit/rebate | |
TOHO TENAX AMERICA INC | Teijin | Washington | state | 2015 | $29,527 | tax credit/rebate | |
WITCO CORPORATION | Lanxess | Tennessee | local | 2007 | $29,408 | property tax abatement | |
Royal Sierra Extrusions | Westlake Chemical | Nevada | state | 2000 | $29,400 | tax credit/rebate | |
AIR PRODUCTS & CHEMICALS INC GAS & EQUIPMENT | Air Products & Chemicals | United States | federal | 2001 | $29,384 | federal grant | |
Elementis Chromium GP, Inc. | Elementis | North Carolina | state | 2018 | $28,823 | tax credit/rebate | |
S E H AMERICA INC | Shin-Etsu Chemical | Washington | state | 2013 | $28,781 | tax credit/rebate | |
S E H AMERICA INC | Shin-Etsu Chemical | Washington | state | 2014 | $28,781 | tax credit/rebate | |
S E H AMERICA INC | Shin-Etsu Chemical | Washington | state | 2015 | $28,781 | tax credit/rebate | |
SHIN-ETSU HANDOTAI AMERICA INC | Shin-Etsu Chemical | Washington | state | 2016 | $28,781 | tax credit/rebate | |
Dow Hydrocarbon and Resources LLC (DHR, LLC) | Dow Inc. | Louisiana | state | 2009 | $28,685 | property tax abatement | |
Olin Winchester | Olin Corp. | Mississippi | state | 2012 | $28,508 | grant/loan hybrid program | |
Westlake PVC Corporation | Westlake Chemical | Kentucky | state | 2012 | $28,500 | training reimbursement | |
Avoca, Inc. | Ashland Global Holdings | North Carolina | state | 2016 | $28,473 | tax credit/rebate | |
Aquatech International Corporation | Aquatech International | Pennsylvania | state | 2010 | $28,451 | tax credit/rebate | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2001 | $28,341 | training reimbursement | |
Americas Styrenics, LLC | Americas Styrenics | Louisiana | state | 2011 | $28,277 | property tax abatement | |
KYDEX, LLC | Sekisui Chemical | Pennsylvania | state | 2013 | $28,250 | tax credit/rebate | |
Union Carbide Corporation | Dow Inc. | Pennsylvania | state | 2014 | $28,089 | tax credit/rebate | |
Bayer CropScience | Bayer | West Virginia | state | 2010 | $27,929 | training reimbursement | |
Dow Hydrocarbon and Resources LLC (DHR, LLC) | Dow Inc. | Louisiana | state | 2011 | $27,856 | property tax abatement | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2006 | $27,767 | training reimbursement | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2009 | $27,723 | grant | |
BASF Plant Science, LP | BASF | North Carolina | state | 2011 | $27,635 | tax credit/rebate | |
P P G INDUSTRIES INC | PPG Industries | United States | federal | 2007 | $27,583 | federal grant | |
ISP Pharma Systems, LLC | Ashland Global Holdings | Maryland | state | 2008 | $27,563 | training reimbursement | |
AIM AEROSPACE RENTON, INC. | Sekisui Chemical | Washington | state | 2017 | $27,367 | tax credit/rebate | |
Hercules International Inc | Ashland Global Holdings | West Virginia | state | 2008 | $27,120 | training reimbursement | |
DSM Pharmaceutical, Inc. | Royal DSM | Maryland | state | 2012 | $27,048 | tax credit/rebate | |
DSM Pharmaceutical, Inc. | Royal DSM | Maryland | state | 2014 | $27,048 | tax credit/rebate | |
Clariantt Corporation | Clariant | North Carolina | state | 2008 | $27,000 | tax credit/rebate | |
Potters Industries, Inc. | PQ Group Holdings | Oregon | state | 2012 | $26,933 | tax credit/rebate | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2010 | $26,929 | federal grant | |
Union Carbide | Dow Inc. | New York | local | 2004 | $26,700 | tax credit/rebate; property tax abatement | |
Agrium US Inc | Nutrien Ltd. | Colorado | state | $26,692 | tax credit/rebate | ||
Schenectady International Inc | SI Group | New York | local | 2008 | $26,673 | tax credit/rebate; property tax abatement | |
Cambrex Bio Science Walkersville, Inc. | Lonza | Maryland | state | 2005 | $26,474 | tax credit/rebate | |
Wacker Chemical Corporation | Wacker Chemie | Pennsylvania | state | 2012 | $26,410 | tax credit/rebate | |
Toray Plastics (America) | Toray Industries | Virginia | state | 2017 | $26,400 | training reimbursement | |
TORAY COMPOSITE MATERIALS AMERICA, INC. | Toray Industries | Washington | state | 2017 | $26,049 | tax credit/rebate | |
TORAY COMPOSITE MATERIALS AMERICA, INC. | Toray Industries | Washington | state | 2019 | $26,049 | tax credit/rebate | |
TORAY COMPOSITE MATERIALS AMERICA, INC. | Toray Industries | Washington | state | 2018 | $26,049 | tax credit/rebate | |
DSM Pharmaceuticals, Inc. | Royal DSM | Maryland | state | 2018 | $25,963 | tax credit/rebate | |
Kureha PGA LLC | Kureha | West Virginia | state | 2016 | $25,933 | training reimbursement | |
CLARIANT CORPORATION | Clariant | Maine | state | 2017 | $25,706 | property tax abatement | |
Arkema Inc. - Atoglass Division | Arkema | Kentucky | state | 2006 | $25,552 | training reimbursement | |
Momentive Specialty Chemicals Inc | Momentive Performance Materials | Louisiana | state | 2013 | $25,491 | property tax abatement | |
Amerchol Corporation | Dow Inc. | Louisiana | state | 2011 | $25,331 | property tax abatement | |
Great Lakes Chemical Corp | Lanxess | Arkansas | state | 2011 | $25,311 | training reimbursement | |
BASF Catalysts, LLC | BASF | Louisiana | state | 2010 | $25,271 | property tax abatement | |
Wacker Chemical Corporation | Wacker Chemie | Pennsylvania | state | 2013 | $25,012 | tax credit/rebate | |
Solae, LLC, dba The Solae Company | Dow Inc. | Kentucky | state | 2006 | $25,000 | training reimbursement | |
Arkema, Inc. | Arkema | Kentucky | state | 2008 | $25,000 | training reimbursement | |
Arkema Inc. | Arkema | Kentucky | state | 2008 | $25,000 | training reimbursement | |
Sekisui Specialty Chemicals America | Sekisui Chemical | Kentucky | state | 2010 | $25,000 | training reimbursement | |
Westlake Vinyls Inc. | Westlake Chemical | Kentucky | state | 2011 | $25,000 | training reimbursement | |
Arkema, Inc. | Arkema | Kentucky | state | 2012 | $25,000 | training reimbursement | |
H B FULLER COMPANY | H.B. Fuller | Ohio | state | 2013 | $25,000 | grant | |
Arkema Chemical Inc. | Arkema | Kentucky | state | 2012 | $25,000 | training reimbursement | |
Westlake PVC Corp. | Westlake Chemical | Kentucky | state | 2013 | $25,000 | training reimbursement | |
Westlake Vinyls Inc. | Westlake Chemical | Kentucky | state | 2013 | $25,000 | training reimbursement | |
Sekisui Speciality Chemicals, America | Sekisui Chemical | Kentucky | state | 2014 | $25,000 | training reimbursement | |
Dow Corning Corporation | Dow Inc. | Kentucky | state | 2013 | $25,000 | training reimbursement | |
POLYONE CORPORATION | Avient Corporation | United States | federal | 2012 | $25,000 | federal grant | |
Metokote Corporation | PPG Industries | Tennessee | state | 2015 | $25,000 | grant | |
PolyOne Corporation | Avient Corporation | Maryland | state | 2016 | $25,000 | training reimbursement | |
PMC Organometallix, Inc. | PMC Group | Kentucky | state | 2018 | $25,000 | training reimbursement | |
Dow Corning Inc. | Dow Inc. | Kentucky | state | 2012 | $24,995 | training reimbursement | |
Arkema Inc. | Arkema | Kentucky | state | 2011 | $24,980 | training reimbursement | |
DRI EAZ PRODUCTS INC | RPM International | Washington | state | 2006 | $24,954 | tax credit/rebate | |
DRI EAZ PRODUCTS INC | RPM International | Washington | state | 2007 | $24,954 | tax credit/rebate | |
DRI EAZ PRODUCTS INC | RPM International | Washington | state | 2009 | $24,954 | tax credit/rebate | |
DRI EAZ PRODUCTS INC | RPM International | Washington | state | 2010 | $24,954 | tax credit/rebate | |
Ashland, Inc. | Ashland Global Holdings | Pennsylvania | state | 2013 | $24,909 | tax credit/rebate | |
BAYER MATERIALSCIENCE LLC | Bayer | United States | federal | 2014 | $24,900 | federal grant | |
Arkema Chemicals, Inc. | Arkema | Kentucky | state | 2008 | $24,848 | training reimbursement | |
BASF Corporation | BASF | Tennessee | state | 2013 | $24,700 | training reimbursement | |
Olin Chlor Alkali | Olin Corp. | New York | local | 2019 | $24,561 | tax credit/rebate | |
Innospec Active Chemicals, Inc. | Innospec | North Carolina | state | 2015 | $24,383 | tax credit/rebate | |
RPM International, Inc. | RPM International | Maryland | state | 2019 | $24,382 | tax credit/rebate | |
BASF Corporation | BASF | Kentucky | state | 2007 | $24,301 | training reimbursement | |
Toray Composites | Toray Industries | Washington | state | 2013 | $24,300 | training reimbursement | |
Union Carbide Corporation | Dow Inc. | North Carolina | state | 2011 | $24,237 | tax credit/rebate | |
Amfine Chemical Corporation | Amfine Chemical | Kentucky | state | 2008 | $24,109 | training reimbursement | |
Methanex USA LLC | Methanex | Louisiana | state | 2016 | $24,102 | property tax abatement | |
Amfine Chemical Corporation | Amfine Chemical | Kentucky | state | 2007 | $23,957 | training reimbursement | |
Ticona Fortron, Inc. | Celanese | North Carolina | state | 2019 | $23,783 | tax credit/rebate | |
FMC | FMC Corp. | Colorado | state | 2016 | $23,782 | tax credit/rebate | |
Chemtura Corporation | Lanxess | West Virginia | state | 2013 | $23,738 | training reimbursement | |
BAYER MATERIALSCIENCE LLC | Bayer | United States | federal | 2017 | $23,703 | federal grant | |
Toray Composites, Inc. | Toray Industries | Washington | state | 2012 | $23,400 | training reimbursement | |
Avoca, Inc. | Ashland Global Holdings | North Carolina | state | 2014 | $23,297 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
