Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
H.B. Fuller Construction Products Inc. | H.B. Fuller | California | state | 2015 | $40,000 | tax credit/rebate | |
BleachTech, LLC | BleachTech | Virginia | state | 2013 | $40,000 | grant | |
KmX Chemical Corporation | KMX Chemical | Virginia | state | 2016 | $40,000 | grant | |
Agrium US Inc | Nutrien Ltd. | Colorado | state | 2018 | $39,885 | tax credit/rebate | |
Commonwealth Laminating and Coating, Inc. | Eastman Chemical | Virginia | state | 2015 | $39,614 | enterprise zone | |
TOHO TENAX AMERICA INC | Teijin | Washington | state | 2018 | $39,609 | tax credit/rebate | |
Olin Chlor Alkali | Olin Corp. | New York | local | 2014 | $39,493 | tax credit/rebate | |
Evonik STEAG GmbH | Evonik Industries | North Carolina | state | 2013 | $39,346 | tax credit/rebate | |
Schenectady International | SI Group | New York | local | 2011 | $39,117 | tax credit/rebate; property tax abatement | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2001 | $38,777 | training reimbursement | |
Shintech Louisiana LLC | Shin-Etsu Chemical | Louisiana | state | 2015 | $38,718 | property tax abatement | |
NALCO COMPANY | Ecolab | United States | federal | 2006 | $38,499 | federal grant | |
Ticona Fortron, Inc. | Celanese | North Carolina | state | 2014 | $38,263 | tax credit/rebate | |
BAYER HEALTHCARE PHARMA INC | Bayer | Washington | state | 2006 | $38,246 | tax credit/rebate | |
LONZA ROCKLAND,INC | Lonza | Maine | state | 2016 | $38,205 | property tax abatement | |
Kay Chemical Company | Ecolab | North Carolina | state | 2013 | $38,199 | tax credit/rebate | |
Kay Chemical Company | Ecolab | North Carolina | state | 2013 | $38,199 | tax credit/rebate | |
KRATON POLYMERS US LLC | Kraton Corporation | Ohio | state | 2014 | $38,082 | grant | |
INEOS Americas LLC | Ineos | Louisiana | state | 2013 | $38,068 | property tax abatement | |
Olin Chlor Alkali | Olin Corp. | New York | local | 2016 | $37,988 | tax credit/rebate | |
The Dow Chemical Company | Dow Inc. | Pennsylvania | state | 2012 | $37,856 | tax credit/rebate | |
KAO Chemicals Americas Corporation | Kao Corporation | North Carolina | state | 2011 | $37,665 | tax credit/rebate | |
PHH Monomers, LLC | Westlake Chemical | Louisiana | state | 2011 | $37,580 | property tax abatement | |
Olin Chlor Alkali | Olin Corp. | New York | local | 2015 | $37,568 | tax credit/rebate | |
BASF Corporation | BASF | Pennsylvania | state | 2015 | $37,504 | tax credit/rebate | |
Avoca, Inc. | Ashland Global Holdings | North Carolina | state | 2008 | $37,500 | tax credit/rebate | |
LONZA ROCKLAND, INC | Lonza | Maine | state | 2015 | $37,314 | property tax abatement | |
KAO Chemicals Americas Corporation | Kao Corporation | North Carolina | state | 2013 | $37,288 | tax credit/rebate | |
KAO Chemicals Americas Corporation | Kao Corporation | North Carolina | state | 2013 | $37,288 | tax credit/rebate | |
PENN A KEM LLC | Minafin | Tennessee | local | 2013 | $37,254 | property tax abatement | |
KUEHNE CHEMICAL COMPANY INC | Kuehne Chemical | United States | federal | 2013 | $37,037 | federal grant | |
BAYER HEALTHCARE PHARMA INC | Bayer | Washington | state | 2007 | $36,585 | tax credit/rebate | |
BASF North America | BASF | Virginia | state | 2015 | $36,450 | training reimbursement | |
Lanxess Corporation | Lanxess | North Carolina | state | 2016 | $36,315 | tax credit/rebate | |
Union Carbide Corporation** | Dow Inc. | North Carolina | state | 2010 | $36,274 | tax credit/rebate | |
Marietta Corporation | KIK Custom Products | New York | state | 2015 | $36,172 | enterprise zone | |
Genencor International, Inc. | DuPont de Nemours | New York | local | 2004 | $36,112 | tax credit/rebate; property tax abatement | |
BYK USA, Inc. | Altana | Connecticut | state | 2015 | $36,036 | tax credit/rebate | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Pennsylvania | state | 2009 | $35,953 | tax credit/rebate | |
BASF Corporation | BASF | North Carolina | state | 2008 | $35,952 | tax credit/rebate | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2016 | $35,945 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2013 | $35,637 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2013 | $35,637 | tax credit/rebate | |
Evonik STEAG GmbH | Evonik Industries | North Carolina | state | 2014 | $35,582 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2017 | $35,424 | tax credit/rebate | |
Summit Lubricants, Inc. | Quaker Chemical | New York | state | 2005 | $35,344 | enterprise zone | |
Summit Lubricants, Inc. | Quaker Chemical | New York | state | 2005 | $35,344 | enterprise zone | |
CLARIANT CORPORATION | Clariant | Maine | state | 2009 | $35,048 | property tax abatement | |
Bayer Healthcare Corporation LLC | Bayer | New York | local | 2006 | $35,000 | tax credit/rebate; property tax abatement | |
Sekisui Plastics USA, Inc. | Sekisui Chemical | Tennessee | state | 2015 | $35,000 | training reimbursement | |
Trelleborg Prodyn, Inc. | Trelleborg | North Carolina | state | 2015 | $35,000 | tax credit/rebate | |
Ecolab Inc | Ecolab | Indiana | state | 2018 | $35,000 | training reimbursement | |
Hexion Specialty Chemicals, Inc. | Hexion Inc. | Louisiana | state | 2010 | $34,828 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2009 | $34,803 | property tax abatement | |
Clariant Corporation | Clariant | North Carolina | state | 2015 | $34,336 | tax credit/rebate | |
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2014 | $34,230 | grant | |
AIM AEROSPACE INC | Sekisui Chemical | Washington | state | 2015 | $34,139 | tax credit/rebate | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2008 | $34,006 | property tax abatement | |
PPG INDUSTRIES INC | PPG Industries | Ohio | state | 2008 | $34,000 | grant | |
PPG INDUSTRIES INC | PPG Industries | Ohio | state | 2010 | $34,000 | grant | |
Olin Chlor Alkali | Olin Corp. | New York | local | 2017 | $33,812 | tax credit/rebate | |
BASF Catalysts | BASF | Louisiana | state | 2011 | $33,686 | property tax abatement | |
BAYER HEALTHCARE PHARMA INC | Bayer | Washington | state | 2005 | $33,646 | tax credit/rebate | |
AIM AEROSPACE RENTON, INC. | Sekisui Chemical | Washington | state | 2018 | $33,413 | tax credit/rebate | |
Nalco Company | Ecolab | Louisiana | state | 2012 | $33,351 | property tax abatement | |
Evonik Steag GmbH | Evonik Industries | North Carolina | state | 2011 | $33,251 | tax credit/rebate | |
AMVAC CHEMICAL CORPORATION | American Vanguard | Washington | state | 2017 | $33,200 | tax credit/rebate | |
Nalco Company, LLC | Ecolab | Pennsylvania | state | 2017 | $33,117 | tax credit/rebate | |
AMVAC CHEMICAL CORPORATION | American Vanguard | Washington | state | 2016 | $32,907 | tax credit/rebate | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2019 | $32,889 | tax credit/rebate | |
AIM AEROSPACE INC | Sekisui Chemical | Washington | state | 2015 | $32,521 | tax credit/rebate | |
BASF Catalysts | BASF | Louisiana | state | 2011 | $32,229 | property tax abatement | |
Ecovation, Inc. | Ecolab | New York | local | 2008 | $32,110 | tax credit/rebate; property tax abatement | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2001 | $32,078 | training reimbursement | |
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2011 | $32,000 | grant | |
AMVAC CHEMICAL CORPORATION | American Vanguard | California | state | 2008 | $31,967 | training reimbursement | |
Clariant Corporation | Clariant | North Carolina | state | 2013 | $31,902 | tax credit/rebate | |
KAO Chemicals Americas Corporation | Kao Corporation | North Carolina | state | 2016 | $31,846 | tax credit/rebate | |
E.I.duPontdeNemours & Company | DuPont de Nemours | North Carolina | state | 2009 | $31,818 | grant | |
MULTIBASE INC | Dow Inc. | Ohio | state | 2014 | $31,609 | grant | |
Sekisui Polymer Innovations, LLC | Sekisui Chemical | Pennsylvania | state | 2016 | $31,537 | tax credit/rebate | |
Nalco Company | Ecolab | Louisiana | local | 2014 | $31,497 | property tax abatement | |
Zeon Chemicals L.P. | Zeon Corporation | Kentucky | state | 2009 | $31,442 | training reimbursement | |
Dow Corning Corporation | Dow Inc. | North Carolina | state | 2013 | $31,360 | tax credit/rebate | |
PENN A KEM LLC | Minafin | Tennessee | local | 2014 | $31,337 | property tax abatement | |
E.I. du Pont de Nemours, Inc. | DuPont de Nemours | Iowa | state | 2012 | $31,200 | tax credit/rebate | |
Hexion Specialty Chemicals, Inc. | Hexion Inc. | Louisiana | state | 2010 | $31,166 | property tax abatement | |
PENN A KEM LLC | Minafin | Tennessee | local | 2009 | $31,150 | property tax abatement | |
PENN A KEM LLC | Minafin | Tennessee | local | 2010 | $30,976 | property tax abatement | |
North American Pipe Corporation | Westlake Chemical | Kentucky | state | 2008 | $30,923 | tax credit/rebate | |
TruSouth Oil, LLC | Calumet Specialty Products | Louisiana | state | 2012 | $30,848 | property tax abatement | |
Aquatech International Corporation | Aquatech International | Pennsylvania | state | 2009 | $30,785 | tax credit/rebate | |
LONZA ROCKLAND, INC | Lonza | Maine | state | 2017 | $30,648 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2009 | $30,489 | property tax abatement | |
Genencor International, Inc. | DuPont de Nemours | New York | local | 2005 | $30,345 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2013 | $30,224 | tax credit/rebate; property tax abatement | |
GEO Specialty Chemicals, Inc. | GEO Specialty Chemicals | Louisiana | local | 2017 | $30,221 | property tax abatement | |
INEOS ACRYLICS INC | Ineos | Tennessee | local | 2007 | $30,169 | property tax abatement | |
INEOS ACRYLICS INC | Ineos | Tennessee | local | 2007 | $30,169 | property tax abatement | |
BASF Corporation | BASF | Kentucky | state | 2007 | $30,150 | training reimbursement | |
DuPont Agricultural Products | DuPont de Nemours | West Virginia | state | 2011 | $30,084 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
