Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Penn-A-Kem, LLC | Minafin | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Eastman Chemical Company | Eastman Chemical | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Eastman Chemical Company | Eastman Chemical | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Eastman Chemical Company | Eastman Chemical | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Eastman Chemical Company | Eastman Chemical | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Eastman Chemical Company | Eastman Chemical | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Eastman Chemical Company | Eastman Chemical | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Eastman Chemical Company | Eastman Chemical | Tennessee | local | 2014 | undisclosed | property tax abatement | |
LONZA ROCKLAND, INC | Lonza | Maine | state | 2015 | $37,314 | property tax abatement | |
NALCO COMPANY | Ecolab | Maine | state | 2015 | $8,669 | property tax abatement | |
CLARIANT CORPORATION | Clariant | Maine | state | 2015 | $13,906 | property tax abatement | |
EVONIK CYRO LLC | Evonik Industries | Maine | state | 2015 | $111,463 | property tax abatement | |
FMC CORP & COMB GRP | FMC Corp. | Maine | state | 2015 | $61,676 | property tax abatement | |
BASF SE | BASF | Michigan | state | 2014 | $1,681,000 | property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2015 | $353,000 | property tax abatement | |
Yuhuang Chemical, Inc. | Shangdong Yuhuang Chemical | Louisiana | state | 2015 | $129,120,000 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $26,678,829 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $24,492,789 | property tax abatement | |
Axiall, LLC | Westlake Chemical | Louisiana | state | 2015 | $6,035,883 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2015 | $6,074,289 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2015 | $4,890,161 | property tax abatement | |
Methanex USA LLC | Methanex | Louisiana | state | 2015 | $4,690,655 | property tax abatement | |
Cabot Corporation | Cabot Corp. | Louisiana | state | 2015 | $1,763,598 | property tax abatement | |
Cabot Corporation | Cabot Corp. | Louisiana | state | 2015 | $1,792,435 | property tax abatement | |
Shintech Louisiana LLC | Shin-Etsu Chemical | Louisiana | state | 2015 | $1,671,860 | property tax abatement | |
PCS Nitrogen Fertilizer LP | Nutrien Ltd. | Louisiana | state | 2015 | $1,650,282 | property tax abatement | |
Formosa Plastics Corporation | Formosa Plastics | Louisiana | state | 2015 | $1,391,874 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $1,219,559 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2015 | $1,111,604 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $1,143,989 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $1,110,955 | property tax abatement | |
Equistar Chemicals LP | LyondellBasell Industries | Louisiana | state | 2015 | $1,046,456 | property tax abatement | |
Georgia Gulf Lake Charles, LLC | Westlake Chemical | Louisiana | state | 2015 | $956,657 | property tax abatement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | state | 2015 | $803,500 | property tax abatement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | state | 2015 | $803,500 | property tax abatement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | state | 2015 | $807,000 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $819,922 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $819,806 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $819,686 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $819,546 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2015 | $881,358 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $816,270 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $818,236 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $818,057 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $815,724 | property tax abatement | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | state | 2015 | $764,361 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $811,225 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $811,020 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $807,934 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2015 | $872,031 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $810,043 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $792,835 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2015 | $815,905 | property tax abatement | |
Westlake Chemical OpCo LP | Westlake Chemical | Louisiana | state | 2015 | $779,603 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $775,177 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $772,675 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $774,464 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $773,184 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $755,856 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $747,838 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $746,342 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $743,695 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $739,699 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $737,667 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2015 | $571,341 | property tax abatement | |
ECO Services Operations, LLC | PQ Group Holdings | Louisiana | state | 2015 | $763,143 | property tax abatement | |
Axiall, LLC | Westlake Chemical | Louisiana | state | 2015 | $699,588 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $731,209 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $731,092 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $712,175 | property tax abatement | |
Westlake Vinyls Company, LP | Westlake Chemical | Louisiana | state | 2015 | $680,114 | property tax abatement | |
Orion Engineered Carbons, LLC | Orion Engineered Carbons | Louisiana | state | 2015 | $578,191 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $648,514 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2015 | $606,554 | property tax abatement | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | state | 2015 | $598,986 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2015 | $656,751 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $629,093 | property tax abatement | |
Westlake Vinyls Company, LP | Westlake Chemical | Louisiana | state | 2015 | $613,895 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2015 | $634,459 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $609,374 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2015 | $651,656 | property tax abatement | |
Westlake Polymers, LLC | Westlake Chemical | Louisiana | state | 2015 | $556,883 | property tax abatement | |
Solvay USA, Inc. | Solvay | Louisiana | state | 2015 | $568,406 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2015 | $559,445 | property tax abatement | |
Calumet Lubricants Co., L.P. | Calumet Specialty Products | Louisiana | state | 2015 | $498,592 | property tax abatement | |
Pioneer Americas LLC | Olin Corp. | Louisiana | state | 2015 | $495,918 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $510,817 | property tax abatement | |
Orion Engineered Carbons, LLC | Orion Engineered Carbons | Louisiana | state | 2015 | $437,356 | property tax abatement | |
Albemarle Corporation | Albemarle | Louisiana | state | 2015 | $510,662 | property tax abatement | |
Evonik Corporation | Evonik Industries | Louisiana | state | 2015 | $529,816 | property tax abatement | |
Westlake Chemical OpCo LP | Westlake Chemical | Louisiana | state | 2015 | $468,432 | property tax abatement | |
Rubicon, LLC | Rubicon LLC | Louisiana | state | 2015 | $462,189 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2015 | $576,864 | property tax abatement | |
Huntsman International, LLC | Huntsman Corp. | Louisiana | state | 2015 | $452,253 | property tax abatement | |
Monsanto Company | Bayer | Louisiana | state | 2015 | $442,123 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2015 | $401,691 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $409,081 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2015 | $394,321 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $426,713 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $400,511 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $399,604 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
